Cajon Cowboys Open Match Scores          
December 26, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
MATCH CLASS                      STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8    -TOTALS-
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
49er
    1    1  Frederick Jackson  20.42   2  19.90   2  19.21   1  23.24   7  19.62   3  31.01  15  20.52   2  19.81   3  173.73   35
    2    2  Timber Dan         19.81   1  17.83   1  25.47   7  30.01  19  17.68   1  22.40   1  26.78  14  28.98  18  188.96   62
    3    3  Dead Eye Maverick  21.46   4  23.10   4  22.38   3  19.58   1  23.64   8  24.14   3  25.24  11  38.10  33  197.64   67
    4    7  Colt Cowboy        24.39   7  27.52  16  23.02   5  20.28   2  23.23   6  38.62  29  22.34   7  28.21  15  207.61   87
    5   21  Excalibur          25.08  11  24.18   6  28.96  13  40.91  39  47.68  41  53.28  41  26.79  15  29.12  19  276.00  185
    6   22  R.J. McRuger       33.10  22  33.22  28  31.45  22  31.32  22  27.67  12  36.48  24  43.24  36  30.38  20  266.86  186
    7   27  South Park SAM     45.27  46  26.88  13  31.73  25  24.92  12  34.17  25  35.54  22  30.74  21  45.54  44  274.79  208
    8   49  Parole Marshal     55.08  49  40.81  42  57.44  49  78.96  53  52.26  45  52.14  40  44.93  40  53.12  50  434.74  368

B-Western
    1   26  M.C. Ryder         42.61  41  32.78  26  29.60  14  33.49  26  34.19  26  30.34  11  33.14  23  37.97  32  274.12  199

Cowboy
    1   30  Damit Craig        36.53  31  28.45  19  35.55  30  35.82  32  42.37  38  28.99   6  43.61  37  47.16  46  298.48  239
    2   41  Henry Hooker       35.16  28  41.09  43  57.15  48  34.33  28  41.99  37  50.40  38  41.33  34  45.91  45  347.36  301

Cowgirl
    1   48  Mustang Annie      38.09  34  41.72  45  45.26  45  44.27  44  60.94  48  46.71  35  71.08  51  71.36  53  419.43  355

Duelist
    1   39  Kidd               43.28  42  36.54  34  42.92  39  34.75  29  53.78  46  43.00  33  45.53  43  35.38  29  335.18  295
    2   42  Lefty              42.42  40  44.08  46  45.12  44  37.23  33  41.33  36  57.00  46  41.32  33  38.39  34  346.89  312

Elder Statesman
    1   19  O.T. Hutch         40.71  39  25.42   9  26.97   8  30.16  20  21.00   4  38.45  28  36.86  30  34.89  28  254.46  166
    2   53  Dakota Hipshot     72.24  52  62.07  53  68.91  52  59.24  51  48.08  42  64.65  50 100.99  54  60.34  52  536.52  406

Frontier Cartridge Duelist
    1   25  Beartrap Bandit    38.57  35  27.40  15  33.57  26  30.32  21  34.25  27  33.43  20  41.21  32  32.58  23  271.33  199

Gunfighter
    1    4  Crosscreek         20.69   3  29.82  21  31.20  19  21.04   4  22.45   5  24.84   4  24.65  10  19.41   2  194.10   68

Junior
    1   46  Cannonball Cooper  44.61  45  34.38  30  40.24  37  46.78  46  99.32  54  99.63  53  35.74  25  53.16  51  453.86  341

Ladies 49ers
    1    6  Irish Eyes         22.09   6  26.77  11  29.91  17  24.84  11  23.57   7  25.89   5  23.92   9  27.29  14  204.28   80
    2   10  Ruby Rain          25.48  13  33.89  29  28.59  10  21.68   5  23.97   9  32.92  18  25.87  13  25.68  10  218.08  107
    3   38  Choctaw Gal        33.38  23  38.99  38  44.71  42  66.99  52  50.72  43  54.87  43  35.90  26  34.86  27  360.42  294

Ladies B-Western
    1   33  Diamond Jay        33.73  24  35.21  32  31.55  24  44.05  43  53.81  47  33.48  21  29.57  20  38.79  35  300.19  246

Grand Dame
    1   31  Medicine Woman Wi  29.19  16  41.64  44  29.78  16  37.97  35  32.34  21  53.47  42  45.36  41  34.55  26  304.30  241

Ladies Gunfighter
    1   23  Calamity Candy     33.98  26  24.85   7  44.71  42  34.29  27  26.34  10  38.10  27  41.78  35  28.75  17  272.80  191
Ladies B-Western
    1   28  Polly Pennybright  24.47   8  36.08  33  37.21  34  42.04  41  33.15  23  37.21  25  51.81  48  26.93  13  288.90  225

Rifleman
    1    8  Long Swede         33.96  25  26.78  12  19.78   2  20.88   3  29.41  16  33.23  19  20.59   3  23.63   8  208.26   88
    2   20  Guy Wolf           29.78  17  28.10  18  31.46  23  45.50  45  29.81  17  30.69  12  25.63  12  41.68  37  262.65  181
    3   29  Not So Dead Eye M  32.83  21  37.98  36  37.57  36  27.98  16  43.21  39  49.37  37  36.36  28  34.32  25  299.62  238
    4   32  Loose Latigo       37.24  33  38.28  37  27.08   9  37.93  34  37.10  31  42.72  31  34.63  24  44.74  43  299.72  242
    5   35  High Country       34.07  27  37.31  35  49.95  47  33.41  25  39.74  33  32.20  17  86.42  52  32.17  21  345.27  257
    6   40  Chuckwagon Jim     31.66  18  46.76  48  46.45  46  43.75  42  63.99  51  60.99  48  36.11  27  28.72  16  358.43  296
    7   45  Dusty Pathfinder   54.65  48  40.21  39  37.38  35  48.89  47  63.33  50  51.64  39  44.00  38  44.24  40  384.34  336
    8   47  Jesse Jim          51.78  47  46.08  47  42.79  38  55.40  50  46.19  40  61.07  49  47.68  46  43.88  38  394.87  355
    9   50  Smilin Jack        44.12  44  55.03  52  62.83  50  52.08  49  63.08  49  56.52  45  56.59  49  44.17  39  434.42  377
   10   54  Quartzite Kid      66.67  50  95.73  54  86.49  54  84.11  54  68.01  52 102.76  54  91.84  53  85.19  54  680.80  425

Senior
    1    9  Wasatch Kid        24.72   9  23.65   5  31.32  21  25.79  14  32.86  22  29.38   7  22.10   6  25.47   9  215.29   93
    2   12  J.J. Johnson       35.79  30  32.33  25  28.69  11  28.35  17  18.35   2  29.96   8  29.21  18  21.73   5  224.41  116
    3   17  Alamo              43.53  43  27.69  17  29.74  15  25.30  13  28.93  14  30.95  14  31.16  22  26.85  12  244.15  150
    4   24  Skunk River        32.00  20  31.43  24  28.71  12  34.95  30  30.50  18  36.46  23  36.67  29  39.95  36  270.67  192
    5   34  Scratch            36.63  32  31.30  23  44.08  41  40.77  38  32.32  20  40.20  30  39.80  31  44.32  41  309.42  256
    6   37  Yellowstone Dale   39.51  37  32.91  27  36.59  33  41.02  40  39.27  32  42.87  32  45.40  42  32.22  22  309.79  265
    7   44  Louie The Lynched  69.18  51  49.67  49  35.63  31  32.08  24  40.63  35  65.35  51  44.90  39  44.41  42  381.85  322
    8   52  Kansas Shep        74.71  53  52.82  51  66.97  51  51.55  48  51.19  44  57.95  47  68.43  50  51.08  48  474.70  392

Senior Duelist
    1   16  Shootin Newton     25.08  11  25.63  10  33.90  28  26.95  15  39.86  34  30.32  10  29.41  19  26.57  11  237.72  138

Silver Senior
    1    5  Ramblin Dave       25.91  14  25.17   8  31.28  20  22.69   6  26.74  11  23.08   2  21.38   5  20.41   4  196.66   70
    2   14  Baja Bandit        26.86  15  27.22  14  25.46   6  32.07  23  28.92  13  30.90  13  27.89  16  37.81  31  237.13  131

Wrangler
    1   11  Chickamauga Charl  24.77  10  21.03   3  22.65   4  38.56  36  31.97  19  37.62  26  23.71   8  23.01   7  223.32  113
    2   13  Buffalo Sam Peed   21.96   5  30.21  22  33.87  27  23.78   8  35.67  28  49.26  36  19.94   1  17.84   1  232.53  128
    3   15  Tupelo Flash       31.69  19  35.11  31  30.72  18  24.46   9  36.41  30  31.93  16  20.95   4  21.84   6  233.11  133
    4   18  Heck Know          39.19  36  29.55  20  35.99  32  24.68  10  29.31  15  30.00   9  28.95  17  33.64  24  251.31  163
    5   36  Kwitcher Wynan     35.33  29  40.69  41  34.57  29  29.01  18  35.98  29  56.23  44  46.52  44  37.70  30  316.03  264
    6   43  Calimesa Kid       39.82  38  50.21  50  43.49  40  38.65  37  33.30  24  46.50  34  46.63  45  51.31  49  349.91  317
    7   51  Yucal Al           92.61  54  40.39  40  72.97  53  35.50  31  76.92  53  97.90  52  48.77  47  49.79  47  514.85  377  

Back to Scores Index Page