CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 STAGE 7 STAGE 8 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
B-Western
1 21 M.C. Ryder BW 47.93 21 40.86 28 36.13 17 35.24 19 31.32 20 41.09 36 41.07 32 31.91 14 305.55 187
Duelist
1 37 El Yaqui D 85.77 47 47.53 35 42.27 27 39.69 27 36.63 26 38.55 31 41.75 36 55.45 48 387.64 277
2 49 Sin Killer D 75.00 44 60.55 48 63.84 50 58.62 46 54.26 46 53.94 48 55.35 48 55.19 47 476.75 377
Elder Statesman
1 8 Choctaw ES 41.64 9 29.44 8 29.94 8 25.95 6 26.63 12 24.83 9 32.28 22 27.61 7 238.32 81
2 32 Bang Tail ES 50.03 26 58.34 46 46.31 29 40.23 29 36.01 25 38.95 32 33.92 24 34.27 22 338.06 233
3 36 Jesse Jim ES 49.87 24 40.63 27 48.28 32 49.76 41 40.75 33 41.07 35 42.75 37 40.68 35 353.79 264
4 44 Trailrider Bob ES 61.29 38 47.36 34 57.44 45 58.10 45 49.30 45 53.07 47 41.10 33 42.70 37 410.36 324
5 51 Clean Top ES 90.03 48 53.41 43 54.78 40 68.51 51 57.94 48 58.64 51 91.55 54 84.51 54 559.37 389
Gunfighter
1 3 Juan Dinger GF 31.13 3 27.46 5 27.10 3 26.28 7 21.46 2 28.92 16 27.23 12 24.88 6 214.46 54
2 4 Guy Wolf GF 36.30 5 30.62 9 30.31 9 28.43 11 22.61 4 26.88 11 26.72 11 29.18 13 231.05 73
3 22 Wylee One GF 44.09 13 31.12 10 41.57 25 57.03 44 26.01 11 23.68 8 51.25 45 39.90 32 314.65 188
4 24 Diamondback Jack GF 47.85 20 51.51 41 46.45 30 32.62 12 30.17 18 29.75 18 40.05 30 50.02 44 328.42 213
5 27 Sailor Mike GF 45.25 15 45.52 32 48.85 33 35.61 22 39.78 31 43.93 41 34.43 25 35.04 23 328.41 222
6 34 J.W. Irons GF 52.77 30 40.16 25 38.73 22 46.24 37 39.76 30 43.92 40 31.65 19 39.48 31 332.71 234
7 41 Smilin Jack GF 57.76 34 60.34 47 54.91 41 45.21 35 38.83 29 44.12 42 46.24 41 40.15 33 387.56 302
8 43 Teamster Richard GF 71.31 42 50.44 39 51.99 36 45.72 36 45.92 38 42.14 38 43.70 39 44.79 40 396.01 308
9 45 Jacob Pilsch GF 55.64 32 52.87 42 57.45 46 69.12 52 46.04 39 42.78 39 56.31 49 46.47 41 426.68 340
Ladies 49er
1 17 Irish Eyes L49 105.43 51 27.91 6 34.66 13 49.69 40 24.98 8 23.54 7 24.97 8 38.95 29 330.13 162
2 29 Choctaw Gal L49 68.38 41 44.86 31 40.77 24 41.31 31 32.61 21 29.55 17 38.93 29 39.06 30 335.47 224
3 50 Maverick Maddy L49 129.39 54 58.00 45 62.31 49 64.44 50 58.05 49 52.65 46 48.16 43 47.70 42 520.70 378
Ladies B-Western
1 40 Diamond Jay LBW 94.86 49 46.24 33 49.08 34 60.11 48 48.58 44 36.66 28 40.73 31 36.32 26 412.58 293
Ladies Grand Dame
1 53 Drummer Girl LES 111.72 52 74.70 52 84.38 53 88.90 54 68.30 51 61.08 52 69.14 52 74.10 52 632.32 418
2 54 Fan Chula LES 97.03 50 83.32 54 120.05 54 79.05 53 77.04 53 73.58 54 75.43 53 70.51 51 676.01 422
Ladies Modern
1 16 Not So Dead Eye M LM 44.36 14 42.48 29 32.58 12 37.32 23 26.82 14 36.60 27 32.07 21 32.49 17 284.72 157
2 33 Betty Boots LM 55.31 31 55.01 44 72.70 52 35.29 20 38.45 28 26.92 12 37.42 28 32.74 18 353.84 233
Ladies Senior
1 31 Calamity Candy LS 83.55 46 43.61 30 56.33 43 39.93 28 62.24 50 25.01 10 26.03 9 31.99 15 368.69 231
Ladies Traditional
1 25 Polly Pennybright LT 45.92 16 48.65 37 55.86 42 34.37 16 39.99 32 37.77 30 31.38 18 35.39 24 329.33 215
2 42 Calamity Dame LT 66.66 40 38.67 21 53.72 39 54.96 43 42.09 35 39.16 33 43.61 38 76.70 53 415.57 302
3 46 Nellie Belle Path LT 51.11 27 61.90 49 57.15 44 47.60 38 47.68 42 55.96 50 65.37 51 51.54 46 438.31 347
4 47 Martha Edwards LT 122.27 53 64.38 50 57.76 47 48.74 39 44.68 37 47.07 43 61.78 50 58.53 49 505.21 368
Modern
1 1 Long Swede M 27.85 1 23.98 2 28.05 7 18.84 1 19.40 1 17.04 1 17.98 1 17.95 1 171.09 15
2 7 Cobalt Blue M 60.74 37 25.53 3 27.28 4 25.05 5 25.97 10 23.39 6 23.00 5 23.41 5 234.37 75
3 19 Lago Jim M 56.03 33 38.71 22 38.37 21 33.21 13 38.34 27 36.85 29 29.49 16 34.00 21 305.00 182
4 38 Iron Mike M 57.90 35 47.72 36 44.39 28 42.36 33 42.24 36 40.30 34 45.41 40 41.61 36 361.93 278
49ers
1 5 Cross Creek 49 38.76 6 40.57 26 35.64 15 26.42 8 25.55 9 20.38 2 22.07 3 23.08 4 232.47 73
2 6 Top Notch 49 39.16 7 37.27 18 27.75 5 21.63 3 22.36 3 23.25 5 23.13 6 36.38 27 230.93 74
3 11 Dead Eye Maverick 49 47.33 18 26.79 4 30.88 10 23.10 4 28.69 17 33.81 24 23.26 7 28.45 10 242.31 94
4 18 Rico 49 63.60 39 36.60 15 46.89 31 33.85 14 30.58 19 32.57 22 26.45 10 35.61 25 306.15 175
5 20 South Park SAM 49 58.72 36 37.07 17 36.99 18 34.50 17 27.06 15 35.94 26 29.01 15 43.36 39 302.65 183
Senior
1 9 J.J. Johnson S 28.91 2 39.50 23 24.21 2 28.00 10 26.63 12 41.51 37 22.18 4 21.82 2 232.76 92
2 10 Coot Gibson S 46.86 17 34.78 12 27.83 6 27.25 9 22.91 5 30.98 21 28.57 14 27.92 8 247.10 92
3 14 Warthog Red S 43.32 12 34.63 11 38.09 20 40.67 30 26.64 13 27.37 13 30.02 17 28.66 11 269.40 127
4 23 Tehachapi Hornn S 48.89 23 38.54 20 41.97 26 37.81 25 47.63 41 33.08 23 31.85 20 38.62 28 318.39 206
5 39 Skunkriver Jim S 52.33 29 49.10 38 53.20 38 42.30 32 41.66 34 61.09 53 48.03 42 32.10 16 379.81 282
Senior Duelist
1 13 Chekahsah Joe SD 42.32 10 29.25 7 32.54 11 35.20 18 33.71 22 28.61 14 36.47 27 28.16 9 266.26 118
2 35 Sully SD 48.17 22 51.42 40 37.39 19 37.46 24 47.98 43 30.28 20 41.64 35 48.71 43 343.05 246
Silver Senior
1 28 Baja Bandit SS 49.98 25 39.52 24 49.18 35 44.60 34 34.17 24 30.27 19 49.09 44 32.89 19 329.70 224
Traditional
1 2 Durde Dugan T 31.51 4 21.25 1 22.10 1 19.77 2 24.33 6 21.59 3 18.15 2 22.03 3 180.73 22
2 12 Alamo T 40.82 8 36.31 13 35.03 14 35.56 21 28.52 16 28.81 15 27.25 13 28.74 12 261.04 112
3 15 Chicamauga Charli T 47.56 19 37.59 19 35.90 16 33.86 15 24.40 7 22.36 4 32.69 23 40.27 34 274.63 137
4 26 Dusty Pathfinder T 42.51 11 36.42 14 38.90 23 53.23 42 46.08 40 49.42 44 34.58 26 33.35 20 334.49 220
5 30 John Crazy T 51.23 28 36.85 16 52.51 37 39.50 26 34.12 23 34.34 25 41.28 34 43.14 38 332.97 227
6 48 Pinion Jones T 79.08 45 70.52 51 59.20 48 61.72 49 54.94 47 51.63 45 53.18 46 50.45 45 480.72 376
7 52 Parole Marshal T 74.45 43 77.78 53 70.38 51 60.10 47 70.21 52 55.32 49 54.96 47 59.36 50 522.56 392 |