Cajon Cowboys Practice Day Match Scores          
November 14, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ====
49er
    1    2  Dead Eye Maverick  21.79   4  20.46   3  27.38   7  22.18   3  27.42  15  19.89   3  139.12   35
    2    3  Rob Banks          21.28   3  21.29   5  27.19   6  20.31   1  22.13   5  28.10  22  140.30   42
    3    5  Swedish Cowboy     20.64   1  24.47  11  28.89  13  21.77   2  20.84   3  26.01  14  142.62   44
    4    7  Timber Dan         23.94   8  24.47  11  28.40  10  25.75  13  22.37   7  17.25   1  142.18   50
    5    9  Rhinestone Cowboy  29.99  18  21.74   6  28.39   9  24.57   8  34.46  29  23.17   8  162.32   78
    6   21  South Park SAM     36.76  31  32.66  24  31.35  15  26.99  16  30.68  26  26.66  18  185.10  130
    7   38  Dusty Pathfinder   38.95  33  43.94  42  51.39  40  48.61  43  28.59  21  34.81  32  246.29  211
    8   43  Parole Marshal     46.00  41  42.73  41  54.67  41  63.93  48  63.00  47  42.72  39  313.05  257

Cowboy
    1   11  J.D. Bull          30.85  20  22.76   8  25.01   4  29.60  21  20.44   2  32.04  29  160.70   84
    2   22  Iron Eyes Rudy     22.77   6  40.60  37  25.05   5  25.34  11  38.30  35  43.23  41  195.29  135

Duelist
    1   19  Desert Dawg        32.19  21  29.06  19  34.47  18  28.32  18  29.34  23  32.79  30  186.17  129
    2   28  Aimless Lee        41.42  37  34.52  29  39.11  22  41.73  36  24.83   9  28.17  23  209.78  156

Elder Statesman
    1   14  Dr. George         36.18  30  23.83  10  39.99  25  25.36  12  25.25  11  23.71  10  174.32   98
    2   27  Chain Breaker      30.10  19  30.72  21  37.58  21  33.87  27  29.87  25  41.89  38  204.03  151
    3   31  Smoke Parnell      33.88  24  36.97  33  61.74  46  36.30  30  27.85  20  26.33  15  223.07  168
    4   34  Bangtail           34.79  27  36.37  32  48.45  38  39.07  35  37.94  34  28.86  24  225.48  190
    5   40  Jesse Jim          40.68  36  42.56  40  42.94  35  37.31  32  45.56  40  37.14  34  246.19  217
    6   41  Cracker            42.84  39  39.71  36  47.75  37  44.62  39  52.55  45  69.16  49  296.63  245
    7   45  Clean Top          53.73  46  44.02  43  56.99  43  59.16  47  72.52  49  41.36  37  327.78  265
    8   49  Dakota Hipshot     52.28  44  67.91  49  65.09  48  52.28  45  56.13  46  77.41  50  371.10  282

Frontiersman
    1   35  J.W. Irons         42.63  38  34.42  28  41.53  33  43.37  38  32.00  27  30.62  27  224.57  191
    2   46  Diamond Fred       54.10  47  47.82  46  70.04  49  46.56  40  45.75  41  46.96  44  311.23  267

Gunfighter
    1    8  Guy Wolf           24.51   9  21.81   7  27.60   8  29.55  20  22.21   6  21.11   6  146.79   56
    2   48  Tom Maverick      106.22  50  48.03  47  55.23  42  66.26  49  51.10  44  50.02  45  376.86  277

Lil Buckaroo Girls
    1   50  Two Gun Tina       78.17  49 105.82  50 100.81  50  76.95  50  89.32  50  62.93  48  514.00  297

Ladies 49er
    1   12  Ruby Rain          26.30  10  24.90  15  28.76  12  23.71   7  27.73  19  31.14  28  162.54   91

Ladies Gunfighter
    1   24  Calamity Candy     32.87  23  45.99  44  33.66  16  34.11  28  27.70  18  26.48  16  200.81  145

Ladies Senior
    1   33  Nurse Bobbi        35.27  28  32.70  25  40.16  30  42.78  37  35.88  32  30.54  26  217.33  178
    2   51  C.J.L. Langtree   190.76  51 156.85  51 156.74  51 157.14  51 148.83  51 143.14  51  953.46  306

Ladies Wrangler
    1   30  Polly Pennybright  29.86  17  35.07  30  42.60  34  36.30  30  41.63  37  27.25  20  212.71  168
    2   42  Dakota Rose        50.32  43  46.84  45  63.42  47  47.50  42  49.96  43  38.78  35  296.82  255

Pike
    1   36  Smilin Jack        40.19  35  37.61  34  45.64  36  32.49  26  35.21  31  40.00  36  231.14  198

Senior
    1    6  J.J. Johnson       33.93  25  19.34   2  22.30   2  23.24   6  23.87   8  20.98   5  143.66   48
    2   16  Alamo              29.04  16  25.92  16  34.23  17  29.09  19  29.42  24  25.21  12  172.91  104
    3   17  Warthog Red        35.40  29  24.50  13  36.81  20  27.38  17  26.04  14  26.95  19  177.08  112
    4   18  Scratch            27.05  12  33.82  27  39.43  23  25.94  14  37.68  33  23.40   9  187.32  118
    5   20  Wasatch Kid        22.63   5  29.39  20  30.06  14  47.30  41  40.30  36  25.84  13  195.52  129
    6   29  Skunk River        39.47  34  31.39  22  40.47  31  29.62  22  27.42  15  46.92  43  215.29  167
    7   39  Yellowstone Dale   44.21  40  37.89  35  40.64  32  37.90  34  44.74  39  34.90  33  240.28  213

Senior Classic Cowboy
    1   44  Carson Coot        47.05  42  41.75  38  59.13  44  49.23  44  67.41  48  54.20  47  318.77  263

Senior Gunfighter
    1   15  Two Gun Sam        27.31  13  23.50   9  28.46  11  37.79  33  24.83   9  29.23  25  171.12  100

Silver Senior  
    1   10  Loose Latigo       26.54  11  24.72  14  40.05  26  25.24  10  25.41  12  22.82   7  164.78   80
    2   23  Tehachapi Hornn    34.56  26  31.43  23  40.05  26  31.69  25  32.48  28  23.93  11  194.14  139
    3   25  Buffalo Chip       28.19  14  35.72  31  40.10  28  24.69   9  27.49  17  50.85  46  207.04  145
    4   37  Cherry Valley Kid  32.54  22  41.80  39  40.12  29  35.45  29  49.57  42  42.97  40  242.45  201
    5   47  Solomon Star       66.11  48  61.65  48  61.14  45  52.56  46  41.63  38  45.55  42  328.64  267

Silver Senior Duelist
    1   13  Coop               23.00   7  28.90  18  35.46  19  23.21   5  29.16  22  27.95  21  167.68   92

Wrangler
    1    1  Long Swede         20.83   2  14.15   1  21.58   1  23.12   4  14.95   1  19.97   4  114.60   13
    2    4  Chickamauga Charl  28.55  15  20.65   4  24.65   3  26.38  15  21.97   4  18.63   2  140.83   43
    3   26  C.W. Wolf          38.06  32  32.92  26  48.67  39  30.53  24  25.98  13  26.60  17  202.76  151
    4   32  Heck Know          52.48  45  28.15  17  39.89  24  29.77  23  34.82  30  33.34  31  218.45  170

Back to Scores Index Page