Cajon Cowboys Practice Day Match Scores          
November 10, 2007

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
Classic Cowboy
    1   29  ADAM CARTRIGHT     39.66  27  39.62  33  55.91  54  38.26  30  35.35  11  47.36  31  41.64  23  40.27  33  338.07  242
    2   36  ENGINEER BILL      48.31  41  48.79  47  51.44  49  34.46  22  52.42  39  52.01  40  43.28  28  36.00  21  366.71  287

Duelist
    1    7  SHORT SWEDE        21.28   2  22.22   3  33.59  20  19.61   3  29.80   3  13.86   2  46.33  33  33.84  17  220.53   83
    2   23  PHOENIX            51.11  46  37.05  27  40.58  32  29.00  13  44.19  23  42.94  23  32.70  15  27.63   6  305.20  185
    3   26  KID BROCCOLI       41.83  30  35.15  21  32.54  17  40.58  36  44.89  26  30.20  14  49.44  40  40.02  31  314.65  215
    4   30  LUMPY GRITS        40.49  28  35.59  23  64.33  58  39.78  33  45.25  28  32.99  16  43.01  26  41.77  34  343.21  246
    5   59  SIN KILLER         55.68  53  54.81  58  57.27  55  53.82  53  80.97  59  57.11  47  56.07  51  54.77  46  470.50  422

Elder Statesman
    1   39  CRACKER            50.28  45  44.60  43  55.78  53  38.56  32  51.25  36  44.23  26  42.85  25  46.34  38  373.89  298

Frontier Cartridge Duelist
    1   16  BEARTRAP BANDIT    47.30  40  38.66  31  33.65  21  27.73  12  32.20   6  37.29  18  31.93  12  31.77  14  280.53  154

Gunfighter
    1    3  RED HAYMAKER       31.16  13  23.92   4  21.35   3  18.71   2  31.89   4  24.54  10  21.45   3  21.41   2  194.43   41
    2   10  TWO GUN SAM        32.98  19  29.96  10  33.55  19  33.25  21  46.71  30  21.32   6  34.02  18  26.58   4  258.37  127
    3   14  WYLEE ONE          41.97  31  44.32  42  29.23  12  32.34  19  42.26  19  25.51  12  23.91   4  30.83  11  270.37  150
    4   18  RED LAMAR          32.41  16  34.70  19  29.53  13  35.97  25  45.83  29  43.19  24  28.26   8  36.22  22  286.11  156
    5   31  DIAMONDS DAWSON    42.83  32  49.77  51  40.29  31  51.78  51  37.46  12  49.66  35  38.20  21  34.21  19  344.20  252
    6   33  TEAMSTER RICHARD   37.80  25  35.65  24  38.60  27  40.04  34  54.36  41  49.17  33  49.60  41  45.29  36  350.51  261

Ladies 49er
    1   37  CHOCTAW GAL        31.57  14  42.45  38  33.48  18  46.97  47  47.87  32  51.35  37  73.85  59  53.83  45  381.37  290

Ladies B-Western
    1   42  LADY REB           43.49  33  44.05  40  35.04  23  41.17  39  56.49  47  70.59  60  44.21  29  51.01  42  386.05  313
    2   43  DIAMOND JAY        58.93  55  40.05  34  38.47  26  49.00  49  50.29  34  51.91  39  44.32  30  57.53  49  390.50  316

Ladies Grand Dame
    1   62  FAN CHULA          58.52  54  71.81  63  91.90  63  63.10  59  88.93  62  91.65  62  67.55  57  80.76  62  614.22  482

Ladies Gunfighter
    1   44  NOT SO DEAD EYE M  37.47  24  45.25  44  43.24  38  43.90  43  55.06  43  49.19  34  51.34  46  57.83  51  383.28  323
    2   57  NELLIE BELLE PATHF 64.79  59  53.80  55  72.18  61  38.22  29  70.57  55  62.00  53  60.32  52  58.75  54  480.63  418

Ladies Senior
    1   12  CALAMITY CANDY     26.70   7  29.75   9  26.40  10  26.49   8  55.96  45  44.73  28  28.10   7  31.85  15  269.98  129

Ladies Silver Senior
    1   41  MEDICINE WOMAN WI  68.49  61  39.34  32  40.73  33  36.36  26  59.09  50  57.32  48  41.68  24  46.08  37  389.09  311

Ladies Traditional
    1   49  HANG EM HAWKINS    46.68  38  43.84  39  88.04  62  51.92  52  60.61  51  54.62  42  50.31  43  57.73  50  453.75  377
    2   50  SUSIE HOOKER       44.38  36  50.07  52  52.61  51  45.45  45  53.72  40  68.23  59  50.81  45  59.10  55  424.37  383
    3   53  IMA SCHOFIELD      59.02  56  48.80  48  41.46  35  47.34  48  77.81  57  56.15  45  49.17  39  63.44  57  443.19  385
    4   60  RUBY RAIN          54.37  52  57.77  61  44.71  41  65.91  60  61.95  52  67.47  58  74.64  60  50.37  41  477.19  425

Modern
    1    1  LONG SWEDE         17.96   1  21.18   2  23.63   6  25.38   7  27.15   2  13.63   1  19.63   1  20.37   1  168.93   21

49ers
    1    2  FREDRICK JACKSON   21.42   3  19.42   1  18.96   1  18.63   1  33.70   8  14.46   3  20.82   2  30.16  10  177.57   29
    2    4  DEAD EYE MAVERICK  24.47   6  31.48  13  23.37   4  30.50  17  33.86   9  18.47   5  27.49   6  27.21   5  216.85   65
    3    9  TOP NOTCH          30.15  11  26.12   7  20.53   2  29.01  14  25.04   1  24.13   9 999.99  64  31.25  12 1186.22  120
    4   24  SOUTHPARK S.A.M.   32.56  17  34.93  20  42.57  37  30.27  16  64.24  54  33.77  17  31.41  11  42.54  35  312.29  207
    5   28  RICO               52.37  49  41.26  37  32.08  15  31.67  18  44.31  24  43.43  25  53.23  48  31.45  13  329.80  229
    6   35  YELLOWSTONE DALE   33.80  20  56.23  59  46.91  44  41.44  41  42.56  20  51.73  38  43.11  27  36.65  26  352.43  275
    7   56  AL B DANGED        43.78  35  54.28  56  44.02  39  54.60  55 106.71  63  74.54  61  61.23  55  55.62  47  494.78  411

Pike
    1   34  SMILIN JACK        46.75  39  37.63  28  51.83  50  38.35  31  38.20  13  50.40  36  52.44  47  36.48  24  352.08  268
    2   46  ASPHALT COWBOY     39.05  26  38.01  29  57.74  56  41.30  40  58.55  49  59.85  52  70.76  58  49.26  40  414.52  350

Senior
    1    5  J.J. JOHNSON       24.14   5  40.29  36  28.41  11  27.07   9  32.00   5  16.26   4  25.84   5  27.81   7  221.82   82
    2   15  LOOSE LATIGO       34.95  22  25.23   6  25.15   8  27.28  10  55.14  44  37.67  19  32.60  14  39.17  29  277.19  152
    3   20  TEHACHAPI HORNN    30.32  12  34.35  17  41.20  34  34.65  23  43.17  22  39.97  20  33.66  17  39.63  30  296.95  175
    4   32  SKUNK RIVER JIM    30.13  10  38.18  30  39.24  28 999.99  64  47.35  31  24.58  11  49.67  42  47.58  39 1276.72  255
    5   45  MISSOURI REB       53.77  51  34.47  18  44.31  40  37.37  28  52.35  38  56.78  46  54.08  49  58.74  53  391.87  323
    6   47  EL HAWK            51.29  48  46.00  45  44.82  42  40.60  37  63.69  53  62.03  54  49.09  38  58.65  52  416.17  369

Senior Duelist
    1   22  HIGH COUNTRY       29.33   9  36.36  25  25.00   7  35.79  24  49.15  33  42.39  22  47.96  36  36.59  25  302.57  181

Silver Senior
    1   17  BAJA BANDIT        28.26   8  29.74   8  41.73  36  44.97  44  39.58  14  23.05   7  33.27  16  36.30  23  276.90  156
    2   55  SOLOMON STAR       62.37  58  48.78  46  68.42  59  53.95  54  51.67  37  45.51  29  75.74  61  70.17  60  476.61  404

Traditional
    1    6  J.D. BULL          23.54   4  30.65  12  23.50   5  21.62   4  42.19  18  44.71  27  29.37   9  23.26   3  238.84   82
    2    8  ALAMO              31.57  14  30.41  11  31.21  14  32.99  20  41.18  17  28.03  13  32.42  13  33.24  16  261.05  118
    3   11  LEFT PAW MCGRAW    36.42  23  25.19   5  36.87  25  27.52  11  32.93   7  23.76   8  38.97  22  37.09  27  258.75  128
    4   13  WARTHOG RED        45.67  37  35.55  22  26.28   9  24.70   6  42.82  21  41.51  21  29.54  10  28.34   8  274.41  134
    5   19  BUFFALO SAM PEED   53.42  50  33.13  15  32.16  16  21.63   5  45.12  27  46.02  30  35.16  19  30.10   9  296.74  171
    6   21  HECK KNOW          34.33  21  32.64  14  35.69  24  29.42  15  34.88  10  52.72  41  36.62  20  40.05  32  296.35  177
    7   25  DUSTY PATHFINDER   32.33  15  33.26  16  39.78  30  40.41  35  40.24  16  55.85  44  47.42  34  33.86  18  323.15  208
    8   27  TIMBER DAN         32.80  18  36.60  26  33.76  22  41.09  38  39.80  15  49.09  32  50.43  44  35.12  20  318.69  215
    9   38  KIT CASTLE         43.73  34  49.33  50  50.10  47  61.51  58  44.80  25  30.83  15  48.97  37  38.03  28  367.30  294
   10   40  HENRY HOOKER       49.81  44  40.21  35  45.21  43  37.30  27  50.43  35  55.48  43  44.34  31  56.16  48  378.94  306
   11   48  BANJO RICK         49.50  42  44.23  41  39.61  29  60.47  57  54.92  42  63.63  56  54.58  50  64.94  58  431.88  375
   12   51  PAROLE MARSHAL     51.17  47  51.86  53  55.45  52  43.80  42  84.32  60  59.28  51  47.67  35  53.54  44  447.09  384
   13   52  HANGIN CHAD        59.21  57  57.38  60  48.67  46  45.77  46  56.34  46  62.81  55  44.81  32  51.81  43  426.80  385
   14   54  PINON JONES        49.71  43  53.68  54  51.21  48  50.10  50  57.66  48  58.74  49  63.17  56  61.61  56  445.88  404
   15   58  CALIFORNIA CONDOR  41.33  29  49.20  49  62.23  57  56.05  56  78.64  58  64.35  57  60.40  53  69.09  59  481.29  418
   16   61  DENVER DOC         68.48  60  54.72  57  47.41  45  68.80  61  76.34  56  59.00  50  61.16  54 103.20  63  539.11  446
   17   63  HOWSABOUT MAVERICK 69.08  62  66.54  62  69.17  60  77.03  62  88.02  61 109.10  63  86.31  62  70.41  61  635.66  493

Back to Scores Index Page