Cajon Cowboys Practice Day Match Scores          
November 8, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
49ers
    1    2  Dead Eye Maverick  15.77   5  22.76   3  30.97   4  31.58  11  22.63   3  24.82   4  148.53   30
    2   19  South Park SAM     22.32  20  37.21  29  41.26  23  30.14   9  46.31  48  28.11   8  205.35  137
    3   40  Chantry Flats      25.32  26  46.63  43  43.34  28  59.20  53  40.83  40  44.37  32  259.69  222
    4   42  Yellowstone Dale   29.33  38  54.63  52  43.95  29  54.98  49  35.05  27  44.42  33  262.36  228

B-Western
    1   18  Lago Jim           19.50  11  30.08  14  54.29  42  32.77  15  33.69  23  40.46  29  210.79  134

Duelist
    1    3  Jackson Turner     16.45   7  24.83   6  26.49   1  32.09  12  21.44   1  30.92  10  152.22   37
    2   43  El Yaqui           32.36  45  35.05  23  61.18  51  53.78  47  35.93  30  44.78  34  263.08  230

Elder Statesman
    1   15  Dr. George         23.62  23  33.08  19  39.94  19  33.78  17  27.90  11  38.99  27  197.31  116
    2   26  Colt Colton        18.94  10  27.43   9  49.64  39  58.90  52  44.21  45  31.12  11  230.24  166
    3   34  Bang Tail          27.42  31  32.62  18  48.07  38  62.37  54  32.33  21  53.08  50  255.89  212
    4   37  Jesse Jim          29.24  37  43.21  36  57.39  45  50.01  40  36.37  32  42.22  30  258.44  220
    5   41  Cracker            29.42  39  45.03  40  45.19  32  45.61  33  43.16  43  46.56  38  254.97  225
    6   52  Chain Breaker      42.72  61  66.21  56  54.41  43  48.39  38  37.13  34  62.21  54  311.07  286
    7   53  Dakota Hipshot     31.70  43  53.89  51  60.29  50  67.17  59  49.89  53  45.69  36  308.63  292
    8   61  Clean Top          33.33  47  97.20  62  74.65  58  72.69  61  95.21  63 121.33  63  494.41  354

Frontier Cartridge
    1   31  Missouri Reb       21.67  18  34.58  21  61.71  52  41.14  23  38.14  37  51.73  45  248.97  196
    2   58  G.W.               28.81  35  47.82  46  69.47  57  67.25  60  56.75  58  83.50  61  353.60  317

Gunfighter
    1    5  Crosscreek         21.24  17  22.88   4  33.02   8  27.91   3  23.65   4  24.88   5  153.58   41
    2    6  Guy Wolf           20.96  15  31.30  17  31.96   6  27.57   1  25.37   7  24.80   3  161.96   49
    3    9  Red Haymaker       20.45  14  36.76  28  37.27  13  28.26   4  28.45  14  24.12   2  175.31   75
    4   14  J.W. Irons         19.73  12  29.82  13  41.83  24  33.16  16  28.53  15  34.54  16  187.61   96
    5   33  Wylee One          35.81  51  35.60  27  33.47   9  43.25  29  35.75  28  65.89  57  249.77  201
    6   35  Teamster Richard   22.31  19  44.28  39  47.36  35  50.47  42  34.90  26  57.83  52  257.15  213

Ladies 49er
    1   38  Ruby Rain          49.57  62  45.11  41  47.60  37  41.67  24  34.16  25  43.05  31  261.16  220
    2   44  Choctaw Gal        37.01  52  35.30  26  37.67  15  50.71  43  45.58  47  52.24  48  258.51  231
    3   51  Maverick Maddy     33.41  48  35.08  25  62.63  53  80.85  62  54.60  55  45.14  35  311.71  278

Ladies B-Western
    1   29  Lady Reb           29.04  36  38.24  31  43.32  27  44.89  31  37.86  36  38.07  26  231.42  187

Ladies Grand Dame
    1   24  Medicine Woman Wi  22.88  22  34.52  20  47.36  35  39.55  22  39.89  39  36.37  22  220.57  160

Ladies Frontier Cartridge
    1   32  Daisy Desperado    24.69  25  49.86  49  44.20  30  41.83  25  36.36  31  48.40  41  245.34  201

Ladies Gunfighter
    1   45  Calamity Candy     34.78  49  39.71  33  55.50  44  47.49  35  47.75  50  49.16  43  274.39  254

Ladies Modern
    1    4  Irish Eyes         15.51   3  21.90   2  32.34   7  29.71   7  25.05   5  32.30  13  156.81   37
    2   63  Allen St. Rose     69.00  63  96.06  61 121.79  63 129.70  63  90.84  62  74.28  59  581.67  371

Ladies Senior
    1   47  Spokane            31.68  42  44.01  38  59.93  48  53.32  46  47.50  49  47.68  39  284.12  262
    2   49  Nurse Bobbi        40.14  57  43.61  37  51.53  41  50.90  44  45.50  46  49.29  44  280.97  269
    3   64  C.J.L. Langtree   102.19  64 304.50  64 261.10  64 268.20  64 212.83  64 189.95  64 1338.77  384

Ladies Traditional
    1   23  Rebecca West       27.88  33  40.72  34  42.42  25  42.51  28  33.76  24  33.62  14  220.91  158
    2   59  Desert Magnolia    35.50  50  74.14  59  83.60  61  65.17  56  54.67  56  92.82  62  405.90  344

Modern
    1    8  Timber Dan         15.87   6  26.78   7  31.29   5  35.49  20  26.96  10  35.73  20  172.12   68

Pike
    1   39  Smilin Jack        32.12  44  35.05  23  49.72  40  53.84  48  49.29  52  33.65  15  253.67  222

Senior
    1    1  J.J. Johnson       14.13   1  20.76   1  28.12   2  29.93   8  22.47   2  22.23   1  137.64   15
    2   13  Alamo              22.50  21  30.87  15  35.52  11  34.06  18  29.12  17  31.89  12  183.96   94
    3   57  Skunk River        38.47  54 103.26  63  57.69  47  56.20  50  50.56  54  48.58  42  354.76  310

Senior Duelist
    1   12  High Country       21.23  16  27.58  10  39.31  16  32.12  13  25.16   6  40.10  28  185.50   89
    2   55  Sin Killer         33.32  46  48.01  47  65.88  55  47.16  34  67.00  61  66.77  58  328.14  301

Silver Senior
    1    7  Bill Miner         16.98   8  23.22   5  30.26   3  38.72  21  28.75  16  25.97   7  163.90   60
    2   25  Smoke Parnell      39.75  55  30.95  16  41.14  22  35.41  19  43.16  43  25.73   6  216.14  161
    3   27  L.C. Star          27.04  30  39.64  32  44.24  31  42.01  26  30.31  19  47.72  40  230.96  178
    4   30  Tehachapi Hornn    25.37  27  69.89  58  41.01  20  32.19  14  48.90  51  36.38  23  253.74  193
    5   36  Cherry Valley Ki   25.68  28  42.54  35  57.57  46  47.98  37  36.45  33  46.10  37  256.32  216
    6   48  Solomon Star       27.72  32  65.22  55  65.46  54  49.85  39  41.38  41  51.99  46  301.62  267

Silver Senior Duelist
    1   54  Mootz              40.20  58  46.51  42  78.15  59  52.18  45  42.77  42  52.08  47  311.89  293

Traditional
    1   10  Honest Henry       15.59   4  28.13  11  39.82  18  28.76   5  28.28  13  36.72  24  177.30   75
    2   11  Grubster           30.53  41  26.90   8  39.69  17  27.75   2  26.86   8  29.78   9  181.51   85
    3   16  Tucson             20.15  13  47.01  44  41.06  21  29.33   6  30.99  20  35.19  19  203.73  123
    4   17  Dusty Pathfinder   17.93   9  28.80  12  37.50  14  57.49  51  28.23  12  37.90  25  207.85  123
    5   20  J.D. Bull          14.99   2  37.63  30  42.73  26  62.92  55  26.91   9  35.97  21  221.15  143
    6   21  Kit Castle         30.22  40  50.22  50  33.69  10  31.44  10  33.43  22  34.93  18  213.93  150
    7   22  Flat Water Johnny  23.91  24  34.67  22  45.25  33  43.54  30  35.92  29  34.91  17  218.20  155
    8   28  Heck Know          25.76  29  47.48  45  35.62  12  42.50  27  29.18  18  59.18  53  239.72  184
    9   46  Banjo Rick         37.40  53  48.12  48  47.26  34  47.51  36  39.41  38  54.13  51  273.83  260
   10   50  Putnam Under       28.30  34  62.24  54  80.08  60  50.34  41  37.30  35  52.69  49  310.95  273
   11   56  Parole Marshal     41.96  59  59.81  53  60.22  49  45.44  32  56.53  57  62.66  55  326.62  305
   12   60  Raving Mad Matt    42.50  60  66.72  57  66.01  56  66.33  57  59.76  59  64.23  56  365.55  345
   13   62  Johnny Longshot    39.98  56  76.36  60  93.06  62  67.03  58  63.12  60  79.53  60  419.08  356

Back to Scores Index Page