Cajon Cowboys 5th Saturday Match Scores          
October 31,  2009
The Bonus Stages!

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
MATCH                            STAGE 1    STAGE 2    -TOTALS-
FINAL ALIAS             CLASS   TIME RNK   TIME RNK    TIME PNTS
===== ================= =====  ===== ===  ===== ===  ====== ====
    1  Dead Eye Maverick 49    22.44   1  21.80   2   44.24    3
    2  J.D. Bull Senior  49    22.84   3  19.98   1   42.82    4
    3  Guy Wolf          GF    22.76   2  31.10   8   53.86   10
    4  Wasatch Kid        S    25.36   5  26.56   6   51.92   11
    5  Alamo              S    27.05   7  26.05   4   53.10   11
    6  Long Swede         W    36.17  10  25.04   3   61.21   13
    7  Iron Eyes Rudy    CB    24.26   4  33.74  10   58.00   14
    8  Bill Miner        SS    34.97   9  26.38   5   61.35   14
    9  Rhinestone Cowboy 49    25.39   6  34.09  11   59.48   17
   10  Red Lamar         SD    37.29  12  29.96   7   67.25   19
   11  Ruby Rain         L49   32.77   8  35.92  13   68.69   21
   12  Tehachapi Hornn   SS    36.36  11  35.91  12   72.27   23
   13  Lizard Face       SGF   43.14  15  33.64   9   76.78   24
   14  Calamity Candy    LG    38.96  13  51.57  15   90.53   28
   15  Johnny Longshot   49    39.39  14  54.20  16   93.59   30
   16  Pinon Jones       ES    49.91  16  51.23  14  101.14   30
   17  Dakota Rose       LW    73.04  17  57.49  17  130.53   344
Back to Scores Index Page