MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 STAGE 7 STAGE 8 -TOTALS-
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ================ ===== ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
1 DEAD EYE MAVERICK M49 25.29 1 34.80 4 32.06 3 24.53 2 26.33 1 27.53 2 23.90 1 28.68 1 223.12 15
2 PACK RAT T 33.54 3 26.22 1 26.18 1 24.47 1 30.99 2 25.50 1 31.23 4 44.89 8 243.02 21
3 ALAMO S 37.62 4 32.81 3 28.52 2 27.26 4 38.65 7 47.82 6 29.08 3 32.60 2 274.36 31
4 SOUTHPARK S.A.M. M49 30.67 2 38.26 5 37.47 5 25.56 3 34.08 3 50.86 9 27.09 2 43.28 6 287.27 35
5 LAGO JIM MBW 40.42 6 42.23 6 37.37 4 29.45 5 37.29 4 40.57 5 38.28 8 34.62 3 300.23 41
6 DUSTY PATHFINDER T 40.23 5 29.57 2 48.87 9 32.90 6 38.28 6 38.98 4 38.00 7 38.96 4 305.79 43
7 TEAMSTER RICHARD GF 59.38 11 42.85 7 40.76 6 35.55 7 42.27 8 36.81 3 34.92 5 43.63 7 336.17 54
8 JESSE JIM ES 49.41 8 45.89 9 50.66 10 42.69 9 38.07 5 51.13 10 36.93 6 42.35 5 357.13 62
9 CHERRY VALLEY KID SS 47.72 7 44.14 8 43.43 7 36.33 8 55.96 10 50.67 8 61.21 12 48.22 9 387.68 69
10 SLIPPERY BOB T 49.46 9 57.36 11 52.11 12 54.11 11 50.20 9 49.02 7 44.98 9 51.53 10 408.77 78
11 SIN KILLER SD 59.25 10 65.59 12 47.51 8 49.40 10 61.99 12 57.24 11 47.93 11 59.68 12 448.59 86
12 OPAL ROSE LD 62.41 12 53.27 10 51.31 11 54.46 12 58.59 11 59.79 12 45.78 10 55.55 11 441.16 89
13 JOHNNY LONGSHOT T 79.54 13 73.71 13 62.84 13 62.28 13 85.29 13 73.76 13 73.85 13 71.73 13 583.00 104
14 DRUMMER GIRL LGD 124.28 14 100.76 14 87.55 14 120.91 14 104.63 14 167.18 14 157.12 14 110.89 14 973.32 112 |