CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 STAGE 7 STAGE 8 STAGE 9 STAGE 10 STAGE 11 STAGE 12 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
B-Western
1 42 WASATCH KID 32.92 18 38.28 40 37.63 21 50.41 80 37.01 40 30.50 22 54.02 96 32.20 51 28.56 20 22.89 24 34.26 38 41.95 67 440.63 517
2 53 LAGO JIM 48.61 68 45.50 55 999.00 106 34.08 39 38.39 42 38.99 57 33.70 47 31.03 47 41.17 63 24.95 33 40.08 53 30.59 33 1406.09 643
3 55 M.C. RYDER 46.85 62 48.76 63 47.47 45 44.81 67 40.37 49 47.53 75 34.67 50 39.09 79 32.20 31 25.48 36 44.72 68 33.94 45 485.89 670
4 72 JITTERY JIM 57.08 84 48.51 62 52.56 64 46.96 74 47.60 68 42.64 64 37.22 61 32.74 54 40.79 62 38.66 81 42.34 60 43.93 74 531.03 808
5 93 SOLOMON STAR 62.67 88 57.71 82 67.40 87 63.09 93 65.00 89 49.69 83 44.98 80 47.93 91 49.36 85 39.26 82 52.09 80 57.33 96 656.51 1036
Classic Cowboy
1 31 CHEKAHSAH JOE 37.44 33 36.44 30 50.49 58 31.64 26 39.92 46 39.71 59 27.38 22 23.82 16 32.47 32 22.66 20 32.23 32 31.92 39 406.12 413
2 60 BITTERROOT VALLEY 52.95 74 52.81 74 60.97 79 42.62 61 44.54 61 34.43 38 38.83 65 30.25 43 38.20 54 28.44 45 37.37 47 33.31 42 494.72 683
3 74 ADAM CARTWRIGHT 42.39 49 55.68 80 57.28 76 45.15 68 47.92 69 47.58 77 43.92 77 35.32 63 48.06 80 28.97 47 44.97 69 40.81 62 538.05 817
4 91 ONE EYED BART 68.96 93 69.82 95 65.76 86 48.46 77 61.44 85 54.47 87 47.80 83 50.59 93 47.26 78 36.05 77 57.63 90 52.22 85 660.46 1029
Duelist
1 3 JACKSON TURNER 27.88 5 26.15 3 29.32 3 24.15 3 27.14 7 25.23 4 23.90 8 19.90 7 22.40 3 18.21 5 22.16 4 20.93 4 287.37 56
2 16 PROF. BULLSPIT 31.65 10 28.36 9 38.55 25 26.26 11 29.54 10 27.70 13 25.15 12 27.70 31 27.55 16 31.98 67 31.84 28 24.59 9 350.87 241
3 44 NASTY NICK 46.45 61 43.24 49 44.28 40 46.46 72 46.00 64 34.47 39 35.19 51 29.28 38 36.77 49 24.69 31 33.93 36 36.30 51 457.06 581
4 54 EL YAQUI 41.20 44 40.39 42 48.00 47 39.36 55 40.07 47 38.45 53 44.63 78 48.72 92 34.76 40 27.25 43 44.15 65 41.11 63 488.09 669
5 56 AIMLESS LEE 54.52 77 53.12 76 46.17 43 45.53 70 67.54 91 43.69 68 29.69 29 32.22 52 37.51 51 24.84 32 39.67 52 30.40 31 504.90 672
6 69 LUMPY GRITS 47.74 66 47.60 59 50.48 57 42.43 59 43.27 57 43.26 67 41.14 71 38.71 76 41.67 65 31.10 61 50.79 78 43.26 73 521.45 789
7 75 RATTLE SNAKE RAND 45.32 54 50.41 68 61.05 80 40.98 56 45.87 63 51.28 85 43.57 75 35.17 61 40.07 60 33.14 71 61.05 97 42.78 70 550.69 840
8 79 THE LOST MOLE 51.50 73 51.68 70 48.15 49 49.00 78 54.17 77 47.24 73 43.60 76 37.49 71 39.58 59 30.74 58 60.70 96 53.26 88 567.11 868
9 97 DR. JOHN 54.86 79 87.80 103 84.87 97 59.46 88 69.82 93 57.88 93 73.20 103 52.67 97 51.18 87 46.49 91 57.29 88 58.85 99 754.37 1118
Elder Statesman
1 8 CHOCTAW 32.07 16 34.28 24 35.69 14 28.11 12 30.61 14 27.45 11 24.17 10 20.93 9 24.24 6 20.94 15 26.53 12 24.08 8 329.10 151
2 20 DR. GEORGE 31.96 15 33.99 22 36.77 19 30.62 24 32.28 23 29.42 17 26.80 18 22.80 14 27.49 15 24.69 31 32.16 31 31.19 36 360.17 265
3 49 PITCHFORK CREEK 45.50 57 42.55 47 45.48 42 34.03 38 35.09 32 31.49 25 28.39 26 30.04 39 71.14 101 37.91 79 41.77 59 41.69 66 485.08 611
4 64 BANGTAIL 47.64 65 45.77 57 48.07 48 35.71 44 48.16 70 42.99 66 37.03 58 30.08 40 31.58 26 32.13 68 59.09 93 45.96 77 504.21 712
5 71 CRACKER 53.35 76 49.45 66 54.13 71 45.42 69 47.53 67 44.12 70 38.71 64 34.65 58 38.19 53 33.93 72 44.14 64 41.24 64 524.86 794
6 100 CLEAN TOP 87.16 102 76.23 99 63.15 82 61.48 92 81.54 102 55.04 88 56.46 97 46.76 89 55.76 94 53.36 99 70.16 102 53.88 90 760.98 1136
Frontiersman
1 86 HOWDY DOODY 58.49 86 49.52 67 54.03 70 79.78 103 61.92 87 56.24 90 58.83 99 41.45 83 44.16 71 35.25 74 50.03 77 55.84 93 645.54 1000
2 101 DIAMOND FRED 63.00 89 68.74 94 89.60 100 68.73 96 79.85 101 60.43 96 60.30 100 69.67 103 55.73 93 50.31 95 58.51 91 63.89 102 788.76 1160
Frontier Cartridge
1 104 YOUNGBLOOD 78.62 98 80.64 101 78.92 94 61.01 91 69.32 92 84.75 106 91.77 105 67.98 100 87.39 104 52.53 97 57.62 89 65.56 104 876.11 1181
Frontier Cartridge Duelist
1 39 BEARTRAP BANDIT 41.04 43 38.91 41 42.20 34 33.48 35 43.33 58 33.99 36 40.28 68 26.07 27 31.83 28 30.16 55 31.24 27 31.12 35 423.65 487
2 45 DESERT DAWG 45.45 56 41.61 46 41.86 32 47.51 76 40.78 51 37.87 49 37.13 60 31.83 48 33.94 38 27.50 44 36.57 46 31.64 38 453.69 584
Gunfighter
1 13 GUY WOLF 35.98 27 29.78 15 35.13 13 28.68 16 30.82 17 26.06 6 28.40 27 19.45 4 25.79 11 29.17 49 24.62 6 29.78 26 343.66 217
2 32 WASHO KID 37.68 35 43.00 48 43.33 37 33.54 36 35.13 34 33.53 34 30.89 34 26.54 28 31.65 27 25.20 35 32.11 29 32.54 41 405.14 418
3 35 WYLEE-ONE 36.83 28 36.91 33 32.27 7 34.72 41 54.44 78 32.53 30 24.59 11 30.40 44 37.01 50 29.31 50 36.53 45 30.61 34 416.15 451
4 37 TWO GUN SAM 34.48 21 37.33 34 36.37 17 37.92 51 35.89 37 49.18 81 28.28 25 38.32 73 35.99 46 21.40 16 33.27 35 32.23 40 420.66 476
5 46 DIAMONDBACK JACK 58.07 85 48.85 64 46.74 44 32.31 33 33.82 28 35.22 43 37.06 59 34.96 60 37.81 52 22.18 18 36.02 43 38.23 56 461.27 585
6 47 LIZARD FACE 44.67 53 41.57 45 53.35 67 38.36 54 39.64 45 34.53 40 33.09 44 30.20 41 32.86 35 24.37 29 40.88 55 51.83 84 465.35 592
7 80 TEAMSTER RICHARD 47.14 63 53.04 75 53.52 68 45.74 71 46.65 65 51.42 86 42.60 74 37.96 72 45.84 74 38.43 80 43.16 62 47.49 81 552.99 871
8 98 COYOTE TWO EARS 106.90 105 73.47 98 61.46 81 56.95 86 72.22 95 64.45 100 52.81 95 68.92 102 55.51 91 50.18 94 54.00 85 52.42 86 769.29 1118
Junior
1 81 DEAD SHOT DYLAN 64.24 90 70.16 96 51.85 61 46.79 73 55.00 80 47.56 76 48.73 87 31.02 46 57.61 97 29.07 48 44.35 66 57.49 97 603.87 917
Junior Buckaroo Boy
1 85 KID COBALT 67.37 92 58.38 83 88.80 98 51.30 82 48.33 71 48.54 79 40.35 69 51.21 94 49.34 84 33.07 70 49.58 76 44.94 75 631.21 973
2 90 NEWHALL KID 56.49 82 53.34 77 67.70 88 65.93 95 56.81 83 74.11 104 40.27 67 55.38 99 42.74 68 46.86 92 60.69 95 45.39 76 665.71 1026
3 92 HERE COMES TROUBL 81.65 101 61.47 85 54.91 73 76.26 101 65.12 90 55.68 89 45.02 81 34.75 59 39.58 59 45.44 89 64.17 100 64.36 103 688.41 1030
Ladies 49er
1 22 IRISH EYES 40.33 42 29.54 14 32.73 9 25.85 9 30.69 16 34.74 41 29.96 31 21.23 10 39.55 58 19.04 9 35.69 42 24.82 12 364.17 293
2 67 CHOCTAW GAL 41.78 47 50.94 69 52.47 63 42.96 63 41.52 52 38.09 51 51.16 92 35.46 65 44.44 72 30.03 54 45.08 70 38.21 55 512.14 753
3 82 OPAL ROSE 48.44 67 67.88 92 48.32 52 41.18 57 57.13 84 58.31 94 41.28 72 39.43 80 49.16 83 35.47 76 46.35 71 56.49 94 589.44 922
4 105 MAVERICK MADDY 71.65 94 95.21 105 82.84 95 97.87 104 83.59 103 63.92 99 48.41 86 68.85 101 68.16 100 71.26 103 60.10 94 71.14 106 883.00 1190
Ladies B-Western
1 61 DIAMOND JAY 43.21 51 61.86 87 48.63 53 41.97 58 43.48 59 38.13 52 35.57 54 38.76 77 35.44 42 31.83 66 37.72 49 35.47 49 492.07 697
Ladies Duelist
1 78 MISS LODDY 49.07 69 52.16 72 53.19 66 43.01 64 51.22 72 42.69 65 50.62 90 34.02 57 43.87 70 31.68 64 52.00 79 47.46 80 550.99 848
Ladies Frontier Cartridge
1 87 DAISY DESPERADO 61.88 87 84.88 102 58.57 78 60.00 89 73.11 96 42.11 62 36.74 56 42.01 85 74.47 102 40.63 85 53.80 84 53.07 87 681.27 1013
Ladies Grand Dame
1 102 FAN CHULA 64.77 91 67.84 91 89.12 99 70.83 98 75.72 98 69.33 102 75.44 104 51.41 95 56.02 95 51.34 96 97.65 104 53.97 91 823.44 1164
Ladies Gunfighter
1 89 NELLIE PATHFINDER 47.34 64 64.99 90 84.41 96 77.41 102 71.15 94 77.89 105 47.28 82 36.91 69 36.65 48 42.01 86 52.77 82 60.86 100 699.67 1018
Ladies Modern
1 4 SWEETWATER 26.47 3 26.44 4 29.37 4 24.60 4 26.61 6 28.14 14 25.86 13 21.73 11 24.91 8 20.23 12 21.74 2 25.09 14 301.19 95
2 30 NOT SO DEAD EYE M 31.81 13 35.44 27 37.86 23 33.22 34 33.02 26 32.00 28 29.11 28 28.10 34 33.59 37 26.74 40 34.68 39 36.71 52 392.28 381
3 106 YUKON PEG 79.48 99 76.80 100 78.44 93 64.19 94 84.12 104 63.25 98 65.58 102 74.35 104 79.36 103 55.37 100 98.11 105 67.54 105 886.59 1207
Ladies Senior
1 40 CALAMITY CANDY 35.17 24 38.19 38 43.29 36 30.36 22 36.49 39 41.57 61 41.04 70 36.69 67 32.01 29 29.88 52 30.44 26 29.46 25 424.59 489
2 57 NURSE BOBBIE 50.73 71 37.99 36 48.15 49 38.17 52 41.70 54 42.55 63 44.75 79 30.21 42 51.51 88 25.50 37 41.27 56 34.13 46 486.66 673
3 83 DELLA GAITS 77.11 96 56.50 81 56.35 75 47.41 75 56.35 82 51.26 84 48.25 85 47.11 90 41.66 64 48.16 93 47.79 73 40.24 61 618.19 959
Ladies Silver Senior
1 48 STAGECOACH SALLY 37.34 31 36.37 29 49.57 55 38.26 53 63.83 88 39.99 60 32.10 41 25.80 26 34.71 39 26.87 41 49.39 74 42.59 69 476.82 606
2 66 MEDICINE WOMAN WI 49.65 70 44.89 51 57.52 77 43.52 65 40.70 50 38.73 55 36.79 57 41.65 84 46.34 77 28.69 46 40.68 54 35.62 50 504.78 736
Ladies Traditional
1 27 DIXIE BELL 35.51 26 36.67 32 34.51 12 31.47 25 32.41 24 30.63 23 29.84 30 24.89 22 27.72 18 25.07 34 30.36 24 42.04 68 381.12 338
2 43 BUCKSKIN LILY 38.06 37 44.15 50 53.82 69 32.03 30 35.05 30 36.78 47 36.67 55 29.07 37 32.06 30 31.01 60 34.16 37 36.97 53 439.83 535
3 65 MOLLY MC RUGER 41.77 46 999.00 106 91.46 101 40.98 56 47.27 66 39.48 58 32.91 43 31.85 49 32.55 34 25.07 34 32.23 32 63.57 101 1478.14 726
4 77 RANGERETTE 39.88 41 54.15 78 52.87 65 57.17 87 44.80 62 36.59 46 50.26 89 38.52 75 55.53 92 56.06 101 44.67 67 33.36 43 563.86 846
5 84 IMA SCHOFIELD 55.03 80 59.68 84 64.74 85 50.07 79 77.38 100 47.41 74 50.75 91 42.60 86 49.94 86 31.75 65 49.57 75 41.50 65 620.42 970
6 95 PEARL OF THE ORIE 96.37 104 70.33 97 91.73 102 56.61 85 51.60 74 56.41 91 52.29 94 39.98 81 57.14 96 37.27 78 53.09 83 57.10 95 719.92 1080
7 96 A NOTCH ABOVE 78.42 97 64.41 88 69.20 89 60.22 90 85.80 105 57.02 92 56.98 98 43.06 87 66.01 99 40.34 84 70.26 103 47.17 79 738.89 1111
8 99 DARLIN DAKOTA JO 80.29 100 93.51 104 71.57 91 56.20 84 100.16 106 62.18 97 51.47 93 52.19 96 48.81 81 52.72 98 65.12 101 46.72 78 780.94 1129
Modern
1 1 LONG SWEDE 20.53 1 21.96 1 26.09 1 19.26 1 21.86 2 25.63 5 16.97 1 15.59 1 19.21 2 22.67 21 22.31 5 19.31 2 251.39 43
2 6 COBALT BLUE 31.90 14 32.39 19 33.94 11 25.57 8 27.58 8 26.91 8 21.03 5 19.60 5 25.19 9 18.09 4 26.49 11 27.06 20 315.75 122
3 62 CALIMESA KID 42.31 48 48.35 61 49.39 54 37.88 50 54.78 79 36.40 45 34.52 49 37.49 71 40.29 61 30.34 57 42.92 61 43.25 72 497.92 708
4 76 DUSTY DUNES 50.94 72 64.79 89 55.13 74 44.33 66 53.92 76 60.03 95 39.63 66 32.60 53 49.02 82 29.91 53 41.55 57 39.49 59 561.34 842
49ers
1 7 CROSS CREEK 28.82 6 26.96 8 33.26 10 24.92 5 25.88 5 23.62 2 27.01 21 23.83 17 23.66 4 17.93 3 27.72 17 30.30 30 313.91 128
2 10 J.J. JOHNSON 34.28 20 33.10 20 32.35 8 25.85 9 25.62 4 29.47 18 26.37 16 24.33 21 24.23 5 18.43 7 30.39 25 25.88 17 330.30 170
3 12 TOP NOTCH 30.44 8 22.73 2 30.69 6 26.09 10 29.68 11 34.85 42 19.57 2 18.22 2 52.52 89 19.21 10 27.63 16 24.81 11 336.44 209
4 14 DEAD EYE MAVERICK 31.71 12 29.15 13 39.06 26 28.70 17 29.90 13 32.55 31 28.10 24 32.01 50 27.70 17 18.46 8 24.88 7 23.93 7 346.15 225
5 23 SOUTH PARK S.A.M. 36.97 29 46.08 58 37.17 20 28.48 14 30.68 15 26.93 9 26.53 17 28.09 33 29.35 22 19.51 11 35.41 40 35.30 48 380.50 316
Senior
1 21 LOOSE LATIGO 31.48 9 34.18 23 35.69 14 31.72 27 34.12 29 37.89 50 31.38 38 22.55 12 27.85 19 22.76 22 28.95 19 25.76 16 364.33 278
2 50 TEHACHAPI HORNN 52.99 75 55.30 79 48.23 51 36.57 49 43.80 60 33.32 33 38.30 62 28.19 35 35.55 43 29.63 51 36.47 44 30.42 32 468.77 614
3 52 LEFTY LEE 46.42 60 44.98 52 51.64 60 36.50 48 41.68 53 33.84 35 32.63 42 30.08 40 42.25 67 30.98 59 41.61 58 39.01 58 471.62 632
4 59 COOT GIBSON 55.52 81 40.77 43 63.99 83 36.32 47 39.16 43 29.93 20 20.30 3 25.17 24 53.33 90 42.38 87 63.36 99 38.67 57 508.90 677
5 73 SKUNK RIGER JIM 54.62 78 48.94 65 64.30 84 42.60 60 51.23 73 44.98 72 31.76 40 46.17 88 39.06 56 35.39 75 39.62 51 43.10 71 541.77 813
Senior Duelist
1 24 NOAH REGRETS 35.35 25 31.34 16 40.23 30 36.26 46 38.37 41 32.37 29 30.83 33 22.79 13 27.49 15 23.56 27 30.06 22 27.07 21 375.72 318
2 63 SULLY 42.96 50 52.15 71 47.82 46 50.46 81 39.21 44 37.01 48 35.45 52 28.69 36 41.89 66 39.96 83 47.15 72 40.12 60 502.87 709
Senior Frontier Cartridge Duelist
1 103 ZZYZX 72.61 95 68.63 93 96.60 103 71.91 99 75.31 97 68.24 101 61.35 101 53.00 98 60.57 98 57.63 102 55.42 86 58.68 98 799.95 1171
Silver Senior
1 18 BLACK JACK FLAGG 38.58 38 31.72 17 37.84 22 28.38 13 31.81 20 29.36 16 26.29 15 25.08 23 30.79 25 20.81 14 32.48 33 25.44 15 358.58 251
2 25 DESPERADO 31.69 11 33.95 21 44.20 39 29.11 19 35.08 31 48.15 78 26.28 14 27.35 30 29.14 21 22.78 23 28.63 18 27.89 23 384.25 328
3 26 O.T. HUTCH 37.57 34 26.73 6 40.03 28 31.90 29 40.14 48 27.15 10 26.98 20 35.40 64 30.50 24 23.08 25 26.86 14 30.10 27 376.44 329
4 29 BAJA BANDIT 34.99 23 34.49 25 41.27 31 32.30 32 35.47 36 30.10 21 30.62 32 27.72 32 36.51 47 23.55 26 32.12 30 33.39 44 392.53 379
5 34 MATT Q 37.20 30 38.15 37 49.89 56 30.57 23 43.21 55 29.61 19 30.97 35 33.97 56 35.67 44 26.95 42 29.99 21 30.11 28 416.29 446
6 51 CALIFORNIA DUTCHM 45.66 58 38.23 39 52.37 62 35.69 43 36.47 38 34.40 37 35.49 53 38.94 78 32.98 36 31.19 62 33.05 34 47.53 82 462.00 622
Traditional
1 2 DURDE DUGAN 26.33 2 26.72 5 27.22 2 21.25 2 25.38 3 23.64 3 20.92 4 18.98 3 26.73 13 15.38 1 25.33 8 19.61 3 277.49 49
2 5 PHANTOM 26.53 4 26.95 7 39.79 27 25.12 7 20.93 1 21.53 1 33.14 45 20.86 8 18.94 1 17.87 2 20.61 1 18.97 1 291.24 105
3 9 PACK RAT 29.60 7 28.89 12 40.14 29 28.67 15 29.79 12 26.64 7 24.08 9 24.10 18 24.85 7 22.59 19 26.88 15 23.52 6 329.75 156
4 11 LEFT PAW MC GRAW 32.96 19 36.20 28 36.36 16 25.11 6 33.70 27 27.47 12 22.87 6 23.43 15 25.66 10 24.45 30 29.44 20 24.78 10 342.43 199
5 15 HONEST HENRY 31.90 14 28.42 10 29.43 5 30.10 21 32.19 22 31.59 26 22.89 7 19.76 6 32.49 33 30.19 56 30.34 23 25.04 13 344.34 236
6 17 WARTHOG RED 37.38 32 36.63 31 36.74 18 30.01 20 31.86 21 28.28 15 26.85 19 24.18 19 30.41 23 22.05 17 26.78 13 26.29 18 357.46 246
7 19 TAGGART 41.67 45 28.88 11 36.22 15 31.86 28 31.78 19 38.65 54 31.36 37 25.54 25 26.25 12 18.37 6 21.81 3 21.13 5 353.52 260
8 28 ALAMO 34.88 22 35.31 26 38.50 24 32.05 31 35.10 33 31.12 24 27.88 23 24.32 20 43.41 69 24.24 28 35.65 41 30.27 29 392.73 370
9 33 R.J. MC RUGER 37.73 36 32.26 18 43.23 35 34.79 42 29.06 9 32.72 32 38.69 63 26.62 29 38.57 55 25.74 38 38.09 50 27.37 22 404.87 429
10 36 DUSTY PATHFINDER 46.00 59 40.93 44 43.76 38 36.22 45 32.81 25 36.06 44 33.69 46 33.08 55 39.40 57 20.65 13 26.33 10 31.60 37 420.53 473
11 38 GREENHORG GREG 38.85 40 37.55 35 51.36 59 34.47 40 30.88 18 31.76 27 33.97 48 35.25 62 47.61 79 26.06 39 25.95 9 28.33 24 422.04 480
12 41 SIMPLE MAN 32.86 17 48.02 60 44.65 41 29.05 18 35.25 35 38.81 56 32.91 43 37.16 70 27.37 14 32.44 69 43.53 63 26.95 19 429.00 505
13 58 NEBRASKA DAN 38.75 39 45.04 53 48.21 50 42.79 62 43.22 56 44.19 71 49.63 88 31.00 45 35.87 45 34.79 73 37.70 48 34.34 47 485.53 677
14 68 CONEJO KID 45.38 55 45.73 56 54.55 72 34.00 37 55.92 81 48.68 80 31.55 39 36.15 66 35.43 41 31.22 63 52.47 81 53.71 89 524.79 760
15 70 JOHN CRAZY 43.31 52 45.40 54 41.98 33 53.61 83 51.89 75 49.63 82 31.10 36 36.83 68 46.29 75 42.59 88 58.67 92 37.47 54 538.77 792
16 88 JOE CRAZY 93.88 103 52.45 73 70.78 90 73.80 100 75.73 99 43.87 69 41.99 73 38.39 74 45.52 73 38.43 80 63.07 98 51.08 83 688.99 1015
17 94 PINON JONES 56.68 83 61.60 86 72.32 92 69.09 97 61.47 86 70.86 103 48.23 84 40.48 82 46.33 76 46.12 90 57.01 87 54.18 92 684.37 1058 |