Durde Dugan & Dixie Bell

Cajon Cowboys
Legends of the West   Match Scores
September 25-26, 2004

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                      STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8    STAGE 9    STAGE 10   STAGE 11   STAGE 12     -TOTALS-
FINAL FINAL  ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK    TIME  PNTS
===== =====  ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===    ===== ====
Classic Cowboy
    1    26  CHEKAHSAH JOE      38.51  20  38.17  30  41.00  26  45.36  40  50.85  35  42.76  27  38.97  24  44.54  17  36.37  17  33.41  24  37.19  32  39.28  37   486.41  329
    2    29  CAPT. FOX          42.31  31  29.91   6  54.07  52  31.06   8  50.28  33  37.37  14  39.86  26  57.65  51  36.39  18  35.42  30  32.62  22  42.10  47   489.04  338
    3    64  CREEK HARDING      43.20  33  56.70  66  75.31  83  60.08  72  54.02  42  65.97  76  64.92  71  73.67  76  42.60  30  40.00  41  52.66  70  46.86  61   675.99  721
    4    71  BEARTRAP BANDIT    59.08  60  57.12  68  56.53  59  60.48  74  81.21  83  56.39  61  68.23  76  69.98  70  67.00  76  51.39  66  58.88  78  48.41  65   734.70  836
    5    80  FRANK FURTER       62.53  68  65.51  78  63.61  71  77.96  86  88.50  89  69.84  82  80.67  87  98.90  98  52.19  52  53.02  72  57.48  76  44.47  55   814.68  914

Duelist
    1     2  JACKSON TURNER     35.03  11  26.47   3  29.23   2  29.41   7  35.23   6  30.08   3  37.75  21  43.33  15  27.76   3  26.03   4  28.15  10  23.93   2   372.40   87
    2    42  MAX DOOLIN         49.93  44  45.32  50  46.75  38  56.56  66  40.00  17  43.18  29  47.42  43  51.53  34  44.07  33  55.88  75  52.91  72  32.88  20   566.43  521
    3    46  ROCKY HILL REGULAT 57.98  58  34.35  19  50.16  45  57.05  67  56.78  51  44.88  36  46.03  39  57.38  49  40.51  27  53.02  72  41.17  43  44.46  54   583.77  560
    4    53  CORD MC NALLY      51.27  48  44.35  46  58.44  66  48.44  47  78.86  81  50.16  48  47.97  44  57.00  48  44.65  35  53.52  73  37.59  34  37.59  31   609.84  601
    5    56  THE LOST MOLE      50.62  45  50.45  61  51.94  48  53.02  59  56.84  52  49.96  47  45.77  38  66.84  64  57.11  63  46.39  58  48.93  60  45.68  58   623.55  653
    6    77  BURRO SPRINGS KID  64.54  72  61.39  73  65.42  73  70.48  83  57.87  56  69.34  81  57.20  63  75.44  78  84.97  92  59.88  79  63.95  83  55.06  77   785.54  910
    7    78  WAY FAIR'S STRANG  59.38  61  68.57  83  75.78  85  61.90  76  88.68  91  71.07  83  58.57  64  67.82  67  64.53  74  49.18  61  51.23  67  97.92  98   814.63  910

Elder Statesman
    1     8  CHOCTAW            37.03  15  29.34   5  35.94  11  31.69  11  38.89  14  39.00  19  31.12   6  38.01   7  33.84  12  32.61  22  26.80   5  26.93   9   401.20  136
    2    37  PITCHFORK CREEK    56.58  55  49.60  59  51.45  47  43.35  37  51.46  37  44.54  33  39.73  25  48.89  30  39.17  25  39.86  40  41.44  45  34.20  24   540.27  457
    3    67  TRAILRIDER BOB     65.31  74  50.57  62  55.23  54  58.23  70  67.37  68  59.75  65  52.14  50  64.19  61  46.84  43  61.86  81  47.16  58  45.91  59   674.56  745
    4    73  BLACKJACK BERRIGAN 65.82  75  71.04  86  68.64  78  63.10  78  68.82  70  56.33  60  69.93  78  66.84  64  61.04  68  45.67  56  57.21  75  47.39  62   741.83  850
    5    88  UTAH JACK          93.60  90  84.35  91  79.49  91  58.12  69  78.60  80  71.95  84  56.35  61  88.20  91  69.14  77  80.73  92  59.51  80  60.39  83   880.43  989

Frontier Cartridge
    1     3  SPARKS             30.67   5  27.15   4  35.33  10  33.19  13  33.65   4  32.48   7  34.93  11  39.34   8  30.39   7  27.99  10  27.33   7  26.27   5   378.72   91
    2    33  UTAH JAKE          39.33  22  33.58  17  39.65  21  46.02  43  43.32  27  62.41  68  36.89  17  53.99  43  46.13  40  40.75  44  34.71  27  36.58  28   513.36  397
    3    34  HONEST JOHN SPARKS 39.80  24  37.77  29  44.16  32  46.33  44  39.21  15  39.64  21  55.87  59  47.90  23  62.01  71  31.12  21  41.25  44  30.47  15   515.53  398

Frontier Cartridge Duelist
    1    94  ZZYZX              94.52  91  79.95  89  90.56  96  72.82  85  88.41  88  85.11  91  73.67  83  97.01  97  83.56  90  81.31  93  70.72  90  69.14  90   986.78 1083
    2    97  UTAH CAROL        104.59  97  88.12  93  91.05  98  82.76  90 151.89 100 132.11 101 103.97  97  91.95  94  71.69  79  72.34  86  75.47  91  66.22  89  1132.16 1115

Gunfighter
    1    38  DIAMONDBACK JACK   48.78  42  41.09  39  45.30  35  50.41  53  50.80  34  46.53  39  49.07  45  53.42  41  45.07  36  43.55  51  33.92  25  39.60  38   547.54  478
    2    59  SAILOR MIKE        48.81  43  46.84  53  52.37  50  57.65  68  48.91  30  48.64  45  59.95  68  67.34  66  66.07  75  61.93  82  39.20  39  48.42  66   646.13  685
    3    76  VARMIT VIC         75.49  82  66.29  79  59.68  68  92.76  95  65.82  64  68.71  80  71.03  79  71.20  73  56.84  62  47.56  59  59.28  79  57.91  79   792.57  899
    4    90  GITMO GUS          91.68  89  86.17  92  77.57  87  80.27  87  76.80  79  95.88  95  83.10  88  81.58  84  76.93  84  56.50  76  56.48  73  62.36  87   925.32 1021

Junior
    1    35  SPENDY MUNY        37.42  16  39.35  33  56.08  58  36.27  20  74.99  77  47.58  43  46.11  40  48.57  26  50.26  49  26.96   6  32.77  24  36.60  29   532.96  421
    2    60  CORN ON THE COBB   62.01  66  49.01  58  43.70  31  49.09  48  72.83  75  66.94  77  55.43  58  59.67  52  37.53  21  60.02  80  35.15  28 999.99 100  1591.37  694

Ladies 49ers
    1    30  CALAMITY CANDY     36.17  14  41.05  38  44.38  34  42.56  32  42.11  23  44.90  37  36.72  15  45.22  18  45.59  38  43.45  50  31.75  18  35.45  27   489.35  344
    2    52  INSANE LUCY JANE   58.22  59  50.70  63  45.76  37  45.58  41  42.95  25  54.94  57  46.18  42  69.56  69  46.25  41  42.83  47  45.69  55  41.70  45   590.36  581
    3    58  LUCKY WHEELER      60.99  63  67.25  81  57.46  62  39.20  25  62.06  59  63.54  70  53.60  53  52.00  35  84.85  91  37.18  34  43.45  49  42.35  48   663.93  670
    4    95  CHOCTAW GAL        76.10  83  71.50  87  79.30  90 102.61  98  86.31  87  93.88  93 102.75  96  86.20  90 101.97  95 102.10  98  68.33  87  59.99  82  1031.04 1086

Ladies Duelist
    1    68  C.C.               64.89  73  62.93  75  57.65  64  60.26  73  75.47  78  65.15  73  54.14  54  70.68  72  50.95  51  44.41  53  48.77  59  45.23  57   700.53  782
    2    81  CALAMITY DAME      65.82  75  58.21  71  80.48  93  56.06  64 103.09  95  65.77  75  66.54  73  67.01  65  77.45  85  52.37  70  63.62  82  50.84  71   807.26  919
    3    84  KAZARAH JANE       63.13  70  61.29  72  73.70  82  68.48  82  68.21  69  79.19  87  88.98  92  70.06  71  64.27  73  73.94  89  68.28  86  54.42  76   833.95  949
    4    86  LIZZIE MARIE       60.04  62  69.81  85  77.92  88 101.87  96  80.49  82  67.12  78  67.94  75  76.73  79 112.74  97  78.11  91  52.80  71  58.55  80   904.12  984
    5    96  HANG TOWN RED     105.48  98  67.03  80  76.30  86  82.38  89 100.25  94  74.33  85  90.54  93  88.95  92  80.16  87  92.09  96  78.20  94  79.16  94  1014.87 1088
    6    99  MEXICALI ROSE      88.09  88  93.66  96 104.61 100 112.79  99 103.50  96 103.41  97  98.69  94  93.76  95 105.98  96 110.40  99  78.18  93  86.52  96  1179.59 1149

Ladies Modern
    1    31  IRISH EYES         30.87   6  33.64  18  29.90   5  42.53  31  45.07  29  55.55  59  42.15  32  54.34  45  34.87  13  46.38  57  44.81  53  28.15  12   488.26  360
    2    36  NOT SO DEAD EYE M  43.89  35  35.58  23  44.25  33  43.56  38  56.76  50  56.95  63  43.11  33  42.71  14  46.47  42  33.34  23  37.64  35  45.22  56   529.48  445
    3    50  SIDE STEPPER       43.20  33  43.69  45  56.92  60  54.29  60  53.89  41  43.42  30  46.17  41  62.77  58  78.11  86  34.17  25  51.86  68  35.29  26   603.78  573
    4    75  BETTY BOOTS        61.75  65  48.56  57  70.94  81  64.44  80  63.79  63  56.79  62  65.71  72  79.46  83  53.94  58  52.13  69  64.43  84  71.30  91   753.24  865

Ladies Senior
    1    54  STAGECOACH SALLY   62.23  67  44.45  47  48.02  42  43.18  34  61.56  58  54.18  55  67.79  74  61.24  56  57.84  64  35.65  31  42.67  48  40.68  42   619.49  618
    2    69  LICKETY SPLIT      69.91  80  47.70  54  60.23  69  49.80  51  84.54  86  65.54  74  68.51  77  63.37  59  58.64  66  49.03  60  45.62  54  54.06  74   716.95  804
    3    72  MEDICINE WOMAN WIK 84.58  87  64.07  77  55.68  57  44.81  39  70.88  72  64.64  72  77.54  85  71.65  74  56.66  60  73.61  88  49.14  62  54.27  75   767.53  848
    4   101  DEATH VALLEY ROSE 103.64  96 139.54 101 118.81 101 130.53 101 143.18  99 104.16  98 196.10 100  90.41  93 126.30  98  96.91  97  78.66  95  97.19  97  1425.43 1176

Ladies Traditional
    1    13  DIXIE BELL         37.62  17  38.78  32  36.79  15  33.43  14  38.47  12  38.45  16  36.53  14  48.87  29  42.60  30  30.54  16  34.14  26  31.87  17   448.09  238
    2    39  ELLA WATSON        40.55  27  50.79  64  46.92  40  36.36  21  63.16  61  44.87  35  40.41  27  52.92  38  53.29  55  35.12  27  45.85  57  42.80  49   553.04  501
    3    47  LOTTA MUNY         51.21  47  38.18  31  56.97  61  49.50  50  73.00  76  45.22  38  53.54  52  57.47  50  41.95  28  50.03  64  38.60  38  34.65  25   590.32  560
    4    51  CLAREMORE CALIE    47.12  39  43.30  44  49.79  44  42.71  33  49.17  32  51.89  53  59.16  67  48.77  28  71.49  78  54.62  74  37.46  33  43.92  51   599.40  576
    5    62  BUCKSKIN LILY      47.62  40  72.93  88  66.44  75  61.37  75  56.10  49  57.45  64  63.54  69  54.70  46  45.32  37  51.78  68  40.11  40  42.35  48   659.71  699
    6    65  CALLIE FOX         57.64  56  56.93  67  59.49  67  50.09  52  72.17  74  60.50  66  54.78  55  64.54  62  49.25  48  52.49  71  44.71  52  48.29  64   670.88  734
    7    70  MOLLY MC RUGER    102.27  93  58.01  69  57.59  63  63.47  79  62.14  60  51.15  51  56.69  62  72.21  75  61.12  70  50.25  65  52.49  69  48.62  67   736.01  823
    8    82  OPLE ROSE          76.94  84  69.11  84  75.59  84  62.92  77  66.95  66  82.22  90  83.26  89  61.54  57  58.61  65  67.08  83  64.84  85  47.56  63   816.62  927
    9    83  FLAMING TEMBER     66.12  76  62.47  74  80.28  92  72.57  84  67.30  67  60.56  67  73.37  82  86.18  89  82.26  88  49.52  63  49.64  63  61.49  84   811.76  929
   10    85  SWEET MAGGIE ROSE  73.85  81  80.07  90  63.28  70  82.20  88  78.60  80  79.95  89  55.97  60  69.25  68  75.06  83  58.47  77  76.82  92  51.09  72   844.61  950
   11    87  NELLIE PATHFINDER  57.78  57  90.08  95  86.44  95  90.52  94  82.97  84  95.62  94  64.50  70  74.76  77  61.08  69  59.77  78  69.15  88  61.84  85   894.51  986
   12    92  TUSCALOOSA TONYA   98.99  92  88.18  94  79.18  89  58.41  71  66.91  65 116.88  99  73.30  81  82.56  86  92.00  94  72.57  87  79.40  96  71.44  92   979.82 1046

Modern
    1     4  PECOS CLYDE        34.59  10  31.59  11  29.45   3  28.16   3  33.25   3  39.59  20  36.79  16  33.02   2  35.08  14  26.99   7  25.36   3  27.71  10   381.58  102
    2     6  PACK RAT           30.66   4  30.74   8  38.96  19  28.47   4  31.80   1  38.92  18  29.51   3  33.77   3  38.41  23  27.16   8  29.54  13  26.45   7   384.39  111
    3     7  LONG SWEDE         22.80   1  22.59   1  24.48   1  51.05  57  36.27   8  26.64   1  42.13  31  28.88   1  29.31   5  21.70   1  18.54   1  34.10  23   358.49  131
    4    12  KID COBALT         37.84  18  33.02  15  39.04  20  32.28  12  34.22   5  44.66  34  30.70   4  47.55  22  31.53   8  28.24  12  30.82  17  27.91  11   417.81  178
    5    21  N.S. BADGES        44.48  36  34.91  21  40.71  24  36.38  22  43.28  26  41.47  24  43.42  35  49.61  32  36.08  16  37.17  33  27.11   6  38.60  35   473.22  310
    6    74  BEN MAVERICK       52.64  51  58.13  70  55.53  56 102.40  97  57.65  55  64.60  71  58.79  66  85.64  88  54.96  59  76.75  90  49.10  61  61.96  86   778.15  850
    7    93  AAABA              80.35  85 125.03 100  68.09  77  65.78  81  84.37  85  86.69  92  73.19  80  95.40  96  75.02  82  72.02  85  87.74  97  62.71  88   976.39 1048

49ers
    1     5  J.J. JOHNSON       35.36  13  30.61   7  32.36   6  34.21  17  35.96   7  43.07  28  30.95   5  40.63   9  28.37   4  24.71   3  25.45   4  26.01   4   387.69  107
    2     9  DEAD EYE MAVERICK  33.03   8  31.06   9  36.27  13  31.08   9  38.50  13  32.34   6  33.77   9  46.00  21  33.31  10  27.36   9  32.20  20  33.19  21   408.11  148
    3    10  HIGH COUNTRY       30.65   3  31.22  10  37.11  17  28.70   5  55.64  47  30.35   5  32.88   8  41.88  11  26.74   2  30.92  20  32.18  19  31.27  16   409.54  163
    4    11  JIMMY HICKOK       32.89   7  32.54  14  35.02   8  34.27  18  39.98  16  32.81   8  41.06  28  53.21  40  31.69   9  26.35   5  28.17  11  26.43   6   414.42  170
    5    14  B.T. BLADE         38.72  21  36.19  24  36.93  16  33.58  15  41.20  21  39.93  22  41.31  29  42.17  13  33.61  11  35.30  29  32.35  21  32.59  19   443.88  241
    6    17  SHORT COLT         42.47  32  33.42  16  32.45   7  38.37  23  43.81  28  35.98  11  37.87  22  54.21  44  30.17   6  30.67  17  27.85   8  51.44  73   458.71  287
    7    19  IGO HEELED         64.53  71  35.50  22  47.88  41  28.07   2  40.44  18  37.73  15  28.64   1  49.06  31  43.13  31  37.38  35  34.14  26  25.13   3   471.63  296
    8    61  YELLOWSTONE DALE   62.96  69  51.10  65  54.09  53  47.38  46  57.24  53  47.63  44  49.77  46  79.25  82  56.83  61  49.36  62  49.85  64  44.02  52   649.48  697

Senior
    1    20  NOAH REGRETS       40.17  25  32.40  12  40.24  23  33.94  16  54.78  45  35.80  10  36.02  13  53.54  42  53.57  57  38.44  36  30.31  16  29.36  14   478.57  309
    2    24  LIPPY              52.81  52  34.80  20  64.98  72  38.81  24  37.08  11  41.87  26  37.66  20  45.59  19  36.73  19  36.72  32  29.70  14  32.21  18   488.96  327
    3    27  LOOSE LATIGO       40.76  29  39.57  35  41.34  28  43.26  35  51.98  39  40.82  23  33.82  10  41.13  10  38.47  24  41.19  45  40.53  41  28.67  13   481.54  332
    4    40  TEHACHAPI HORNN    51.19  46  42.97  42  55.42  55  49.22  49  63.42  62  46.67  40  51.69  49  45.93  20  39.50  26  34.81  26  42.25  47  39.98  40   563.05  502
    5    41  CLEARWATER KID     42.10  30  41.10  40  48.88  43  41.08  28  51.54  38  51.62  52  44.21  36  55.33  47  48.16  44  38.52  37  38.18  36  56.99  78   557.71  509
    6    45  DOC VALENTINE      61.60  64  42.47  41  45.73  36  50.64  54  57.50  54  44.42  31  58.68  65  52.54  37  42.58  29  39.39  38  51.21  66  41.07  43   587.83  558
    7    55  CALIFORNIA DUTCHM  47.82  41  43.29  43  50.26  46  50.68  55  58.18  57  50.90  50  55.29  57  82.51  85  53.26  54  35.28  28  56.61  74  40.33  41   624.41  631

Senior Duelist
    1    32  O.T. HUTCH         39.76  23  46.61  52  41.08  27  46.62  45  41.38  22  36.80  12  67.94  75  42.05  12  48.82  47  30.47  15  29.39  12  41.93  46   512.85  388
    2    43  JUSTUS STRUMMIN    46.91  38  44.57  48  46.77  39  50.92  56  54.39  43  48.75  46  52.85  51  53.08  39  44.20  34  40.56  42  43.83  50  38.90  36   565.73  522
    3    98  WACO WILLY        102.79  95 103.92  97  90.85  97  86.23  92  99.68  93  96.92  96 106.03  98 102.99  99  90.20  93  82.45  94  89.50  98  81.74  95  1133.30 1147

Traditional
    1     1  DURDE DUGAN        26.13   2  23.65   2  29.56   4  28.02   1  31.89   2  26.92   2  29.21   2  35.08   4  24.95   1  24.21   2  21.90   2  26.85   8   328.37   32
    2    15  TOP NOTCH          33.33   9  37.68  28  42.58  30  36.25  19  51.32  36  38.70  17  35.12  12  37.83   5  48.80  46  30.91  19  30.16  15  39.64  39   462.32  275
    3    16  HOSS HALL          37.96  19  37.04  27  38.16  18  41.68  30  36.29   9  41.61  25  38.28  23  48.41  25  39.17  25  30.69  18  36.21  30  37.88  33   463.38  282
    4    18  VASH               40.57  28  40.17  36  42.46  29  29.23   6  41.07  19  44.44  32  32.07   7  48.58  27  44.06  32  29.01  14  38.44  37  33.33  22   463.43  289
    5    22  WARTHOG RED        40.45  26  32.52  13  36.55  14  43.31  36  41.17  20  35.22   9  41.83  30  50.57  33  35.88  15  39.55  39  41.73  46  36.67  30   475.45  311
    6    23  WYLEE-ONE          55.32  53  48.11  55  35.15   9  40.24  27  48.97  31  36.83  13  37.51  19  48.11  24  37.95  22  28.35  13  45.82  56  23.89   1   486.25  323
    7    25  PROF. BULLSPIT     35.24  12  36.47  25  36.00  12  31.61  10  42.60  24  52.76  54  37.23  18  61.22  55  37.45  20  40.57  43  32.66  23  37.64  32   481.45  328
    8    28  LEFT PAW MC GRAW   68.13  78  36.57  26  40.89  25  55.85  63  36.37  10  30.09   4  44.91  37  38.00   6  37.45  20  28.03  11  27.98   9  41.53  44   485.80  333
    9    44  R.J. MC RUGER      51.62  50  48.35  56  40.04  22  39.42  26  54.40  44  47.51  42  43.24  34  63.43  60  52.86  53  42.24  46  35.72  29  50.82  70   569.65  532
   10    48  COYOTE CRAIG       45.84  37  39.51  34  57.74  65  45.81  42  52.64  40  54.30  56  55.07  56  43.75  16  46.02  39  51.68  67  36.99  31  59.84  81   589.19  564
   11    49  PHANTOM            43.29  34  40.60  37  52.32  49  41.29  29  55.30  46  50.39  49  49.86  47  52.37  36  63.50  72  44.65  54  44.00  51  49.31  68   586.88  572
   12    57  SANTA FE SLIM      51.29  49  44.97  49  66.37  74  56.15  65  55.82  48  47.42  41  78.63  86  61.00  54  50.39  50  45.23  55  40.63  42  43.32  50   641.22  663
   13    63  DUSTY PATHFINDER   56.47  54  45.90  51  52.73  51  55.14  61  69.69  71  67.60  79  51.55  48  66.16  63  60.51  67  43.05  49  50.44  65  44.25  53   663.49  712
   14    66  TEAMSTER RICHARD   44.48  36  62.94  76  80.86  94  51.21  58  71.43  73  55.24  58  74.12  84  59.76  53  48.39  45  42.93  48  57.82  77  37.95  34   687.13  736
   15    79  MAD DOG CHUCK      69.56  79  49.91  60  70.19  80  55.74  62  96.29  92  79.63  88 101.30  95  78.99  81  71.87  80  44.27  52  60.50  81  46.46  60   824.71  910
   16    89  AL CAN             68.09  77 106.58  98  69.75  79  85.78  91 115.96  98  63.32  69  88.80  91  83.02  87  53.34  56 123.38 100 106.79  99  50.58  69  1015.39 1014
   17    91  YO PUEDO           81.68  86  68.01  82  67.54  76  89.05  93  88.57  90  77.55  86  87.04  90  76.78  80  73.79  81  71.86  84  69.96  89  74.81  93   926.64 1030
   18   100  JO ROD            102.58  94 116.44  99  95.38  99 117.15 100 113.00  97 124.00 100 147.46  99 121.34 100  83.24  89  85.49  95 107.58 100  99.01  99  1312.67 1171

Back to Scores Index Page