Cajon Cowboys Practice Day Match Scores          
September 13, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
49ers
    1    8  Timber Dan         29.14   9  33.05  20  26.43   8  37.91  30  23.38   4  19.97   1  169.88   72
    2   16  Dastardly Dave     26.59   5  28.57   9  36.36  27  27.45  11  41.03  29  34.65  23  194.65  104
    3   34  Ricochet Roy       45.36  37  38.35  28  45.51  43  47.67  43  36.06  22  34.52  22  247.47  195
    4   41  Chantry Flats      51.45  43  41.34  35  36.42  28  44.85  39  60.39  51  50.14  48  284.59  244
    5   45  Yellowstone Dale   68.34  55  40.71  33  42.57  41  60.15  51  44.45  34  49.38  47  305.60  261
    6   51  Al B. Danged       50.85  42  52.12  47  48.90  47  53.84  48  56.65  48  48.77  46  311.13  278

B-Western
    1    6  Wasatch Kid        29.47  11  27.84   8  26.89  10  28.54  13  26.63   8  26.89  11  166.26   61

Classic Cowboy
    1   28  Kidd               38.47  24  36.62  24  34.26  20  36.74  29  43.38  33  45.34  42  234.81  172

Duelist
    1    1  Jackson Turner     28.55   7  25.75   6  20.77   1  21.09   2  21.54   1  20.77   2  138.47   19
    2   25  Aimless Lee        35.12  20  34.84  22  25.91   5  44.11  37  40.37  28  37.12  27  217.47  139
    3   43  Vin Gents          54.23  48  52.27  48  39.40  36  43.01  35  56.07  47  43.73  39  288.71  253
    4   46  Tramp              52.34  45  45.00  39  73.28  58  58.32  50  41.62  30  45.89  43  316.45  265
    5   56  Sandwash           66.42  53  75.12  57  63.16  54  74.53  54 107.79  58  62.44  54  449.46  330

Elder Statesman
    1   13  O.T. Hutch         38.85  25  23.41   3  42.07  38  24.59   6  27.86  12  22.29   3  179.07   87
    2   27  Cracker            37.57  22  40.71  33  37.58  31  36.02  27  46.96  36  33.78  20  232.62  169
    3   42  Chain Breaker      52.93  46  39.64  31  66.57  55  56.81  49  40.10  27  42.34  37  298.39  245
    4   50  Clean Top          55.82  49  59.45  52  42.14  40  49.42  46  49.50  41  53.13  50  309.46  278

Frontiersman
    1   52  Diamond Fred       52.01  44  59.86  53  55.02  51  81.45  57  58.58  50  52.62  49  359.54  304

Frontier Cartridge Duelist
    1   31  Smilin Jack        40.96  30  39.84  32  33.54  17  35.42  25  39.25  26  55.05  52  244.06  182

Gunfighter
    1    2  Red Haymaker       25.50   3  24.11   4  25.95   7  19.82   1  26.16   7  25.46   9  147.00   31
    2    3  Guy Wolf           24.10   1  25.07   5  22.97   2  26.68  10  24.97   5  32.88  19  156.67   42

Ladies 49er
    1   18  Ruby Rain          32.02  15  36.68  25  37.54  30  32.22  19  28.39  15  29.45  13  196.30  117

Ladies Duelist
    1   54  Isabel Ringer      57.99  50  49.20  45  51.64  49  81.98  58  63.44  52  65.14  55  369.39  309

Ladies Modern
    1    9  Irish Eyes         30.40  12  31.68  16  33.70  18  22.65   5  27.84  11  31.90  18  178.17   80
    2   55  Allen St. Rose     67.83  54  70.83  56  58.44  53  64.03  52  69.94  55  91.42  58  422.49  328

Ladies Senior
    1   14  Calamity Candy     33.59  17  29.70  12  30.46  14  30.18  16  25.15   6  36.13  26  185.21   91
    2   59  CJL Langtree      197.53  59 175.91  59 139.19  59 165.22  59 176.31  59 173.55  59 1027.71  354

Ladies Silver Senior
    1   17  Running Bare       26.68   6  33.95  21  31.66  15  26.41   8  69.03  53  24.85   5  212.58  108
    2   36  Stagecoach Sally   33.84  18  42.09  37  40.21  37  44.00  36  52.94  44  37.22  28  250.30  200

Ladies Traditional
    1   32  Molly McRuger      43.14  32  48.97  42  35.65  22  41.66  33  46.04  35  36.08  25  251.54  189
    2   40  Susie Hooker       43.90  35  58.38  51  38.31  32  45.72  41  47.34  37  48.69  45  282.34  241

Pike
    1   26  Lago Jim           43.26  33  31.50  15  38.71  33  36.00  26  38.92  25  38.91  32  227.30  164

Senior
    1    4  J.J. Johnson       31.48  13  25.97   7  24.65   4  29.00  15  21.76   2  30.38  15  163.24   56
    2    5  Alamo              29.22  10  29.33  11  25.93   6  28.12  12  28.33  14  25.06   6  165.99   59

Senior Duelist
    1    7  High Country       26.41   4  28.85  10  23.99   3  31.22  17  27.46  10  30.89  17  168.82   61
    2   15  Sully              32.00  14  31.97  17  28.91  11  32.42  20  31.82  18  30.54  16  187.66   96
    3   29  Lefty              38.43  23  38.12  27  33.19  16  39.01  31  50.65  42  41.65  36  241.05  175
    4   47  Sin Killer         47.47  40  55.81  50  54.90  50  49.10  45  49.27  40  43.99  41  300.54  266

Silver Senior
    1   12  Bill Miner         24.48   2  31.00  14  34.52  21  32.78  21  30.65  16  27.54  12  180.97   86
    2   20  Smoke Parnell      33.25  16  47.56  41  36.04  25  28.59  14  36.23  23  26.59  10  208.26  129
    3   44   Kermit Kid        53.87  47  49.19  44  44.90  42  34.05  23  54.23  45  56.04  53  292.28  254
    4   48  Solomon Star       58.93  51  49.97  46  47.48  46  46.52  42  48.73  39  47.89  44  299.52  268

Silver Senior Duelist
    1   39  Mootz              41.57  31  37.75  26  45.90  44  45.13  40  47.42  38  37.22  28  254.99  207

Traditional
    1   10  J.D. Bull          43.45  34  22.75   2  26.47   9  22.13   3  22.73   3  38.02  30  175.55   81
    2   11  Kit Castle         40.06  27  33.00  18  29.22  12  22.39   4  34.40  20  22.29   3  181.36   84
    3   19  Dusty Pathfinder   39.36  26  30.98  13  34.16  19  26.48   9  55.42  46  25.10   7  211.50  120
    4   21  Buffalo Sam Peed   33.84  18  20.93   1  38.78  34  41.56  32  27.94  13  39.72  33  202.77  131
    5   22  Engineer Bill      40.55  29  42.00  36  36.11  26  31.91  18  26.78   9  29.88  14  207.23  132
    6   23  Iron Eyes Rudy     36.43  21  46.46  40  42.13  39  25.37   7  32.89  19  25.37   8  208.65  134
    7   24  El Yaqui           40.29  28  33.00  18  29.78  13  36.37  28  31.41  17  38.84  31  209.69  135
    8   30  Highgrade          47.21  39  39.08  29  35.86  23  42.34  34  35.40  21  40.88  34  240.77  180
    9   33   Lefty Jr          45.26  36  43.58  38  39.24  35  35.05  24  36.83  24  41.36  35  241.32  192
   10   35  R.J. McRuger       29.12   8  35.36  23  50.83  48  44.75  38  69.41  54  35.57  24  265.04  195
   11   37  Henry Hooker       47.06  38  49.17  43  36.45  29  33.51  22  41.93  32  43.87  40  251.99  204
   12   38  Jack Wade          63.29  52  39.54  30  36.00  24  51.48  47  41.65  31  34.31  21  266.27  205
   13   49  Parole Marshal     50.20  41  53.50  49  55.99  52  47.83  44  58.16  49  43.23  38  308.91  273
   14   53  Denver Doc         82.80  56  78.05  58  47.21  45  68.64  53  52.38  43  54.32  51  383.40  306
   15   57  Raving Mad Matt    83.25  57  69.71  55  69.51  56  77.49  55  74.45  56  70.67  57  445.08  336
   16   58   Hows Bout Maveri 109.70  58  60.31  54  71.65  57  77.76  56 101.35  57  65.28  56  486.05  338

Back to Scores Index Page