CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
B Western
1 13 WASATCH KID 37.46 13 34.56 23 26.06 10 34.31 16 32.84 16 34.10 16 199.33 94
2 26 LAGO JIM 44.09 21 33.44 21 38.38 28 43.82 37 32.70 15 37.76 24 230.19 146
3 50 SOLOMON STAR 69.09 53 49.35 39 48.55 44 53.76 49 58.04 50 58.54 51 337.33 286
Classic Cowboy
1 48 JOHNNY T 51.92 32 55.13 47 57.84 54 43.87 39 60.51 55 61.48 54 330.75 281
Duelist
1 39 LUMPY GRITS 53.20 37 52.12 46 37.52 24 56.49 53 45.54 39 45.73 33 290.60 232
2 54 SIN KILLER 65.63 51 56.59 50 47.71 41 54.20 52 61.87 56 55.45 46 341.45 296
Elder Statesman
1 4 CHOCTAW 33.58 7 27.41 5 25.69 9 26.14 3 26.02 4 28.68 7 167.52 35
2 36 CRACKER 51.44 30 42.93 33 42.21 34 43.08 34 51.08 42 56.48 48 287.22 221
3 42 DAKOTA HIPSHOT 59.30 44 49.12 38 56.42 52 49.59 45 47.15 40 50.54 39 312.12 258
Frontier Cartridge Duelist
1 18 DESERT DAWG 47.05 25 37.58 28 30.30 14 34.92 19 33.76 18 34.92 17 218.53 121
Gunfighter
1 6 GUY WOLF 37.95 14 27.42 6 24.34 6 27.72 6 27.00 5 32.96 15 177.39 52
2 12 DIAMONDS DAWSON 44.35 22 36.10 25 26.56 11 29.32 10 31.45 13 29.63 9 197.41 90
3 14 TWO GUN SAM 42.55 17 31.58 15 25.44 8 33.44 14 30.74 12 42.92 30 206.67 96
4 16 RED LAMAR 37.19 12 32.63 18 27.86 12 35.47 21 34.82 19 36.36 22 204.33 104
5 58 COYOTE 2 EARS 70.54 54 64.89 56 65.89 57 67.50 57 77.99 61 59.62 52 406.43 337
lil Buckaroo
1 37 COOLHAND GARDNER 63.97 49 37.55 27 48.35 43 43.86 38 41.53 34 46.54 34 281.80 225
Ladies 49er
1 9 IRISH EYES 43.81 19 35.07 24 30.08 13 26.84 4 28.66 8 26.25 5 190.71 73
Ladies Grand Dame
1 60 DRUMMER GIRL 83.55 58 58.54 51 70.32 59 78.00 60 94.14 63 78.28 61 462.83 352
2 61 FAN CHULA 82.87 56 80.08 61 71.00 60 68.94 58 75.00 60 70.31 58 448.20 353
Ladies Gunfighter
1 38 NELLIE BELL PATHF 55.02 40 55.81 48 43.82 37 41.84 32 45.38 38 43.73 32 285.60 227
Ladies Senior
1 23 CALAMITY CANDY 36.69 10 30.62 13 42.21 34 35.13 20 37.47 25 43.67 31 225.79 133
2 47 DELLA GAITS 54.43 39 58.90 53 44.18 39 64.26 56 51.63 43 51.09 41 324.49 271
3 49 SPOKANE 54.20 38 63.77 55 53.96 49 52.14 46 53.77 46 57.19 49 335.03 283
Ladies Traditional
1 40 MOLLY MC RUGER 61.25 47 39.53 29 42.94 36 44.90 40 54.21 47 50.98 40 293.81 239
2 45 OPAL ROSE 67.31 52 69.99 58 42.05 33 54.02 50 43.81 36 47.08 35 324.26 264
3 53 IMA SCHOFIELD 95.25 62 50.17 41 53.58 48 46.83 42 59.77 53 54.91 45 360.51 291
4 57 RUBY RAIN 75.85 55 79.60 60 52.58 47 57.51 54 65.27 57 68.61 57 399.42 330
Modern
1 31 I. B. AMIN 52.45 33 49.61 40 34.43 18 33.88 15 51.81 44 34.10 16 256.28 166
49ers
1 3 J.J. JOHNSON 27.93 2 25.20 3 20.31 2 29.23 8 30.10 10 24.01 3 156.78 28
2 5 CROSS CREEK 32.55 6 32.80 19 23.60 5 27.32 5 28.07 7 22.26 1 166.60 43
3 32 YELLOWSTONE DALE 44.07 20 44.88 35 44.85 40 46.29 41 41.41 33 39.81 26 261.31 195
4 55 AL B. DANGED 58.15 42 51.42 43 55.29 50 79.38 61 72.62 58 52.55 44 369.41 298
Pike
1 24 RICO 51.00 29 30.39 12 31.89 17 38.15 24 38.32 27 42.34 29 232.09 138
Senior
1 7 COOT GIBSON 31.13 4 25.35 4 36.46 23 31.01 12 24.05 3 32.24 13 180.24 59
2 17 COLT COLTON 59.78 45 31.63 16 25.35 7 27.98 7 38.00 26 29.34 8 212.08 109
3 29 MOOTZ 45.73 23 46.67 37 38.03 26 38.67 25 41.30 32 31.91 12 242.31 155
4 33 SKUNKRIVER KID 42.55 17 39.90 30 43.94 38 58.71 55 41.73 35 41.11 28 267.94 203
5 52 SLOW DRAW MCGRAW 58.23 43 51.87 45 62.81 55 53.40 48 59.96 54 51.54 43 337.81 288
6 63 MATT BRADY 85.81 59 90.40 62 81.33 61 82.30 62 74.91 59 65.96 56 480.71 359
Senior Duelist
1 56 DIAMOND FRED 91.07 61 58.79 52 48.18 42 52.38 47 58.75 51 62.26 55 371.43 308
Silver Senior
1 30 KERMIT KIDD 52.82 35 44.48 34 30.69 15 43.10 35 37.05 23 36.45 23 244.59 165
2 46 CHAIN BREAKER 55.04 41 50.41 42 56.27 51 42.36 33 56.30 49 59.64 53 320.02 269
Traditional
1 1 DURDE DUGAN 27.37 1 20.66 1 19.27 1 21.29 1 21.33 1 23.48 2 133.40 7
2 2 HONEST HENRY 29.41 3 23.71 2 20.43 3 24.09 2 23.56 2 28.22 6 149.42 18
3 8 PACK RAT 32.33 5 28.76 7 22.90 4 40.78 30 33.27 17 25.94 4 183.98 67
4 10 ALAMO 37.10 11 29.11 8 35.35 20 32.67 13 31.93 14 31.16 11 197.32 77
5 11 R.J. MC RUGER 36.29 9 33.28 20 31.65 16 34.76 17 29.59 9 29.90 10 195.47 81
6 15 YUCAIPA KID 34.70 8 30.34 11 41.77 32 40.54 29 27.10 6 32.60 14 207.05 100
7 19 WARTHOG RED 38.63 15 30.25 10 41.47 30 39.61 28 35.99 22 36.25 21 222.20 126
8 20 JUS BEN LYNCHT 50.54 27 42.80 32 38.26 27 30.95 11 30.21 11 34.99 18 227.75 126
9 21 GREENHORN GREG 41.98 16 30.71 14 34.94 19 36.54 22 40.17 29 40.22 27 224.56 127
10 22 HECK KNOW 49.32 26 32.46 17 42.39 35 29.29 9 37.08 24 35.09 19 225.63 130
11 25 TIMBER DAN 43.33 18 34.47 22 41.54 31 38.92 26 35.34 21 39.37 25 232.97 143
12 27 CONEJO KID 50.76 28 36.95 26 38.55 29 34.86 18 39.00 28 35.91 20 236.03 149
13 28 DUSTY PATHFINDER 51.50 31 29.31 9 35.67 22 36.82 23 40.54 31 48.67 36 242.51 152
14 34 PAROLE MARCHALL 52.94 36 42.40 31 48.72 46 41.48 31 44.80 37 50.36 38 280.70 219
15 35 UGLEE EARL 45.75 24 51.50 44 56.82 53 47.83 43 35.17 20 48.75 37 285.82 221
16 41 BLOODY FOOTPRINT 61.43 48 59.20 54 37.73 25 39.60 27 55.55 48 51.51 42 305.02 244
17 43 DOCTOR GUN 59.91 46 999.99 63 35.63 21 49.56 44 40.48 30 73.10 59 1258.67 263
18 44 LEFTY JR 52.74 34 45.43 36 64.69 56 43.26 36 59.52 52 58.10 50 323.74 264
19 51 PINON JONES 64.73 50 56.34 49 48.59 45 54.17 51 53.38 45 55.66 47 332.87 287
20 59 DENVER DOC 83.29 57 78.35 59 109.01 62 88.88 63 50.97 41 74.97 60 485.47 342
21 62 HOWSABOUT MAVERIC 88.27 60 67.66 57 67.40 58 71.25 59 88.49 62 82.66 62 465.73 358 |