Cajon Cowboys Open Match Scores          
August 25, 2007

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
Duelist
    1    3  DURDE DUGAN        31.56  16  25.22   8  24.74   7  20.66   8  17.42   4  28.88   9  29.99   4  178.47   56
    2    4  JACKSON TURNER     29.05  10  21.34   4  21.73   2  24.81  20  27.30  21  23.24   2  27.65   3  175.12   62
    3   50  EL YAQUI           46.30  55  43.47  55  37.66  42  26.96  30  35.27  39  44.96  57  53.58  45  288.20  323
    4   51  AIMLESS LEE        41.94  46  39.64  45  48.02  59  33.90  46  38.15  46  40.43  44  47.19  37  289.27  323
    5   61  THE LOST MOLE      43.62  48  40.35  50  46.31  58  39.91  56  48.30  62  43.12  51 112.52  70  374.13  395
    6   69  SIN KILLER         71.42  71  53.07  64  56.42  63  51.86  66  64.59  69  69.94  68  69.51  63  436.81  464

Elder Statesman
    1    9  DR. GEORGE         30.25  12  27.35  15  27.49  18  25.46  23  20.40   7  32.71  25  31.25   6  194.91  106
    2   20  CHOCTAW            27.52   5  25.69   9  25.32   8  34.44  47  15.61   3  42.65  50  50.75  43  221.98  165
    3   43  BANGTAIL           49.95  60  32.83  29  34.55  35  33.15  45  32.39  33  40.84  45  47.17  36  270.88  283
    4   49  JESSE JIM          49.92  59  44.39  56  39.56  49  35.81  49  28.75  25  44.59  55  43.68  29  286.70  322
    5   58  CRACKER            44.53  54  40.26  49  38.59  45  44.93  59  36.76  42  44.83  56  50.51  42  300.41  347
    6   68  CLEAN TOP          66.50  68  49.69  60  51.00  62  58.34  68  49.49  64  71.78  70  97.10  68  443.90  460

Elder Statesman
    1   25  ROAN HENRY         33.15  23  34.26  33  36.24  37  26.13  25  33.37  35  30.60  16  41.73  25  235.48  194
    2   63  SMILIN JACK        43.87  51  52.61  63  64.44  66  43.12  58  40.45  51  54.01  63  59.75  56  358.25  408
    3   66  M.C. RYDER         55.05  63  46.56  58  68.50  68  57.44  67  41.21  53  67.87  67  75.46  67  412.09  443

Frontier Cartridge
    1   41  BEARTRAP BANDIT    38.17  36  28.53  18  66.50  67  39.42  55  30.10  27  39.75  42  40.20  24  282.67  269

Gunfighter
    1   13  GUY WOLF           27.21   4  40.15  47  44.38  57  19.61   6  18.92   6  27.52   7  33.11  10  210.90  137
    2   19  J.W. IRONS         28.68   9  32.84  30  33.36  32  23.10  16  28.12  23  34.27  30  39.22  22  219.59  162
    3   22  DIAMONDS DAWSON    31.83  17  38.96  43  31.95  30  22.32  13  42.82  54  29.28  13  32.80   9  229.96  179
    4   33  TWO GUN SAM        31.11  14  40.16  48  38.00  43  27.69  33  36.50  41  32.10  20  37.82  21  243.38  220
    5   35  WYLEE ONE          38.82  39  26.99  12  30.62  27  28.56  35  38.15  46  45.65  59  42.43  26  251.22  244
    6   36  TOP NOTCH          49.67  58  27.13  13  49.34  61  32.29  43  24.74  17  31.71  19  44.52  33  259.40  244
    7   38  DIAMONDBACK JACK   43.85  50  43.14  54  29.98  25  29.81  38  21.85   9  39.88  43  49.86  41  258.37  260
    8   45  SAILOR MIKE        35.78  32  42.78  53  40.79  52  39.30  54  32.61  34  38.60  36  49.79  40  279.65  301
    9   59  TEAMSTER RICHARD   43.67  49  39.54  44  43.63  56  32.83  44  62.99  67  39.63  41  59.57  55  321.86  356
   10   60  LIZARD FACE        42.65  47  74.98  71  38.92  47  58.63  69  28.22  24  41.88  47  67.24  61  352.52  366
   11   64  JACOB PILSCH       67.23  69  62.26  69  61.51  65  47.92  61  43.77  56  45.33  58  56.34  50  384.36  428

Junior Buckaroo Boy
    1   65  HERE COMES TROUBL  58.14  64  60.08  67  71.93  69  49.17  63  43.17  55  55.54  64  55.83  49  393.86  431

Ladies 49er
    1   23  IRISH EYES         34.21  30  40.57  51  27.08  16  22.18  12  23.40  12  34.17  28  44.13  31  225.74  180
    2   57  CHOCTAW GAL        52.11  61  35.87  39  33.74  34  38.79  52  47.02  61  38.63  37  64.78  57  310.94  341

Ladies B-Western
    1   54  DIAMOND JAY        44.15  52  28.74  19  60.90  64  63.71  71  46.03  59  35.06  31  49.64  39  328.23  335

Ladies Grand Dame
    1   71  FAN CHULA          68.87  70  60.20  68  72.12  70  50.90  65  70.98  70  70.44  69  65.63  59  459.14  471

Ladies Gunfighter
    1   48  ELLA WATSON        40.99  44  54.85  66  40.17  50  38.33  51  37.99  44  38.13  35  44.06  30  294.52  320

Ladies Modern
    1   18  NOT SO DEAD EYE M  41.92  45  27.40  16  27.97  21  21.98  11  31.65  30  28.91  10  43.15  28  222.98  161

Ladies Senior
    1   39  CALAMITY CANDY     33.96  29  34.74  35  38.44  44  23.12  17  36.13  40  44.20  54  53.65  46  264.24  265
    2   44  NURSE BOBBI        39.61  42  44.92  57  33.48  33  27.73  34  30.90  28  37.84  34  71.84  64  286.32  292

Ladies Traditional
    1   26  DIXIE BELL         33.71  27  27.30  14  41.09  53  26.83  28  37.96  43  32.63  24  31.69   7  231.21  196
    2   46  MOLLY MC RUGER     38.72  38  31.11  25  36.61  38  46.02  60  32.14  32  41.60  46  72.02  65  298.22  304
    3   53  CALAMITY DAME      39.34  41  34.53  34  36.85  39  27.47  31  60.08  66  49.07  61  58.69  53  306.03  325
    4   70  MARTHA EDWARDS     53.35  62  50.80  62  73.54  71  61.88  70  64.20  68  49.42  62  97.36  69  450.55  464

Modern
    1    1  LONG SWEDE         19.56   1  19.07   1  26.32  12  15.09   1  10.52   1  19.69   1  21.42   1  131.67   18
    2    2  COBALT BLUE        28.39   7  21.75   5  25.95   9  16.72   3  18.66   5  26.00   6  30.73   5  168.20   40

49ers
    1    6  CROSS CREEK        24.02   3  21.91   6  21.21   1  26.47  26  22.59  10  23.70   3  44.29  32  184.19   81
    2    7  DEAD EYE MAVERICK  30.38  13  30.91  22  23.11   4  20.73   9  24.71  16  25.91   5  34.38  13  190.13   82
    3    8  J.J. JOHNSON       32.00  19  36.66  41  22.89   3  16.32   2  14.46   2  30.23  14  35.97  14  188.53   95
    4   37  RICO               32.90  22  46.92  59  32.28  31  35.20  48  33.49  36  28.67   8  54.67  47  264.13  251

Senior
    1   10  LOOSE LATIGO       28.41   8  26.22  10  26.99  15  29.85  39  27.05  20  28.93  11  33.42  11  200.87  114
    2   47  TEHACHAPI HORNN    37.36  35  31.39  26  40.68  51  29.04  36  40.88  52  58.32  65  58.23  52  295.90  317
    3   52  SNAKE RIVER JIM    44.23  53  42.03  52  38.85  46  30.74  41  38.01  45  39.48  40  55.12  48  288.46  325

Senior Duelist
    1   16  CHEKAHSAH JOE      32.30  21  30.53  21  27.11  17  23.30  18  38.62  47  32.57  23  34.05  12  218.48  159
    2   28  HIGH COUNTRY       33.22  24  35.86  38  24.41   5  29.66  37  39.49  48  38.83  38  36.25  15  237.72  205

Silver Senior
    1   12  BAJA BANDIT        32.12  20  27.78  17  27.71  19  27.61  32  22.80  11  34.24  29  31.86   8  204.12  136
    2   24  L.C. STAR          33.78  28  38.93  42  37.56  41  25.06  21  24.35  14  33.21  26  36.81  18  229.70  190
    3   32  CALIFORNIA DUTCHM  33.26  25  35.66  36  30.36  26  31.85  42  29.83  26  38.89  39  39.41  23  239.26  217
    4   55  TOOLMAKER          40.94  43  63.80  70  37.47  40  36.57  50  31.71  31  43.32  52  56.64  51  310.45  337

Traditional
    1    5  RED HAYMAKER       23.00   2  19.61   2  26.01  10  21.48  10  40.06  50  23.96   4  23.43   2  177.55   80
    2   11  HONEST HENRY       31.87  18  20.94   3  30.76  28  18.77   4  31.39  29  28.67   8  42.91  27  205.31  117
    3   14  BLUE TICK          31.34  15  26.66  11  26.58  13  26.89  29  21.78   8  34.16  27  45.02  34  212.43  137
    4   15  R.J. MC RUGER      29.14  11  30.99  24  29.91  24  25.69  24  25.54  18  31.66  18  37.14  19  210.07  138
    5   17  YUCAIPA KID        34.60  31  30.97  23  26.18  11  26.59  27  33.65  37  30.43  15  36.80  17  219.22  161
    6   21  WARTHOG RED        27.56   6  32.61  27  24.72   6  20.51   7  44.77  57  29.04  12  58.72  54  237.93  169
    7   27  GREENHORN GREG     62.50  67  35.81  37  30.95  29  24.23  19  23.80  13  31.64  17  37.29  20  246.22  202
    8   29  ALAMO              33.59  26  33.40  31  27.80  20  22.63  15  39.99  49  32.26  22  51.88  44  241.55  207
    9   30  IRON EYES RUDY     38.56  37  32.82  28  28.14  22  18.99   5  48.58  63  32.24  21  48.16  38  247.49  214
   10   31  TUSCON             35.87  33  25.12   7  26.72  14  41.85  57  27.56  22  42.25  48  46.89  35  246.26  216
   11   34  DAKOTA SOUTH       36.42  34  39.82  46  29.46  23  25.44  22  45.77  58  35.81  32  36.44  16  249.16  231
   12   40  NEBRASKA DAN       38.96  40  33.89  32  39.38  48  29.94  40  24.61  15  37.01  33  65.99  60  269.78  268
   13   42  DUSTY PATHFINDER   47.83  56  35.88  40  42.99  55  22.40  14  27.00  19  42.37  49  53.58  45  272.05  278
   14   56  JOHN CRAZY         60.22  66  29.77  20  36.10  36  48.30  62  35.00  38  43.84  53  68.03  62  321.26  337
   15   62  PAROLE MARCHALL    48.47  57  49.74  61  42.97  54  39.19  53  46.90  60  46.16  60  65.38  58  338.81  403
   16   67  PINON JONES        59.83  65  53.23  65  49.13  60  50.51  64  54.30  65  66.67  66  73.69  66  407.36  451

Back to Scores Index Page