Cajon Cowboys Open Match Scores          
August 22, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
MATCH CLASS                      STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8   -TOTALS-
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ====
49ers
    1    2  Long Swede         19.70   1  14.84   1  25.55  15  16.75   1  22.22   6  26.54   9  20.17   1  23.44   6  169.21   40
    2    3  Dead Eye Maverick  26.51   4  20.61   3  20.74   6  17.19   2  21.62   3  28.10  10  25.71   6  25.60   9  186.08   43
    3    8  Timber Dan         30.15   8  21.93   6  24.68  11  20.69   4  32.12  24  25.34   5  21.61   3  41.35  35  217.87   96
    4   28  R.J. McRuger       57.40  41  33.54  23  32.02  26  27.45  18  34.84  27  51.82  48  36.44  28  33.71  18  307.22  229
    5   33  Cherry Valley Kid  46.32  33  47.10  44  36.94  33  53.57  50  31.17  20  36.75  30  33.42  23  39.43  31  324.70  264
    6   34  Dusty Pathfinder   51.66  37  51.21  48  26.63  18  36.08  35  31.82  23  35.25  27  46.20  39  43.93  39  322.78  266
    7   47  Parole Marshal     62.86  45  43.63  39  41.08  38  68.48  52  46.36  44  41.44  40  45.82  38  44.68  41  394.35  337

B-Western
    1   37  Smok'n Weeds       45.99  32  37.84  30  35.12  32  30.05  25  36.96  30  39.53  37  56.98  48  44.11  40  326.58  274

Cowboy
    1   52   Ominous Moniker   83.55  53  48.56  45  43.12  41  68.80  53  50.06  47  63.32  53  77.56  54  74.17  53  509.14  399

Elder Statesman
    1    9  Dr. George         33.32  11  26.51  10  26.16  17  20.75   5  27.08  13  26.28   8  30.00  17  34.72  19  224.82  100
    2   14  O.T. Hutch         31.22   9  21.48   5  72.40  54  22.92  10  31.41  21  20.62   2  36.87  30  24.98   8  261.90  139
    3   35  Bang Tail          60.10  44  34.50  26  46.06  45  27.47  19  47.76  45  38.60  34  39.92  32  35.13  21  329.54  266
    4   43  Cracker            47.73  36  48.76  46  43.53  43  36.82  38  39.14  32  39.39  36  42.80  36  47.68  43  345.85  310
    5   44  Jesse Jim          52.66  39  41.09  37  37.38  34  36.94  39  43.95  40  43.42  41  45.10  37  48.33  44  348.87  311
    6   51  Pinon Jones        74.86  52  56.59  51  48.83  48  55.20  51  50.88  48  50.74  47  62.69  52  50.82  48  450.61  397

Frontier Cartridge Duelist
    1   15  Beartrap Bandit    35.19  16  26.79  11  25.35  13  23.00  12  25.67  12  28.73  15  33.60  25  43.36  37  241.69  141

Gunfighter
    1    1  Cross Creek        27.73   6  26.43   9  19.93   5  18.91   3  21.71   4  20.00   1  21.15   2  21.95   3  177.81   33
    2    7  Red Haymaker       24.61   3  21.30   4  47.86  46  21.37   7  21.82   5  25.81   7  26.70   8  21.64   2  211.11   82
    3   10  Guy Wolf           28.81   7  22.67   7  19.77   3  25.90  16  23.25   9  35.11  26  27.69  11  40.20  33  223.40  112
    4   12  J.W. Irons         39.97  22  25.49   8  25.55  15  27.47  19  32.66  25  28.80  16  27.25  10  29.70  12  236.89  127
    5   16  Two Gun Sam        40.00  23  34.30  25  24.57  10  28.48  22  29.52  17  30.09  18  25.47   5  36.16  24  248.59  144
    6   23  Wylee One          42.99  26  38.21  31  19.81   4  29.71  24  43.17  39  29.13  17  33.05  22  37.51  27  273.58  190
    7   29  Diamonds Dawson    44.25  28  39.40  33  53.24  50  30.18  26  45.37  42  31.00  21  31.74  20  29.84  13  305.02  233
    8   38  Teamster Richard   58.32  42  31.59  21  48.54  47  36.18  36  58.02  51  33.53  24  40.05  33  39.08  30  345.31  284

Junior Boy
    1   45  Deadeye Weeds      51.67  38  49.64  47  41.41  39  34.23  30  39.88  35  50.35  46  50.21  42  55.95  51  373.34  328
    2   50  Deputy Everett Hi  73.29  50  40.85  36  59.61  52  75.04  54  60.07  52  51.98  49  51.33  45  54.61  49  466.78  387

Lil Buckaroo Boy
    1   55  Nicky Nine Finger 126.78  54  98.56  55  90.36  55  87.55  55  87.18  55  87.10  55 102.94  55 109.20  54  789.67  438

Ladies 49er
    1    5  Irish Eyes         27.26   5  30.46  19  25.51  14  20.78   6  23.11   8  28.36  12  23.34   4  23.43   5  202.25   73
    2   24  Ruby Rain          35.98  17  76.56  53  23.09   7  21.87   9  24.30  11  46.21  43  41.05  34  33.52  17  302.58  191
    3   32  Choctaw Gal        46.85  34  30.60  20  27.08  19  41.60  44  56.22  50  30.28  19  50.49  43  36.14  22  319.26  251

Ladies Duelist
    1   49  Bank Robbin Robin  68.03  48  45.59  41  68.19  53  44.14  48  45.73  43  37.11  31  51.21  44  49.79  45  409.79  353

Ladies Grand Dame
    1   26  Stagecoach Sally   32.44  10  36.87  29  27.60  20  25.61  15  32.80  26  34.05  25  62.26  51  50.78  47  302.41  223
    2   30  Medicine Woman Wi  43.14  27  36.40  28  29.66  24  41.86  45  39.82  34  39.11  35  36.64  29  36.33  25  302.96  247

Ladies Gunfighter
    1   25  Calamity Candy     38.83  20  43.73  40  32.32  27  30.62  28  29.22  16  32.77  23  32.68  21  37.08  26  277.25  201

Ladies Senior
    1   39  Nurse Bobbi        53.90  40  34.20  24  34.01  30  34.83  31  85.78  54  53.90  51  36.23  27  39.91  32  372.76  289
    2   48  Della Gaits        59.52  43  53.24  49  44.30  44  40.04  42  48.83  46  40.28  39  41.25  35  54.73  50  382.19  348

Ladies Wrangler
    1   36  Molly McRuger      44.80  29  46.55  43  28.29  21  37.52  40  44.88  41  44.38  42  38.50  31  36.14  22  321.06  269
    2   42  Polly Pennybright  45.28  30  29.63  18  43.42  42  42.20  46  36.83  29  52.01  50  47.15  40  44.75  42  341.27  297
    3   46  Dakota Rose        74.77  51  53.70  50  42.32  40  35.19  33  41.97  38  37.14  32  51.96  46  50.03  46  387.08  336

Pike
    1   40  Smilin Jack        70.31  49  39.62  35  34.37  31  35.98  34  40.00  36  36.42  29  48.18  41  43.91  38  348.79  293

Senior
    1   11  Alamo              36.79  18  39.58  34  25.17  12  26.96  17  27.40  14  23.47   3  27.97  12  28.37  10  235.71  120
    2   17  Rico               47.05  35  33.16  22  23.72   9  40.69  43  23.98  10  25.58   6  28.12  13  32.46  15  254.76  153
    3   27  Skunk River        34.07  14  38.30  32  28.35  22  28.83  23  39.60  33  30.47  20  61.76  50  40.89  34  302.27  228
    4   31  Yellowstone Dale   45.41  31  35.48  27  39.06  36  31.82  29  38.20  31  47.77  45  31.62  19  38.29  29  307.65  247
    5   41  Louie The Lynched  41.79  24  45.98  42  32.39  28  42.56  47  35.34  28  46.45  44  54.76  47  42.23  36  341.50  296
    6   53  Kansas Shep        66.34  47  76.34  52  51.29  49  52.24  49  51.73  49  66.37  54  64.80  53  61.18  52  490.29  405

Silver Senior 
    1   18  L.C. Star          36.80  19  27.16  13  32.42  29  24.15  13  28.74  15  39.71  38  29.22  15  30.58  14  248.78  156
    2   19  Tehachapi Hornn    34.44  15  28.08  16  30.52  25  34.93  32  30.61  19  28.42  13  30.97  18  37.75  28  255.72  166
    3   20  Loose Latigo       33.94  13  27.14  12  39.88  37  30.19  27  31.74  22  31.19  22  33.51  24  28.54  11  256.13  168
    4   22  Baja Bandit        64.45  46  27.21  14  23.41   8  21.64   8  40.33  37  38.56  33  35.93  26  33.43  16  284.96  188

Wrangler
    1    4  Iron Eyes Rudy     41.88  25  19.85   2  19.54   2  25.22  14  21.48   1  25.28   4  25.95   7  22.22   4  201.42   59
    2    6  Jackson Turner     24.10   2  29.48  17  17.26   1  22.92  10  22.25   7  35.40  28  29.56  16  21.44   1  202.41   82
    3   13  Chickamauga Charl  33.69  12  27.23  15  37.50  35  38.81  41  21.53   2  28.10  10  27.20   9  24.36   7  238.42  131
    4   21  Heck Know          39.90  21  42.56  38  28.53  23  28.27  21  30.47  18  28.55  14  28.63  14  35.07  20  261.98  169
    5   54  Big Shep          136.17  55  82.40  54  53.53  51  36.46  37  77.39  53  62.18  52  57.00  49 110.74  55  615.87  406

Back to Scores Index Page