Cajon Cowboys Open Match Scores          
July 28, 2007

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
49er
    1    1  Cross Creek        21.01   1  38.06  32  22.44   1  26.38  10  22.13   1  21.06   5  22.18   3  26.09   5  199.35   58
    2    3  J.J. Johnson       28.80  16  29.69  12  32.93  26  22.41   2  22.20   2  20.96   4  22.34   4  24.81   3  204.14   69
    3    5  Rob Banks          26.95  13  21.28   1  27.07   9  29.92  17  24.92   8  24.94  10  19.86   2  35.78  23  210.72   83
    4    6  Dead Eye Maverick  24.53   8  31.81  19  32.99  27  23.32   5  25.06  10  22.59   8  25.43   9  28.06   8  213.79   94
    5   25  Top Notch          23.49   4  42.02  43  24.47   6  41.90  45  25.04   9  19.85   1  54.84  62  31.54  16  263.15  186
    6   48  Yellowstone Dale   53.14  62  50.35  58  40.51  43  38.96  40  38.80  43  34.80  36  37.43  38  46.78  45  340.77  365
    7   60  Rev. Barry M. Dee  52.33  60  47.03  54  51.08  60  46.94  53  63.76  64  48.93  56  56.17  63  49.27  50  415.51  460
    8   69  Al B. Danged       52.51  61  66.71  67  80.18  70  65.19  66  67.10  65  71.04  66  68.62  68  56.60  60  527.95  523

B-Western
    1   37  Wasatch Kid        32.26  23  28.00   8  33.34  28  50.04  58  38.17  42  30.79  25  52.09  59  36.05  24  300.74  267

Classic Cowboy
    1   19  Rico               35.16  32  30.72  14  27.69  12  27.61  12  30.08  22  37.58  44  28.97  18  36.81  25  254.62  179


Duelist
    1   12  Prof Fuller Bulls  24.66   9  26.11   6  27.09  10  29.68  16  26.30  14  33.69  32  28.04  15  36.99  26  232.56  128


Elder Statesman
    1    7  Choctaw            27.20  14  29.02  10  27.89  13  22.95   3  24.90   7  24.30   9  27.36  13  39.23  34  222.85  103
    2   16  Dr. George         30.24  20  38.29  33  25.65   7  25.62   9  27.17  17  29.36  20  37.41  37  29.27  10  243.01  153
    3   44  Jesse Jim          47.14  53  37.06  31  45.52  53  35.09  30  41.94  47  35.45  38  36.75  36  45.27  43  324.22  331
    4   50  Cracker            41.95  48  41.45  40  48.07  56  37.43  39  54.76  56  40.85  48  45.65  52  43.82  40  353.98  379
    5   63  Dakota Hipshot     63.78  69  74.21  71  45.28  52  51.22  59  82.29  66  51.24  57  46.55  53  53.79  54  468.36  481
    6   70  Clean Top          62.37  67  71.05  68  71.17  68  53.17  61  62.13  63  55.45  62  75.81  70  74.61  69  525.76  528

Frontier Cartridge Duelist
    1   35  Desert Dawg        35.02  31  33.37  22  34.64  32  33.44  27  32.83  29  33.51  30  36.66  34  53.01  51  292.48  256

Gunfighter
    1   10  Red Haymaker       36.06  33  25.57   4  41.45  45  23.28   4  33.70  31  19.96   2  19.72   1  23.69   1  223.43  121
    2   11  Guy Wolf           24.77  10  32.49  21  27.50  11  27.54  11  25.14  11  25.58  13  36.74  35  29.36  11  229.12  123
    3   22  J.W. Irons         26.95  13  31.15  16  32.35  23  27.93  13  25.49  12  48.17  55  37.66  39  29.74  13  259.44  184
    4   42  Diamondback Jack   41.41  46  54.34  60  39.01  40  31.95  24  34.90  34  31.75  27  33.47  24  53.77  53  320.60  308
    5   51  Sailor Mike        46.45  52  43.18  47  56.58  61  45.94  49  38.80  43  33.61  31  41.71  48  48.10  48  354.37  379
    6   56  Smilin Jack        42.75  49  52.26  59  38.95  39  48.10  55  37.75  41  39.64  47  54.14  60  56.63  61  370.22  411
    7   62  Varmit Vic         44.15  51  46.30  52  63.62  66  52.41  60  47.33  50  66.39  65  63.73  67  68.65  67  452.58  478
    8   66  Gitmo Gus          52.10  59  64.90  64  47.57  55  45.01  47  61.00  62  79.14  68  59.96  64  66.28  66  475.96  485
    9   68  Jacob Pilsch       76.18  70  57.64  62  65.29  67  61.90  65  55.92  59  41.17  50  61.64  66  70.08  68  489.82  507
   10   71  Coyote 2 Ears      55.66  64  60.70  63  81.24  71  69.63  68  95.13  68  86.93  69  70.91  69  91.81  70  612.01  542

Junior Buckaroo Boy
    1   64  Here Comes Troubl  50.44  57  71.24  69  44.61  51  55.26  63  58.41  61  59.04  64  51.37  56  56.83  62  447.20  483
    2   73  The Gilly         165.25  72 135.95  73 131.62  73 171.64  73 106.14  69  92.00  70 134.80  73 113.44  72 1050.84  575

Ladies 49er
    1   14  Irish Eyes         24.10   6  38.48  34  23.79   4  36.69  36  25.89  13  30.52  24  34.23  26  26.71   6  240.41  149
    2   52  Choctaw Gal        47.52  55  41.49  41  48.72  57  36.10  33  50.06  53  37.79  45  49.10  54  54.84  55  365.62  393
    3   65  Maverick Maddy     63.56  68  47.70  56  59.63  64  88.02  71  54.63  55  39.64  47  51.43  57  64.99  65  469.60  483

Ladies B-Western
    1   41  Diamond Jay        51.83  58  45.66  51  37.40  35  34.78  29  32.71  28  34.18  33  36.51  33  39.65  36  312.72  303

Ladies Duelist
    1   45  Annie Mossidy      39.83  43  47.54  55  39.29  41  36.32  34  39.25  45  36.85  41  39.93  44  39.20  33  318.21  336

Ladies Gunfighter
    1   36  Prairie Weet       40.35  44  46.58  53  32.01  21  31.38  22  33.86  32  28.52  19  35.92  31  39.53  35  288.15  257
    2   61  Nellie Belle Path  50.25  56  65.27  65  58.66  63  66.99  67  56.66  60  41.81  51  41.10  47  55.77  56  436.51  465

Ladies Modern
    1    2  Sweetwater         22.14   2  27.17   7  29.81  16  31.18  21  23.94   5  21.94   6  22.79   5  25.11   4  204.08   66

Ladies Senior
    1   23  Calamity Candy     26.53  11  36.25  28  32.81  25  40.71  42  28.68  19  26.80  16  28.54  16  37.49  28  257.81  185
    2   32  Nurse Bobbi        38.23  40  34.44  25  38.09  37  30.47  19  32.16  27  34.79  35  34.86  28  40.83  37  283.87  248
    3   47  Lickety Split      38.03  39  39.30  36  42.39  46  40.78  43  35.00  35  37.10  43  43.69  51  46.58  44  322.87  337

Ladies Silver Senior
    1   39  Stagecoach Sally   30.18  19  42.13  44  39.50  42  37.35  38  30.29  24  34.23  34  40.74  46  37.74  30  292.16  277

Ladies Traditional
    1   38  Polly Pennybright  32.77  24  40.77  39  45.80  54  36.42  35  35.02  36  30.39  23  29.16  20  43.97  41  294.30  272
    2   53  Calamity Dame      39.54  41  32.37  20  43.53  49  72.15  70  49.03  52  53.41  60  80.45  71  38.01  32  408.49  395
    3   58  Martha Edwards     54.29  63  57.15  61  50.63  59  45.95  50  52.22  54  44.87  54  51.89  58  43.82  40  400.82  439
    4   59  Molly McRuger      47.20  54  66.52  66  49.60  58  47.68  54  43.14  48  53.54  61  60.82  65  46.97  46  415.47  452
    5   67  Susie Hooker       58.99  65  73.61  70  61.82  65  70.08  69  46.26  49  52.14  58  54.63  61  63.79  64  481.32  501

Senior
    1    8  T.L.               30.30  21  23.91   2  32.46  24  23.97   7  26.43  15  20.69   3  30.80  22  29.95  14  218.51  108
    2   20  Loose Latigo       33.19  26  42.20  45  34.87  33  25.60   8  32.83  29  24.96  11  26.94  12  32.76  17  253.35  181
    3   21  Coot Gibson        36.29  34  41.60  42  29.29  15  29.56  15  23.16   3  32.78  28  23.77   6  43.05  38  259.50  181
    4   29  Tehachapi Hornn    34.07  28  30.57  13  37.54  36  40.59  41  30.28  23  30.18  21  38.23  40  37.23  27  278.69  229
    5   54  Skunkriver Jim     41.59  47  36.48  29  78.00  69  46.26  52  39.28  46  42.52  52  40.14  45  56.44  59  380.71  399
    6   57  Jonny T            60.21  66  39.86  38  56.90  62  45.12  48  37.54  38  37.09  42  49.75  55  61.28  63  387.75  412
    7   72  One Bum           123.06  71  80.24  72  96.25  72 107.22  72  87.68  67  78.07  67  88.53  72 100.92  71  761.97  564

Senior Duelist
    1   26  High Country       32.83  25  36.89  30  30.38  18  48.29  56  26.90  16  26.95  17  34.54  27  31.03  15  267.81  204
    2   31  Chekahsah Joe      37.48  36  36.06  27  32.21  22  30.26  18  33.44  30  43.49  53  39.20  42  33.98  19  286.12  247

Silver Senior
    1   13  Black Jack Flagg   29.61  18  25.84   5  24.43   5  32.38  25  27.21  18  35.47  39  26.85  11  28.28   9  230.07  130
    2   24  Baja Bandit        29.01  17  43.16  46  33.80  29  33.64  28  30.28  23  25.73  14  28.69  17  29.73  12  254.04  186
    3   27  O.T. Hutch         27.71  15  44.06  49  26.65   8  49.14  57  34.10  33  36.36  40  24.38   8  26.91   7  269.31  217
    4   30  L.C. Star          37.40  35  31.21  17  34.63  31  33.28  26  29.09  20  37.10  43  35.54  30  43.79  39  282.04  241
    5   33  California Dutchm  43.09  50  35.77  26  31.91  20  31.65  23  37.47  37  38.47  46  33.53  25  35.72  22  287.61  249
    6   46  Nails              34.90  30  44.67  50  42.67  47  35.99  32  37.64  39  41.07  49  35.97  32  55.81  57  328.72  336

Traditional
    1    4  Honest Henry       24.52   7  25.03   3  23.29   3  22.39   1  23.19   4  25.25  12  26.32  10  45.27  42  215.26   82
    2    9  Grubster           23.94   5  28.61   9  23.10   2  60.43  64  22.20   2  21.95   7  23.88   7  34.75  20  238.86  116
    3   15  J.D. Bull          23.05   3  29.05  11  28.84  14  23.85   6  24.69   6  55.68  63  29.11  19  37.69  29  251.96  151
    4   17  Chicamauga Charli  26.82  12  34.27  24  30.37  17  37.31  37  30.04  21  34.23  34  29.45  21  24.66   2  247.15  168
    5   18  Dakota South       30.94  22  31.79  18  31.45  19  29.18  14  31.77  26  31.38  26  35.18  29  33.05  18  254.74  172
    6   28  R.J. McRuger       34.69  29  39.45  37  41.14  44  35.72  31  30.50  25  30.34  22  27.94  14  34.87  21  274.65  223
    7   34  Warthog Red        33.56  27  30.92  15  38.74  38  30.89  20  55.69  58  26.69  15  33.22  23  56.33  58  306.04  254
    8   40  Nebraska Dan       37.57  38  33.73  23  34.01  30  46.21  51  38.83  44  32.99  29  42.09  49  37.88  31  303.31  295
    9   43  Dusty Pathfinder   39.81  42  43.33  48  36.64  34  41.30  44  37.67  40  27.20  18  38.61  41  48.93  49  313.49  316
   10   49  Henry Hooker       40.71  45  38.70  35  44.37  50  44.60  46  48.40  51  35.28  37  42.46  50  53.12  52  347.64  366
   11   55  John Crazy         37.52  37  50.21  57  42.87  48  53.87  62  55.11  57  53.08  59  39.44  43  47.16  47  379.26  410

Back to Scores Index Page