Cajon Cowboys Open Match Scores          
July 26, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   22  WASATCH KID        40.67  35  26.78  16  30.90  24  28.10  15  31.58  22  35.06  35  28.78  20  28.18  20  250.05  187
    2   27  LAGO JIM           33.17  19  24.70  13  26.47  11  38.71  34  33.68  26  34.85  34  50.05  46  30.60  23  272.23  206


Elder Statesman
    1   13  O.T. HUTCH         31.76  15  20.62   3  21.72   5  33.82  28  19.04   4  29.19  18  40.88  37  36.71  35  233.74  145
    2   39  CALIFORNIA DUTCHM  31.95  16  42.78  44  49.31  47  39.35  35  42.11  34  35.97  37  35.61  30  35.96  29  313.04  272
    3   42  CRACKER            42.22  38  38.18  38  35.92  34  39.81  36  29.64  17  43.89  41  45.66  42  39.77  38  315.09  284
    4   48  DAKOTA HIPSHOT     48.03  44  40.77  41  45.85  44  52.91  48  50.24  44  65.51  50  49.24  45  38.06  37  390.61  353

Frontier Cartridge
    1   45  DEADLEY DESPERADO  45.46  40  41.39  43  40.74  40  46.43  43  53.40  47  30.94  21  53.79  47  33.41  25  345.56  306

Frontier Cartridge Duelist
    1   19  BEARTRAP BANDIT    30.79  14  29.25  27  27.96  14  33.34  26  32.85  25  17.56   1  44.49  41  25.15  12  241.39  160

Gunfighter
    1    6  CROSS CREEK        25.21   7  28.18  24  35.06  33  24.04   6  24.38  10  23.96   9  24.87  10  21.82   6  207.52  105
    2    9  J.W. IRONS         26.04   9  22.04   6  25.14   9  25.30   9  31.27  21  41.89  39  26.40  15  24.49   9  222.57  117
    3   14  GUY WOLF           38.84  29  27.74  22  29.26  17  25.59  11  21.11   5  26.85  13  55.93  48  20.34   2  245.66  147
    4   16  DIAMONDS DAWSON    26.96  12  30.48  30  25.65  10  24.48   7  35.77  29  35.88  36  31.11  24  23.50   7  233.83  155
    5   25  WYLEE ONE          42.74  39  32.70  34  36.41  35  29.56  18  47.51  41  26.07  11  24.31   9  25.10  11  264.40  198
    6   29  TWO GUN SAM        39.05  30  26.13  14  23.58   7  35.02  32  46.85  40  28.42  17  42.03  39  46.19  43  287.27  222
    7   33  DIAMONDBACK JACK   51.77  47  35.74  37  34.98  32  47.10  44  29.22  16  33.45  29  27.58  17  27.77  19  287.61  241
    8   43  BANGTAIL           51.61  46  34.22  35  45.52  43  40.61  38  45.81  38  38.40  38  40.13  36  35.11  27  331.41  301

Lil Buckaroo
    1   24  DEADSHOT DYLAN     34.26  22  26.42  15  36.84  37  28.27  16  18.22   2  31.81  24  35.68  31  69.62  50  281.12  197

Ladies 49er
    1    7  IRISH EYES         32.47  18  17.43   2  30.37  21  22.19   4  30.55  20  32.25  27  22.16   4  25.09  10  212.51  106
    2   26  CHOCTAW GAL        34.23  21  30.04  29  33.61  29  30.00  19  24.65  11  30.68  20  36.82  33  45.88  41  265.91  203
    3   31  RUBY RAIN          55.17  49  56.77  49  29.86  19  40.98  39  25.15  12  32.69  28  30.29  22  27.75  18  298.66  236

Ladies Duelist
    1   47  BANK ROBBIN ROBIN  46.97  42  41.37  42  50.33  48  39.86  37  57.36  49  34.75  33  57.64  49  52.46  47  380.74  347

Ladies Frontier Cartridge
    1   35  DAISY DESPERADO    50.31  45  28.05  23  30.75  23  34.13  31  51.88  45  29.63  19  34.66  28  40.11  39  299.52  253

Ladies Senior
    1   10  CALAMITY CANDY     24.01   5  28.78  26  31.82  26  33.85  29  22.12   6  27.46  15  25.86  13  21.70   5  215.60  125

Ladies Silver Senior
    1   30  STAGECOACH SALLY   38.18  28  27.30  20  28.65  16  38.35  33  45.75  37  31.94  26  36.16  32  36.37  32  282.70  224

Ladies Traditional
    1   34  POLLY PENNYBRIGHT  47.63  43  31.05  32  33.78  30  31.89  25  30.50  19  26.67  12  47.38  43  46.35  44  295.25  248
    2   36  MOLLY MC RUGER     39.68  31  29.34  28  44.58  41  33.89  30  31.81  23  58.02  47  35.32  29  36.20  30  308.84  259
    3   44  NELLIE BELL PATHF  40.24  34  40.02  40  48.21  46  49.91  46  36.82  31  34.37  31  49.08  44  36.48  33  335.13  305
    4   50  DEADWOOD DARC      62.38  50  70.51  51  87.00  50  66.12  50  75.61  50  58.93  48  70.66  51  58.04  48  549.25  398

Modern
    1    1  LONG SWEDE         16.63   1  23.80   9  24.71   8  21.98   2  11.11   1  19.62   3  15.31   1  13.62   1  146.78   26

49ers
    1    2  ROB BANKS          21.01   2  23.84  11  21.55   4  19.57   1  26.64  14  20.82   4  20.92   2  25.45  14  179.80   52
    2   15  TIMBER DAN         32.34  17  38.43  39  31.16  25  28.64  17  24.14   9  21.27   5  38.95  34  20.77   3  235.70  149
    3   37  YELLOWSTONE DALE   37.71  27  34.61  36  30.25  20  44.57  42  49.61  43  46.05  44  31.16  25  35.61  28  309.57  265

Pistolero
    1   38  LOOSE LATIGO       39.78  32  44.28  45  45.04  42  31.33  22  44.35  35  57.75  46  30.04  21  33.07  24  325.64  267

Senior
    1    5  J.J. JOHNSON       25.54   8  15.45   1  29.61  18  23.44   5  28.89  15  34.33  30  22.96   6  27.48  17  207.70  100
    2   11  HIGH COUNTRY       29.55  13  23.13   8  39.55  39  24.84   8  24.12   8  24.95  10  22.66   5  37.94  36  226.74  127
    3   17  WARTHOG RED        26.70  10  27.55  21  30.67  22  33.57  27  32.80  24  26.95  14  25.39  11  33.67  26  237.30  155

Silver Senior
    1   41  TOOLMAKER          34.17  20  27.24  19  37.65  38  50.23  47  36.29  30  45.01  43  43.57  40  46.91  45  321.07  282

Silver Senior Duelist
    1   40  NAILS              39.91  33  26.92  18  34.10  31  44.37  41  49.19  42  44.09  42  33.55  27  45.86  40  317.99  274

Traditional
    1    3  BUFFALO SAM PEED   25.15   6  20.66   4  20.44   2  22.18   3  22.65   7  22.06   8  23.99   8  28.47  21  185.60   59
    2    4  HONEST HENRY       22.97   4  23.81  10  20.68   3  25.54  10  18.79   3  34.68  32  23.20   7  25.53  15  195.20   84
    3    8  DAKOTA SOUTH       35.20  24  21.93   5  27.75  13  31.62  24  30.12  18  17.96   2  28.23  19  24.45   8  217.26  113
    4   12  KIT CASTLE         34.34  23  30.96  31  22.30   6  27.31  13  37.38  32  21.58   6  25.55  12  25.33  13  224.75  136
    5   18  DUSTY PATHFINDER   26.71  11  23.87  12  26.89  12  25.69  12  44.70  36  43.44  40  26.36  14  29.99  22  247.65  159
    6   20  ALAMO              37.47  26  22.92   7  32.87  28  27.63  14  35.53  28  28.41  16  33.48  26  26.47  16  244.78  161
    7   21  CHICKAMUGA CHARLI  41.05  37  28.25  25  20.11   1  30.89  20  38.61  33  31.86  25  28.14  18  21.51   4  240.42  163
    8   23  R.J. MC RUGER      45.79  41  26.87  17  31.91  27  30.95  21  34.07  27  31.62  22  22.13   3  36.67  34  260.01  192
    9   28  IRON EYES RUDY     22.07   3  32.55  33  54.77  49  31.56  23  53.15  46  21.75   7  27.22  16  36.22  31  279.29  208
   10   32  JOHN CRAZY         35.56  25  56.05  48  28.15  15  49.52  45  25.21  13  31.69  23  30.60  23  47.11  46  303.89  238
   11   46  PAROLE MARSHAL     40.86  36  45.68  46  36.78  36  41.67  40  55.56  48  46.39  45  39.81  35  62.90  49  369.65  335
   12   49  AL B. DANGED       54.63  48  53.94  47  47.47  45  60.49  49  46.10  39  60.65  49  41.81  38  45.98  42  411.07  357
   13   51  SCOTT              85.47  51  66.21  50  94.28  51  76.19  51  87.82  51  65.54  51  66.44  50  84.65  51  626.60  406

Back to Scores Index Page