CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
B-Western
1 24 WASATCH KID 35.27 5 52.46 37 36.70 23 29.58 25 32.80 24 15.88 28 202.69 142
2 44 LAGO JIM 64.26 58 52.57 38 39.62 32 30.73 30 37.80 40 18.09 35 243.07 233
3 59 SOLOMON STAR 59.34 55 71.36 60 56.32 51 40.08 51 60.59 65 32.76 63 320.45 345
Classic Cowboy
1 49 FRANK FURTER 51.31 44 77.69 66 41.48 36 27.70 21 53.93 60 23.76 49 275.87 276
2 74 SLIPPERY BOB 126.82 74 102.91 70 101.04 72 98.26 71 77.22 71 59.76 74 566.01 432
Duelist
1 33 COBALT BLUE 38.26 11 44.85 26 45.14 41 29.66 28 31.45 21 22.92 47 212.28 174
2 55 RATTLESNAKE RANDO 58.11 53 56.40 46 63.61 61 35.08 40 130.06 74 20.10 37 363.36 311
3 56 THE LOST MOLE 69.09 60 58.41 51 45.92 43 55.17 63 43.38 49 22.74 46 294.71 312
4 60 SIN KILLER 68.70 59 72.96 61 55.93 50 59.31 66 51.58 57 25.61 52 334.09 345
5 68 BEN THORN 91.42 70 74.55 64 70.20 66 55.73 64 61.77 67 34.43 66 388.10 397
Elder Statesman
1 6 CHOCTAW 35.70 6 50.32 35 33.95 15 25.51 11 25.52 9 5.76 6 176.76 82
2 48 CRACKER 49.73 41 58.18 49 46.05 44 36.84 42 43.69 50 21.20 40 255.69 266
3 67 CLEAN TOP 77.06 63 71.25 59 65.81 64 44.94 57 54.17 61 51.26 70 364.49 374
Frontier Cartridge
1 14 JUSTIN O'SHERIFF 42.18 22 37.26 7 37.12 25 29.20 24 35.99 35 6.54 7 188.29 120
Frontier Cartridge Duelist
1 12 DURDE DUGAN 43.45 27 37.58 9 35.63 20 27.42 19 32.48 23 11.47 19 188.03 117
2 38 J.W. IRONS 40.51 19 40.64 16 77.77 68 34.25 38 36.29 36 15.90 29 245.36 206
Gunfighter
1 1 HAYMAKER 25.02 1 32.51 2 33.42 12 17.76 1 19.34 1 3.40 2 131.45 19
2 25 WYLEE ONE 53.00 47 38.73 12 33.66 14 37.51 44 23.27 3 14.93 25 201.10 145
3 26 LIZARD FACE 40.06 18 45.91 28 40.68 34 25.69 13 37.83 41 11.29 18 201.46 152
4 32 DIAMONDS DAWSON 38.95 15 53.75 42 40.40 33 32.02 35 35.49 32 8.08 12 208.69 169
5 37 DIAMONDBACK JACK 43.64 29 53.87 43 41.48 36 27.98 22 33.20 26 24.39 50 224.56 206
6 45 SAILOR MIKE 46.86 37 52.71 40 41.22 35 32.68 36 37.47 39 29.93 59 240.87 246
7 54 ASPHALT COWBOY 59.29 54 73.56 63 50.86 48 39.16 50 45.13 52 21.13 39 289.13 306
Junior Buckaroo Boy
1 63 HERE COMES TROUBL 72.42 61 73.38 62 62.45 59 41.67 53 48.76 54 33.52 64 332.20 353
2 66 COOLHAND GARDNER 80.26 64 97.18 69 59.51 57 60.66 67 53.65 59 27.89 56 379.15 372
Junior Girl
1 70 MISS TRAIL 126.78 73 105.86 72 64.87 62 64.00 68 66.93 69 39.19 68 467.63 412
Ladies 49er
1 30 IRISH EYES 44.74 32 54.69 44 35.05 18 18.16 3 35.09 31 16.65 33 204.38 161
Ladies B-Western
1 58 DIAMOND JAY 55.77 51 57.22 48 71.26 67 33.17 37 61.00 66 30.18 60 308.60 329
Ladies Grand Dame
1 72 FAN CHULA 106.48 72 95.68 68 89.00 70 57.12 65 125.00 73 57.99 73 531.27 421
2 73 DRUMMER GIRL 94.70 71 119.91 73 999.99 73 70.94 70 91.33 72 57.17 72 1434.04 431
Ladies Modern
1 41 BETTY BOOTS 60.40 56 53.35 41 44.47 40 27.98 22 42.67 47 10.48 17 239.35 223
Ladies Senior
1 18 CALAMITY CANDY 54.79 50 39.46 13 35.83 21 26.52 15 28.88 18 6.92 9 192.40 126
2 50 LICKETY SPLIT 49.25 39 56.31 45 51.62 49 35.01 39 43.34 48 28.41 57 263.94 277
3 64 SPOKANE 84.67 68 61.46 52 59.26 56 44.83 56 49.94 56 33.81 65 333.97 353
Ladies Silver Senior
1 53 MEDICINE WOMAN WI 42.62 24 46.73 29 68.71 65 38.96 49 49.86 55 37.11 67 283.99 289
Ladies Traditional
1 3 DIXIE BELL 34.83 3 39.70 15 30.41 8 20.63 4 27.10 11 6.80 8 159.47 49
2 46 POLLY PENNYBRIGHT 43.26 25 56.62 47 48.13 46 36.94 43 39.45 44 21.70 42 246.10 247
3 61 CALAMITY DAME 53.17 48 64.41 54 63.26 60 50.84 61 54.41 62 30.67 61 316.76 346
4 69 SKY HAG 80.84 65 86.23 67 85.05 69 52.18 62 63.70 68 51.18 69 419.18 400
Modern
1 51 M.C. RYDER 46.64 36 66.83 57 48.22 47 31.82 34 38.37 42 31.91 62 263.79 278
49ers
1 2 ROB BANKS 35.78 7 33.98 3 24.49 2 27.02 18 21.10 2 10.33 15 152.70 47
2 4 DEAD EYE MAVERICK 42.30 23 34.20 4 23.68 1 18.12 2 24.18 6 13.54 22 156.02 58
3 8 CROSS CREEK 33.31 2 26.67 1 58.84 55 23.78 8 35.69 34 2.09 1 180.38 101
4 9 J.J. JOHNSON 35.21 4 34.39 5 25.71 4 38.20 46 27.42 13 16.18 30 177.11 102
5 10 BLUE TICK 37.03 9 38.24 11 38.39 29 36.58 41 27.02 10 5.54 5 182.80 105
6 15 TOP NOTCH 45.55 34 36.95 6 25.50 3 38.30 48 24.60 7 14.57 23 185.47 121
7 20 LONGCOLT 43.56 28 44.42 24 38.12 27 25.67 12 28.33 15 15.09 26 195.19 132
8 36 RICO 61.88 57 50.08 33 41.76 37 25.43 10 27.70 14 26.21 53 233.06 204
9 47 YELLOWSTONE DALE 82.60 67 48.15 32 38.47 30 47.45 58 38.41 43 15.74 27 270.82 257
Pike
1 42 SMILIN JACK 45.23 33 58.30 50 37.66 26 26.82 17 41.47 45 27.46 55 236.94 226
Senior
1 5 COOT GIBSON 36.70 8 43.01 23 32.97 10 31.16 31 23.81 4 4.55 3 172.20 79
2 11 T.L. 44.64 31 42.59 22 27.19 5 31.52 33 25.22 8 7.17 11 178.33 110
3 17 COLT COLTON 39.08 16 66.01 55 27.47 6 24.96 9 29.86 19 12.40 20 199.78 125
4 22 LOOSE LATIGO 48.36 38 42.13 19 39.56 31 29.70 29 28.47 16 4.68 4 192.90 137
5 31 TEHACHAPI HORNN 45.69 35 44.56 25 36.84 24 25.93 14 34.40 29 20.36 38 207.78 165
6 40 MOOTZ 52.41 45 41.11 17 42.35 39 49.92 60 36.58 37 9.10 14 231.47 212
7 52 JOHNNY T 52.57 46 52.68 39 45.46 42 40.96 52 46.16 53 26.25 54 264.08 286
8 57 SKUNKRIVER KID 55.85 52 66.71 56 57.74 54 38.16 45 55.83 63 22.29 45 296.58 315
Senior Duelist
1 19 HIGH COUNTRY 41.28 20 41.30 18 36.32 22 23.39 7 34.48 30 16.61 32 193.38 129
2 29 CHUCKWAGON JIM 42.12 21 50.15 34 35.25 19 26.54 16 41.76 46 14.66 24 210.48 160
3 62 DIAMOND FRED 76.93 62 70.04 58 64.96 63 44.67 55 52.93 58 24.67 51 334.20 347
Silver Senior
1 7 BAJA BANDIT 38.77 14 37.81 10 34.50 16 22.49 6 28.79 17 17.42 34 179.78 97
2 13 O.T. HUTCH 43.44 26 37.51 8 33.47 13 29.61 26 24.15 5 21.25 41 189.43 119
3 21 L.C. STAR 38.64 13 42.49 21 56.95 53 23.78 8 31.11 20 12.71 21 205.68 136
4 35 CALIFORNIA DUTCHM 50.20 43 47.17 30 56.59 52 31.16 31 34.16 28 10.36 16 229.64 200
5 71 MOJAVE MERL 85.22 69 103.03 71 94.19 71 67.75 69 71.49 70 53.77 71 475.45 421
Traditional
1 16 WARTHOG RED 38.35 12 42.59 22 38.28 28 22.30 5 33.04 25 16.21 31 190.77 123
2 23 CHICKAMONGA CHARL 49.75 42 39.67 14 33.37 11 38.21 47 27.34 12 8.70 13 197.04 139
3 27 HECK KNOW 44.61 30 45.51 27 29.21 7 29.65 27 33.60 27 19.32 36 201.90 154
4 28 GREENHORN GREG 39.51 17 42.18 20 42.32 38 27.50 20 44.27 51 7.07 10 202.85 156
5 34 BANJO RICK 37.18 10 51.85 36 47.76 45 31.25 32 31.96 22 21.95 43 221.95 188
6 39 TUSCON 53.44 49 61.58 53 30.77 9 28.14 23 35.56 33 22.10 44 231.59 211
7 43 NEBRASKA DAN 49.32 40 47.99 31 34.57 17 42.89 54 36.70 38 23.42 48 234.89 228
8 65 PINON JONES 82.28 66 75.30 65 59.67 58 49.25 59 58.38 64 29.13 58 354.01 370 |