Cajon Cowboys Practice Day Match Scores          
July 12, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   29  LAGO JIM           39.58  34  37.08  31  44.20  35  32.81  14  31.36  22  24.81  29  209.84  165

Duelist
    1   43  EL YAQUI           53.24  47  45.97  45  36.61  22  52.54  43  36.16  36  29.08  38  253.60  231

Elder Statesman
    1   12  DR. GEORGE         26.66  10  30.24  19  28.41   9  38.40  25  25.72  10  21.73  20  171.16   93
    2   39  CHAIN BREAKER      37.43  32  36.55  30  67.66  53  38.66  26  31.86  24  43.22  52  255.38  217
    3   40  CRACKER            36.96  30  40.74  35  44.09  34  50.44  39  49.84  51  25.65  34  247.72  223
    4   52  CLEAN TOP          53.52  48  50.61  48  58.10  49  66.49  52  48.63  49  44.92  53  322.27  299

Frontier Cartridge Duelist
    1   51  DEADSHOT DYLAN     52.33  46  47.23  46  86.06  58  59.70  50  47.96  48  30.35  43  323.63  291

Gunfighter
    1    9  GUY WOLF           25.92   8  28.60  14  42.14  29  30.19  11  25.61   9  14.36   5  166.82   76
    2   16  J.W. IRONS         47.93  42  33.07  25  30.76  13  28.78   9  26.06  12  16.81   8  183.41  109
    3   17  RED HAYMAKER       19.90   1  37.68  33  40.37  27  32.42  13  19.47   1  27.63  36  177.47  111
    4   21  DIAMONDS DAWSON    27.10  12  28.80  15  37.56  24  57.10  49  31.58  23  22.98  21  205.12  144
    5   35  WYLEE ONE          35.59  28  33.82  26  49.85  43  44.27  33  34.14  27  24.87  30  222.54  187

Junior Buckaroo Boy
    1   41  CANNONBALL COOPER  37.97  33  51.46  49  44.59  37  42.17  30  44.49  44  25.48  32  246.16  225

Ladies 49er
    1    3  IRISH EYES         26.29   9  21.12   2  25.08   5  25.76   2  28.35  17  13.04   2  139.64   37
    2   31  CHOCTAW GAL        40.93  36  29.57  16  34.91  18  55.28  46  34.19  28  23.92  25  218.80  169
    3   32  RUBY RAIN          55.75  49  31.73  21  36.11  21  43.06  31  35.37  33  23.80  24  225.82  179
    4   53  MAVERICK MADDY     71.94  58  41.88  39  78.61  56  69.28  53  56.22  56  34.39  46  352.32  308

Ladies B-Western
    1   33  LADY REB           31.11  16  37.70  34  47.28  41  37.04  22  32.57  26  29.86  42  215.56  181

Ladies Grand Dame
    1   37  MEDICINE WOMAN WI  34.92  26  36.28  29  42.26  30  47.83  37  36.49  38  29.47  39  227.25  199
    2   59  FAN CHULA          77.95  59  72.85  59  67.53  52  71.77  55  53.90  54  51.65  58  395.65  337
    3   60  DRUMMER GIRL       89.93  60  88.40  60 114.97  59  83.08  57  73.06  59  49.80  56  499.24  351

Ladies Gunfighter
    1   46  LE GOOF            37.23  31  54.19  51  64.49  51  50.49  40  35.16  31  39.65  48  281.21  252

Ladies Modern
    1   56  ALLEN STREET ROSE  62.48  52  63.75  55  71.09  55 112.29  59  57.84  57  33.90  45  401.35  323

Ladies Senior
    1   14  CALAMITY CANDY     23.97   5  59.15  53  27.95   8  30.19  11  24.86   8  19.07  13  185.19   98
    2   24  NURSE BOBBI        39.80  35  31.59  20  34.51  17  53.75  44  28.87  18  20.82  16  209.34  150
    3   47  DIAMOND JAY        51.95  45  47.55  47  43.59  32  43.79  32  47.27  47  47.02  55  281.17  258

Ladies Silver Senior
    1   22  MAGGIE GRACE       41.06  37  30.00  17  45.37  39  34.41  19  29.73  19  19.85  14  200.42  145

Ladies Traditional
    1   25  POLLY PENNYBRIGHT  35.90  29  32.95  24  31.13  15  44.98  34  27.79  16  29.63  40  202.38  158
    2   45  SUSIE HOOKER       41.41  38  43.71  42  50.00  44  51.67  42  44.96  45  28.35  37  260.10  248
    3   49  TARA O'HARA        65.20  55  58.96  52  43.60  33  48.96  38  51.34  52  31.91  44  299.97  274

49ers
    1    2  CROSS CREEK        21.69   2  24.65   7  23.77   3  28.73   8  24.07   6  13.68   4  136.59   30
    2    6  DEAD EYE MAVERICK  22.49   3  21.80   4  24.62   4  34.70  20  34.32  29  12.91   1  150.84   61
    3   10  TOP NOTCH          28.61  15  37.55  32  32.12  16  31.44  12  20.53   2  13.35   3  163.60   80
    4   15  TIMBER DAN         24.14   6  26.43  11  45.57  40  28.45   7  26.08  13  23.56  23  174.23  100
    5   36  YELLOWSTONE DALE   49.35  43  34.27  27  40.17  26  41.14  27  35.35  32  25.63  33  225.91  188


Pike
    1   20  EL MEDICO JORGE    32.45  22  30.06  18  52.19  45  33.63  17  31.19  21  21.47  18  200.99  141

Senior
    1    1  J.J. JOHNSON       25.79   7  19.24   1  22.22   1  22.44   1  21.16   4  17.48  11  128.33   25
    2   23  TEHACHAPI HORNN    33.56  23  41.67  37  29.94  11  33.90  18  35.73  34  23.95  26  198.75  149
    3   26  KERMIT KIDD        32.26  21  32.66  23  35.09  20  38.30  24  40.30  41  25.37  31  203.98  160
    4   27  RICO               47.59  41  32.11  22  40.07  25  36.29  21  35.85  35  21.60  19  213.51  163

Senior Duelist
    1    8  HIGH COUNTRY       31.88  19  26.01  10  27.12   7  28.12   6  32.23  25  16.41   7  161.77   74
    2   57  DIAMOND FRED       62.57  53  66.93  57  59.03  50  60.70  51  57.96  58  50.78  57  357.97  326

Silver Senior
    1    7  BILL MINER         28.50  13  24.87   8  30.35  12  26.49   4  22.71   5  24.10  27  157.02   69
    2   13  SMOKE PANELL       34.08  24  24.59   6  26.68   6  54.89  45  24.79   7  14.48   6  179.51   94
    3   18  BAJA BANDIT        31.87  18  42.30  41  34.96  19  32.83  15  26.97  15  19.86  15  188.79  123
    4   19  L.C. STAR          32.16  20  27.19  13  37.28  23  41.50  29  34.95  30  17.38  10  190.46  125
    5   48  SOLOMON STAR       46.62  40  45.06  43  55.11  48  56.09  48  40.95  43  35.98  47  279.81  269

Traditional
    1    4  CHICKAMUGA CHARLI  26.87  11  21.40   3  22.29   2  29.72  10  21.07   3  17.28   9  138.63   38
    2    5  HAY BURNER         23.11   4  22.86   5  28.63  10  26.06   3  26.03  11  21.47  18  148.16   51
    3   11  ALAMO              28.52  14  26.82  12  30.87  14  33.43  16  26.35  14  17.56  12  163.55   82
    4   28  WASATCH KID        31.83  17  25.95   9  53.73  46  28.09   5  36.40  37  39.93  49  215.93  163
    5   30  HENRY HOOKER       34.17  25  34.96  28  42.36  31  41.41  28  37.51  39  21.34  17  211.75  168
    6   34  DUSTY PATHFINDER   45.12  39  42.01  40  44.28  36  37.45  23  29.87  20  24.15  28  222.88  186
    7   38  BANJO RICK         35.00  27  45.44  44  40.69  28  70.98  54  36.49  38  23.42  22  252.02  213
    8   42  SILVERBELLY        49.66  44  41.86  38  43.59  32  47.23  36  38.86  40  29.84  41  251.04  231
    9   44  WINDY CITY DRIFTE  59.88  51  41.56  36  44.96  38  46.93  35  49.46  50  26.67  35  269.46  245
   10   50  PAROLE MARSHAL     66.36  56  51.64  50  48.42  42  50.89  41  45.68  46  42.65  51  305.64  286
   11   54  PINON JONES        56.11  50  66.17  56  68.77  54  55.86  47  52.16  53  40.30  50  339.37  310
   12   55  SURVEYOR TANNER    68.70  57  68.77  58  54.11  47  93.76  58  40.49  42  58.22  59  384.05  321
   13   58  RAVING MAD MATT    63.27  54  63.19  54  80.59  57  81.27  56  55.84  55  46.52  54  390.68  330

Back to Scores Index Page