Cajon Cowboys Open Match Scores          
June 23, 2007

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
49er
    1    1  Rob Banks          19.63   1  16.07   1  24.98   3  30.44   2  23.76   1  20.73   1  30.54   1  26.15   2  192.30   12
    2    6  Dead Eye Maverick  41.21  32  21.95  16  24.68   2  35.70  10  31.16   8  27.18   4  32.20   3  27.15   3  241.23   78
    3    9  Top Notch          22.33   2  19.65   5  33.30  12  34.41   8  26.03   2  67.78  47  36.13   7  30.99   6  270.62   89
    4   13  South Park SAM     28.23   8  22.82  19  37.51  21  38.56  15  40.34  21  50.99  36  36.42   9  35.88  12  290.75  141

B-Western
    1   23  Lago Jim           35.73  22  21.78  14  37.47  20  50.41  30  36.58  13  35.79  15  46.01  22  62.57  42  326.34  178

Classic Cowboy
    1   20  Rico               38.92  26  72.59  51  26.65   4  51.20  31  41.50  25  32.21  10  41.09  16  32.38   8  366.54  171

Elder Statesman
    1   26  Jesse Jim          37.55  23  33.12  39  33.83  13  48.61  29  44.08  31  38.71  19  42.48  18  49.73  27  328.11  199
    2   37  Cracker            40.64  31  30.96  35  38.37  25  51.39  32  51.10  37  48.45  33  55.52  37  57.84  37  374.27  267

Gunfighter
    1    3  Durde Dugan        27.08   6  23.73  22  30.03   8  32.84   5  30.96   7  27.38   6  33.79   5  33.38   9  239.19   68
    2    8  Guy Wolf           30.86  12  18.63   4  27.30   6  34.03   7  50.96  36  28.68   9  36.28   8  32.31   7  259.05   89
    3   17  Wylee One          29.09  10  22.01  17  38.55  26  38.95  17  33.67  10  41.25  23  37.32  12  61.49  41  302.33  156
    4   22  Diamondback Jack   40.02  29  20.61   7  41.21  31  54.48  34  32.90   9  35.64  14  42.95  19  55.01  35  322.82  178
    5   24  J.W. Irons         38.07  24  20.99   8  39.72  30  40.60  20  39.42  18  38.45  18  56.44  38  53.41  33  327.10  189
    6   25  Two Gun Sam        28.36   9  21.24  10  35.45  16  38.78  16  46.04  33  48.13  32  51.25  31  63.83  44  333.08  191
    7   31  Sailor Mike        43.68  34  28.32  29  35.72  17  52.08  33  42.49  28  45.89  31  54.15  36  34.89  10  337.22  218
    8   39  Teamster Richard   47.06  39  29.98  33  38.22  24  55.14  35  54.82  42  61.53  44  67.76  43  49.48  26  403.99  286
    9   40  Smilin Jack        35.56  21  38.62  44  49.41  40  66.76  44  53.29  38  53.04  39  64.54  42  59.64  40  420.86  308

Junior Buckaroo Boy
    1   48  Here Comes Troubl  57.88  48  41.75  46  66.52  46  68.81  45  64.47  47  68.96  48  68.11  44  66.75  46  503.25  370

Ladies 49er
    1   36  Choctaw Gal        42.06  33  25.33  25  50.39  42  40.24  19  40.94  23  55.18  41  57.01  40  59.52  39  370.67  262

Ladies Grand Dame
    1   50  Fan Chula          83.85  50  55.37  47  73.44  47  82.80  49  74.07  48  75.06  50  79.96  50  74.01  47  598.56  388

Ladies Gunfighter
    1   43  Nellie Belle Path  56.92  47  26.79  26 112.92  51  77.67  47  55.42  43  52.80  38  48.92  26  53.38  32  484.82  310

Ladies Modern
    1   16  Betty Boots        30.18  11  32.15  37  38.80  27  40.74  21  36.76  14  34.31  12  36.58  10  42.69  22  292.21  154

Ladies Senior
    1   30  Lickety Split      39.15  27  29.92  32  41.86  33  42.93  24  41.19  24  39.90  20  50.17  28  38.69  17  323.81  205

Ladies Silver Senior
    1   32  Medicine Woman Wi  52.91  44  31.29  36  37.02  19  47.97  28  42.51  29  41.67  24  53.70  34  42.47  21  349.54  235

Ladies Traditional
    1   18  Polly Pennybright  34.30  16  21.29  11  41.32  32  37.43  12  40.02  19  40.79  21  50.46  29  38.98  18  304.59  158
    2   41  Calamity Dame      55.30  46  41.69  45  48.21  37  76.83  46  54.09  39  49.74  34  56.95  39  43.57  23  426.38  309
    3   44  Henry's Hussy      51.85  42  35.66  43  48.26  38  59.20  38  60.19  46  50.96  35  77.07  49  81.28  48  464.47  339
    4   46  Susie Hooker       62.84  49  61.89  50  55.08  45  60.09  41  54.33  40  54.15  40  76.07  48  65.70  45  490.15  358

Modern
    1    2  Cobalt Blue        22.48   3  16.57   2  29.74   7  33.33   6  30.34   6  27.33   5  46.31  24  21.60   1  227.70   54

Senior
    1    7  Loose Latigo       26.93   5  23.47  21  37.64  23  36.35  11  29.80   4  26.50   3  39.40  13  27.61   4  247.70   84
    2   12  Coot Gibson        27.64   7  21.69  13  39.55  29  32.79   4  27.84   3  67.45  46  31.87   2  55.04  36  303.87  140
    3   21  Tehachapi Hornn    34.75  19  24.86  24  32.92  11  37.97  13  47.48  34  44.57  27  42.45  17  52.24  29  317.24  174
    4   38  Jonny T            40.46  30  33.46  40  46.86  36  56.00  36  54.34  41  43.85  26  53.67  33  52.46  30  381.10  272
    5   45  Skunk River Jim    48.86  40  57.64  48  48.91  39  63.26  43  59.58  44  55.50  42  75.77  47  63.21  43  472.73  346
    6   49  Silent Smith       45.58  37  34.93  42 107.46  50  78.13  48  83.98  50  73.03  49  72.72  46  85.85  49  581.68  371

Silver Senior
    1   14  Nails              39.16  28  20.48   6  30.65  10  43.64  26  39.22  17  44.66  28  46.21  23  29.59   5  293.61  143
    2   19  L.C. Star          32.63  14  21.94  15  30.62   9  41.95  23  50.16  35  40.87  22  40.38  15  51.05  28  309.60  161
    3   28  California Dutchm  34.46  17  24.16  23  50.02  41  40.77  22  40.51  22  38.03  17  57.69  41  40.20  20  325.84  203
    4   51  Mojave Merl       131.12  51  59.07  49  86.18  49 188.25  51 102.27  51  96.05  51 121.65  51  99.85  51  884.44  404

Traditional
    1    4  Chicamauga Charli  23.98   4  21.13   9  26.78   5  31.94   3  34.26  11  27.62   8  33.62   4  49.11  25  248.44   69
    2    5  Honest Henry       33.95  15  17.31   3  23.71   1  34.42   9  40.09  20  25.61   2  37.02  11  35.51  11  247.62   72
    3   10  Left Paw McGraw    34.60  18  22.57  18  34.77  14  29.90   1  29.86   5  27.53   7  50.53  30  36.73  13  266.49  106
    4   11  Alamo              32.10  13  21.45  12  37.53  22  38.10  14  34.90  12  36.15  16  43.31  20  44.08  24  287.62  133
    5   15  Dakota South       38.40  25  23.05  20  35.17  15  43.87  27  37.64  15  34.52  13  40.07  14  38.47  16  291.19  145
    6   27  Nebraska Dan       34.77  20  28.64  31  42.33  34  43.46  25  38.19  16  45.71  30  50.14  27  40.06  19  323.30  202
    7   29  R.J. McRuger       43.70  35  28.45  30  51.75  43  39.38  18  41.88  27  32.29  11  36.11   6  53.85  34  327.41  204
    8   33  Flat Water Johnny  45.09  36  32.49  38  44.96  35  59.73  39  41.84  26  45.15  29  45.14  21  38.20  15  352.60  239
    9   34  Dusty Pathfinder   55.27  45  30.60  34  36.33  18  59.84  40  42.82  30  51.68  37  53.71  35  37.12  14  367.37  253
   10   35  Henry Hooker       45.97  38  28.15  27  39.54  28  60.90  42  45.99  32  43.04  25  46.66  25  58.28  38  368.53  255
   11   42  Ugly Earl          50.38  41  28.20  28  73.74  48  59.13  37  79.50  49  56.25  43  53.02  32  53.26  31  453.48  309
   12   47  Pinon Jones        52.38  43  34.14  41  52.95  44  84.67  50  60.04  45  67.12  45  72.08  45  89.50  50  512.88  363

Back to Scores Index Page