Cajon Cowboys Practice Day Match Scores          
June 14, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!

NOTE: Stage 6 was eliminated from the match because
one posse did not shoot the stage the way it was written.

CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
Classic Cowboy
    1   21  RICO               26.29  14  35.07  50  37.25  31  42.73  41  23.10   6   0.00  85 1163.44  227

Duelist
    1   27  SULLY              29.56  18  31.58  39  36.87  28  36.03  19  47.60  63   0.00  85 1180.64  252
    2   31  NASTY NICK         37.34  37  51.02  77  32.22  15  43.03  42  29.87  16   0.00  85 1192.48  272
    3   43  EL YAQUI           45.25  51  29.50  31  44.25  47  38.36  25  40.89  53   0.00  85 1197.25  292
    4   67  DR. JOHN           49.77  61  40.97  68  48.61  58  50.14  59  45.64  59   0.00  85 1234.13  390
    5   70  ONE EYED BART      56.66  72  38.61  64  51.29  65  46.87  53  53.37  73   0.00  85 1245.80  412

Elder Statesman
    1   23  DR. GEORGE         26.64  15  30.68  37  73.13  82  35.08  16  17.76   3   0.00  85 1182.29  238
    2   26  CALIFORNIA DUTCHM  33.11  25  28.04  26  33.66  18  49.14  56  37.07  42   0.00  85 1180.02  252
    3   50  CRACKER            37.83  38  34.27  48  43.83  45  46.44  49  39.50  48   0.00  85 1200.87  313
    4   58  BANGTAIL           60.26  75  24.06  14  48.14  57  52.84  63  39.09  46   0.00  85 1223.39  340
    5   59  CHAIN BREAKER      41.65  44  33.74  46  48.76  59  53.34  64  44.03  57   0.00  85 1220.52  355
    6   75  HIGH CLIFF         60.26  75  36.83  56  54.02  69  56.80  72  47.63  64   0.00  85 1254.54  421

Frontier Cartridge
    1   38  MISSOURI REB       30.34  20  34.51  49  43.82  44  42.12  38  40.34  52   0.00  85 1190.13  288

Frontier Cartridge Duelist
    1   62  M.C. RYDER         46.53  55  41.31  69  54.29  70  43.22  43  39.74  50   0.00  85 1224.09  372

Gunfighter
    1    7  DURDE DUGAN        19.94   3  21.91   7  21.34   4  35.68  18  30.32  18   0.00  85 1128.19  135
    2    9  J.W. IRONS         32.17  22  23.25  13  29.64  12  34.11  15  25.58  11   0.00  85 1143.75  158
    3   13  TWO GUN SAM        33.90  27  24.57  15  29.37  10  40.66  30  24.22   7   0.00  85 1151.72  174
    4   19  WYLEE ONE          32.50  23  23.17  12  40.22  38  38.66  26  30.60  19   0.00  85 1164.15  203
    5   34  KID CAVALIER       53.44  69  30.65  36  36.94  30  37.29  23  33.73  32   0.00  85 1191.05  275
    6   44  DIAMONDBACK JACK   32.90  24  38.42  63  33.35  17  42.33  39  48.83  67   0.00  85 1194.83  295
    7   54  TEAMSTER RICHARD   38.63  39  37.64  60  50.74  63  45.49  47  35.72  38   0.00  85 1207.22  332
    8   73  JACOB PILSCH       49.73  60  44.53  72  51.48  66  58.74  76  45.64  59   0.00  85 1249.12  418

Ladies 49er
    1   28  LADY REB           30.16  19  26.26  19  47.06  54  49.25  57  32.33  21   0.00  85 1184.06  255
    2   30  CHOCTAW GAL        33.27  26  27.22  23  33.98  19  53.41  65  40.02  51   0.00  85 1186.90  269
    3   76  MAVERICK MADDY     59.63  74  30.92  38  59.50  75 999.00  85  48.07  66   0.00  85 2196.12  423

Ladies Duelist
    1   63  BANK ROBBIN ROBIN  38.70  40  45.50  74  46.30  51  52.81  62  47.53  62   0.00  85 1229.84  374

Ladies Frontier Cartridge
    1   48  DESPERADO DAISY    43.27  49  26.10  18  50.50  62  46.75  51  38.11  44   0.00  85 1203.73  309

Ladies Grand Dame
    1   46  MEDICINE WOMAN WI  40.70  42  37.10  58  47.38  55  44.34  45  32.65  23   0.00  85 1201.17  308
    2   83  FAN CHULA          72.09  82  51.63  79  83.37  85  67.32  78  97.54  84   0.00  85 1370.95  493

Ladies Modern
    1   14  BETTY BOOTS        34.16  29  26.90  21  34.87  21  33.52  12  27.92  12   0.00  85 1156.37  180

Ladies Senior
    1   12  CALAMITY CANDY     24.68  10  26.79  20  38.92  34  31.52  10  29.43  15   0.00  85 1150.34  174
    2   41  NURSE BOBBI        51.18  65  33.15  45  39.68  35  40.85  31  33.68  30   0.00  85 1197.54  291
    3   52  LUCKY WHEELER      42.81  46  42.04  71  36.88  29  41.67  37  42.13  54   0.00  85 1204.53  322

Ladies Silver Senior
    1   20  MAGGIE GRACE       31.15  21  24.84  17  32.40  16  45.69  48  34.05  33   0.00  85 1167.13  220

Ladies Traditional
    1   64  HENRY'S HUSSY      36.51  34  36.48  55  65.81  80  46.68  50  52.18  72   0.00  85 1236.66  376
    2   66  HANG EM HAWKINS    54.84  70  35.16  51  42.58  40  57.01  74  49.00  68   0.00  85 1237.59  388
    3   68  SUSIE HOOKER       53.38  68  37.34  59  50.84  64  54.24  67  44.52  58   0.00  85 1239.32  401
    4   72  OPAL ROSE          63.69  79  32.26  42  67.80  81  54.65  68  47.11  61   0.00  85 1264.51  416
    5   77  MARTHA EDWARDS     61.62  77  38.25  62  45.64  49  86.96  82  55.44  75   0.00  85 1286.91  430
    6   79  GRANNIE GET YER G  56.63  71  51.56  78  60.26  76  48.69  55  50.08  69   0.00  85 1266.22  434
    7   80  SKY HAG            50.82  63  50.35  76  62.01  79  57.00  73  61.19  76   0.00  85 1280.37  452
    8   82  DAKOTA ROSE        87.28  84  48.60  75  60.94  78  74.94  79  67.67  81   0.00  85 1338.43  482
    9   84  BANDIT QUEEN       69.87  81  59.68  81  74.49  83  83.36  81  75.44  83   0.00  85 1361.84  494

Modern
    1    2  LONG SWEDE         19.21   2  14.69   2  25.99   8  20.23   1  15.79   2   0.00  85 1094.91  100
    2    3  COBALT BLUE        20.88   5  18.10   5  26.59   9  27.13   5  21.64   5   0.00  85 1113.34  114
    3   65  I. B. AMIN         56.87  73  35.76  53  47.81  56  56.08  71  36.90  41   0.00  85 1232.42  379

Men's 49ers
    1    1  JUAN DINGER        16.74   1  13.08   1  22.36   5  20.30   2  14.40   1   0.00  85 1085.88   95
    2    5  DEAD EYE MAVERICK  22.05   7  17.78   3  24.80   6  28.74   8  24.79   8   0.00  85 1117.16  117
    3    6  CROSS CREEK        20.28   4  22.23   9  21.26   3  33.59  13  25.35  10   0.00  85 1121.71  124
    4    8  TOP NOTCH          34.70  32  17.95   4  20.99   1  30.81   9  25.21   9   0.00  85 1128.66  140
    5   37  SOUTHPARK S.A.M.   36.52  35  28.17  27  39.77  36 999.00  85  29.38  14   0.00  85 2131.84  282
    6   53  SKUNKRIVER JIM     52.67  67  32.26  42  36.61  27  50.08  58  37.08  43   0.00  85 1207.70  322
    7   55  YELLOWSTONE DALE   42.27  45  39.34  65  43.22  42  37.02  22  64.77  78   0.00  85 1225.62  337

Pike
    1   29  LAGO JIM           45.48  52  28.01  25  45.14  48  36.79  21  32.80  25   0.00  85 1187.22  256
    2   33  SMILIN JACK        34.23  30  28.46  28  38.46  33  38.68  27  51.16  71   0.00  85 1189.99  274
    3   71  ASPHALT COWBOY     46.02  54  40.94  67  60.63  77  46.81  52  66.13  79   0.00  85 1259.53  414

Senior
    1   10  J.J. JOHNSON       25.71  12  31.66  40  21.12   2  23.84   3  31.14  20   0.00  85 1132.47  162
    2   15  JIMMY HICKOK       25.95  13  22.47  11  43.85  46  28.60   7  32.93  26   0.00  85 1152.80  188
    3   16  TEHACHAPI HORNN    34.34  31  21.92   8  31.41  14  40.61  29  33.67  29   0.00  85 1160.95  196
    4   22  SCRATCH            27.63  16  33.99  47  35.00  22  31.73  11  39.30  47   0.00  85 1166.65  228
    5   36  WILLIE GET R DUNN  45.73  53  27.92  24  57.21  74  33.83  14  33.70  31   0.00  85 1197.39  281
    6   47  MOOTZ              47.70  56  33.06  44  35.43  23  42.58  40  46.37  60   0.00  85 1204.14  308
    7   69  EL HAWK            61.27  76  35.55  52  48.87  60  65.39  77  43.52  56   0.00  85 1253.60  406

Senior Duelist
    1   61  SIN KILLER         43.30  50  36.93  57  52.34  68  48.49  54  38.87  45   0.00  85 1218.93  359
    2   81  DIAMOND FRED       62.66  78  68.76  83  52.33  67  82.00  80  67.66  80   0.00  85 1332.41  473

Silver Senior
    1   18  L.C. STAR          37.30  36  24.63  16  35.52  24  36.47  20  30.12  17   0.00  85 1163.04  198
    2   32  SMOKE PANELL       23.38   8  28.63  29  56.24  72  37.45  24  43.27  55   0.00  85 1187.97  273
    3   42  TOOLMAKER          39.77  41  38.02  61  41.31  39  40.97  32  34.11  34   0.00  85 1193.18  292
    4   78  SOLOMON STAR       50.20  62  41.96  70  54.48  71  55.56  69  61.69  77   0.00  85 1262.89  434

Traditional
    1    4  HONEST HENRY       21.36   6  18.25   6  29.46  11  26.26   4  21.53   4   0.00  85 1115.86  116
    2   11  YUCAIPA KID        25.55  11  30.13  34  25.48   7  28.51   6  32.38  22   0.00  85 1141.05  165
    3   17  PACK RAT           36.24  33  30.68  37  30.30  13  35.54  17  29.28  13   0.00  85 1161.04  198
    4   24  ENGINEER BILL      27.89  17  30.32  35  46.75  52  41.44  36  32.69  24   0.00  85 1178.09  249
    5   25  SGT. AMERICUS      49.45  59  22.45  10  38.39  32  40.00  28  34.53  35   0.00  85 1183.82  249
    6   35  HENRY HOOKER       43.20  48  26.99  22  34.02  20  53.57  66  35.27  37   0.00  85 1192.05  278
    7   39  SILVERBELLY        34.15  28  32.25  41  36.19  26  55.80  70  36.40  40   0.00  85 1193.79  290
    8   40  DOCTOR GUN         51.85  66  29.84  32  39.79  37  41.31  34  34.99  36   0.00  85 1196.78  290
    9   45  BOUNTY TRACKER     43.09  47  35.97  54  43.01  41  44.65  46  33.61  28   0.00  85 1199.33  301
   10   49  IRON EYES RUDY     24.44   9  58.69  80  46.95  53  43.23  44  36.27  39   0.00  85 1208.58  310
   11   51  SLIPPRY BOB        51.05  64  32.42  43  36.12  25  41.00  33  50.57  70   0.00  85 1210.16  320
   12   56  JACK WADE          41.12  43  29.95  33  43.71  43  50.44  60  54.99  74   0.00  85 1219.21  338
   13   57  DUSTY PATHFINDER   48.82  58  45.35  73  49.89  61  41.38  35  33.44  27   0.00  85 1217.88  339
   14   60  HIGHGRADE          64.98  80  29.16  30  46.13  50  51.06  61  39.63  49   0.00  85 1229.96  355
   15   74  PINON JONES        47.98  57  40.11  66  57.07  73  57.17  75  47.87  65   0.00  85 1249.20  421
   16   85  RAVING MAD MATT    73.70  83  63.03  82  77.80  84 100.93  83  70.06  82   0.00  85 1384.52  499

Back to Scores Index Page