Cajon Cowboys Practice Day Match Scores          
June 13, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
49er
    1    1  Jackson Turner     11.86   2  19.15   1  21.65   1  22.10   6  19.38   1  24.28   1  118.42   12
    2    2  Dead Eye Maverick  12.20   3  26.79   7  29.31   7  19.58   2  24.95   3  25.36   2  138.19   24
    3    6  Bordello Baz       28.24  21  25.20   5  31.60  15  27.57  11  24.99   5  27.49   5  165.09   62
    4    9  Timber Dan         26.16  20  21.64   3  30.54  12  30.78  19  40.84  24  30.86   7  180.82   85
    5   20  South Park SAM     18.28  10  40.58  29  30.81  13  34.48  23  41.60  26  43.83  26  209.58  127
    6   22  Dusty Pathfinder   22.31  13  36.30  20  32.57  18  27.14  10  50.22  38  50.20  35  218.74  134
    7   28  Chantry Flats      29.55  23  44.95  35  42.26  32  31.92  21  44.32  31  42.37  24  235.37  166
    8   34  Bandit             34.38  35  43.75  32  38.06  28  40.53  38  43.15  28  52.75  37  252.62  198
    9   35  Parole Marshal     30.18  24  41.37  30  48.85  41  37.63  32  56.57  45  46.90  30  261.50  202
   10   45  Johnny Longshot    30.81  26  39.51  26  87.08  49  42.88  42  70.16  49  61.40  42  331.84  234
   11   48  Tombstone Toughnu  42.59  44  64.93  46  50.18  42  50.64  46  54.10  43  98.84  49  361.28  270

B-Western
    1   27  Ace of Hearts      18.09   8  50.84  40  37.40  26  37.02  29  53.18  42  38.53  19  235.06  164

Cowboy
    1    3  J.D. Bull          10.77   1  32.03  14  24.28   2  28.35  14  22.60   2  26.05   4  144.08   37
    2   14  Iron Eyes Rudy     28.67  22  51.64  41  30.33  10  16.58   1  31.93  14  34.50  10  193.65   98
    3   29  Moto Gatos         44.22  45  46.78  39  40.11  29  33.02  22  33.86  17  40.57  23  238.56  175
    4   36  Tom Maverick       34.24  34  57.63  44  43.20  36  40.61  39  50.92  39  34.64  11  261.24  203

Classic Cowboy
    1   37  Adam Cartwright    30.32  25  37.14  22  47.59  40  43.95  43  46.14  35  55.78  39  260.92  204
    2   47  Cheyene Rolf       66.81  49  79.21  49  50.92  43  41.21  40  59.69  47  50.79  36  348.63  264

Duelist
    1   19  El Yaqui           36.98  36  30.07  12  31.43  14  36.67  26  32.89  15  40.50  22  208.54  125

Elder Statesman
    1   15  Downunder Underta  24.93  16  33.95  17  32.49  17  37.20  31  24.95   3  38.18  18  191.70  102
    2   18  Colt Colton        31.45  28  36.59  21  30.38  11  37.10  30  35.10  18  36.00  16  206.62  124
    3   21  Jesse Jim          19.35  11  38.77  23  35.27  21  31.52  20  38.62  23  49.48  34  213.01  132
    4   24  Bang Tail          54.72  47  34.89  18  37.61  27  29.47  15  38.09  22  46.43  29  241.21  158
    5   26  Cracker            25.06  17  40.38  28  42.78  35  36.76  27  40.88  25  48.53  32  234.39  164

Frontier Cartridge
    1   30  Deadly Desperado   24.21  15  39.15  24  37.30  25  36.92  28  63.38  48  54.13  38  255.09  178

Gunfighter
    1    4  Red Haymaker       12.22   4  20.80   2  32.06  16  20.94   4  30.10  11  25.79   3  141.91   40
    2    8  Guy Wolf           39.22  41  25.88   6  25.18   4  20.62   3  27.08   8  36.41  17  174.39   79
    3   16  Two Gun Sam        25.57  19  39.98  27  24.78   3  23.65   7  38.03  21  42.91  25  194.92  102
    4   17  Diamonds Dawson    33.38  32  29.26  11  26.19   5  42.36  41  30.35  12  35.11  12  196.65  113
    5   25  J.W. Irons         38.17  39  46.70  37  33.14  20  38.48  35  37.41  20  32.38   8  226.28  159
    6   40  Dead Shot Dylan    45.05  46  46.70  37  35.40  22  70.69  49  25.87   7  92.02  48  315.73  209

Junior Boys
    1   38  Cool Hand Gardner  17.86   7  67.18  48  46.45  38  50.64  46  46.10  34  47.51  31  275.74  204

Lil Buckaroo Girls
    1   51  Miss Taken        191.01  51 191.00  51 186.32  51 205.79  51 219.10  51 225.07  50 1218.29  305

Ladies  49ers
    1   10  Ruby Rain          37.52  37  22.68   4  35.87  23  24.53   8  29.22  10  30.13   6  179.95   88
    2   44  Lady Glitter       34.15  33  54.37  42  56.08  47  39.51  36  45.22  32  61.67  43  291.00  233

Ladies  Gunfighter
    1   33  Calamity Candy     42.23  43  44.62  34  47.41  39  27.08   9  49.18  37  38.88  20  249.40  182

Ladies  Senior
    1   41  Della Gaits        38.63  40  44.05  33  42.43  33  40.03  37  51.15  40  49.12  33  265.41  216
    2   46  Spokane            33.08  31  66.19  47  53.95  45  47.05  45  52.44  41  58.37  41  311.08  250
    3   50  Savannah Dawn      71.03  50  86.53  50  87.17  50  81.92  50  75.14  50  76.94  46  478.73  296

Ladies  Wrangler
    1   43  Dakota Rose        39.36  42  58.12  45  42.58  34  36.50  25  48.34  36  73.47  45  298.37  227

Pike
    1   39  Smilin Jack        37.62  38  45.19  36  54.07  46  30.03  18  41.84  27  57.22  40  265.97  205

Senior
    1    7  Scratch            16.51   6  28.56  10  29.64   9  34.88  24  27.91   9  35.50  14  173.00   72
    2   11  Warthog Red        22.04  12  27.86   9  32.59  19  29.78  17  36.01  19  35.73  15  184.01   91

Senior  Duelist
    1   13  High Country       25.21  18  33.84  16  27.67   6  28.28  13  31.68  13  45.89  28  192.57   94

Silver Senior  
    1    5  Bill Miner         12.97   5  35.00  19  29.49   8  21.62   5  25.36   6  33.59   9  158.03   52
    2   23  J. D. Cahill       18.21   9  31.19  13  37.05  24  29.58  16  43.26  29 999.00  51 1158.29  142
    3   31  Cherry Valley Kid  31.19  27  41.37  30  44.28  37  38.36  34  43.36  30  39.46  21  238.02  179
    4   49  Solomon Star       62.59  48  56.58  43  71.24  48  58.78  48  57.16  46  81.08  47  387.43  280

Wrangler
    1   12  Kit Castle         23.31  14  27.15   8  40.29  30  27.73  12  33.32  16  35.40  13  187.20   93
    2   32  Calimesa Kid       32.09  29  33.47  15  40.54  31  37.79  33  56.13  44  44.62  27  244.64  179
    3   42  Dusty Dunes        32.40  30  39.36  25  53.53  44  44.19  44  45.41  33  63.26  44  278.15  220

Back to Scores Index Page