CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
B-Western
1 46 LAGO JIM 32.77 47 44.30 64 38.94 51 47.06 47 35.23 36 21.27 20 219.57 265
2 65 WASATCH KID 19.83 17 39.09 48 35.08 39 75.05 88 66.66 92 44.10 81 279.81 365
Duelist
1 79 SIN KILLER 44.79 71 57.12 85 54.11 84 66.74 79 48.28 73 39.98 69 311.02 461
2 105 ROCK PORTWELL 98.57 101 103.59 102 97.47 102 115.48 104 125.18 104 90.08 103 630.37 616
Elder Statesman
1 13 CHOCTAW 26.69 33 26.96 9 32.09 27 30.44 9 33.79 32 20.40 17 170.37 127
2 60 CRACKER 45.34 72 37.78 44 41.23 61 46.56 46 44.87 63 32.94 51 248.72 337
3 63 BANGTAIL 47.00 75 53.66 82 34.44 36 50.70 58 41.81 57 31.17 47 258.78 355
Frontier Cartridge
1 42 MISSOURI REB 32.66 46 33.55 29 32.79 31 39.65 32 36.93 44 40.30 70 215.88 252
Frontier Cartridge Duelist
1 34 DESERT DAWG 33.05 48 28.24 14 41.15 60 36.57 23 31.32 22 28.40 40 198.73 207
Gunfighter
1 16 J.W. IRONS 25.28 28 31.93 26 29.98 21 32.95 13 32.76 28 19.27 13 172.17 129
2 27 DURDE DUGAN 34.23 54 43.59 59 27.57 13 34.16 17 26.64 10 24.90 35 191.09 188
3 35 WYLEE ONE 14.41 4 43.95 61 37.76 46 30.19 8 43.57 60 23.19 30 193.07 209
4 52 LIZARD FACE 36.94 57 43.62 60 47.13 72 40.76 35 33.65 31 29.73 45 231.83 300
5 54 DIAMONDS DAWSON 23.83 24 32.14 27 43.50 68 51.83 61 49.07 75 35.13 56 235.50 311
6 56 TWO GUN SAM 33.39 51 34.41 32 45.74 69 36.95 24 38.22 47 57.01 90 245.72 313
7 57 SAILOR MIKE 34.06 53 41.46 55 38.61 50 47.67 48 36.27 41 40.41 71 238.48 318
8 59 DIAMONDBACK JACK 35.90 56 45.81 65 40.00 56 59.63 72 36.48 42 25.60 36 243.42 327
9 74 TEAMSTER RICHARD 37.72 60 57.50 86 43.25 67 57.67 67 43.88 62 48.39 85 288.41 427
10 91 JACOB PILSCH 54.95 85 58.66 87 46.81 71 74.81 87 70.31 97 42.42 78 347.96 505
Junior Buckaroo Boy
1 92 DEADSHOT DYLAN 61.48 92 67.89 96 61.50 92 66.56 78 49.39 76 42.36 77 349.18 511
2 93 NEWHALL KID 48.02 76 65.45 93 47.67 74 74.76 86 69.44 95 62.30 94 367.64 518
3 94 HERE COMES TROUBL 60.83 91 61.61 89 97.90 103 60.69 76 50.24 77 62.68 95 393.95 531
Junior Girl
1 86 SQUIREL TOOTH MAR 49.06 79 74.40 99 61.59 93 56.53 66 56.41 87 38.97 66 336.96 490
2 101 BUCKAROO BETSY 77.36 96 64.28 91 64.59 96 96.40 99 58.31 90 50.53 89 411.47 561
Ladies 49er
1 23 IRISH EYES 23.71 23 29.03 19 28.31 17 39.07 31 33.08 29 36.18 61 189.38 180
2 24 ALLIE EARP 29.15 37 29.99 20 41.49 63 34.33 18 29.14 18 22.95 27 187.05 183
3 61 CHOCTAW GAL 38.07 61 40.02 51 38.60 49 41.89 39 55.99 85 35.80 60 250.37 345
4 95 MAVERICK MADDY 60.22 89 52.58 79 59.63 90 89.21 97 53.40 81 84.22 102 399.26 538
Ladies B-Western
1 48 LADY REB 33.85 52 34.62 34 32.94 32 48.20 49 45.14 64 31.62 48 226.37 279
Ladies Duelist
1 66 HONDY TONK HANNIE 34.60 55 46.55 68 48.04 76 54.68 64 46.47 69 28.62 43 258.96 375
2 75 BANK ROBBIN ROBIN 63.21 94 54.49 83 41.00 59 57.96 70 56.27 86 28.11 39 301.04 431
Ladies Grand Dame
1 97 FAN CHULA 58.06 87 53.66 82 60.64 91 75.60 89 70.22 96 82.27 100 400.45 545
Ladies Gunfighter
1 98 NELLIE BELL PATHF 40.92 66 88.17 101 87.84 101 100.20 102 93.17 103 46.75 83 457.05 556
Ladies Modern
1 53 BETTY BOOTS 33.26 49 41.48 56 40.24 58 50.49 57 38.88 48 26.52 38 230.87 306
Ladies Senior
1 17 CALAMITY CANDY 16.88 9 27.43 10 24.45 5 49.08 53 32.35 26 28.41 41 178.60 144
2 50 LICKETY SPLIT 45.84 73 36.11 40 36.90 41 43.71 42 35.14 35 33.70 53 231.40 284
3 83 DELLA GAITS 48.02 76 46.87 71 64.11 95 73.54 85 43.67 61 43.88 80 320.09 468
Ladies Silver Senior
1 18 RUNNING BARE 30.08 40 31.61 24 31.10 25 38.56 27 28.43 16 19.67 14 179.45 146
2 70 STAGECOACH SALLY 31.30 44 44.22 63 39.19 53 85.71 95 41.95 58 49.10 86 291.47 399
Ladies Traditional
1 9 DIXIE BELL 18.89 14 28.05 12 27.87 15 34.80 19 27.14 11 19.88 15 156.63 86
2 37 BUCKSKIN LILLY 28.16 35 35.25 37 30.52 23 56.37 65 37.65 45 19.11 12 207.06 217
3 43 POLLY PENNYBRIGHT 29.86 39 34.59 33 30.32 22 57.86 69 47.29 70 22.80 26 222.72 259
4 47 MOLLY MC RUGER 24.01 25 46.71 70 36.63 40 51.04 59 32.32 25 33.72 54 224.43 273
5 71 HANG EM HAWKINS 37.52 58 41.52 57 47.53 73 59.22 71 51.38 78 38.09 63 275.26 400
6 73 DAISY DESPERADO 54.95 85 43.55 58 37.16 45 53.82 62 47.95 72 66.56 97 303.99 419
7 78 DIAMOND JAY 56.73 86 110.08 103 38.28 47 70.02 84 40.17 52 47.27 84 362.55 456
8 80 PEARL OF THE ORIE 53.96 84 52.66 80 59.25 89 83.02 92 40.81 55 38.24 64 327.94 464
9 85 CALAMITY DAME 48.83 78 55.94 84 51.07 78 67.78 82 88.01 100 33.09 52 344.72 474
10 89 MARTHA EDWARDS 48.78 77 46.58 69 68.85 98 96.89 100 52.79 80 40.94 74 354.83 498
11 90 SUSIE HOOKER 60.73 90 64.22 90 55.16 86 59.97 74 47.55 71 62.27 93 349.90 504
12 100 SKY HAG 77.69 97 67.35 95 66.50 97 86.40 96 55.76 84 57.90 91 411.60 560
Modern
1 3 COBALT BLUE 13.61 2 22.96 3 27.93 16 29.61 7 21.94 5 14.40 3 130.45 36
2 5 DASTARDLY DAVE 22.97 21 30.60 21 19.74 2 31.00 10 21.64 4 17.94 10 143.89 68
Men's 49ers
1 1 CROSS CREEK 11.85 1 21.37 1 24.96 7 27.08 2 24.58 7 15.46 5 125.30 23
2 2 TOP NOTCH 14.20 3 22.08 2 27.45 11 28.14 4 20.85 3 15.88 6 128.60 29
3 4 DEAD EYE MAVERICK 16.02 8 25.11 6 23.86 4 32.38 12 28.54 17 20.39 16 146.30 63
4 7 TUPELO FLASH 20.44 18 23.71 5 36.92 42 31.49 11 20.76 2 13.97 1 147.29 79
5 11 ROB BANKS 30.41 41 23.62 4 27.76 14 33.31 15 24.56 6 21.12 19 160.78 99
6 12 J.J. JOHNSON 24.60 27 33.12 28 30.88 24 28.08 3 31.32 22 17.01 8 165.01 112
7 32 SOUTHPARK S.A.M. 31.62 45 35.47 38 32.26 29 39.73 33 31.83 24 25.73 37 196.64 206
8 41 C.W. WOLF 40.80 65 30.64 22 38.59 48 38.85 29 39.89 50 24.09 34 212.86 248
9 77 YELLOWSTONE DALE 53.38 83 50.27 77 52.88 81 76.37 90 40.29 53 39.09 67 312.28 451
Pike
1 64 SMILIN JACK 41.52 67 60.01 88 41.48 62 48.35 50 45.27 65 23.07 28 259.70 360
2 67 ASPHALT COWBOY 39.63 63 40.17 52 42.29 66 59.69 73 45.95 67 37.87 62 265.60 383
Senior
1 8 T.L. 26.25 32 26.78 8 18.16 1 41.51 38 19.39 1 14.08 2 146.17 82
2 26 COOT GIBSON 18.52 13 28.52 15 25.61 8 41.16 37 26.30 9 999.99 104 1140.10 186
3 49 LEFTY LEE 22.85 20 46.19 66 40.10 57 46.08 45 35.30 37 35.35 58 225.87 283
4 55 MOOTZ 26.23 31 35.64 39 34.51 37 49.06 52 52.75 79 41.30 75 239.49 313
5 62 SMOKEWAGON JACK 39.64 64 38.79 47 37.13 44 51.79 60 35.51 38 58.98 92 261.84 345
6 76 EL HAWK 38.93 62 53.46 81 41.83 64 68.54 83 54.47 83 35.62 59 292.85 432
7 99 YORBA OUTLAW 43.23 70 69.79 97 77.72 100 84.51 93 87.63 99 75.19 98 438.07 557
Senior Duelist
1 21 HIGH COUNTRY 21.99 19 34.10 31 38.95 52 29.26 6 28.07 14 28.52 42 180.89 164
2 31 O.T. HUTCH 33.27 50 28.64 16 39.58 54 33.27 14 35.58 39 24.04 33 194.38 206
3 36 VIRGIL EARP 24.58 26 36.16 41 34.96 38 49.94 55 34.92 33 21.97 23 202.53 216
4 81 DIAMOND FRED 52.50 82 47.26 72 53.62 82 57.78 68 56.93 88 40.87 73 308.96 465
Silver Senior
1 20 BAJA BANDIT 19.01 15 31.48 23 33.86 35 38.66 28 33.54 30 23.10 29 179.65 160
2 25 KERMIT KIDD 23.61 22 36.78 43 33.27 33 41.09 36 35.05 34 20.87 18 190.67 186
3 28 CALIFORNIA DUTCHM 17.76 10 33.57 30 33.49 34 50.00 56 28.32 15 32.15 50 195.29 195
4 82 SOLOMON STAR 51.74 80 47.55 73 53.86 83 67.71 81 54.33 82 39.12 68 314.31 467
Traditional
1 6 CHICKAMONGA CHARL 19.21 16 28.00 11 22.50 3 30.44 9 24.96 8 23.79 31 148.90 78
2 10 HONEST HENRY 15.96 7 28.15 13 36.93 43 28.16 5 32.71 27 15.32 4 157.23 99
3 14 J.D. BULL 23.61 22 39.63 50 24.89 6 35.65 21 30.17 20 17.04 9 170.99 128
4 15 GRUBSTER 15.44 6 35.11 36 29.17 19 26.37 1 36.59 43 22.46 24 165.14 129
5 19 LEFTPAW MCGRAW 14.87 5 31.87 25 25.66 9 35.39 20 45.96 68 21.50 21 175.25 148
6 22 R.J. MC RUGER 30.95 43 28.98 18 32.22 28 42.07 40 30.68 21 22.55 25 187.45 175
7 29 DUSTY PATHFINDER 17.91 11 37.90 45 31.34 26 36.48 22 27.84 13 43.53 79 195.00 196
8 30 TUSCON 60.01 88 26.22 7 26.68 10 42.32 41 39.51 49 16.27 7 211.01 202
9 33 GREENHORN GREG 25.68 29 34.93 35 28.54 18 34.12 16 40.73 54 34.26 55 198.26 207
10 38 KIT CASTLE 28.77 36 28.93 17 46.65 70 37.98 26 42.47 59 18.36 11 203.16 219
11 39 NEBRASKA DAN 25.72 30 36.52 42 39.68 55 44.02 44 35.85 40 21.70 22 203.49 233
12 40 ALAMO 46.66 74 47.63 74 27.53 12 37.09 25 29.83 19 23.93 32 212.67 236
13 44 BLUE TICK 29.44 38 39.15 49 29.81 20 39.94 34 40.85 56 38.54 65 217.73 262
14 45 FLAT WATER JOHNNY 18.41 12 44.21 62 32.74 30 49.45 54 31.53 23 44.86 82 221.20 263
15 51 HECK KNOW 27.82 34 51.69 78 54.28 85 39.06 30 27.72 12 35.23 57 235.80 296
16 58 WINDY CITY DRIFTE 30.58 42 38.26 46 51.81 80 54.46 63 38.20 46 31.81 49 245.12 326
17 68 HENRY HOOKER 37.69 59 41.11 54 42.20 65 60.47 75 45.39 66 40.30 70 267.16 389
18 69 BANJO RICK 62.37 93 48.23 75 50.88 77 48.61 51 40.14 51 30.42 46 280.65 393
19 72 MUERTE 42.39 68 40.39 53 74.69 99 43.83 43 48.71 74 41.71 76 291.72 413
20 84 PINON JONES 51.98 81 64.32 92 57.37 87 67.21 80 57.60 89 29.72 44 328.20 473
21 87 SWIFT TRIGGERS 42.91 69 48.72 76 51.74 79 77.18 91 67.08 93 49.54 87 337.17 495
22 88 PAROLE MARCHALL 71.22 95 46.33 67 47.95 75 66.53 77 67.60 94 49.60 88 349.23 496
23 96 RICK 84.25 99 66.52 94 61.68 94 84.99 94 58.90 91 40.52 72 396.86 544
24 102 DENVER DOC 84.07 98 73.21 98 59.15 88 90.89 98 88.48 101 64.05 96 459.85 579
25 103 HOWSABOUT MAVERIC 96.76 100 77.18 100 110.62 104 99.59 101 82.12 98 83.67 101 549.94 604
26 104 MOJAVE MERL 109.44 102 113.50 104 129.55 105 112.15 103 90.03 102 78.40 99 633.07 615 |