Cajon Cowboys Extra Saturday Match Scores          
May 31, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   17  WASATCH KID        34.61  12  41.26  26  28.41   9  31.87  24  62.60  42  45.24  30  33.63  17  30.70   6  308.32  166

Classic Cowboy
    1   42  ONE EYED BART      58.64  41  44.44  32  49.81  40  47.82  39  50.33  32  49.53  36  58.93  44  54.03  37  413.53  301

Duelist
    1   13  RED LAMAR          39.30  22  34.09  14  32.79  20  28.03  10  32.16  14  29.18   8  51.08  36  37.60  19  284.23  143
    2   31  SULLY              39.26  21 103.53  46  44.64  35  31.97  25  54.40  38  45.23  29  29.54  12  34.99  16  383.56  222
    3   45  DR. JOHN           62.56  44  64.64  44  61.86  46  59.88  43  56.34  39  58.72  41  58.03  43  75.06  45  497.09  345

Elder Statesman
    1   22  CALIFORNIA DUTCHM  41.41  27  47.86  35  32.32  19  30.32  18  40.55  23  40.88  23  32.89  16  37.62  20  303.85  181
    2   34  JESSE JIM          44.10  33  36.25  18  40.00  28  44.61  35  39.94  22  49.83  37  44.95  33  47.20  34  346.88  240
    3   38  CHAIN BREAKER      55.34  38  61.45  43  36.74  24  44.50  34  45.94  28  48.15  33  35.12  24  45.70  33  372.94  257
    4   47  CLEAN TOP          86.48  47  65.15  45  55.18  45  63.70  45  82.67  46  85.14  44  56.98  42  75.18  46  570.48  360

Gunfighter
    1    5  GUY WOLF           35.60  14  24.73   2  28.69  10  22.62   3  27.46   4  31.01  11  23.40   3  38.52  21  232.03   68
    2   32  LAGO JIM           43.01  30  31.64   8  42.11  30  45.26  37  48.62  31  49.09  34  33.79  19  58.86  39  352.38  228
    3   36  TEAMSTER RICHARD   43.57  31  49.07  37  41.46  29  44.72  36  39.50  21  40.02  20  51.10  37  63.81  41  373.25  252

Ladies 49er
    1   23  IRISH EYES         59.35  42  31.65   9  27.23   8  28.90  14  63.15  43  49.42  35  30.32  14  39.69  24  329.71  189
    2   33  RUBY RAIN          49.02  36  52.00  39  43.97  33  35.60  30  53.53  35  46.55  32  34.31  20  34.88  14  349.86  239

Ladies Grand Dame
    1   41  MEDICINE WOMAN WI  39.69  24  34.80  15  52.45  42  63.62  44  80.11  45  41.54  24  51.23  38  77.77  47  441.21  279
    2   46  FAN CHULA          65.19  45  59.47  41  67.37  47  72.79  46  83.76  47  66.66  42  63.16  46  71.81  44  550.21  358

Ladies Gunfighter
    1   40  LE GOOF            56.67  39  45.90  34  44.88  36  58.13  42  44.17  26  40.77  22  53.94  40  43.70  31  388.16  270

Ladies Modern
    1   29  BETTY BOOTS        40.24  26  44.06  31  43.04  31  28.40  11  45.70  27  50.76  38  51.74  39  32.19  10  336.13  213

Ladies Senior
    1   12  CALAMITY CANDY     37.25  18  33.63  12  31.30  16  31.63  22  30.95  11  29.81   9  36.12  25  39.43  23  270.12  136

Ladies Traditional
    1   35  MOLLY MC RUGER     46.68  34  42.76  29  44.50  34  29.68  16  68.14  44  58.21  40  33.70  18  43.29  30  366.96  245

Modern
    1    1  LONG SWEDE         22.16   1  24.10   1  22.41   5  17.34   1  20.82   1  18.77   1  20.43   2  21.07   1  167.10   13
    2    7  COBALT BLUE        31.27   8  36.25  18  24.06   7  22.63   4  28.58   5  24.81   4  25.30   5  38.84  22  231.74   73

49ers
    1    3  CROSS CREEK        23.49   2  28.14   4  21.08   3  29.27  15  29.14   6  28.04   7  28.62  10  23.35   3  211.13   50
    2    4  DEAD EYE MAVERICK  33.60  10  29.56   7  23.78   6  23.74   6  32.27  15  27.22   6  24.69   4  30.45   5  225.31   59
    3   14  SOUTHPARK S.A.M.   32.16   9  39.58  23  31.49  17  33.44  28  46.00  29  31.37  13  26.27   6  41.62  26  281.93  151
    4   28  TIMBER DAN         37.56  19  43.71  30  43.96  32  31.97  25  31.67  13  44.54  28  36.41  26  60.37  40  330.19  213

Senior
    1    6  J.J. JOHNSON       24.94   3  29.04   6  21.63   4  31.86  23  29.49   7  33.46  15  27.18   7  30.77   7  228.37   72
    2   18  JIMMY HICKOK       30.84   7  35.98  17  34.64  23  29.71  17  26.56   3 115.13  45  41.93  30  42.51  27  357.30  169
    3   20  LEFTY LEE          34.81  13  33.46  11  37.75  26  32.61  27  38.90  20  41.91  25  34.51  22  43.84  32  297.79  176
    4   21  RICO               36.82  17  44.54  33  37.68  25  30.60  19  30.87  10  51.28  39  34.57  23  34.79  12  301.15  178
    5   27  SCRATCH            43.91  32  40.99  25  32.11  18  32.06  26  32.50  16  42.10  26  54.11  41  35.03  17  312.81  201
    6   37  SKUNKRIVER JIM     41.87  29  53.34  40  52.87  43  36.31  31  53.66  36  37.94  19  42.10  31  42.57  28  360.66  257

Senior Duelist
    1   11  HIGH COUNTRY       39.75  25  28.18   5  47.51  39  27.78   9  41.06  24  29.84  10  28.90  11  31.31   9  274.33  132
    2   39  SIN KILLER         57.47  40  42.72  28  46.05  38  47.54  38  46.09  30  45.47  31  43.51  32  43.20  29  372.05  266

Traditional
    1    2  DURDE DUGAN        25.87   4  35.35  16  18.98   1  23.73   5  21.16   2  24.44   3  20.09   1  21.40   2  191.02   34
    2    8  BUFFALO SAMPEED    39.00  20  26.12   3  21.02   2  18.73   2  37.14  19  23.17   2  30.49  15  34.93  15  230.60   78
    3    9  ALAMO              34.05  11  36.64  19  29.15  12  26.89   8  30.16   8  31.27  12  28.03   9  31.06   8  247.25   87
    4   10  CHICKAMUGA CHARLI  30.20   6  33.95  13  29.88  15  39.39  32  31.33  12  26.70   5  30.25  13  28.63   4  250.33  100
    5   15  HECK KNOW          49.98  37  37.07  20  29.81  14  31.55  21  30.72   9  35.20  17  27.37   8  47.86  35  289.56  161
    6   16  SGT. AMERICUS      39.36  23  33.36  10  38.50  27  30.94  20  34.74  18  36.20  18  40.61  28  36.62  18  290.33  162
    7   19  YUCAIPA KID        28.20   5  37.17  21  45.66  37  28.56  13  56.65  40  32.96  14  40.71  29  34.22  11  304.13  170
    8   24  R.J. MC RUGER      36.13  16  41.49  27  34.44  22  43.18  33  51.72  33  40.69  21  36.45  27  34.84  13  318.94  192
    9   25  IRON EYES RUDY     48.04  35  38.25  22  29.42  13  24.09   7  33.79  17  43.50  27  48.58  35  53.80  36  319.47  192
   10   26  KIT CASTLE         41.84  28  61.16  42  28.95  11  28.46  12  44.15  25  34.27  16  34.41  21  70.88  43  344.12  198
   11   30  DUSTY PATHFINDER   35.83  15  39.79  24  33.36  21  34.10  29  52.93  34  40.88  23  77.74  47  41.45  25  356.08  218
   12   43  PAROLE MARCHALL    67.70  46  51.61  38  52.21  41  49.88  40  53.93  37  67.91  43  48.34  34  55.49  38  447.07  317
   13   44  PINON JONES        59.99  43  48.31  36  54.48  44  56.61  41  58.02  41 124.06  46  61.19  45  69.54  42  532.20  338

Back to Scores Index Page