CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 STAGE 7 STAGE 8 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
Duelist
1 3 DURDE DUGAN 24.00 2 23.47 3 32.05 11 28.92 10 26.96 4 26.19 7 17.07 9 30.93 7 209.59 53
2 8 PROF. BULLSPIT 26.68 6 32.98 21 30.70 6 32.93 20 32.24 13 24.88 6 21.85 17 29.89 4 232.15 93
3 26 CREEK HARDING 36.34 24 38.17 27 32.80 14 32.98 21 38.73 27 39.86 30 21.04 16 41.02 22 280.94 181
4 31 EL YAQUI 31.28 15 51.12 37 56.99 38 38.37 30 52.87 38 46.18 34 23.04 22 40.40 20 340.25 234
5 42 SIN KILLER 46.74 34 54.45 41 51.15 36 69.61 45 51.41 35 63.22 43 43.76 41 64.48 42 444.82 317
Elder Statesman
1 28 JESSE JIM 39.00 31 33.89 23 36.72 24 34.08 23 38.02 26 32.86 17 35.88 36 47.40 28 297.85 208
Gunfighter 1 13 TEX 26.38 5 27.84 9 34.05 18 38.32 29 29.65 11 33.01 18 20.80 15 30.26 5 240.31 110
2 27 DIAMONDBACK JACK 33.61 20 34.54 25 35.10 19 31.42 16 43.44 30 39.78 29 28.42 27 40.51 21 286.82 187
3 32 TEAMSTER RICHARD 36.69 25 51.40 38 57.38 39 35.22 25 36.87 23 45.83 33 32.25 33 49.48 32 345.12 248
4 36 SMILIN JACK 49.19 37 52.31 40 41.96 30 49.24 39 69.46 44 39.08 26 38.37 37 49.26 31 388.87 284
Ladies Duelist
1 34 ANNIE MOSSIDY 41.07 32 46.84 33 44.51 32 46.16 34 51.80 37 39.63 28 30.96 31 45.53 24 346.50 251
Ladies Grand Dame
1 43 FAN CHULA 51.73 38 60.31 43 70.34 43 63.75 44 57.84 41 86.62 45 45.49 42 63.68 40 499.76 336
Ladies Modern
1 7 NOT SO DEAD EYE M 27.26 8 26.78 8 35.12 20 26.92 7 27.76 6 28.12 8 14.81 4 39.18 18 225.95 79
2 25 BETTY BOOTS 78.35 44 33.45 22 31.88 10 32.54 18 35.96 22 29.34 12 24.35 23 48.29 29 314.16 180
Ladies Senior
1 33 MEDICINE WOMAN WI 37.62 27 37.84 26 47.82 34 39.92 31 45.66 31 50.31 37 35.13 35 49.18 30 343.48 251
Ladies Traditional
1 18 BUCKSKIN LILY 29.40 12 31.96 19 37.85 26 25.72 4 33.44 18 36.48 22 30.93 30 38.36 16 264.14 147
2 37 SUSIE HOOKER 52.08 39 48.34 34 45.98 33 45.29 33 48.08 32 52.56 40 42.27 39 57.04 38 391.64 288
3 39 SLOAN EASY 61.22 42 55.66 42 63.21 41 48.93 36 51.42 36 48.59 35 34.08 34 57.10 39 420.21 305
Modern
1 2 COBALT BLUE 30.83 13 22.88 1 27.85 3 26.08 5 22.48 2 22.67 2 15.04 6 33.27 10 201.10 42
2 19 YUCAIPA KID 28.72 11 44.63 32 37.97 27 34.01 22 37.86 25 31.07 13 13.33 2 44.00 23 271.59 155
3 38 I B AMIN 47.28 35 52.18 39 999.99 46 49.08 38 99.89 46 48.76 36 30.23 28 46.64 27 1374.05 295
49ers
1 1 TOP NOTCH 33.48 19 23.04 2 24.76 2 20.42 1 21.50 1 20.24 1 12.47 1 29.68 3 185.59 30
2 5 DEAD EYE MAVERICK 22.18 1 26.39 7 29.39 4 21.22 2 23.79 3 23.80 4 22.10 20 39.48 19 208.35 60
3 17 LONGCOLT 38.49 29 23.88 6 35.41 21 38.07 28 35.88 21 28.82 11 17.17 10 36.12 14 253.84 140
4 22 LEFTY JR. 34.30 21 32.67 20 35.71 22 37.51 27 55.45 39 36.73 23 22.26 21 26.56 2 281.19 175
B-Western
1 24 LAGO JIM 38.83 30 28.59 10 41.53 29 34.33 24 41.37 29 33.87 20 22.02 19 38.78 17 279.32 178
Senior
1 9 LOOSE LATIGO 25.02 3 29.26 11 32.88 15 29.68 12 26.99 5 45.82 32 13.34 3 35.57 13 238.56 94
2 14 KERMIT KIDD 35.62 23 30.14 13 31.32 8 31.11 14 33.97 19 32.52 16 19.19 12 36.64 15 250.51 120
3 23 IZZY BORED 37.63 28 30.98 16 33.62 16 30.71 13 33.34 17 33.28 19 30.65 29 56.67 37 286.88 175
4 29 LEFTY LEE 37.28 26 38.49 28 36.79 25 37.31 26 37.38 24 50.80 39 25.36 25 53.91 36 317.32 229
5 41 SKUNKRIVER 59.01 40 50.27 35 61.89 40 48.28 35 65.55 43 55.54 41 40.74 38 67.87 43 449.15 315
Senior Duelist
1 6 HIGH COUNTRY 34.42 22 23.71 5 31.79 9 32.69 19 28.38 8 24.14 5 14.99 5 30.50 6 220.62 79
2 10 CHEKAHSAH JOE 26.71 7 40.21 29 36.51 23 25.30 3 33.27 15 28.52 9 16.42 7 32.22 9 239.16 102
Silver Senior
1 11 BAJA BANDIT 26.09 4 31.07 17 34.03 17 31.13 15 29.01 9 37.85 25 17.78 11 32.00 8 238.96 106
2 46 MOJAVE MERL 93.98 46 81.48 45 91.05 45 89.17 46 82.12 45 96.80 46 155.79 46 108.78 46 799.17 365
Traditional
1 4 GRUBSTER 31.17 14 23.70 4 23.23 1 28.76 9 29.46 10 22.99 3 19.58 13 24.65 1 203.54 55
2 12 HECK KNOW 27.54 9 30.90 15 29.54 5 26.79 6 31.30 12 32.31 15 31.44 32 35.32 12 245.14 106
3 15 ALAMO 31.55 16 31.14 18 32.26 12 27.16 8 33.10 14 28.54 10 16.47 8 50.32 34 250.54 120
4 16 DUSTY PATHFINDER 32.08 17 34.39 24 32.66 13 29.44 11 28.02 7 31.89 14 26.84 26 45.67 25 260.99 137
5 20 BIG DAVE 27.76 10 29.80 12 31.17 7 50.60 40 39.17 28 39.58 27 24.56 24 33.32 11 275.96 159
6 21 NEBRASKA DAN 32.82 18 30.80 14 43.83 31 32.26 17 33.32 16 33.88 21 20.26 14 50.93 35 278.10 166
7 30 WILD WES 42.72 33 42.22 31 40.48 28 44.95 32 48.54 33 37.67 24 21.90 18 50.19 33 328.67 232
8 35 HENRY HOOKER 49.06 36 40.38 30 53.38 37 53.47 41 34.62 20 41.48 31 42.37 40 46.28 26 361.04 261
9 40 PINON JONES 60.76 41 50.58 36 50.23 35 49.07 37 50.65 34 50.34 38 47.63 43 96.97 45 456.23 309
10 44 KANSAS SODBUSTER 87.72 45 75.81 44 76.04 44 61.32 42 57.45 40 64.66 44 65.29 44 64.11 41 552.40 344
11 45 PAROLE MARSHAL 72.24 43 93.79 46 64.39 42 62.00 43 65.10 42 57.68 42 70.32 45 95.35 44 580.87 347
|