Cajon Cowboys Practice Day Match Scores          
May 12, 2007

Back to Scores Index Back to Cajon Cowboys Page
Take the Spring Questionnaire
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   27  WASATCH KID        35.84  34  18.23  19  31.84  28  43.43  37  39.27  35  30.23  33  198.84  186
    2   40  LAGO JIM           34.70  32  22.60  24  43.71  58  44.51  46  49.00  55  29.48  27  224.00  242
    3   83  SOLOMON STAR       54.25  68  42.97  56  72.26  82  66.26  78  82.63  81  63.45  81  381.82  446


Duelist
    1    3  DURDE DUGAN        22.82   3  14.14   8  22.85   3  28.58   8  33.27  19  21.94   5  143.60   46
    2   35  PHOENIX            27.89  13  35.78  42  41.19  52  44.26  43  41.10  39  28.73  26  218.95  215
    3   49  LUMPY GRITS        40.29  45  49.90  63  35.01  36  38.33  29  40.86  38  40.62  61  245.01  272
    4   54  SMILIN JACK        41.28  48  40.49  49  42.69  56  45.78  49  49.50  56  36.72  50  256.46  308
    5   69  ONE-EYED BART      55.63  70  60.45  75  51.89  72  55.04  64  57.66  69  39.61  58  320.28  408
    6   74  COYOTE TWO EARS    52.20  63  42.97  56  52.32  73  76.29  84  73.44  77  52.30  73  349.52  426
    7   76  SIN KILLER         61.87  76  42.56  55  53.40  76  63.31  73  74.61  78  50.72  70  346.47  428
    8   82  DR. JOHN           66.66  82  56.99  70  56.05  78  57.55  66  65.85  73  54.50  74  357.60  443

Elder Statesman
    1    6  CHOCTAW            24.06   5  29.21  33  22.85   3  26.50   5  29.02   8  22.07   6  153.71   60
    2   43  CRACKER            38.29  41  29.30  34  38.73  45  43.74  40  49.66  58  32.71  40  232.43  258
    3   47  BANGTAIL           40.91  46  24.66  28  35.66  40  53.68  61  41.17  40  36.48  48  232.56  263

Frontier Cartridge
    1   42  MISSOURI REB       45.40  55  37.00  45  35.48  39  37.99  26  42.77  42  35.30  45  233.94  252

Frontier Cartridge Duelist
    1   34  BEARTRAP BANDIT    53.37  65  41.89  54  29.35  22  30.43  10  42.12  41  25.77  21  222.93  213

Gunfighter
    1   12  J.W. IRONS         31.93  25  17.64  17  26.01  13  31.06  13  31.16  12  23.88  11  161.68   91
    2   25  TWO GUN SAM        27.57  12  37.29  47  31.02  27  34.04  20  32.60  17  34.53  43  197.05  166
    3   26  LIZZARD FACE       37.37  38  22.24  22  44.28  59  33.42  18  34.03  24  27.02  23  198.36  184
    4   45  WYLEE ONE          20.34   1  41.67  53  44.55  60  43.95  42  38.89  33  51.57  71  240.97  260
    5   46  SAILOR MIKE        41.45  50  45.99  59  30.31  25  42.24  35  42.87  44  36.68  49  239.54  262
    6   57  TEAMSTER RICHARD   46.07  56  30.53  37  38.38  44  57.90  68  75.46  79  36.41  47  284.75  331
    7   64  JACOB PILSCH       42.01  51  52.33  66  43.27  57  54.70  62  53.92  63  60.02  79  306.25  378

Junior Girl
    1   72  SQUIREL TOOTH MAR  49.05  61  70.11  79  40.90  51  79.66  85  61.12  71  52.07  72  352.91  419

Ladies 49er
    1   16  IRISH EYES         26.26   8  30.13  36  23.86   7  33.84  19  38.15  29  23.03   8  175.27  107
    2   33  CHOCTAW GAL        34.14  31  24.63  27  35.39  38  38.31  28  39.51  37  36.89  51  208.87  212
    3   78  MAVERICK MADDY     46.47  57  74.90  81  51.25  70  70.28  82  56.81  68  57.66  77  357.37  435
    4   85  CHEROKEE T         64.79  80  73.75  80  57.75  79  67.05  80 146.18  86  71.53  84  481.05  489

Ladies B-Western
    1   32  LADY REB           34.06  30  29.03  32  33.62  33  44.32  45  39.02  34  31.66  37  211.71  211

Ladies Duelist
    1   66  BANK ROBBIN ROBIN  56.17  71  62.51  76  41.75  53  48.51  55  66.29  75  43.64  66  318.87  396

Ladies Grand Dame
    1   86  FAN CHULA          72.95  86  65.34  78  58.92  81  85.36  86  87.90  84  60.60  80  431.07  495

Ladies Gunfighter
    1   73  NELLIE BELLE PATH  53.40  66  74.97  83  52.62  74  51.26  59  70.13  76  41.18  62  343.56  420

Ladies Modern
    1   48  BETTY BOOTS        42.28  52  29.01  31  27.12  18  46.47  51  47.58  53  40.32  59  232.78  264

Ladies Senior
    1   22  CALAMITY CANDY     37.27  37  15.05  14  30.84  26  31.66  15  29.02   8  29.82  31  173.66  131
    2   50  DIAMOND JAY        37.52  39  36.36  43  40.20  47  46.05  50  45.20  47  37.55  53  242.88  279
    3   56  DELLA GAITS        38.43  42  48.38  61  40.37  50  48.61  56  52.87  62  38.64  54  267.30  325
    4   71  SPOKANE            65.12  81  52.95  67  46.16  64  63.96  74  58.33  70  39.27  55  325.79  411

Ladies Silver Senior
    1   13  RUNNING BARE       26.87  10  16.46  16  25.62  11  41.18  33  29.61  11  24.19  14  163.93   95
    2   31  STAGECOACH SALLY   31.20  21  36.84  44  32.63  30  39.22  30  47.12  52  29.60  29  216.61  206

Ladies Traditional
    1   38  POLLY PENNYBRIGHT  69.80  84  32.92  39  32.65  31  38.23  27  31.29  14  30.64  35  235.53  230
    2   61  MARTHA EDWARDS     51.34  62  43.45  57  40.34  48  59.02  69  52.56  61  39.41  56  286.12  353
    3   63  CALAMITY DAME      47.26  58  59.58  72  44.87  62  47.85  54  46.12  50  41.82  64  287.50  360
    4   65  HANG 'EM  HAWKINS  63.76  77  57.39  71  46.19  65  45.02  47  54.09  64  40.49  60  306.94  384
    5   67  SUSIE HOOKER       53.44  67  56.24  68  50.50  69  57.70  67  55.41  67  41.73  63  315.02  401
    6   68  DAISY DESPERADO    47.82  59  56.63  69  42.52  55  66.20  77  49.61  57  72.15  85  334.93  402
    7   70  IMA SCHOFIELD      61.70  75  59.59  73  49.04  67  56.51  65  52.02  59  50.68  69  329.54  408
    8   79  DARLIN DAKOTA JO   64.69  79  79.97  84  44.65  61  62.07  72  52.49  60  64.37  83  368.24  439
    9   81  A NOTCH ABOVE      63.78  78  74.94  82  46.01  63  64.91  75  54.55  66  57.64  76  361.83  440
   10   87  KELLY BONDl        80.27  87  86.49  86  79.35  83 100.65  87 121.02  85  83.03  87  550.81  515

Modern
    1    4  DASTARDLY DAVE     31.29  23  11.51   3  25.12  10  23.85   2  29.23   9  19.41   1  140.41   48
    2    7  COBALT BLUE        23.10   4  15.03  13  23.26   6  34.68  22  25.41   2  24.27  15  145.75   62
    3   55  I B AMIN           33.50  29  40.51  50  58.45  80  36.34  23  46.97  51  64.14  82  279.91  315

49ers
    1    1  TOP NOTCH          26.41   9  12.78   4  19.85   1  27.47   7  28.23   5  20.07   2  134.81   28
    2    2  CROSS CREEK        21.20   2  11.06   2  22.37   2  23.05   1  33.28  20  25.14  19  136.10   46
    3    5  ROB BANKS          24.72   6   9.86   1  29.93  24  25.51   3  22.76   1  24.43  16  137.21   51
    4   20  SOUTH PARK S.A.M.  28.91  16  14.13   7  42.06  54  37.03  24  31.33  15  23.36  10  176.82  126
    5   23  BLUE TICK          28.76  14  41.18  52  25.70  12  30.50  11  35.99  25  28.39  25  190.52  139
    6   36  C.W. WOLF          30.30  18  33.06  40  36.43  41  52.46  60  38.64  32  28.29  24  219.18  215
    7   84  CHOCTAW REDD       71.56  85  80.30  85  48.19  66  71.90  83  79.11  80  56.90  75  407.96  474

Senior
    1   39  COLT COLTON        60.10  74  63.73  77  28.06  20  37.66  25  38.52  30  24.17  13  252.24  239
    2   52  IZZY BORED         38.01  40  48.39  62  51.89  72  49.26  58  38.59  31  29.72  30  255.86  293
    3   53  SMOKEWAGON JACK    44.82  53  29.56  35  39.24  46  59.81  71  48.17  54  35.43  46  257.03  305
    4   59  EL HAWK            59.45  73  37.23  46  49.84  68  44.28  44  54.27  65  34.77  44  279.84  340
    5   80  SILENT SMITH       69.66  83  33.60  41 999.99  84  59.53  70  87.40  83  59.69  78 1309.87  439

Senior Duelist
    1   10  O.T. HUTCH         26.92  11  17.94  18  32.19  29  28.70   9  28.95   7  23.94  12  158.64   86
    2   21  HIGH COUNTRY       30.14  17  14.68  10  26.46  14  49.06  57  29.43  10  26.84  22  176.61  130
    3   62  DIAMOND FRED       44.97  54  32.39  38  40.35  49  66.91  79  85.55  82  37.40  52  307.57  354

Silver Senior
    1   17  BAJA BANDIT        30.70  19  26.56  29  26.93  16  31.12  14  32.53  16  24.97  18  172.81  112
    2   29  CALIFORNIA DUTCHM  41.26  47  20.44  21  27.76  19  43.76  41  33.92  23  31.00  36  198.14  187

Traditional
    1    8  LEFTPAW MCGRAW     31.36  24  13.74   5  29.46  23  30.99  12  27.05   4  20.79   3  153.39   71
    2    9  J.D. BULL          35.41  33  14.05   6  22.90   4  25.82   4  25.98   3  30.03  32  154.19   82
    3   11  CHICKAMAUGA CHARL  25.57   7  14.48   9  28.28  21  34.18  21  37.27  28  20.97   4  160.75   90
    4   14  HONEST HENRY       36.05  36  14.81  11  23.99   8  27.29   6  36.84  27  23.17   9  162.15   97
    5   15  YUCAIPA KID        31.14  20  14.97  12  23.02   5  43.67  39  33.16  18  22.87   7  168.83  101
    6   18  ALAMO              33.13  28  19.17  20  26.50  15  33.41  17  31.19  13  25.40  20  168.80  113
    7   19  RED LAMAR          32.34  26  16.26  15  24.99   9  39.71  31  28.81   6  30.52  34  172.63  121
    8   24  DUSTY PATHFINDER   31.21  22  40.03  48  27.11  17  32.91  16  36.28  26  29.53  28  197.07  157
    9   28  KIT CASTLE         32.61  27  40.64  51  35.06  37  39.83  32  33.91  22  24.53  17  206.58  186
   10   30  GREENHORN GREG     28.84  15  22.31  23  37.12  42  42.77  36  33.85  21  39.51  57  204.40  194
   11   37  CONEJO KID         39.37  43  28.35  30  33.81  34  43.65  38  43.35  45  31.91  38  220.44  228
   12   41  NEBRASKA DAN       48.45  60  23.95  26  38.02  43  45.37  48  39.34  36  32.41  39  227.54  252
   13   44  BANJO RICK         35.98  35  23.58  25  55.21  77  42.01  34  44.90  46  34.04  42  235.72  259
   14   51  HENRY HOOKER       41.29  49  45.67  58  34.74  35  54.76  63  42.79  43  32.95  41  252.20  289
   15   58  SIX FIVE COWBOY    57.69  72  51.79  65  33.43  32  47.30  52  45.21  48  44.02  67  279.44  336
   16   60  DOCTOR GUN         40.27  44  51.15  64  51.36  71  47.51  53  45.61  49  42.29  65  278.19  346
   17   75  PINON JONES        54.92  69  47.49  60  52.81  75  67.62  81  66.15  74  45.76  68  334.75  427
   18   77  PAROLE MARSHAL     53.26  64  59.84  74  43.27  57  65.74  76  63.08  72  77.56  86  362.75  429

Back to Scores Index Page