Cajon Cowboys Practice Day Match Scores          
May 10, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   61  SOLOMON STAR       43.23  46  46.53  62  47.43  60  43.80  56  44.69  51  44.23  60  269.91  335

Duelist
    1    9  HAY BURNER         24.54  16  36.58  44  25.26  13  20.11   4  22.17   2  19.15   3  147.81   82
    2   45  LUMPY GRITS        45.66  50  36.29  43  39.67  46  30.71  30  41.40  42  41.42  55  235.15  266
    3   46  EL YAQUI           26.76  20  38.12  49  35.31  35  44.07  57  53.27  64  35.12  44  232.65  269

Elder Statesman
    1   19  CHOCTAW            29.50  25  24.04  14  25.77  16  26.08  16  48.77  58  22.38  10  176.54  139
    2   34  BANGTAIL           45.14  47  35.62  42  33.30  28  27.92  20  47.68  56  27.04  21  216.70  214
    3   51  CRACKER            45.78  51  33.97  37  40.27  47  41.28  52  47.30  55  35.25  45  243.85  287
    4   65  CHAIN BREAKER      66.92  67  39.60  53  44.01  56  47.90  65  43.14  44  43.04  57  284.61  342
    5   71  DAKOTA HIPSHOT     69.83  71  74.56  75  55.89  67  47.65  64  59.76  68  51.11  68  358.80  413

Frontiersman
    1   70  DIAMOND FRED       52.06  57  46.36  61  57.78  70  47.22  63  62.83  70  47.41  63  313.66  384

Frontier Cartridge
    1   50  MISSOURI REB       36.39  37  37.55  47  73.14  73  45.76  59  46.76  53  24.90  15  264.50  284

Gunfighter
    1    6  HAYMAKER           12.32   2  21.06   7  18.48   2  25.43  12  39.04  35  18.83   2  135.16   60
    2    7  GUY WOLF           33.86  34  23.07  10  22.73   8  20.39   6  25.49   7  21.83   7  147.37   72
    3   12  J.W. IRONS         24.52  15  24.72  16  26.59  19  25.15  10  27.53  10  33.65  38  162.16  108
    4   17  TWO GUN SAM        29.68  26  29.35  29  24.82  11  25.62  14  26.87   9  34.74  41  171.08  130
    5   22  JUAN DINGER        25.27  18  24.61  15  25.54  15  28.37  23  47.19  54  30.08  27  181.06  152
    6   33  WYLEE ONE          17.84   6  33.63  36  42.21  53  40.67  50  24.79   6  43.39  58  202.53  209
    7   39  DIAMONDS DAWSON    59.12  64  27.55  24  36.36  36  42.51  54  43.33  46  22.58  11  231.45  235
    8   41  TEAMSTER RICHARD   37.70  39  40.76  54  42.04  52  35.97  40  38.88  34  32.49  34  227.84  253
    9   44  LAGO JIM           49.34  54  48.27  64  29.76  22  28.21  22  39.45  37  48.12  64  243.15  263

Ladies 49er
    1   52  MAVERICK MADDY     72.70  72  32.83  34  38.73  42  41.08  51  37.72  32  48.83  65  271.89  296

Ladies B-Western
    1   43  LADY REB           40.90  42  37.65  48  42.37  54  31.97  34  52.60  63  25.58  17  231.07  258

Ladies Grand Dame
    1   75  FAN CHULA          82.43  74  67.98  73  66.18  72  82.74  76  63.90  71  61.70  73  424.93  439

Ladies Gunfighter
    1   56  NELLIE BELL PATHF  41.25  43  46.05  60  39.63  45  46.55  61  41.28  41  43.60  59  258.36  309

Ladies Modern
    1    5  SWEETWATER         28.14  22  19.19   3  19.79   4  21.54   9  23.75   4  22.22   9  134.63   51
    2   23  NOT SO DEAD EYE M  31.17  29  25.06  17  27.20  20  38.03  46  30.68  17  29.94  26  182.08  155
    3   40  BETTY BOOTS        45.38  48  60.24  71  34.46  34  29.05  26  36.92  30  31.38  28  237.43  237

Ladies Senior
    1   25  CALAMITY CANDY     36.52  38  23.79  13  31.83  26  30.05  29  31.30  19  32.84  36  186.33  161
    2   57  DIAMOND JAY        29.68  26  58.28  70  57.27  69  42.24  53  40.47  39  38.58  53  266.52  310

Ladies Traditional
    1   48  MOLLY MC RUGER     55.45  59  41.72  55  45.69  58  36.35  42  33.51  24  35.06  43  247.78  281
    2   55  REBECCA WEST       48.94  53  35.12  41  36.93  38  47.15  62  48.84  59  35.93  49  252.91  302
    3   58  IMA SCHOFIELD      40.42  41  46.80  63  48.35  62  32.89  36  44.48  49  47.13  62  260.07  313
    4   64  PEARL OF THE ORIE  43.09  44  58.21  69  39.23  44  33.66  37  66.29  72  73.87  75  314.35  341
    5   68  HENRY'S HUSSY      56.11  60  36.96  46  53.35  65  36.53  43  77.47  75  52.84  70  313.26  359
    6   73  SUSIE HOOKER       84.58  75  49.52  66  55.15  66  62.31  75  59.74  67  52.57  69  363.87  418

Modern
    1    2  COBALT BLUE        15.06   3  20.70   6  26.46  18  19.69   3  24.10   5  16.62   1  122.63   36
    2    8  LONG SWEDE         28.58  23  19.30   4  18.09   1  17.88   1  32.68  21  31.45  30  147.98   80

49ers
    1    4  DEAD EYE MAVERICK  23.91  14  19.89   5  21.07   7  20.36   5  26.18   8  20.97   5  132.38   44
    2   18  CROSS CREEK        29.49  24  28.04  26  24.86  12  20.83   7  40.48  40  29.93  25  173.63  134
    3   30  SOUTHPARK S.A.M.   34.07  35  34.25  40  37.87  41  31.34  31  34.89  26  25.83  18  198.25  191
    4   38  M.C. RYDER         37.80  40  32.09  31  34.10  33  34.46  38  52.42  62  28.13  23  219.00  227
    5   49  YELLOWSTONE DALE   67.09  68  38.64  51  38.82  43  52.66  70  35.43  27  28.75  24  261.39  283

Pike
    1   32  BIG DAVE           24.60  17  34.20  39  33.83  31  31.50  33  40.39  38  35.66  48  200.18  206
    2   63  SMILIN JACK        58.80  63  44.88  59  46.43  59  37.00  44  43.29  45  54.33  71  284.73  341

Senior
    1    3  J.J. JOHNSON       17.37   5  17.60   2  20.39   5  19.37   2  32.86  22  22.10   8  129.69   44
    2   11  LONGCOLT           17.24   4  32.52  33  23.72  10  25.99  15  28.15  12  26.85  20  154.47   94
    3   29  TEHACHAPI HORNN    27.80  21  26.71  23  47.95  61  26.19  17  38.65  33  32.45  33  199.75  188

Senior Duelist
    1   28  HIGH COUNTRY       23.50  13  23.49  12  41.28  50  31.49  32  27.72  11  49.08  66  196.56  184
    2   35  CHUCKWAGON JIM     30.83  27  33.41  35  58.70  71  25.28  11  31.04  18  38.22  52  217.48  214
    3   53  SIN KILLER         52.67  58  38.16  50  40.42  48  38.60  48  42.72  43  36.82  51  249.39  298

Silver Senior
    1   13  SMOKE PANELL       21.03  11  28.80  28  27.22  21  26.42  19  35.44  28  21.21   6  160.12  113
    2   24  BAJA BANDIT        25.83  19  26.64  22  32.93  27  28.89  24  33.56  25  33.78  39  181.63  156
    3   36  L.C. STAR          32.84  32  32.37  32  50.76  63  29.56  28  33.17  23  32.92  37  211.62  215
    4   37  KERMIT KIDD        20.71   9  27.85  25  29.88  23  56.66  73  49.35  60  31.57  31  216.02  221
    5   59  SLOW DRAW MCGRAW   62.76  66  43.04  57  40.47  49  38.36  47  58.76  65  34.89  42  278.28  326

Traditional
    1    1  DURDE DUGAN        11.58   1  17.04   1  21.02   6  25.58  13  20.10   1  24.17  13  119.49   35
    2   10  IRON EYES RUDY     23.14  12  21.17   8  26.42  17  21.47   8  37.39  31  23.75  12  153.34   88
    3   14  HONEST HENRY       33.81  33  21.30   9  23.05   9  28.04  21  23.39   3  35.29  46  164.88  121
    4   15  GRUBSTER           31.16  28  25.98  20  19.21   3  32.50  35  30.56  16  27.75  22  167.16  124
    5   16  BLUE TICK          18.92   7  25.68  18  31.71  25  28.98  25  30.53  15  34.70  40  170.52  130
    6   20  HECK KNOW          20.77  10  25.76  19  36.63  37  26.20  18  29.67  14  35.43  47  174.46  145
    7   21  LEFTPAW MCGRAW     36.18  36  23.24  11  30.70  24  36.08  41  36.55  29  19.46   4  182.21  145
    8   26  R.J. MC RUGER      48.27  52  26.32  21  25.51  14  29.54  27  31.37  20  31.44  29  192.45  163
    9   27  KIT CASTLE         20.14   8  44.21  58  33.72  30  39.65  49  28.45  13  26.25  19  192.42  177
   10   31  GREENHORN GREG     31.21  30  28.35  27  34.04  32  37.50  45  46.66  52  25.35  16  203.11  202
   11   42  DUSTY PATHFINDER   45.61  49  36.59  45  33.48  29  52.70  71  44.29  48  24.68  14  237.35  256
   12   47  JACK WADE          31.81  31  39.36  52  36.99  39  43.40  55  44.05  47  39.72  54  235.33  278
   13   54  BANJO RICK         50.00  55  32.08  30  37.59  40  54.03  72  39.33  36  49.77  67  262.80  300
   14   60  HENRY HOOKER       67.96  69  48.35  65  45.04  57  34.55  39  50.45  61  32.61  35  278.96  326
   15   62  HIGHGRADE          56.93  61  34.06  38  53.10  64  51.43  68  44.54  50  41.57  56  281.63  337
   16   66  LEFTY JR           69.24  70  53.31  67  42.96  55  51.09  67  48.43  57  32.05  32  297.08  348
   17   67  PINON JONES        43.14  45  42.94  56  56.09  68  44.42  58  60.29  69  44.28  61  291.16  357
   18   69  PAROLE MARSHAL     50.31  56  73.22  74  41.69  51  49.13  66  73.97  74  36.60  50  324.92  371
   19   72  BLOODY FOOTPRINTS  59.20  65  62.67  72  73.35  75  46.01  60  58.84  66  78.33  76  378.40  414
   20   74  RAVING MAD MATT    57.60  62  55.16  68  73.17  74  57.88  74  82.98  76  57.33  72  384.12  426
   21   76  DAGNABIT DAVE      80.23  73  88.60  76  90.34  76  51.45  69  69.47  73  62.57  74  442.66  441

Back to Scores Index Page