Cajon Cowboys Practice Day Match Scores          
May 9, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
49er
    1    2  Jackson Turner     23.57   4  27.31   3  10.91   2  28.63   5  20.46   3  23.78   3  134.66   20
    2    4  Timber Dan         24.13   5  37.62  19  18.91   7  28.39   4  18.22   2  28.67  10  155.94   47
    3    6  South Park SAM     30.53  14  23.18   1  19.09   8  33.14   9  28.25  19  26.31   7  160.50   58
    4    7  Dastardly Dave     23.02   3  29.76   6  21.90   9  37.37  19  20.77   4  33.50  19  166.32   60
    5    9  Pack Rat           26.85   9  29.65   5  25.09  18  34.69  14  23.11   7  28.75  11  168.14   64
    6   22  K.Do               40.11  33  35.32  12  28.24  25  43.97  32  29.19  21  26.63   8  203.46  131
    7   31  Dusty Pathfinder   45.71  41  50.97  31  43.53  43  38.68  23  32.86  25  37.31  26  249.06  189
    8   48  Parole Marshal     39.68  32  64.94  50  47.95  48  61.69  50  39.27  41  55.00  53  308.53  274
    9   51  Al B. Danged       44.92  40  54.66  38  68.76  58  78.15  57  41.07  43  74.41  57  361.97  293
   10   52  Dutch Oven Doc     51.95  51  60.98  46  43.47  42  58.92  46  56.57  59  52.02  50  323.91  294

B-Western
    1   30  M.C. Ryder         43.54  39  63.48  48  24.48  17  41.92  30  32.26  24  31.98  15  237.66  173

Cowboy
    1    8  Iron Eyes Rudy     29.42  11  34.36   9  13.69   4  23.28   2  34.69  32  25.36   4  160.80   62
    2   32  Henry Hooker       37.77  27  59.02  42  28.68  26  50.80  39  33.35  26  42.97  37  252.59  197
    3   36  Tom Maverick       39.10  30  47.22  27  46.33  45  60.33  48  33.78  27  40.90  32  267.66  209
    4   46  Boothill Brown     49.87  48  58.87  41  62.08  56  55.06  45  35.11  36  45.37  44  306.36  270

Elder Statesman
    1   26  Colt Colton        47.50  44  45.15  24  23.36  13  43.79  31  27.99  16  41.33  33  229.12  161
    2   27  California Dutchm  34.43  24  43.17  23  25.77  20  38.53  22  34.61  31  47.77  48  224.28  168
    3   33  Jesse Jim          38.76  29  55.27  39  31.70  30  44.96  35  35.05  34  42.37  35  248.11  202
    4   42  Cracker            42.04  36  69.62  53  38.43  34  53.83  43  40.68  42  43.27  38  287.87  246
    5   47  Doctor Gun         70.63  59  46.50  25  42.69  40  44.24  33  55.94  58  74.85  58  334.85  273
    6   53  Dakota Hipshot     48.01  46  70.37  54  55.60  53  53.56  42  45.81  51  53.07  52  326.42  298
    7   59  Clean Top          61.82  56 111.05  59  66.20  57  82.56  58  47.88  53  75.93  59  445.44  342

Frontiersman
    1   58  Diamond Fred       68.76  58  80.01  57  52.83  52  76.03  56  54.29  57  67.36  56  399.28  336

Gunfighter
    1    3  Crosscreek         25.08   6  28.00   4  23.06  12  25.17   3  20.85   5  23.60   2  145.76   32
    2   10  Guy Wolf           26.76   8  32.24   7  26.18  21  31.34   7  21.96   6  32.39  16  170.87   65
    3   14  J.W. Irons         32.94  18  34.87  10  27.76  23  33.56  10  24.73   9  37.43  27  191.29   97
    4   19  Red Lamar          38.40  28  37.22  16  28.16  24  35.82  17  34.17  28  31.42  13  205.19  126
    5   25  Lizard Face        40.79  35  37.45  17  26.29  22  47.14  37  29.81  22  32.97  18  214.45  151

Lil Buckaroo  Girl
    1   60  Two Gun Tina      126.38  60 165.83  60  84.75  60 103.36  60 110.17  60  87.53  60  678.02  360

Ladies  49ers
    1    5  Irish Eyes         19.42   1  35.11  11  12.82   3  35.56  16  26.80  13  26.00   6  155.71   50
    2   20  Ruby Rain          29.53  12  51.42  32  34.65  33  33.78  11  35.06  35  25.39   5  209.83  128

Ladies B- Western
    1   34  Diamond Jay        33.21  21  51.77  37  33.03  32  68.90  54  28.19  18  45.80  45  260.90  207

Cowgirl
    1   54  Susie Hooker       54.29  53  60.20  44  58.34  54  72.74  55  44.08  49  46.28  46  335.93  301
    2   55  Dakota Rose        66.95  57  62.19  47  46.57  46  91.41  59  45.26  50  57.32  54  369.70  313

Ladies  Duelist
    1   56  Opal Rose          49.80  47  65.31  51  70.10  59  65.84  52  51.27  55  52.88  51  355.20  315

Ladies  Gunfighter
    1   28  Calamity Candy     40.77  34  60.68  45  28.95  27  34.10  13  34.73  33  32.52  17  231.75  169

Ladies  Senior
    1   49  Delta Darlin       53.77  52  64.07  49  50.30  49  51.76  40  50.68  54  39.94  31  310.52  275

Ladies Silver  Senior
    1   18  Running Bare       32.96  19  37.56  18  30.31  29  37.44  20  27.21  15  36.27  22  201.75  123
    2   39  Lickety Split      36.43  26  51.54  33  38.62  35  45.87  36  42.38  47  43.34  39  258.18  216

Ladies  Wrangler
    1   23  Rebecca West       30.35  13  51.63  35  23.01  11  37.50  21  37.55  39  35.29  21  215.33  140
    2   45  Six Packin Jan     47.93  45  81.67  58  52.79  51  63.00  51  41.30  44  34.29  20  320.98  269

Pike
    1   17  Dangerous Dave     33.52  22  36.06  14  25.50  19  40.27  25  28.13  17  37.29  25  200.77  122
    2   41  Smilin Jack        47.21  43  51.73  36  43.82  44  40.52  26  35.55  38  51.00  49  269.83  236

Senior
    1   11  Jimmy Hickok       32.73  17  40.34  21  18.50   6  31.27   6  26.72  12  31.87  14  181.43   76
    2   12  Warthog Red        26.28   7  35.49  13  17.79   5  36.86  18  23.43   8  38.73  29  178.58   80
    3   15  Rico               35.12  25  33.47   8  22.20  10  39.53  24  28.54  20  38.24  28  197.10  115
    4   16  Alamo              28.36  10  39.93  20  29.44  28  34.84  15  26.49  11  41.75  34  200.81  118
    5   43  Yellowstone Dale   43.18  38  72.46  55  43.18  41  49.72  38  38.17  40  44.57  42  291.28  254

Senior  Duelist
    1   24  Chuckwagon Jim     39.10  30  40.82  22  23.37  14  52.73  41  27.18  14  36.71  23  219.91  144
    2   35  Jack A. Diamonds   50.22  49  60.09  43  23.93  16  41.44  28  34.28  29  44.96  43  254.92  208
    3   40  Mootz              45.85  42  47.49  28  41.38  38  44.43  34  42.87  48  44.11  41  266.13  231
    4   44  Sin Killer         50.39  50  51.60  34  47.70  47  59.29  47  41.34  45  44.08  40  294.40  263

Silver Senior  
    1   13  Baja Bandit        30.89  15  36.24  15  23.38  15  34.05  12  31.09  23  27.37   9  183.02   89
    2   29  Toolmaker          33.64  23  57.50  40  41.46  39  41.21  27  34.45  30  31.13  12  239.39  171
    3   37  Cherry Valley Kid  55.59  54  48.37  30  39.36  36  41.79  29  35.53  37  37.15  24  257.79  210
    4   50  Spokane            42.25  37  66.00  52  59.06  55  54.58  44  51.96  56  46.80  47  320.65  291

Wrangler
    1    1  Long Swede         22.83   2  24.99   2   9.96   1  20.84   1  16.42   1  22.34   1  117.38    8
    2   21  Grubster           32.55  16  47.88  29  32.07  31  31.53   8  25.55  10  42.55  36  212.13  130
    3   38  Banjo Rick         33.13  20  47.11  26  40.39  37  68.87  53  42.31  46  39.46  30  271.27  212
    4   57  Raving Mad Matt    60.10  55  78.82  56  51.29  50  61.36  49  47.63  52  58.72  55  357.92  317

Back to Scores Index Page