CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 STAGE 7 STAGE 8 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
B-Western
1 27 LAGO JIM 0.00 68 25.31 17 47.28 35 36.76 23 38.01 28 30.09 20 60.29 51 32.51 34 1269.25 276
Duelist
1 53 EL YAQUI 0.00 68 49.91 54 57.79 51 52.45 46 47.01 41 40.80 43 62.01 53 44.86 50 1353.83 406
2 56 BEN THORN 0.00 68 50.05 55 59.12 52 67.28 60 69.89 63 46.10 54 77.50 61 30.06 32 1399.00 445
3 62 SIN KILLER 0.00 68 63.66 61 66.67 59 69.09 61 82.66 66 43.52 50 67.31 56 88.25 67 1480.16 488
Elder Statesman
1 9 CHOCTAW 0.00 68 14.96 4 52.89 44 29.99 7 26.85 7 24.40 11 33.02 12 17.16 12 1198.27 165
2 39 BANGTAIL 0.00 68 43.18 47 52.36 42 41.96 34 44.44 38 30.39 21 60.94 52 17.49 14 1289.76 316
3 45 CRACKER 0.00 68 32.48 32 51.76 41 55.85 50 54.41 52 39.67 42 56.41 48 21.51 20 1311.09 353
4 65 CLEAN TOP 0.00 68 49.14 53 96.83 66 74.24 63 69.68 62 55.50 64 78.17 62 54.29 57 1476.85 495
Frontier Cartridge
1 21 JUSTIN O'SHERIFF 0.00 68 32.33 28 42.67 28 31.09 10 34.15 24 28.24 19 33.49 13 34.16 38 1235.13 228
Frontier Cartridge Duelist
1 23 DESERT DAWG 0.00 68 32.45 30 39.97 24 39.81 30 33.69 21 27.15 17 42.88 29 27.62 29 1242.57 248
2 37 BEARTRAP BANDIT 0.00 68 38.21 43 37.49 14 35.21 20 54.55 53 25.36 14 50.86 41 54.98 58 1295.66 311
Gunfighter
1 13 RED LAMAR 0.00 68 18.05 11 33.32 11 32.99 13 29.26 10 23.56 8 36.51 18 52.15 56 1224.84 195
2 16 GUY WOLF 0.00 68 18.00 10 32.67 9 56.50 51 33.90 22 37.82 38 28.25 3 20.53 18 1226.67 219
3 22 TWO GUN SAM 0.00 68 24.91 16 54.42 47 34.82 19 40.62 32 34.31 30 39.62 25 12.25 3 1239.95 240
4 34 SAILOR MIKE 0.00 68 26.46 20 57.59 50 52.77 47 40.96 33 34.37 31 48.39 39 14.37 10 1273.91 298
5 38 DIAMONDBACK JACK 0.00 68 33.08 34 43.39 29 40.06 31 49.47 47 34.24 29 53.40 47 27.75 30 1280.39 315
6 51 SMILIN JACK 0.00 68 35.67 40 76.66 62 60.65 54 40.51 31 43.55 51 45.89 35 47.89 53 1349.82 394
7 55 JACOB PILSCH 0.00 68 46.72 50 60.51 54 64.31 58 56.29 56 49.08 58 62.27 54 31.61 33 1369.79 431
Ladies 49er
1 41 CHOCTAW GAL 0.00 68 29.19 24 41.12 25 43.92 36 64.28 59 42.49 47 57.40 49 22.34 22 1299.74 330
2 47 DELTA DARLIN 0.00 68 40.52 45 46.49 33 51.59 45 44.08 37 41.76 46 57.83 50 34.55 40 1315.82 364
3 66 MAVERICK MADDY 0.00 68 99.86 66 80.85 63 75.92 64 65.51 60 41.71 45 78.74 63 86.12 66 1527.71 495
Ladies Duelist
1 58 BANK ROBBIN ROBIN 0.00 68 50.72 56 65.44 58 63.64 57 46.83 40 53.78 62 68.60 57 64.56 62 1412.57 460
Ladies Grand Dame
1 68 DRUMMER GIRL 0.00 68 76.24 64 99.47 67 107.53 67 85.75 67 107.89 68 108.35 67 71.09 63 1655.32 531
Ladies Gunfighter
1 60 NELLIE BELLE PATH 0.00 68 73.29 63 86.94 64 60.94 55 54.66 54 63.54 65 67.08 55 36.71 42 1442.16 466
Ladies Modern
1 4 SWEETWATER 0.00 68 13.23 3 25.70 2 31.98 12 24.25 3 28.20 18 29.87 6 14.08 9 1166.31 121
2 24 NOT SO DEAD EYE M 0.00 68 25.41 18 50.56 39 40.73 33 31.34 14 39.07 40 41.76 27 21.17 19 1249.04 258
Ladies Senior
1 14 CALAMITY CANDY 0.00 68 17.10 9 37.90 16 33.64 15 29.60 12 22.79 6 48.57 40 33.00 37 1221.60 203
2 44 STAGECOACH SALLY 0.00 68 999.99 67 38.42 17 57.98 52 61.94 58 33.26 28 47.30 37 17.37 13 2255.26 340
Ladies Silver Senior
1 10 RUNNING BARE 0.00 68 19.76 12 33.28 10 33.26 14 29.48 11 26.52 16 32.41 10 26.23 26 1199.94 167
Ladies Traditional
1 6 DIXIE BELL 0.00 68 16.86 8 31.80 8 30.61 9 33.69 21 25.17 13 36.78 20 13.25 6 1187.16 153
2 40 BUCKSKIN LILY 0.00 68 34.48 39 62.25 56 45.03 39 47.13 42 35.35 32 45.77 34 13.46 7 1282.47 317
3 49 MOLLY MC RUGER 0.00 68 48.40 52 47.81 36 54.85 49 38.81 29 43.03 49 80.60 65 34.43 39 1346.93 387
4 57 MARTHA EDWARDS 0.00 68 51.65 57 60.28 53 62.56 56 76.68 65 47.49 56 72.13 58 32.61 35 1402.40 448
5 64 DAKOTA ROSE 0.00 68 78.09 65 89.21 65 79.80 66 59.31 57 45.79 53 84.45 66 49.40 54 1485.05 494
Modern
1 2 LONG SWEDE 0.00 68 12.32 1 26.10 4 25.42 1 19.69 1 20.09 5 21.17 1 22.11 21 1145.90 102
2 5 DASTARDLY DAVE 0.00 68 16.49 7 38.65 18 25.50 2 26.49 5 18.92 2 36.54 19 27.07 27 1188.66 148
49ers
1 3 DEAD EYE MAVERICK 0.00 68 15.48 6 29.41 6 31.83 11 26.54 6 16.94 1 29.83 5 15.18 11 1164.21 114
2 7 TOP NOTCH 0.00 68 42.72 46 31.16 7 26.79 5 29.90 13 19.54 3 33.75 14 10.99 1 1193.85 157
3 8 ROB BANKS 0.00 68 28.28 22 25.87 3 27.37 6 23.37 2 25.11 12 24.19 2 43.62 48 1196.81 163
4 11 J.J. JOHNSON 0.00 68 14.98 5 47.01 34 30.20 8 34.14 23 24.12 10 28.40 4 24.41 25 1202.26 177
5 20 J.W. IRONS 0.00 68 20.00 13 33.52 12 43.74 35 28.33 8 35.90 34 32.38 9 39.22 45 1232.09 224
6 28 SOUTH PARK S.A.M. 0.00 68 33.28 36 43.52 30 38.43 26 41.73 35 22.95 7 33.95 15 63.07 61 1275.93 278
7 42 LONGCOLT 0.00 68 37.40 42 39.54 22 35.98 22 54.27 50 31.76 22 51.50 42 72.50 64 1321.95 332
8 46 M.C. RYDER 0.00 68 34.23 38 57.39 49 54.18 48 47.36 43 48.47 57 40.45 26 27.19 28 1308.27 357
Senior
1 30 L.C. STAR 0.00 68 32.85 33 49.11 38 37.80 25 33.36 19 35.56 33 38.02 23 37.93 44 1263.63 283
2 48 LEFTY LEE 0.00 68 47.96 51 51.21 40 67.02 59 48.34 45 46.93 55 52.47 44 18.91 17 1331.84 379
Senior Duelist
1 15 NOAH REGRETS 0.00 68 20.92 14 52.55 43 40.38 32 32.17 18 26.08 15 32.99 11 12.71 4 1216.80 205
2 19 O.T. HUTCH 0.00 68 21.53 15 36.11 13 39.31 28 31.47 15 32.82 27 39.52 24 29.98 31 1229.74 221
3 25 JACK A DIAMONDS 0.00 68 29.18 23 39.22 19 34.13 16 31.84 16 37.00 35 45.44 33 43.73 49 1259.54 259
4 35 NAILS 0.00 68 35.94 41 41.58 26 37.51 24 41.33 34 37.37 37 42.52 28 37.10 43 1272.35 301
Silver Senior
1 12 BLACK JACK FLAGG 0.00 68 30.35 26 39.57 23 35.96 21 28.49 9 32.23 25 31.79 8 13.77 8 1211.16 188
2 17 BAJA BANDIT 0.00 68 30.56 27 37.59 15 39.47 29 32.15 17 23.94 9 45.21 32 22.63 23 1230.55 220
3 43 CALIFORNIA DUTCHM 0.00 68 44.79 49 43.74 31 43.93 37 44.04 36 31.80 23 52.10 43 45.72 52 1305.12 339
Traditional
1 1 GRUBSTER 0.00 68 12.48 2 25.58 1 26.17 4 24.81 4 19.87 4 31.43 7 11.62 2 1150.96 92
2 18 IRON EYES RUDY 0.00 68 33.87 37 29.26 5 25.74 3 33.47 20 37.03 36 34.99 16 32.62 36 1225.98 221
3 26 WARTHOG RED 0.00 68 44.61 48 39.33 20 34.41 17 34.35 25 32.56 26 36.89 21 42.72 47 1263.87 272
4 29 DUSTY PATHFINDER 0.00 68 32.46 31 42.55 27 44.71 38 48.14 44 38.94 39 35.38 17 18.16 15 1259.34 279
5 31 DAKOTA SOUTH 0.00 68 25.87 19 39.39 21 48.75 43 36.57 27 32.21 24 47.28 36 39.80 46 1268.87 284
6 32 YUCAIPA KID 0.00 68 27.33 21 53.66 46 38.70 27 35.60 26 53.45 61 44.77 31 12.74 5 1265.25 285
7 33 R.J. MC RUGER 0.00 68 37.40 42 48.84 37 34.61 18 46.52 39 39.41 41 44.42 30 18.40 16 1268.60 291
8 36 NEBRASKA DAN 0.00 68 29.97 25 44.89 32 46.87 40 40.31 30 44.80 52 47.72 38 24.03 24 1277.59 309
9 50 GREENHORN GREG 0.00 68 33.13 35 55.70 48 51.22 44 49.09 46 67.00 67 37.34 22 62.52 60 1355.00 390
10 52 BANJO RICK 0.00 68 38.46 44 53.25 45 48.27 42 49.56 48 53.94 63 52.64 45 36.05 41 1331.17 396
11 54 DOCTOR GUN 0.00 68 32.39 29 62.33 57 48.20 41 72.32 64 41.37 44 52.89 46 79.55 65 1388.05 414
12 59 PINON JONES 0.00 68 57.65 60 74.34 61 58.07 53 69.02 61 42.69 48 75.07 59 50.08 55 1425.92 465
13 61 PAROLE MARSHAL 0.00 68 52.28 58 60.62 55 72.50 62 54.69 55 50.83 60 67.31 56 60.62 59 1417.85 473
14 63 HIGHGRADE 0.00 68 69.18 62 117.29 68 77.80 65 52.58 49 65.18 66 75.16 60 45.71 51 1501.90 489
15 67 DENVER DOC 0.00 68 57.46 59 72.38 60 119.74 68 54.30 51 49.23 59 80.29 64 93.36 68 1525.76 497 |