CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 STAGE 7 STAGE 8 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
Duelist
1 19 L.M. TOTEM 30.38 16 26.04 22 36.95 28 34.46 17 31.04 13 44.58 37 25.18 2 32.90 34 261.53 169
Elder Statesman
1 18 CHOCTAW 27.23 7 28.89 25 33.25 23 36.20 19 29.46 8 27.61 8 39.49 30 35.17 37 257.30 157
2 30 JESSE JIM 43.64 38 35.10 40 39.93 31 44.73 35 39.11 26 39.68 28 40.10 31 29.07 25 311.36 254
3 36 BANGTAIL 39.36 33 36.38 42 38.34 30 42.43 33 37.77 23 38.38 26 50.84 43 38.93 46 322.43 276
4 37 CHAIN BREAKER 42.57 37 52.34 53 43.14 33 42.90 34 45.00 34 33.12 19 45.49 39 31.03 28 335.59 277
5 51 CLEAN TOP 49.79 43 44.97 50 63.39 50 62.20 51 73.16 52 69.42 51 58.29 49 38.12 44 459.34 390
6 54 DAKOTA HIPSHOT 61.54 50 46.42 51 96.29 54 65.17 52 65.58 50 62.55 49 57.19 47 45.00 51 499.74 404
Frontier Cartridge
1 53 DEADLEY DESPERADO 52.54 44 41.43 48 83.44 53 77.75 54 62.04 48 58.79 48 55.53 46 89.60 56 521.12 397
Frontier Cartridge Duelist
1 24 DESERT DAWG 39.16 32 29.02 26 44.67 34 34.06 15 34.89 19 32.62 17 34.05 16 25.75 18 274.22 177
2 27 BEARTRAP BANDIT 32.26 19 33.94 38 31.30 20 38.07 24 32.83 17 35.44 21 37.96 25 29.88 27 271.68 191
Gunfighter
1 3 GUY WOLF 25.54 6 19.94 4 30.03 17 33.71 14 34.50 18 25.33 3 25.90 4 17.97 5 212.92 71
2 16 TWO GUN SAM 29.35 14 21.04 7 28.19 13 33.27 11 31.20 14 39.40 27 35.37 20 33.20 35 251.02 141
3 17 J.W. IRONS 28.95 11 31.53 33 30.51 18 41.66 32 35.43 21 28.87 11 29.05 8 21.13 11 247.13 145
4 29 DIAMONDS DAWSON 37.87 30 25.42 20 49.05 43 34.60 18 59.41 47 33.02 18 42.38 34 27.44 23 309.19 233
5 33 DIAMONDBACK JACK 36.42 26 53.64 54 36.81 27 38.20 25 49.62 39 42.84 34 34.56 19 36.51 41 328.60 265
6 49 VARMIT VIC 52.69 45 39.02 46 49.57 45 54.34 42 57.41 46 47.58 42 60.82 50 39.54 48 400.97 364
Ladies 49er
1 28 CHOCTAW GAL 36.09 25 30.48 32 34.61 26 52.75 38 41.87 29 36.64 23 43.95 37 25.48 17 301.87 227
2 43 MAVERICK MADDY 40.42 34 37.01 43 49.02 42 57.53 47 55.40 44 41.91 33 43.75 36 29.19 26 354.23 305
Ladies Frontier Cartridge
1 39 DAISY DESPERADO 38.96 31 32.09 35 49.23 44 40.34 29 44.36 33 47.42 41 38.71 28 37.76 43 328.87 284
Ladies Grand Dame
1 55 FAN CHULA 70.62 52 60.31 55 71.09 51 74.42 53 73.51 53 74.63 52 67.80 52 48.34 52 540.72 420
2 56 DRUMMER GIRL 76.85 53 77.48 56 77.92 52 87.27 55 105.20 56 111.25 55 99.15 55 69.07 55 704.19 437
Ladies Gunfighter
1 45 LE GOOF 80.91 54 38.58 45 34.39 25 56.91 46 49.68 41 37.35 24 50.26 41 48.70 53 396.78 329
Ladies Modern
1 1 SWEETWATER 22.46 1 18.46 2 23.12 4 26.80 3 24.52 2 22.99 1 25.35 3 17.58 4 181.28 20
2 26 BETTY BOOTS 30.04 15 25.88 21 28.55 15 39.10 27 47.53 38 46.83 38 33.81 15 22.55 14 274.29 183
Ladies Senior
1 10 CALAMITY CANDY 32.68 21 24.67 16 32.16 22 28.48 6 29.97 10 32.39 16 32.62 12 22.35 13 235.32 116
2 42 DIAMOND JAY 56.35 49 29.70 29 45.58 37 54.29 41 35.33 20 54.66 47 47.15 40 32.11 32 355.17 295
Ladies Traditional
1 15 POLLY PENNYBRIGHT 32.55 20 23.52 15 27.91 12 37.70 23 31.43 15 28.75 9 35.99 23 26.61 20 244.46 137
2 47 HENRY'S HUSSY 54.06 48 41.92 49 47.06 38 47.37 36 49.63 40 47.01 39 52.64 45 41.82 50 381.51 345
Modern
1 5 COBALT BLUE 24.53 5 23.03 11 21.55 2 25.71 2 21.96 1 999.00 56 24.43 1 16.90 3 1157.11 81
49ers
1 7 TOP NOTCH 22.68 2 16.47 1 24.65 5 36.95 21 27.49 4 32.38 15 42.35 33 19.58 10 222.55 91
2 8 SOUTHPARK S.A.M. 28.16 9 29.56 28 28.49 14 32.33 9 27.70 5 40.73 31 26.00 5 18.68 7 231.65 108
3 14 ROB BANKS 36.98 27 22.17 10 32.01 21 29.61 7 41.97 30 26.15 4 40.35 32 14.53 1 243.77 132
4 32 YELLOWSTONE DALE 37.65 29 29.55 27 45.26 36 60.99 48 45.35 35 41.36 32 42.43 35 27.18 22 329.77 264
5 40 STUBBLE JUMPER 53.66 46 31.87 34 26.79 9 38.90 26 94.43 55 43.67 35 44.86 38 38.47 45 372.65 288
Pike
1 41 SMILIN JACK 40.98 35 29.91 31 51.27 48 62.17 50 37.94 24 47.35 40 37.87 24 35.99 40 343.48 292
2 52 PAYNE N DIAZ 48.32 41 40.01 47 48.59 41 92.12 56 92.83 54 89.03 54 86.02 54 40.58 49 537.50 396
Senior
1 2 J.J. JOHNSON 23.12 3 18.99 3 21.41 1 23.62 1 28.20 6 31.06 13 28.70 7 18.31 6 193.41 40
2 38 LEFTY LEE 37.51 28 28.51 23 56.26 49 54.44 43 53.58 43 64.74 50 38.44 26 26.13 19 359.61 281
Senior Duelist
1 9 HIGH COUNTRY 31.06 18 20.06 5 26.35 8 33.05 10 43.28 31 26.63 7 34.46 18 24.71 16 239.60 113
2 13 CHEKAHSAH JOE 40.42 34 21.96 9 27.13 10 37.55 22 29.13 7 31.72 14 30.48 9 26.93 21 245.32 126
3 31 CHUCKWAGON JIM 81.04 55 25.00 18 44.80 35 52.95 39 39.21 27 43.90 36 35.71 21 31.73 29 354.34 260
4 35 IZZY 46.06 40 32.71 36 49.05 43 40.38 30 38.51 25 40.05 29 58.20 48 27.80 24 332.76 275
5 46 SIN KILLER 44.85 39 34.42 39 50.39 46 53.34 40 63.25 49 54.33 46 51.84 44 35.67 39 388.09 342
Silver Senior
1 4 BLACK JACK FLAGG 27.58 8 21.61 8 30.92 19 30.44 8 27.29 3 26.58 6 32.76 13 19.44 9 216.62 74
2 21 BAJA BANDIT 29.33 13 25.16 19 28.19 13 40.89 31 37.49 22 40.57 30 32.51 11 32.04 31 266.18 170
Traditional
1 6 CHICKAMUGA CHARLI 24.40 4 23.34 13 38.19 29 26.83 4 30.46 12 23.30 2 28.58 6 22.73 15 217.83 85
2 11 GREENHORN GREG 35.85 24 29.89 30 25.10 7 33.29 12 31.53 16 30.38 12 33.78 14 18.93 8 238.75 123
3 12 ALAMO 41.92 36 23.05 12 29.53 16 33.32 13 29.83 9 28.78 10 34.35 17 21.19 12 241.97 125
4 20 HECK KNOW 28.92 10 23.37 14 27.42 11 36.58 20 43.29 32 33.63 20 38.86 29 32.25 33 264.32 169
5 22 HONEST HENRY 30.45 17 33.05 37 22.56 3 34.16 16 47.33 37 26.25 5 999.00 56 16.55 2 1209.35 173
6 23 IRON EYES RUDY 33.27 22 24.73 17 42.46 32 27.00 5 30.25 11 37.80 25 30.70 10 57.65 54 283.86 176
7 25 DUSTY PATHFINDER 29.20 12 20.67 6 33.89 24 40.21 28 40.15 28 36.37 22 35.87 22 34.51 36 270.87 178
8 34 KIT CASTLE 34.93 23 28.74 24 24.72 6 56.31 45 72.70 51 76.02 53 38.56 27 35.43 38 367.41 267
9 44 SURVEYOR TANNER 53.82 47 36.01 41 47.42 39 55.93 44 47.07 36 50.40 43 50.52 42 32.01 30 373.18 322
10 48 PAROLE MARCHALL 49.26 42 37.91 44 50.58 47 50.39 37 56.70 45 52.82 45 67.41 51 37.26 42 402.33 353
11 50 PINON JONES 63.03 51 50.23 52 48.47 40 61.16 49 51.05 42 51.35 44 70.02 53 39.28 47 434.59 378 |