Cajon Cowboys Open Match Scores          
April 25, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
MATCH CLASS                      STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8   -TOTALS-
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ====
49ers
    1    2  Dead Eye Maverick  28.55   3  25.88   7  26.70   5  24.58  12  30.39   9  26.55   5  23.15   4  25.75  20  211.55   65
    2    5  Timber Dan         35.14  12  19.70   1  27.47   7  18.98   1  21.71   1  26.51   4  29.08  12  34.69  34  213.28   72
    3    8  Jackson Turner     32.70  10  28.17  11  32.42  17  33.57  25  23.70   2  25.92   3  21.15   2  23.43  18  221.06   88
    4    9  Rob Banks          30.76   6  25.15   6  28.20  10  19.26   2  43.02  30  22.31   1  21.58   3  38.47  36  228.75   94
    5   12  South Park SAM     35.90  14  39.50  24  27.35   6  22.57   6  30.65  10  33.47  22  38.51  30  18.83  10  246.78  122
    6   36  Yellowstone Dale   57.64  35  47.07  36  36.13  27  38.50  35  42.84  29  44.41  34  44.52  38  49.04  43  360.15  277
    7   46  Norco Ned          92.55  49  60.77  49  70.33  49  52.84  50  62.21  44  48.67  42  57.23  46  29.93  26  474.53  355
    8   49  Tombstone Toughnu  71.53  43  63.34  50  54.96  44  46.45  41  66.40  48  58.94  47  56.65  45  59.61  48  477.88  366
    9   50  Tennessee Jack     94.11  50  53.66  44  84.04  51  44.83  39 111.18  51  70.56  51  58.19  47  67.57  50  584.14  383

Cowboy
    1    1  Iron Eyes Rudy     28.25   1  20.20   2  24.53   2  27.13  15  27.29   5  30.36  11  29.21  13  13.70   2  200.67   51
    2   24  Blue Tick          31.97   8  55.31  47  49.59  41  32.96  24  38.27  24  32.48  17  26.99   9  15.36   4  282.93  174
    3   44  Boothill Brown     67.07  39  49.88  40  50.41  42  50.69  47  48.70  36  58.33  46  41.26  34  60.76  49  427.10  333

Elder Statesman
    1   25  California Dutchm  47.62  26  32.63  21  37.26  29  37.99  33  34.52  19  32.76  19  31.02  16  33.03  32  286.83  195
    2   31  Bang Tail          73.72  45  46.28  34  35.70  25  33.67  27  40.13  27  42.89  33  49.79  42  25.68  19  347.86  252
    3   35  Jesse Jim          58.54  36  41.61  29  47.33  37  37.02  30  51.46  37  46.28  39  47.88  41  30.21  27  360.33  276
    4   40  Cracker            67.19  40  48.77  39  45.33  36  48.17  45  47.75  33  46.21  38  39.03  31  39.25  40  381.70  302
    5   47  Dakota Hipshot     83.68  48  54.47  45  64.51  46  52.18  49  55.74  39  55.50  44  79.85  50  39.82  41  485.75  362

Gunfighter
    1    6  Crosscreek         31.61   7  22.81   3  29.44  11  27.45  17  24.68   3  23.32   2  25.16   7  26.56  23  211.03   73
    2   13  Guy Wolf           36.00  15  30.33  15  25.18   4  23.16   8  62.01  43  27.04   6  34.86  26  16.00   5  254.58  122
    3   19  J.W. Irons         47.45  25  27.87  10  31.54  15  24.46  11  39.09  26  29.15  10  37.54  27  19.30  12  256.40  136
    4   38  Teamster Richard   52.55  29  41.73  31  43.41  34  37.22  32  57.63  40  40.08  30  60.43  48  52.84  46  385.89  290

Ladies 49ers
    1    7  Irish Eyes         28.49   2  30.29  13  30.15  12  25.73  13  25.84   4  35.60  26  28.97  11  17.05   6  222.12   87
    2   17  Ruby Rain          41.72  20  30.30  14  34.34  22  29.22  20  33.17  18  28.75   8  32.99  22  17.05   6  247.54  130
    3   30  Choctaw Gal        57.31  34  52.64  42  41.58  33  41.44  37  36.16  21  42.80  32  31.62  19  31.88  29  335.43  247

Ladies B- Western
    1   29  Diamond Jay        81.42  47  53.65  43  39.66  30  31.61  23  37.36  23  39.46  29  41.26  34  23.29  17  347.71  246

Cowgirl
    1   21  Dixie Bell         43.96  23  32.36  20  27.91   9  35.10  28  30.94  11  31.52  15  27.06  10  29.33  25  258.18  141

Ladies Duelist
    1   41  Bank Robbin Robin  72.11  44  43.75  32  49.01  39  51.76  48  55.30  38  46.58  41  42.39  36  27.78  24  388.68  302

Ladies  Gunfighter
    1   32  Calamity Candy     56.62  32  40.37  26  35.11  24  36.90  29  48.34  35  46.14  36  85.24  51  26.06  22  374.78  255

Ladies Senior
    1   42  Della Gaits        56.88  33  48.19  38  70.79  50  46.35  40  59.18  41  46.18  37  38.24  28  50.74  44  416.55  311

Ladies Silver Senior
    1   34  Lickety Split      53.13  30  46.49  35  45.10  35  38.44  34  44.15  31  46.49  40  45.88  39  31.98  30  351.66  274

Ladies Wrangler
    1   22  Polly Pennybright  40.34  19  30.65  17  31.65  16  30.93  22  30.28   8  35.48  25  33.56  24  22.99  16  255.88  147
    2   45  Dakota Rose        81.32  46  49.95  41  54.24  43  47.04  43  77.14  49  61.98  48  54.53  44  38.55  37  464.75  351

Pike
    1   27  Smilin Jack        49.23  27  35.79  22  35.85  26  37.07  31  35.87  20  33.18  21  34.26  25  37.89  35  299.14  207

Senior Duelist
    1   10  Rico               33.19  11  30.70  18  34.10  21  22.17   5  30.23   7  35.26  24  25.54   8  15.13   3  226.32   97
    2   14  Alamo              37.19  16  28.21  12  30.94  14  27.28  16  32.70  17  35.80  27  29.92  15  17.08   8  239.12  125
    3   28  Scratch            65.96  38  45.45  33  36.14  28  29.87  21  62.69  45  32.01  16  32.43  20  38.57  38  343.12  239
    4   39  Louie The Lynched  54.46  31  40.17  25  41.18  32  44.38  38  65.99  47  66.23  49  40.95  33  51.63  45  404.99  300
    5   48  Kansas Shep        65.74  37  66.27  51  64.98  47  50.21  46  78.12  50  56.59  45  47.63  40  58.36  47  487.90  363

Senior Duelist
    1   16  High Country       35.51  13  38.04  23  27.61   8  24.10  10  28.36   6  29.02   9  31.10  18  41.07  42  254.81  129
    2   37  Sin Killer         50.96  28  57.91  48  47.35  38  41.26  36  47.99  34  45.71  35  38.34  29  38.74  39  368.26  287

Silver Senior 
    1    4  T.L.               30.71   5  26.04   8  33.04  19  19.72   3  31.83  12  28.54   7  20.57   1  21.85  15  212.30   70
    2   15  Tehachapi Hornn    39.91  18  30.61  16  33.38  20  27.01  14  32.32  15  30.50  12  33.47  23  18.75   9  245.95  127
    3   23  Baja Bandit        42.92  22  40.57  28  35.08  23  33.57  25  32.19  13  33.10  20  32.91  21  19.85  13  270.19  165
    4   33  Toolmaker          47.11  24  41.65  30  49.16  40  47.92  44  41.31  28  39.13  28  44.01  37  30.70  28  340.99  259

Wrangler
    1    3  Chicamauga Charli  32.10   9  24.82   5  32.46  18  21.64   4  32.19  13  31.37  14  23.21   5  11.41   1  209.20   69
    2   11  Kit Castle         29.90   4  23.08   4  24.34   1  23.84   9  45.81  32  35.15  23  31.07  17  20.60  14  233.79  104
    3   18  Wasatch Kid        67.31  41  31.42  19  24.66   3  22.67   7  32.34  16  32.71  18  24.83   6  25.94  21  261.88  131
    4   20  Heck Know          39.24  17  26.80   9  30.85  13  28.08  18  38.72  25  31.33  13  40.12  32  18.95  11  254.09  138
    5   26  Dusty Pathfinder   41.98  21  40.45  27  40.21  31  28.10  19  36.83  22  41.70  31  29.46  14  32.83  31  291.56  196
    6   43  Pinon Jones        67.85  42  47.87  37  60.07  45  46.63  42  60.51  42  54.48  43  53.47  43  34.18  33  425.06  327
    7   51  Big Shep          103.13  51  54.62  46  65.72  48  54.25  51  64.96  46  69.09  50  74.95  49  78.58  51  565.30  392

Back to Scores Index Page