Cajon Cowboys Practice Day Match Scores          
April 14, 2007

Back to Scores Index Back to Cajon Cowboys Page
Take the Spring Questionnaire
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1    3  RED HAYMAKER       25.10   1  21.92   3  29.47  15  29.77   9  27.85   6  34.81  11  168.92   45
    2   42  LAGO JIM           52.40  56  35.26  29  37.30  41  34.06  24  43.04  45  51.70  44  253.76  239

Classic Cowboy
    1   60  CHILLY WILLY       68.93  77  40.13  41  40.31  50  42.76  48  45.36  54  63.95  62  301.44  332

Duelist
    1   12  PROF. BULLSPIT     39.58  28  27.80  10  26.41   7  32.36  18  35.63  24  34.03   8  195.81   95
    2   63  EL YAQUI           46.63  45  36.31  35  54.08  70  63.30  77  53.89  64  57.88  55  312.09  346
    3   69  RATTLE SNAKE RAND  57.07  60  46.08  54  45.64  63  48.28  58  65.54  76  73.95  71  336.56  382
    4   71  SIN KILLER         60.60  69  51.12  65  56.44  73  57.29  72  61.91  72  55.37  53  342.73  404

Elder Statesman
    1   58  BANGTAIL           56.62  59  52.86  68  40.54  51  51.98  64  40.80  39  50.74  42  293.54  323
    2   61  CRACKER            73.67  79  41.10  46  39.20  47  46.21  54  48.55  56  60.24  56  308.97  338
    3   84  CLEAN TOP         101.74  89  74.43  82  66.37  80  67.15  81  75.67  79  82.28  77  467.64  488

Frontiersman
    1   53  J.W. IRONS         49.00  51  45.28  52  40.78  52  45.45  51  53.19  62  50.44  40  284.14  308

Frontier Cartridge
    1   64  MISSOURI REB       40.15  33  34.32  22  69.01  81  64.96  79  80.26  83  61.96  57  350.66  355

Frontier Cartridge Duelist
    1   36  BEARTRAP BANDIT    40.01  32  32.70  20  45.64  63  40.04  41  31.98  14  50.83  43  241.20  213

Gunfighter
    1   11  GUY WOLF           35.00  15  34.17  21  27.63  10  33.88  21  28.74   8  37.18  14  196.60   89
    2   26  WYLEE ONE          57.65  66  30.27  17  28.14  11  42.51  47  26.59   2  49.91  38  235.07  181
    3   34  TWO GUN SAM        45.28  43  46.70  55  29.65  17  31.84  15  43.35  47  48.14  31  244.96  208
    4   37  DIAMONDBACK JACK   43.38  39  35.90  34  33.46  31  30.65  12  46.07  55  52.91  46  242.37  217
    5   39  DIAMONDS DAWSON    43.80  41  50.58  63  34.89  37  40.68  44  34.31  23  44.83  26  249.09  234
    6   44  SAILOR MIKE        55.73  58  34.34  23  45.07  61  37.90  34  36.34  26  53.71  49  263.09  251
    7   65  TEAMSTER RICHARD   57.16  61  54.20  69  39.62  49  47.64  57  49.37  60  64.27  64  312.26  360
    8   72  SMILIN JACK        57.42  64  57.77  73  45.13  62  76.95  85  58.03  68  63.52  60  358.82  412
    9   75  JACOB PILSCH       59.52  68  76.81  87  62.41  79  50.55  61  54.98  66  70.32  67  374.59  428

Junior
    1   73  KID COBALT         57.48  65  50.20  62  47.06  65  75.72  84  57.18  67  76.06  73  363.70  416
    2   81  COOL HAND GARDNER  74.54  80  62.80  79  61.62  78  70.72  83  69.36  77  81.07  76  420.11  473
    3   86  MISS TRAIL         89.99  84  75.93  86  74.29  85 100.52  89  95.68  87 103.67  84  540.08  515

Ladies 49er
    1   17  IRISH EYES         29.56   4  40.25  42  38.41  44  37.59  32  28.25   7  33.68   7  207.74  136
    2   22  CALAMITY CANDY     33.82  13  30.82  18  33.92  34  39.35  38  31.21  12  49.16  35  218.28  150
    3   56  CHOCTAW GAL        49.13  52  48.19  59  42.20  55  46.00  52  43.73  48  53.83  50  283.08  316
    4   88  MAVERICK MADDY     98.38  88  75.50  84 112.86  89 114.18  90 134.79  91  92.75  80  628.46  522

Ladies B-Western
    1   48  LADY REB           39.99  31  46.78  56  34.06  35  51.09  63  44.56  52  48.97  33  265.45  270
    2   62  DIAMOND JAY        53.92  57  58.54  75  38.90  45  45.06  50  41.42  41  73.85  70  311.69  338

Ladies Grand Dame
    1   85  FAN CHULA          90.67  85  80.46  88  69.67  82  63.78  78  90.28  86  89.90  79  484.76  498

Ladies Modern
    1   25  NOT SO DEAD EYE M  43.89  42  35.67  33  42.17  54  22.82   1  37.52  29  43.09  22  225.16  181

Ladies Senior
    1   43  STAGECOACH SALLY   38.16  24  50.68  64  30.66  25  55.09  69  42.45  43  42.83  20  259.87  245
    2   47  LICKETY SPLIT      47.48  47  40.97  45  39.53  48  40.16  42  39.66  36  53.52  48  261.32  266
    3   55  NURSE BOBBI        46.96  46  44.34  51  33.53  32  47.11  55  53.88  63  70.78  68  296.60  315
    4   78  SPOKANE            76.19  83  57.54  71  59.10  76  66.91  80  59.98  70  70.28  66  390.00  446

Ladies Traditional
    1   49  CALAMITY DAME      39.63  30  35.01  25  43.07  56  63.27  76  54.80  65  43.17  23  278.95  275
    2   67  OPAL ROSE          75.61  82  43.75  48  43.11  57  50.95  62  61.09  71  63.12  59  337.63  379
    3   74  HENRY'S HUSSY      57.20  63  59.34  76  44.52  59  56.98  70  75.69  80  82.52  78  376.25  426
    4   76  SIX PACK'N JAN     75.22  81  48.70  61  56.02  72  57.26  71  73.23  78  65.02  65  375.45  428
    5   80  DAISY DESPERADO    67.46  74  64.69  81  54.76  71  54.69  67  85.82  85  98.78  81  426.20  459
    6   89  PATTY CAKES        94.39  86  90.08  89  80.10  86  95.82  88  95.94  88 107.26  86  563.59  523
    7   90  PEARL OF THE ORIE  98.31  87 115.63  90  85.01  87  94.82  87 102.17  89 105.05  85  600.99  525
    8   91  CHERKEE T         119.89  91 124.44  91 120.55  90 158.77  91 124.47  90 103.46  83  751.58  536

Modern
    1    9  COBALT BLUE        28.81   3  24.13   5  29.98  22  31.57  13  36.70  27  33.28   5  184.47   75
    2   51  CALIMESA KID       42.35  38  43.42  47  50.30  68  36.95  30  63.60  74  49.48  36  286.10  293
    3   68  DUSTY DUNES        63.06  71  47.38  58  48.30  66  49.67  60  48.87  57  70.85  69  328.13  381
    4   70  YELLOWSTONE DALE   58.44  67  51.42  66  51.06  69  49.65  59  40.23  38 114.63  88  365.43  387

49ers
    1    6  DEAD EYE MAVERICK  38.21  25  25.57   7  25.02   2  28.26   7  29.85  10  36.23  12  183.14   63
    2    7  CROSS CREEK        40.31  34  21.80   2  29.50  16  25.36   4  29.13   9  30.33   3  176.43   68
    3    8  J.J. JOHNSON       32.64  10  23.07   4  24.61   1  26.99   6  34.00  21  47.04  30  188.35   72
    4   23  BLUE TICK          34.40  14  28.62  15  58.82  75  32.86  19  34.20  22  42.63  19  231.53  164
    5   28  SOUTH PARK S.A.M.  39.61  29  38.10  39  38.40  43  37.50  31  32.50  18  47.02  29  233.13  189
    6   38  CAPT. FOX          63.04  70  35.65  32  32.50  29  35.97  27  49.18  58  30.32   2  246.66  218
    7   40  LONGCOLT           38.07  22  47.33  57  36.11  39  43.25  49  38.12  31  50.26  39  253.14  237
    8   45  K. DO              38.65  26  43.78  49  45.90  64  39.08  37  42.67  44  49.88  37  259.96  257

Pike
    1   15  RED LAMAR          33.71  12  28.60  14  29.88  20  37.62  33  32.49  17  38.79  15  201.09  111
    2   32  RICO               35.27  16  37.09  36  30.72  26  41.77  46  44.09  51  48.75  32  237.69  207
    3   33  DR. GEORGE PIKE    39.13  27  34.39  24  32.67  30  34.12  26  37.35  28  75.42  72  253.08  207

Senior
    1   18  COOT GIBSON        37.62  21  35.12  28  26.49   8  38.96  36  40.00  37  33.48   6  211.67  136
    2   21  LOOSE LATIGO       47.79  48  31.91  19  28.42  13  34.11  25  32.36  15  45.45  28  220.04  148
    3   29  L.C. STAR          49.64  53  35.03  26  30.90  27  33.97  22  39.22  34  45.45  28  234.21  190
    4   35  CALIFORNIA DUTCHM  42.03  37  35.10  27  34.09  36  39.86  40  42.18  42  45.32  27  238.58  209
    5   52  COLT COLTON        48.81  50  62.45  78  48.96  67  36.48  28  49.32  59  43.02  21  289.04  303
    6   82  MOJAVE SAGE        67.84  75  62.82  80  70.77  83  62.25  74  76.64  81 113.93  87  454.25  480

Senior Duelist
    1   13  HIGH COUNTRY       32.87  11  27.95  12  26.11   6  29.31   8  38.96  33  43.52  25  198.72   95
    2   14  O.T. HUTCH         38.13  23  37.50  38  25.82   5  29.92  10  32.77  19  32.56   4  196.70   99
    3   66  DIAMOND FRED       68.75  76  48.53  60  44.50  58  54.32  66  43.87  49  62.82  58  322.79  367

Silver Senior
    1   10  DR. GEORGE         25.90   2  27.86  11  30.64  24  32.05  16  31.33  13  41.17  17  188.95   83
    2   27  BAJA BANDIT        41.21  35  29.46  16  35.00  38  32.33  17  38.80  32  52.56  45  229.36  183
    3   83  SOLOMON STAR       73.02  78  75.08  83  89.83  88  68.39  82  77.49  82  78.53  74  462.34  487

Traditional
    1    1  DURDE DUGAN        36.00  18  20.49   1  28.19  12  22.88   2  24.04   1  24.89   1  156.49   35
    2    2  PACK RAT           31.26   7  25.75   8  27.11   9  26.85   5  26.64   3  34.23  10  171.84   42
    3    4  HONEST HENRY       32.28   9  24.52   6  29.30  14  30.31  11  27.18   4  36.90  13  180.49   57
    4    5  GRUBSTER           31.65   8  27.02   9  25.44   4  25.35   3  35.92  25  34.18   9  179.56   58
    5   16  ALAMO              37.15  19  35.46  30  29.66  18  38.85  35  32.40  16  40.67  16  214.19  134
    6   19  YUCAIPA KID        35.72  17  37.32  37  29.81  19  31.77  14  27.20   5  54.60  52  216.42  144
    7   20  LEFTPAW MCGRAW     30.34   5  35.64  31  25.37   3  39.38  39  43.89  50  42.15  18  216.77  146
    8   24  KIT CASTLE         37.30  20  28.18  13  31.64  28  41.06  45  33.31  20  56.75  54  228.24  180
    9   30  J.D. BULL          43.50  40  39.55  40  30.17  23  34.03  23  30.40  11  64.22  63  241.87  200
   10   31  WARTHOG RED        57.19  62  40.93  44  29.90  21  33.81  20  40.96  40  37.18  14  239.97  201
   11   41  DUSTY PATHFINDER   52.06  55  44.29  50  33.83  33  36.72  29  43.13  46  43.38  24  253.41  237
   12   46  TUSCON             31.06   6  54.50  70  36.99  40  54.26  65  39.48  35  53.01  47  269.30  263
   13   50  CODE THREE COWBOY  41.62  36  40.46  43  41.35  53  40.25  43  63.71  75  50.70  41  278.09  291
   14   54  BANJO RICK         46.21  44  51.63  67  44.71  60  47.26  56  44.95  53  49.03  34  283.79  314
   15   57  SGT. AMERICUS      50.27  54  57.56  72  38.94  46  46.12  53  37.63  30  63.57  61  294.09  316
   16   59  HANGIN' CHAD       48.48  49  45.52  53  38.30  42  55.00  68  51.86  61  53.98  51  293.14  324
   17   77  PINON JONES        66.51  73  60.05  77  56.57  74  58.84  73  58.62  69  79.07  75  379.66  441
   18   79  DENVER DOC         65.65  72  57.88  74  61.03  77  62.51  75  62.34  73 102.17  82  411.58  453
   19   87  HAUSABOUT MAVERIC 113.68  90  75.74  85  72.13  84  84.19  86  84.13  84 134.05  89  563.92  518

Back to Scores Index Page