Cajon Cowboys Practice Day Match Scores          
April 12, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   60  M.C. RYDER         37.98  32  54.62  74  36.62  42  40.77  43  39.77  67  63.60  76 273.36  334 

Classic Cowboy
    1   66  JONNY T            42.40  43  53.34  71  55.31  73  51.42  66  35.53  58  56.70  70 294.70  381 

Duelist
    1    6  HAY BURNER         29.78  14  27.68  16  23.31   5  27.14  12  16.86  10  23.31   3 148.08   60 
    2   52  ROY L. PAYNE       42.77  45  40.26  47  45.00  61  50.76  64  28.28  41  46.67  47 253.74  305 
    3   57  GRUMPY LITS        45.18  52  43.21  57  33.55  32  43.56  53  28.43  43  70.79  80 264.72  317 
    4   62  EL YAQUI           43.47  47  67.27  79  35.46  37  58.45  72  43.67  70  43.57  41 291.89  346 
    5   81  FIRE TRUCKIE       64.89  78  76.41  83  64.64  82  66.36  78  37.07  64  79.81  84 389.18  469 

Elder Statesman
    1   30  CHOCTAW            35.30  23 999.99  89  26.82  13  28.27  15  18.04  11  39.74  321148.16  183 
    2   41  COLT COLTON        44.73  51  43.05  55  47.16  64  38.90  41  23.27  25  34.94  22 232.05  258 
    3   48  CRACKER            50.33  60  36.36  42  37.10  45  41.43  46  36.53  62  41.74  38 243.49  293 
    4   64  TRAILRIDER BOB     39.16  36  70.33  82  50.38  69  63.37  76  31.43  49  46.62  46 301.29  358 
    5   84  HIGH CLIFF         70.06  81  79.46  85  55.28  72  65.21  77  51.29  80  80.45  86 401.75  481 
    6   85  CLEAN TOP          73.37  82  64.87  78 106.19  89  81.73  83  85.31  89  69.18  79 480.65  500 

Frontiersman
    1   80  DIAMOND FRED       64.85  77  53.32  70  52.94  71  82.72  84  40.89  69  56.21  69 350.93  440 

Frontier Cartridge Duelist
    1   31  BEARTRAP BANDIT    38.16  33  29.40  23  31.18  27  35.10  31  34.40  53  34.62  20 202.86  187 

Gunfighter
    1   10  RED HAYMAKER       27.41  10  23.14   7  33.69  33  20.58   4  26.39  38  25.62   4 156.83   96 
    2   20  TWO GUN SAM        31.37  18  29.79  26  27.43  16  42.08  49  24.67  32  31.54  13 186.88  154 
    3   27  J.W. IRONS         27.83  12  30.16  28  24.31   7  44.10  56  23.29  26  41.94  39 191.63  168 
    4   29  DIAMONDS DAWSON    36.98  28  31.66  30  28.58  19  33.38  28  27.09  40  39.54  31 197.23  176 
    5   32  WYLEE ONE          36.31  24  40.91  49  28.98  21  24.00   8  23.55  27  64.65  78 218.40  207 
    6   42  SMILIN JACK        48.64  58  38.63  44  37.54  47  39.15  42  24.83  34  41.53  37 230.32  262 
    7   53  TEAMSTER RICHARD   49.11  59  60.94  77  40.89  52  41.20  44  24.89  35  44.63  42 261.66  309 
    8   76  COYOTE 2 EARS      64.73  76  51.73  68  50.35  68  41.27  45  56.12  85  73.85  82 338.05  424 

Lil Buckaroo
    1   71  COOLHAND GARDNER   37.96  31  60.29  76  56.30  75  69.08  80  35.25  56  55.78  68 314.66  386 
    2   82  KID COBALT         98.98  89  56.34  75  66.23  83  86.80  86  44.74  72  55.44  67 408.53  472 

Ladies 49er
    1   16  IRISH EYES         36.73  26  21.49   5  22.89   4  31.08  22  31.74  50  38.39  29 182.32  136 
    2   44  CHOCTAW GAL        38.25  34  35.06  38  36.60  41  36.09  35  45.90  74  46.81  49 238.71  271 
    3   83  CAYUSE KATE        59.40  70  70.23  81  70.83  84  75.58  81  53.23  81  72.19  81 401.46  478 
    4   90  JADY              101.20  90  91.40  87 117.54  90  90.93  87 124.80  90 102.65  89 628.52  533 

Ladies B-Western
    1   39  LADY REB           39.96  38  32.00  32  38.36  49  35.86  34  35.17  55  36.76  26 218.11  234 

Ladies Duelist
    1   73  BANK ROBBIN ROBIN  69.97  80  44.41  61  41.65  54  42.58  50  54.60  83  53.02  60 306.23  388 

Ladies Grand Dame
    1   86  FAN CHULA          75.31  83  83.49  86  86.31  86  78.41  82  50.83  78  87.13  87 461.48  502 
    2   89  DRUMMER GIRL       96.76  88  98.43  88  96.26  87 100.61  89  80.83  88  79.34  83 552.23  523 

Ladies Gunfighter
    1   70  NELLIE BELL PATHF  53.10  63  43.08  56  56.99  76  49.95  63  47.96  77  48.33  51 299.41  386 

Ladies Modern
    1   24  NOT SO DEAD EYE M  39.04  35  31.99  31  37.67  48  25.68  11  19.13  17  34.86  21 188.37  163 
    2   38  BETTY BOOTS        79.90  84  28.46  19  31.82  29  30.57  21  34.35  52  37.84  28 242.94  233

Ladies Senior
    1   36  CALAMITY CANDY     43.40  46  27.79  18  39.95  50  43.76  54  25.43  36  36.12  23 216.45  227 

Ladies Silver Senior
    1   51  MAGGIE GRACE       55.82  66  38.65  45  45.78  63  35.55  33  33.62  51  45.22  43 254.64  301 

Ladies Traditional
    1   28  POLLY PENNYBRIGHT  29.22  13  29.97  27  35.22  35  29.73  18  29.29  45  40.07  34 193.50  172 
    2   45  RUBY RAIN          44.16  49  46.74  64  36.07  38  43.07  52  27.04  39  40.03  33 237.11  275 
    3   54  OPAL ROSE          44.04  48  42.56  54  42.69  56  48.65  61  29.84  47  45.44  44 253.22  310 
    4   58  MOLLY MC RUGER     58.14  68  37.25  43  48.12  66  37.48  39  46.25  75  39.45  30 266.69  321 
    5   67  REBECCA WEST       87.83  87  53.47  72  43.04  57  47.30  59  28.32  42  53.97  64 313.93  381 
    6   69  IMA SCHOFIELD      61.72  73  41.08  50  45.77  62  60.09  74  36.69  63  53.43  61 298.78  383 
    7   74  HENRY'S HUSSY      63.78  75  45.66  63  56.01  74  48.49  60  47.38  76  52.18  58 313.50  406 
    8   79  SUSIE HOOKER       50.79  61  51.68  67  60.72  79  61.43  75  55.61  84  57.24  72 337.47  438 

Modern
    1    4  COBALT BLUE        24.34   7  21.34   3  22.27   3  23.05   6  16.85   9  29.64  10 137.49   38 
    2   14  LONG SWEDE         21.65   4  30.32  29  36.75  43  27.39  13  21.93  21  19.15   1 157.19  111 
    3   88  OAT NO             81.29  85  76.45  84  75.19  85  83.57  85  57.27  86  90.64  88 464.41  513 

49ers
    1    3  CROSS CREEK        25.89   8  21.03   2  26.36  12  22.31   5  15.84   7  22.84   2 134.27   36 
    2    7  DEAD EYE MAVERICK  22.93   5  24.45   9  24.83   8  29.03  17  22.40  22  28.23   7 151.87   68 
    3    8  TOP NOTCH          21.15   3  34.70  35  25.56  10  19.41   3  21.37  20  32.15  16 154.34   87 
    4   11  SOUTHPARK S.A.M.   34.18  21  25.95  13  32.93  30  25.67  10  18.79  16  30.87  12 168.39  102 
    5   37  RICO               30.32  16  44.29  60  36.89  44  29.86  19  29.74  46  45.56  45 216.66  230 
    6   56  RICOCHET ROY       53.44  65  36.19  41  37.43  46  43.84  55  28.75  44  53.91  63 253.56  314 

Senior
    1    9  LONGCOLT           26.36   9  25.49  12  30.94  24  33.21  25  16.52   8  29.97  11 162.49   89 
    2   26  TEHACHAPI HORNN    30.74  17  29.38  22  31.12  26  36.24  36  23.67  28  40.68  35 191.83  164 
    3   59  SKUNKRIVER JIM     42.73  44  42.12  53  33.23  31  41.94  48  51.26  79  56.84  71 268.12  326 

Senior Duelist
    1   33  HIGH COUNTRY       37.68  29  41.73  52  31.09  25  35.22  32  34.80  54  32.66  17 213.18  209 
    2   47  CHUCKWAGON JIM     53.19  64  34.71  36  34.55  34  46.57  58  30.42  48  47.70  50 247.14  290 
    3   75  SIN KILLER         60.18  71  48.96  65  61.54  80  53.11  68  44.00  71  51.37  56 319.16  411 

Silver Senior
    1   17  L.C. STAR          32.22  20  26.47  15  35.36  36  32.71  24  24.14  30  33.88  18 184.78  143 
    2   22  BAJA BANDIT        41.27  42  35.70  40  29.50  22  28.28  16  18.43  13  36.32  24 189.50  157 
    3   25  SMOKE PANELL       36.42  25  32.07  34  31.69  28  33.31  26  25.47  37  31.56  14 190.52  164 
    4   46  LOOSE LATIGO       37.78  30  44.25  59  52.57  70  37.17  38  23.88  29  48.79  52 244.44  278 
    5   55  KERMIT KIDD        41.20  41  44.80  62  41.96  55  41.61  47  24.54  31  64.22  77 258.33  313 
    6   68  SOLOMON STAR       60.36  72  49.10  66  43.79  59  48.77  62  36.05  59  54.35  65 292.42  383 

Traditional
    1    1  JUAN DINGER        16.86   1  19.40   1  19.64   2  17.17   1  11.61   1  28.96   8 113.64   14 
    2    2  DURDE DUGAN        20.43   2  21.66   6  18.82   1  17.95   2  18.33  12  29.12   9 126.31   32 
    3    5  HONEST HENRY       27.75  11  21.40   4  24.84   9  23.20   7  14.39   5  26.32   5 137.90   41 
    4   12  PACK RAT           36.76  27  29.68  25  23.56   6  29.73  18  12.45   3  36.33  25 168.51  104 
    5   13  YUCAIPA KID        34.94  22  25.97  14  29.54  23  30.51  20  22.75  23  27.78   6 171.49  108 
    6   15  HECK KNOW          29.95  15  29.65  24  27.46  17  34.16  30  15.05   6  34.18  19 170.45  111 
    7   18  ALAMO              40.44  39  34.87  37  27.36  15  27.76  14  18.72  14  37.62  27 186.77  146 
    8   19  GRUBSTER           46.42  56  23.58   8  25.75  11  37.00  37  12.40   2  41.35  36 186.50  150 
    9   21  IRON EYES RUDY     39.66  37  25.25  11  28.72  20  24.86   9  12.84   4  59.71  75 191.04  156 
   10   23  CHICKAMUGA CHARLI  23.84   6  24.73  10  27.10  14  38.43  40  24.72  33  49.79  55 188.61  158 
   11   34  DUSTY PATHFINDER   62.36  74  35.06  38  41.14  53  33.47  29  18.74  15  31.82  15 222.59  224 
   12   35  BUFFALO SAM PEED   45.57  53  27.78  17  28.20  18  32.69  23  22.80  24 999.99  901157.03  225 
   13   40  TIMBER DAN         41.02  40  28.67  20  36.17  39  33.35  27  40.27  68  49.50  54 228.98  248 
   14   43  SGT. AMERICUS      32.06  19  38.86  46  43.32  58  54.33  69  21.04  19  48.99  53 238.60  264 
   15   49  HENRY HOOKER       46.21  55  35.31  39  36.56  40  43.04  51  36.23  60  46.68  48 244.03  293 
   16   50  R.J. MC RUGER      65.57  79  29.15  21  40.86  51  51.59  67  20.43  18  51.91  57 259.51  293 
   17   61  LEFTY JR           48.63  57  43.97  58  48.11  65  51.04  65  36.38  61  42.56  40 270.69  346 
   18   63  JACK WADE          46.14  54  40.29  48  44.51  60  57.23  71  39.03  66  52.41  59 279.61  358 
   19   65  BANJO RICK         44.68  50  32.06  33  59.71  78  66.55  79  35.48  57  53.83  62 292.31  359 
   20   72  HIGHGRADE          58.38  69  41.61  51  50.23  67  56.23  70  37.15  65  54.58  66 298.18  388 
   21   77  PAROLE MARSHAL     52.01  62  52.03  69 105.35  88  46.41  57  54.31  82  58.62  74 368.73  432 
   22   78  PINON JONES        55.83  67  53.92  73  58.13  77  58.80  73  44.78  73  57.40  73 328.86  436 
   23   87  DA BUM             84.37  86  69.16  80  62.62  81  94.89  88  70.13  87  80.09  85 461.26  507 

Back to Scores Index Page