Cajon Cowboys Practice Day Match Scores          
April, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
49er
    1    2  Juan Dinger        22.20   1  19.30   1  24.77   8  20.32   1  23.77   3  23.25   1  133.61   15
    2    3  Jackson Turner     25.31   4  20.77   3  20.69   2  26.03   4  24.15   4  28.24   3  145.19   20
    3    5  Dead Eye Maverick  26.98   7  24.50   5  25.47  10  30.94  10  26.05   5  32.58   8  166.52   45
    4   10  Rob Banks          25.65   5  32.87  21  20.99   3  40.70  32  30.68  18  36.78  14  187.67   93
    5   12  Engineer Bill      39.65  27  33.84  26  31.50  26  32.56  12  26.92   6  37.69  16  202.16  113
    6   13  Dastardly Dave     26.15   6  30.13  17  30.49  23  43.54  39  32.03  22  32.11   7  194.45  114
    7   17  Timber Dan         32.25  13  23.62   4  35.50  34  35.50  24  31.61  21  49.76  35  208.24  131
    8   22  Yucaipa Kid        35.67  23  52.45  52  24.23   7  39.06  30  26.93   7  37.02  15  215.36  134
    9   26  South Park SAM     34.74  21  35.72  29  24.12   6  48.61  49  37.88  32  38.03  17  219.10  154
   10   39  K.Do               46.00  38  53.98  55  53.42  51  34.71  21  31.07  19  42.50  24  261.68  208
   11   49  Chantry Flats      44.59  36  72.84  60  52.97  50  38.44  28  62.52  59  56.03  43  327.39  276

B-Western
    1   59  Solomon Star       83.48  61  53.21  54  64.40  59  65.79  57  62.32  58  83.39  58  412.59  347

Cowboy
    1    1  Long Swede         22.73   2  20.58   2  20.62   1  26.11   5  20.04   1  26.93   2  137.01   13
    2   14  Honest Henry       43.94  35  30.11  16  26.98  12  32.89  13  30.07  17  42.30  23  206.29  116
    3   23  Nightcrawler       36.90  24  36.76  31  30.29  22  29.84   9  33.82  25  44.16  31  211.77  142
    4   43  Bounty Tracker     56.16  51  43.93  42  44.89  44  44.49  40  35.30  27  49.89  37  274.66  241
    5   60  Raving Mad Matt    71.43  59  59.96  58  72.14  60  69.02  59  62.52  59  81.91  57  416.98  352

Classic Cowboy
    1   25  Hud                39.13  26  31.70  19  31.22  24  29.20   7  28.64  13 999.00  61 1158.89  150
    2   53  Ben Lucky          50.30  46  51.72  51  46.48  45  69.77  60  53.14  54  76.84  54  348.25  310

Elder Statesman
    1   16  Dr. George         31.69  12  26.26   9  31.96  29  36.36  25  38.86  36  39.23  18  204.36  129
    2   24  O.T. Hutch         29.11   8  28.95  14  32.08  30  34.37  19  39.03  37  49.88  36  213.42  144
    3   42  California Dutchm  41.84  33  37.20  34  39.52  40  42.97  37  33.78  24  83.88  59  279.19  227
    4   45  Cracker            47.03  43  42.15  39  42.62  43  47.07  46  44.99  49  50.75  38  274.61  258
    5   48  Jesse Jim          46.69  42  57.53  56  50.37  48  45.07  41  43.19  45  54.48  41  297.33  273

Frontier Cartridge
    1   57  Diamond Fred       65.04  58  58.86  57  58.34  56  61.12  55  55.38  55  75.44  52  374.18  333

Gunfighter
    1    7  Crosscreek         33.14  18  28.51  12  29.52  19  25.04   2  27.07   9  35.28  10  178.56   70
    2    9  Guy Wolf           32.39  14  25.66   6  29.63  20  33.00  14  33.98  26  31.22   6  185.88   86
    3   19  J.W. Irons         51.84  48  30.01  15  28.83  17  34.33  18  29.24  15  40.64  19  214.89  132
    4   32  Diamonds Dawson    33.81  19  28.85  13  55.72  54  41.44  34  32.24  23  44.71  32  236.77  175
    5   35  Wylee One          46.24  39  31.65  18  38.49  37  48.26  48  38.67  35  41.47  22  244.78  199

Ladies 49er
    1    8  Ruby Rain          31.22  11  34.50  27  26.61  11  29.78   8  28.68  14  35.88  11  186.67   82
    2   21  Irish Eyes         40.95  30  33.83  25  32.98  31  27.36   6  37.92  33  33.47   9  206.51  134

Ladies Cowgirl
    1    4  Sweetwater         25.12   3  27.88  10  21.07   4  25.69   3  22.48   2  30.78   5  153.02   27
    2   41  Six Packin Jan     56.48  52  43.57  40  31.89  28  41.92  35  38.00  34  43.78  29  255.64  218
    3   55  Henry's Hussy      58.14  55  46.31  45  61.59  57  54.64  52  44.17  47  80.57  56  345.42  312

Ladies Duelist
    1   54  Bank Robbin Robin  62.70  57  50.69  49  51.53  49  58.18  53  57.02  57  59.32  47  339.44  312

Ladies Frontier Cartridge Duelist
    1   61  Tamale             82.44  60  84.32  61  85.15  61 148.81  61 103.92  61 101.47  60  606.11  364

Ladies Gunfighter
    1   40  Calamity Candy     46.42  41  33.08  23  37.19  35  48.02  47  43.49  46  41.21  21  249.41  213

Ladies Senior
    1   27  Prairie Weet       35.24  22  48.03  47  28.33  16  35.39  23  28.29  12  54.77  42  230.05  162
    2   51  Della Gaits        49.98  45  47.13  46  56.40  55  53.84  51  56.07  56  56.33  44  319.75  297

Ladies Silver Senior
    1   15  Running Bare       29.78  10  32.97  22  38.39  36  33.10  15  27.02   8  45.89  33  207.15  124

Ladies Wrangler
    1   38  Polly Pennybright  40.45  29  33.08  23  41.44  42  45.87  43  40.52  40  43.94  30  245.30  207

Pike
    1   36  Smilin Jack        42.57  34  43.73  41  29.51  18  35.27  22  49.49  50  51.94  40  252.51  205
    2   44  Dastardly W.B. D   57.89  54  36.90  33  49.51  47  41.29  33  36.61  29  75.55  53  297.75  249
    3   52  High Grade         48.42  44  53.08  53  47.45  46  64.05  56  52.86  52  58.97  46  324.83  297

Senior
    1   11  Alamo              32.78  16  35.31  28  25.27   9  38.56  29  29.63  16  36.33  13  197.88  111
    2   33  Warthog Red        44.83  37  40.19  36  27.35  13  37.94  27  42.03  43  43.66  28  236.00  184
    3   34  Skunk River        39.77  28  36.55  30  31.72  27  42.27  36  40.59  41  49.11  34  240.01  196

Senior Duelist
    1   29  High Country       33.08  17  38.92  35  34.68  33  39.42  31  37.44  30  43.38  26  226.92  172
    2   56  Sin Killer         57.76  53  51.25  50  53.64  52  59.37  54  51.17  51  77.49  55  350.68  315

Silver Senior 
    1   31  Loose Latigo       34.22  20  36.81  32  38.62  38  33.80  17  39.51  39  43.61  27  226.57  173
    2   37  Toolmaker          41.52  32  40.83  37  27.91  14  42.97  37  39.07  38  62.96  48  255.26  206
    3   46  Iron Mike          52.85  49  42.06  38  39.40  39  47.03  45  44.85  48  51.67  39  277.86  258
    4   58  Waco Willy         62.39  56  60.04  59  62.18  58  68.87  58  53.04  53  70.38  51  376.90  335

Silver Senior Duelist 
    1   47  Mootz              51.18  47  44.50  43  40.67  41  45.45  42  40.98  42  64.77  49  287.55  264

Wrangler
    1    6  Chicamauga Charli  29.24   9  25.81   8  23.43   5  31.39  11  27.49  11  29.72   4  167.08   48
    2   18  Heck Know          37.57  25  32.72  20  31.37  25  33.15  16  31.17  20  42.64  25  208.62  131
    3   20  Kit Castle         55.73  50  25.76   7  28.17  15  34.38  20  36.25  28  36.27  12  216.56  132
    4   28  Wasatch Kid        32.74  15  28.44  11  33.72  32  46.84  44  27.24  10  68.20  50  237.18  162
    5   30  R.J. McRuger       41.02  31  44.71  44  30.05  21  37.44  26  37.44  30  41.20  20  231.86  172
    6   50  Dusty Pathfinder   46.35  40  49.15  48  54.28  53  50.60  50  42.33  44  57.68  45  300.39  280

Back to Scores Index Page