ChoctawFamily

Cajon Cowboys
Little Larry Memorial Shoot  Scores
March 30 to April 1, 2007

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8    STAGE 9    STAGE 10   STAGE 11   STAGE 12    -TOTALS-
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1    5  RED HAYMAKER       26.74   4  22.64   4  29.13  10  21.35   4  25.15   3  25.52   4  21.04  18  23.92   6  44.69  33  23.65   4  20.68   4  31.25   9  315.76  103
    2   33  LAGO JIM           41.98  25  36.12  28  61.89  62  37.09  35  38.84  30  37.61  25  32.76  40  41.96  42  42.35  30  33.50  20  36.24  42  58.34  50  498.68  429
    3   51  WASATCH KID        72.15  69  49.39  52  36.08  25  39.19  43  44.46  40  54.87  56  35.52  47  44.00  46  67.17  64  49.62  52  30.18  27  46.65  35  569.28  556

Classic Cowboy
    1   54  BITTERROOT VALLEY  74.35  72  57.04  65  59.66  60  45.14  51  60.02  65  47.86  44  46.46  57  38.76  37  49.95  42  43.58  40  37.63  46  52.76  46  613.21  625
    2   64  YOUNGBLOOD         75.34  73  71.50  74  57.48  58  53.14  60  51.56  50 120.81  76  37.07  48  50.48  54  69.26  65  49.06  51  55.35  68  87.06  73  778.11  750

Duelist
    1   11  DURDE DUGAN        30.66  10  31.98  22  35.47  23  24.88   7  29.56   9  28.90   8  17.84  13  30.21  21  30.13   6  34.52  23  25.04  14  30.15   7  349.34  163
    2   12  PROF. BULLSPIT     32.56  13  30.15  20  28.55   8  27.81  13  33.04  17  34.15  20  17.57  11  28.02  15  33.05  11  28.63  12  25.27  15  34.25  14  353.05  169
    3   46  LUMPY GRITS        52.12  41  41.24  41  44.50  46  34.91  29  40.93  31  59.41  61  29.10  30  57.64  67  41.19  28  36.88  29  43.62  55  62.46  55  544.00  513
    4   72  WAYFARING STRANGE  69.95  66  64.46  72 100.98  77  52.36  58 999.99  78  72.41  70  61.78  69  57.08  65  70.57  66  60.66  66  44.59  58  68.47  64 1723.30  809

Elder Statesman
    1   19  CHOCTAW            31.94  12  27.11  12  37.96  30  25.00   9  28.25   8  35.08  22  22.02  20  26.16  11  48.57  41  28.13  11  29.38  24  63.85  56  403.45  256
    2   25  COLT WESSON        41.31  23  32.33  23  28.33   6  35.53  31  37.20  27  31.10  13  43.97  56  36.41  29  35.45  20  29.59  13  29.82  25  38.75  21  419.79  287
    3   47  CRACKER            47.07  31  45.42  49  42.20  39  42.05  45  44.79  42  43.92  36  35.11  45  40.01  41  47.03  39  53.72  59  36.93  45  51.92  43  530.17  514
    4   62  DAKOTA HIPSHOT     73.32  71  59.34  68  63.01  63  49.89  54  52.74  51  57.46  59  40.84  54  51.07  55  72.50  70  65.51  70  48.34  63  75.25  68  709.27  746

Frontiersman
    1   53  CREEK HARDING      59.66  55  41.35  42  41.98  38  52.40  59  44.25  39  52.39  52  39.47  50  49.60  53  65.47  60  42.42  38  42.21  53  65.90  60  597.10  599
    2   65  M.C. RYDER         63.10  59  54.92  60  67.27  67  63.27  69  56.84  60  53.23  53  67.42  73  49.18  52  62.97  58  64.32  69  49.31  64  72.78  67  724.61  751
    3   74  DIAMOND FRED       62.28  58  57.34  66  65.67  66  72.04  73  56.04  59  63.73  64  74.23  74  67.73  71  94.38  76  62.28  67  64.12  73  88.74  74  828.58  821

Frontier Cartridge
    1   39  J.J. JOHNSON       57.04  50  33.61  26  38.89  34  37.39  37  33.74  19  40.42  29  26.52  26  28.21  16  65.38  59  35.00  25  67.56  74  67.78  63  531.54  458

Frontier Cartridge Duelist
    1   29  BEARTRAP BANDIT    42.12  26  40.16  38  32.00  15  36.07  33  35.63  25  41.90  32  30.46  34  43.59  45  34.37  16  43.87  41  44.09  56  39.12  24  463.38  385

Gunfighter
    1    7  MR. SHANE STARRET  33.48  14  23.30   6  31.81  14  35.16  30  25.70   4  24.92   3  11.41   3  24.06   7  33.48  13  23.82   5  20.66   3  33.15  13  320.95  115
    2   21  WYLEE-ONE          47.27  33  27.90  14  30.29  11  35.78  32  47.55  46  28.49   7  25.88  24  38.92  38  37.39  22  26.44   8  25.98  17  40.05  25  411.94  277
    3   32  ROCKY HILL REGULA  58.48  53  36.50  31  38.14  32  32.44  25  50.08  48  43.37  35  29.89  32  39.23  39  37.20  21  44.37  43  29.97  26  37.47  17  477.14  402
    4   40  LIZARD FACE        47.26  32  38.86  37  43.39  44  44.69  49  43.89  38  44.69  39  28.53  29  38.20  35  47.55  40  46.25  46  32.51  33  49.05  39  504.87  461
    5   52  TEAMSTER RICHARD   52.54  42  50.97  53  44.68  47  51.31  55  50.12  49  76.57  73  49.76  60  42.35  44  52.84  46  39.10  32  35.61  40  51.12  41  596.97  582

Junior
    1   66  KID COBALT         78.48  74  55.26  61  63.36  64  53.49  61  58.43  62  56.67  57  59.14  67  51.46  57  66.72  63  56.45  64  52.82  65  64.46  57  716.74  752

Ladies 49er
    1   24  CALAMITY CANDY     48.76  37  28.17  15  28.68   9  37.47  38  32.97  16  31.47  14  27.60  28  32.98  24  45.92  36  33.95  21  27.64  21  40.68  26  416.29  285
    2   45  CHOCTAW GAL        47.71  34  35.95  27  42.63  41  42.56  47  46.33  44  43.35  34  59.69  68  37.55  33  58.78  52  52.38  57  33.97  36  48.32  38  549.22  511

Ladies B-Western
    1   70  BIRDIE WALKER      86.01  75  62.66  70  56.95  55  51.49  57  61.62  68  58.32  60  46.99  58  55.15  64  72.23  69  68.58  73  53.37  66  66.19  61  739.56  776

Ladies Duelist
    1   48  ANNIE MOSSIDY      57.67  51  41.82  43  50.77  51  39.07  42  54.52  55  47.88  45  31.89  36  44.95  48  45.00  34  44.04  42  38.05  47  46.82  36  542.48  530
    2   57  BANK ROBBIN ROBIN  54.23  44  46.71  50  73.72  71  67.99  71  54.97  56  61.37  63  50.41  61  51.07  55  71.64  68  52.33  56  42.41  54  52.66  45  679.51  694

Ladies Grand Dame
    1   76  FAN CHULA         102.37  77  96.24  78  70.39  69  90.21  76  76.92  75  67.45  66  80.46  76  66.12  70  86.90  73  64.02  68  77.49  77  98.18  77  976.75  882

Ladies Gunfighter
    1   36  ELLA WATSON        60.93  56  38.13  36  40.44  37  37.36  36  38.71  29  43.22  33  22.66  22  39.55  40  51.40  44  41.60  36  33.92  35  47.25  37  495.17  441

Ladies Modern
    1    3  SWEETWATER         30.54   9  23.24   5  23.41   2  28.49  16  29.73  10  25.94   5  14.32   6  21.43   2  26.71   3  26.79   9  22.41   8  28.38   4  301.39   79
    2   18  NOT SO DEAD EYE M  38.57  21  36.72  33  31.10  12  27.28  12  31.56  13  31.72  15  29.43  31  37.04  31  40.19  27  27.31  10  26.90  19  37.67  18  395.49  242
    3   27  BETTY BOOTS        47.97  35  33.16  25  37.59  27  31.34  21  41.18  32  44.65  38  26.72  27  29.53  17  39.01  25  39.87  34  36.05  41  44.98  32  452.05  354

Ladies Senior
    1   42  NURSE BOBBIE       69.75  65  53.39  57  57.31  57  34.78  28  37.90  28  41.14  30  22.27  21  42.28  43  41.63  29  51.24  54  36.79  44  46.30  34  534.78  490
    2   55  DELLA GAITS        50.08  38  56.04  63  59.94  61  41.91  44  56.00  58  50.91  51  56.00  64  53.12  60  50.19  43  47.16  48  41.63  52  55.25  49  618.23  631
    3   75  TOOTSIE POP        68.46  64  61.24  69  91.48  75  58.12  62  66.56  73  73.17  72  62.40  70  68.06  72  88.95  74  77.97  75  56.76  70  71.82  66  844.99  842

Ladies Silver Senior
    1   56  MEDICINE WOMAN WI  54.68  45  53.87  58  65.47  65  60.24  66  58.66  63  49.21  47  37.58  49  52.21  58  54.09  47  45.08  44  46.89  62  62.23  54  640.21  658

Ladies Traditional
    1   16  DIXIE BELL         37.24  20  31.42  21  32.41  17  28.12  15  34.02  22  32.14  17  18.85  15  27.87  14  34.72  19  30.31  15  27.69  22  34.89  15  369.68  212
    2   38  POLLY PENNYBRIGHT  58.22  52  43.04  45  42.66  42  45.39  52  35.31  24  32.96  18  32.89  42  29.67  18  58.03  50  46.85  47  31.05  29  46.26  33  502.33  452
    3   44  BUCKSKIN LILY      55.17  46  51.59  55  33.73  20  32.32  24  53.32  52  50.80  50  39.65  51  53.48  62  45.98  37  36.55  28  38.37  48  38.79  22  529.75  495
    4   49  IMA SCHOFIELD      56.39  48  44.19  46  45.81  48  44.82  50  55.45  57  48.87  46  32.82  41  37.74  34  43.16  31  45.76  45  36.28  43  54.80  48  546.09  537
    5   58  OPAL ROSE          61.74  57  44.52  47  68.56  68  46.05  53  61.86  69  45.92  41  33.35  43  53.35  61  78.60  71  68.26  72  39.53  50  77.94  71  679.68  703
    6   69  A NOTCH ABOVE      65.33  62  54.64  59  55.85  54  68.31  72  61.56  67  54.29  55  64.82  71  47.29  50  71.17  67  83.22  76  45.95  60  90.02  75  762.45  768
    7   77  DAISY DESPERADO    70.68  67  79.44  76  88.78  73  77.90  74  77.80  76  70.38  69  81.63  77  83.04  74  92.35  75  70.53  74  73.27  76  92.72  76  958.52  887
    8   78  MAVERICK MADDY    106.45  78  82.90  77 206.41  78 124.34  77 103.46  77 109.18  75 138.22  78 143.74  76 126.85  77 113.49  77  90.55  78 116.41  78 1462.00  926

Modern
    1    1  LONG SWEDE         26.51   3  18.98   2  26.60   5  19.88   2  19.62   1  19.58   1  10.63   1  22.28   3  24.00   1  17.88   1  20.63   2  25.41   2  252.00   24
    2    2  PHANTOM            21.92   1  18.79   1  25.51   3  18.44   1  23.61   2  27.87   6  17.38  10  19.54   1  29.53   5  24.16   6  19.94   1  31.84  10  278.53   47
    3    9  COBALT BLUE        36.13  18  24.31   9  35.60  24  24.99   8  32.53  14  38.40  26  18.28  14  22.83   4  32.03   9  23.31   2  22.68   9  38.12  19  349.21  156

49ers
    1    4  TOP NOTCH          29.17   7  21.48   3  25.77   4  20.53   3  26.02   5  36.33  23  11.32   2  26.76  12  24.54   2  24.26   7  21.18   6  32.54  12  299.90   86
    2    6  CROSS CREEK        26.95   5  23.45   8  23.21   1  25.59  11  26.32   6  23.22   2  11.55   4  34.02  26  34.37  16  31.46  16  20.85   5  29.71   6  310.70  106
    3   10  DEAD EYE MAVERICK  27.71   6  26.68  11  32.07  16  22.48   5  30.05  11  44.75  40  19.58  17  25.63   9  30.57   7  27.31  10  26.13  18  32.37  11  345.33  161
    4   14  PACK RAT           38.68  22  27.65  13  36.36  26  24.34   6  36.12  26  30.12  12  14.98   7  23.56   5  34.58  17  32.52  19  24.27  13  41.06  27  364.24  193
    5   15  ROB BANKS          26.19   2  25.96  10  31.40  13  27.86  14  33.83  20  46.43  42  19.33  16 999.99  77  28.29   4  23.45   3  21.42   7  28.14   3 1312.29  211
    6   31  SOUTH PARK S.A.M.  50.45  39  29.66  16  58.58  59  34.35  27  43.70  37  50.63  49  32.66  39  27.23  13  61.56  57  32.21  17  30.91  28  38.39  20  490.33  401
    7   50  YELLOWSTONE DALE   51.69  40  40.50  39  46.47  49  37.64  40  42.82  34  44.37  37  40.06  52  36.61  30  56.23  49  54.53  60  40.73  51  65.65  59  557.30  540
    8   67  WALDO WRIGHT       66.38  63  56.02  62  93.00  76  89.35  75  58.68  64  67.16  65  58.16  66  57.25  66  60.57  55  53.44  58  56.05  69  53.93  47  769.99  766

Pike
    1   30  DIAMONDS DAWSON    43.89  29  40.85  40  33.43  19  28.64  17  43.04  35  38.40  26  22.79  23  59.35  68  60.60  56  35.26  26  32.33  32  41.99  28  480.57  399

Senior
    1    8  T.L.               29.78   8  23.40   7  43.14  43  19.88   2  31.24  12  29.32  10  12.86   5  26.05  10  33.89  15  36.46  27  25.84  16  24.98   1  336.84  156
    2   26  LOOSE LATIGO       35.14  16  36.22  29  39.67  35  36.70  34  46.05  43  29.55  11  32.14  38  30.33  22  32.71  10  32.47  18  27.20  20  50.05  40  428.23  316
    3   37  TEHACHAPI HORNN    42.90  28  36.43  30  32.70  18  43.46  48  42.24  33  38.47  27  30.12  33  34.65  28  58.20  51  55.10  61  34.56  37  60.02  52  508.85  446
    4   41  LEFTY LEE          56.88  49  36.85  34  40.39  36  37.62  39  44.61  41  41.90  32  40.16  53  34.35  27  46.23  38  42.73  39  39.43  49  52.05  44  513.20  481
    5   59  KENNEDY MEADOWS J  56.18  47  51.95  56  54.63  53  63.02  68  62.26  70  57.25  58  48.57  59  51.32  56  59.16  53  48.30  49  53.79  67  75.30  69  681.73  705
    6   60  SMOKEWAGON JACK    65.31  61  47.46  51  57.10  56  61.08  67  47.71  47  50.19  48  56.64  65  60.54  69  65.87  61  66.16  71  45.34  59  59.31  51  682.71  706
    7   61  DIAMOND SPIKE      59.18  54  66.70  73  49.62  50  51.44  56  63.18  72  72.70  71  41.38  55  53.92  63  81.32  72  49.95  53  44.39  57  61.31  53  695.09  729
    8   63  BRONCO CODY        73.30  70  63.38  71  71.80  70  58.84  64  56.93  61  60.63  62  53.51  63  48.26  51  56.18  48  51.47  55  46.59  61  78.19  72  719.08  748
    9   73  MOJAVE SAGE        63.42  60  72.89  75  90.01  74  58.17  63  61.20  66  80.59  74  78.58  75  73.71  73  66.69  62  58.71  65  58.67  71  64.70  58  827.34  816

Senior Duelist
    1   17  HIGH COUNTRY       34.11  15  42.17  44  28.40   7  31.62  23  34.45  23  29.12   9  15.42   8  38.41  36  31.84   8  39.67  33  24.19  12  30.57   8  379.97  226
    2   23  NOAH REGRETS       35.86  17  37.01  35  34.13  22  29.77  19  32.76  15  47.22  43  21.23  19  29.90  19  38.88  24  29.74  14  28.60  23  44.87  31  409.97  281
    3   34  CHUCKWAGON JIM     48.14  36  33.15  24  38.79  33  31.44  22  54.29  54  53.99  54  34.69  44  37.43  32  39.69  26  38.14  31  34.72  38  51.68  42  496.15  436
    4   35  DOC VALENTINE      52.78  43  36.52  32  42.30  40  32.77  26  43.29  36  41.79  31  26.12  25  85.44  75  43.37  32  40.76  35  33.04  34  43.42  29  521.60  438

Silver Senior
    1   20  DR. GEORGE         41.76  24  30.09  18  37.81  28  29.63  18  33.16  18  31.83  16  31.97  37  33.57  25  33.31  12  34.87  24  31.07  30  38.89  23  407.96  273

Traditional
    1   13  HONEST HENRY       31.49  11  30.13  19  37.91  29  25.31  10  27.13   7  34.16  21  15.89   9  24.17   8  34.70  18  42.07  37  23.42  10  28.82   5  355.20  184
    2   22  CHICAMAUGA CHARLI  42.65  27  45.41  48  33.81  21  30.82  20  33.98  21  34.00  19  17.83  12  44.25  47  33.53  14  34.30  22  23.72  11  37.06  16  411.36  278
    3   28  ALAMO              37.07  19  29.93  17  38.10  31  38.89  41  47.51  45  38.75  28  35.34  46  31.07  23  38.21  23  38.03  30  31.59  31  43.61  30  448.10  364
    4   43  DUSTY PATHFINDER   45.19  30  51.04  54  44.22  45  42.48  46  53.89  53  36.54  24  30.82  35  30.14  20  45.74  35  48.46  50  34.83  39  67.37  62  530.72  493
    5   68  PINON JONES        71.70  68  56.09  64  52.16  52  67.67  70  63.02  71  69.52  68  50.50  62  52.45  59  60.11  54  55.12  62  60.79  72  71.55  65  730.68  767
    6   71  GREENHORN GREG     93.70  76  58.40  67  74.67  72  59.58  65  71.49  74  68.10  67  67.04  72  46.43  49  52.73  45  56.03  63  68.42  75  75.44  70  792.03  795

Back to Scores Index Page