Cajon Cowboys Open Match Scores          
March 28, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
MATCH CLASS                      STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8   -TOTALS-
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ====
49ers
    1    1  Long Swede         15.75   1  17.78   1  20.56   1  29.64   6  20.69   1  18.16   1  26.54   3   9.59   1  158.71   15
    2    2  Dead Eye Maverick  23.21   7  22.49   6  30.52   3  32.17  10  23.67   6  24.18   9  28.61   5  18.84   4  203.69   50
    3    6  Timber Dan         21.00   3  26.51  13  30.84   5  29.77   7  32.40  34  20.95   2  27.89   4  36.96  32  226.32  100
    4   18  Rob Banks          28.50  12  20.15   2  35.60  13  38.22  19  33.49  37  30.79  26  42.80  31  45.20  46  274.75  186
    5   29  South Park SAM     35.14  36  23.82   8  38.46  19  36.56  17  41.69  52  32.70  30  53.36  56  24.68  13  286.41  231
    6   44  Yesiree Bob        39.95  48  42.17  47  46.16  35  40.04  25  34.31  39  30.48  23  47.36  41  53.20  55  333.67  313
    7   51  Yellowstone Dale   38.14  46  33.46  35  53.04  49  73.02  66  37.21  43  41.59  52  40.02  25  49.62  50  366.10  366
    8   65  Norco Ned          53.43  61  45.34  54  81.91  67  53.83  52  68.98  67  65.38  66  71.29  67  55.99  58  496.15  492
    9   68  Buck Snaked        92.31  68  76.09  66  72.00  66  81.15  68  74.59  68  66.52  68  63.13  64  57.74  61  583.53  529

Cowboy
    1   14  J.D. Bull          44.83  54  25.33  11  36.02  14  43.61  37  28.77  20  23.66   6  24.20   2  30.30  19  256.72  163
    2   64  Tom Maverick       57.16  65  41.77  46  63.03  60  74.02  67  43.30  55  61.61  64  54.61  59  61.72  65  457.22  481

Duelist
    1   25  Big Dave           34.83  35  31.46  31  39.59  21  39.72  23  32.91  36  34.16  34  35.03  12  33.23  25  280.93  217

Elder Statesman
    1   11  O.T. Hutch         22.37   4  21.44   4  24.67   2  57.01  57  24.50   7  29.89  22  20.61   1  40.93  38  241.42  135
    2   33  Bang Tail          33.01  26  39.20  43  50.27  46  48.33  42  29.89  24  32.91  31  36.91  19  32.12  23  302.64  254
    3   48  Cracker            38.00  45  39.02  42  57.03  55  55.52  53  40.69  49  47.59  57  46.54  38  31.12  20  355.51  359
    4   53  Jesse Jim          43.39  51  42.75  48  50.20  45  60.12  61  41.79  53  35.77  39  49.33  48  36.06  29  359.41  374
    5   55  Chain Breaker      48.01  56  43.73  51  65.21  62  51.83  50  36.35  42  36.78  42  41.74  29  53.70  56  377.35  388

Frontier Cartridge
    1   31  Missouri Reb       33.35  27  30.48  25  47.13  38  31.31   8  29.78  23  32.42  29  46.94  40  44.96  45  296.37  235

Gunfighter
    1    4  Crosscreek         23.09   6  22.21   5  32.61   8  25.87   1  21.91   3  22.06   3  40.75  26  22.56  11  211.06   63
    2    8  J.W. Irons         28.76  13  24.95  10  47.09  37  31.91   9  27.23  13  28.55  17  36.06  16  23.79  12  248.34  127
    3   10  Guy Wolf           27.54  11  78.96  67  30.57   4  38.75  21  22.54   4  23.98   8  35.62  13  19.91   6  277.87  134
    4   27  Wylee One          35.19  37  31.09  29  41.06  26  39.91  24  32.80  35  23.67   7  41.72  28  37.40  36  282.84  222
    5   36  Lago Jim           37.01  42  50.48  59  50.41  47  42.56  35  28.99  21  38.53  47  33.36  10  22.54  10  303.88  271
    6   37  Diamonds Dawson    30.83  20  40.11  45  53.72  50  45.73  41  26.08  11  28.14  14  62.58  62  44.17  43  331.36  286
    7   47  Teamster Richard   51.11  58  38.04  41  48.88  43  56.58  56  39.27  48  35.60  37  48.90  46  31.48  21  349.86  350
    8   57  M.C. Ryder         57.09  64  56.18  63  54.02  51  49.39  44  57.04  64  43.02  54  50.86  53  61.49  64  429.09  457

Ladies 49ers
    1   15  Irish Eyes         32.02  25  28.76  18  33.71   9  35.17  15  30.32  27  28.67  18  31.87   9  46.09  48  266.61  169
    2   21  Ruby Rain          29.52  15  32.24  33  34.33  11  29.44   5  34.85  41  30.49  24  43.97  34  37.06  34  271.90  197
    3   28  Not So Dead Eye M  31.47  23  30.13  22  39.86  23  41.45  30  28.64  19  35.54  36  48.02  43  36.98  33  292.09  229
    4   41  Choctaw Gal        34.74  34  31.44  30  42.08  28  49.37  43  30.43  29  37.99  45  49.04  47  47.73  49  322.82  305

Ladies B-Western
    1   38  Lady Reb           33.71  30  30.80  27  44.19  33  38.62  20  34.47  40  33.63  33  50.21  50  56.63  59  322.26  292
    2   39  Diamond Jay        41.15  50  39.57  44  47.18  39  40.26  26  31.77  32  36.99  43  43.46  32  34.72  28  315.10  294

Ladies Cowgirl
    1   13  Trick Gun          24.85   9  30.45  24  42.95  32  28.10   3  25.08   9  23.29   5  48.19  45  36.95  31  259.86  158

Ladies Duelist
    1   58  Bank Robbin Robin  57.60  66  53.24  61  62.85  59  49.70  46  44.25  57  48.25  58  50.78  52  59.71  62  426.38  461

Ladies Grand Dame
    1   56  Stagecoach Sally   43.99  52  34.77  37  69.88  64  67.74  64  38.96  47  38.14  46  70.34  66  25.28  14  389.10  390

Ladies Gunfighter
    1   42  Calamity Candy     43.99  52  44.47  52  56.65  53  34.93  14  31.86  33  33.37  32  38.00  21  50.70  51  333.97  308

Ladies Senior
    1   59  Della Gaits        56.26  63  53.42  62  69.44  63  51.98  51  45.54  59  52.38  61  52.20  54  51.34  53  432.56  466

Ladies Wrangler 
    1   30  Polly Pennybright  33.45  28  28.26  17  41.51  27  43.80  38  27.42  15  37.89  44  46.13  37  33.94  26  292.40  232
    2   54  Molly McRuger      29.76  16  43.43  49  48.61  42  59.73  60  50.62  61  35.67  38  50.73  51  56.81  60  375.36  377

Pike
    1   46  Smilin Jack        31.13  21  37.50  40  83.61  68  50.29  48  44.56  58  34.17  35  43.53  33  43.50  40  368.29  343
    2   49  Jack Wade          36.44  41  34.39  36  62.43  58  45.62  40  41.60  51  41.32  51  46.91  39  44.66  44  353.37  360
    3   61  High Grade         46.61  55  46.02  55  62.03  57  50.53  49  68.40  66  48.45  59  63.55  65  61.03  63  446.62  469

Senior
    1    5  J.J. Johnson       20.16   2  20.39   3  30.86   6  49.71  47  20.87   2  23.06   4  29.93   8  16.76   3  211.74   75
    2   12  Alamo              29.28  14  26.97  15  37.71  17  41.14  28  30.16  26  28.43  15  35.80  14  20.03   7  249.52  136
    3   19  Warthog Red        24.73   8  29.23  21  40.06  24  42.86  36  25.70  10  25.57  11  39.82  24  51.02  52  278.99  186
    4   23  Rico               31.84  24  29.13  19  36.03  15  28.32   4  30.36  28  39.17  49  47.48  42  34.46  27  276.79  208
    5   34  Scratch            31.19  22  35.16  39  42.68  30  42.09  34  37.41  44  40.70  50  35.92  15  32.00  22  297.15  256
    6   50  Iron Mike          37.98  44  47.04  57  50.14  44  44.61  39  38.78  46  41.61  53  48.05  44  41.69  39  349.90  366

Senior Duelist
    1   17  High Country       34.32  32  30.84  28  40.59  25  41.90  33  28.04  16  30.60  25  37.16  20  19.72   5  263.17  184
    2   60  Sin Killer         51.68  60  50.42  58  61.66  56  58.90  59  60.42  65  57.02  62  52.28  55  52.35  54  444.73  469

Senior Gunfighter
    1   22  Two Gun Sam        40.33  49  24.43   9  38.08  18  40.41  27  27.31  14  26.66  12  41.91  30  43.59  41  282.72  200

Silver Senior 
    1    7  Baja Bandit        30.78  19  25.94  12  34.42  12  32.82  11  28.16  17  29.13  19  29.55   6  22.21   9  233.01  105
    2   16  Loose Latigo       30.04  18  30.70  26  36.61  16  41.41  29  24.90   8  27.22  13  36.11  17  45.71  47  272.70  174
    3   32  L.C. Star          36.16  40  31.91  32  38.47  20  36.96  18  42.65  54  39.10  48  33.49  11  27.46  17  286.20  240
    4   43  Toolmaker          38.68  47  35.12  38  46.21  36  41.76  32  33.56  38  43.85  56  49.87  49  26.33  16  315.38  312

  Wrangler
    1    3  Chicamauga Charli  22.74   5  23.81   7  31.86   7  34.78  13  22.90   5  24.83  10  29.89   7  13.79   2  204.60   56
    2    9  Heck Know          29.98  17  26.69  14  34.17  10  35.39  16  28.56  18  29.33  20  36.37  18  26.26  15  246.75  128
    3   20  Kit Castle         34.07  31  30.33  23  47.84  41  28.08   2  26.49  12  28.54  16  56.18  61  20.32   8  271.85  194
    4   24  Wasatch Kid        36.11  39  27.56  16  39.62  22  41.60  31  29.62  22  29.73  21  41.51  27  36.60  30  282.35  208
    5   26  R.J. McRuger       36.00  38  32.50  34  42.52  29  33.44  12  30.03  25  31.17  27  44.47  35  30.12  18  280.25  218
    6   35  Simple Man         33.57  29 999.00  68  42.73  31  39.50  22  30.50  30  36.22  40  39.66  23  32.40  24 1253.58  267
    7   40  Dusty Pathfinder   27.52  10  29.14  20  54.62  52  49.62  45  37.49  45  61.86  65  38.03  22  37.32  35  335.60  294
    8   45  John Crazy         34.39  33  43.63  50  47.65  40  56.34  55  31.02  31  32.03  28  44.95  36  43.82  42  333.83  315
    9   52  Banjo Rick         37.63  43  45.22  53  44.68  34  55.59  54  41.44  50  36.37  41  53.86  57  39.62  37  354.41  369
   10   62  Parole Marshal     58.27  67  51.62  60  56.80  54  66.09  63  46.00  60  43.56  55  62.86  63  55.00  57  440.20  479
   11   63  Johnny Longshot    53.96  62  46.32  56  70.91  65  58.44  58  43.76  56  49.54  60  54.43  58  62.70  66  440.06  481
   12   66  Pinon Jones        51.21  59  56.94  64  64.09  61  61.55  62  51.72  63  59.57  63  56.04  60  63.97  67  465.09  499
   13   67  Blake Wade         50.83  57  63.71  65  51.44  48  69.42  65  51.65  62  66.52  67  86.21  68  66.12  68  505.90  500

Back to Scores Index Page