Cajon Cowboys Open Match Scores          
March 24, 2007

Back to Scores Index Back to Cajon Cowboys Page
Take the Spring Questionnaire
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   51  LAGO JIM           52.59  71  37.19  44  32.86  24  43.66  51  39.69  31  62.15  64  48.87  66  35.04  36  352.05  387
    2   71  M.C. RYDER         41.49  46  52.32  80  65.85  87  45.47  58  46.07  53  62.94  66  48.65  65  49.23  77  412.02  532

Classic Cowboy
    1   17  CHEKAHSAH JOE      33.43  20  31.61  28  30.71  18  30.92  11  34.96  18  45.23  32  37.75  32  30.83  21  275.44  180

Duelist
    1    2  DURDE DUGAN        28.14   6  30.60  21  28.60  12  27.10   3  31.68   7  31.08   1  28.26   6  24.94   5  230.40   61
    2   67  CORD MC NALLY      45.40  58  50.10  74  46.72  66  48.41  66  46.10  54  58.78  59  43.88  50  46.42  70  385.81  497
    3   73  SIN KILLER         61.74  80  45.77  66  40.48  45  46.97  60  61.49  77  61.28  62  57.24  77  59.77  88  434.74  555
    4   85  RATTLESNAKE RANDO  50.75  69  48.84  70  43.39  57  61.79  86  70.56  86  92.57  90  81.28  94  48.61  75  497.79  627

Elder Statesman
    1    4  CHOCTAW            27.87   5  28.23  10  31.00  19  32.80  12  32.34   9  34.93   8  37.16  29  28.04  11  252.37  103
    2   22  COLT WESSON        32.00  14  30.25  19  37.26  35  28.92   6  31.99   8  47.88  35  34.54  22  39.00  53  281.84  192
    3   46  JESSE JIM          41.72  47  44.77  62  34.78  27  42.87  49  41.18  37  55.64  54  40.88  42  37.31  46  339.15  364
    4   62  CRACKER            53.05  72  46.53  68  46.83  67  41.17  41  42.95  42  49.62  42  49.32  68  42.38  62  371.85  462
    5   79  RED DOG DON        51.48  70  50.83  76  51.54  76  54.81  78  55.93  72  72.90  78  48.27  62  69.08  94  454.84  606

Frontier Cartridge
    1   39  KID IOWA           35.95  31  40.15  53  28.73  13  41.30  42  53.52  68  48.92  39  37.52  31  37.51  47  323.60  324
    2   59  MISSOURI REB       43.58  53  35.74  41  53.65  78  50.92  71  45.06  49  49.07  40  44.97  56  38.47  50  361.46  438

Frontier Cartridge Duelist
    1   30  ROAN HENRY         34.71  26  47.63  69  37.03  34  41.76  44  33.64  16  42.65  27  30.36  12  31.02  23  298.80  251
    2   43  BEARTRAP BANDIT    42.82  52  31.48  26  45.74  64  42.38  48  45.11  51  48.91  38  39.28  37  34.82  35  330.54  351

Gunfighter
    1   10  RED LAMAR          30.61   9  27.95   8  36.36  33  35.38  22  38.82  28  38.95  17  29.53  10  34.58  31  272.18  158
    2   11  TEX                34.38  25  33.79  34  29.00  14  34.66  21  30.97   6  38.62  14  39.41  38  26.17   8  267.00  160
    3   29  WYLEE ONE          28.80   7  38.23  49  35.04  29  33.54  13  47.48  57  49.93  44  39.17  36  25.35   7  297.54  242
    4   35  J.W. IRONS         31.27  12  31.04  25  55.36  80  43.94  52  39.76  32  40.97  22  34.25  20  34.55  30  311.14  273
    5   49  DIAMONDBACK JACK   41.36  45  29.70  16  49.68  71  47.92  62  47.14  56  50.97  47  40.72  41  36.04  41  343.53  379
    6   52  SAILOR MIKE        56.13  75  34.32  37  35.79  32  39.25  34  50.75  65  44.45  31  58.74  82  34.71  33  354.14  389
    7   75  TEAMSTER RICHARD   60.45  77  58.37  87  41.40  51  47.68  61  53.40  67  60.80  61  71.22  89  54.22  85  447.54  578
    8   82  JACOB PILSCH       69.85  88  51.63  78  56.51  81  48.01  63  60.30  76  81.03  83  55.57  76  45.41  69  468.31  614

Junior Buckaroo
    1   87  COOL HAND GARDNER  46.34  60  55.44  83  62.70  86  56.12  80  64.97  81  96.91  93  58.25  80  51.73  81  492.46  644

Junior Girl
    1   98  MISS TRAIL         76.17  94  84.80  98 103.17  97  99.36  96 104.37  96 122.44  98  93.18  97  93.87  97  777.36  773

Ladies 49er
    1   31  CALAMITY CANDY     31.44  13  29.05  11  45.35  62  33.80  16  38.34  27  50.02  45  36.73  28  38.49  51  303.22  253
    2   57  CHOCTAW GAL        40.29  42  38.20  48  43.33  55  50.22  70  44.84  48  53.88  49  45.77  58  39.57  55  356.10  425

Ladies B-Western
    1   63  LADY REB           44.34  56  45.12  64  45.48  63  52.31  73  45.08  50  49.65  43  52.76  73  37.59  48  372.33  470
    2   88  BIRDIE WALKER      55.95  74  56.31  85  51.29  75  54.54  76  63.18  78  96.25  92  85.60  95  48.39  73  511.51  648

Ladies Grand Dame
    1   96  FAN CHULA          72.96  91  77.68  97  59.05  83  87.73  95  82.39  93  89.92  88  79.91  92  73.23  96  622.87  735

Ladies Gunfighter
    1   61  ELLA WATSON        43.99  55  35.62  40  38.30  39  54.72  77  49.43  62  68.20  72  42.19  46  39.13  54  371.58  445

Ladies Modern
    1   42  BETTY BOOTS        43.61  54  43.46  60  30.12  17  36.29  26  36.22  21  68.81  74  39.04  35  42.14  60  339.69  347

Ladies Senior
    1   15  RUNNING BARE       31.19  11  31.80  29  26.62   7  30.77  10  33.34  14  39.79  19  40.57  40  35.43  40  269.51  170
    2   48  LICKETY SPLIT      40.57  43  51.93  79  35.30  31  42.10  46  41.31  38  55.41  53  41.94  43  37.27  45  345.83  378
    3   54  NURSE BOBBI        47.41  61  38.06  47  41.03  48  35.63  24  42.96  43  70.24  76  40.50  39  45.11  66  360.94  404
    4   58  DIAMOND JAY        39.28  40  44.92  63  43.86  59  38.86  33  54.87  70  68.38  73  42.25  47  38.99  52  371.41  437
    5   69  MEDICINE WOMAN WI  42.56  51  38.79  50  45.14  61  53.64  74  64.09  80  61.34  63  44.67  52  48.44  74  398.67  505
    6   76  SPOKANE            49.72  66  53.78  81  60.98  85  48.79  68  67.85  84  57.49  58  48.63  64  49.31  78  436.55  584
    7   92  TOOTSIE POP        62.57  83  73.15  95  81.85  94  63.32  87  68.65  85 119.53  97  71.85  90  56.87  86  597.79  717

Ladies Traditional
    1    9  DIXIE BELL         33.52  21  30.74  24  28.44  10  33.69  14  33.43  15  48.18  36  31.94  15  28.81  16  268.75  151
    2   33  BUCKSKIN LILY      32.83  19  32.21  30  37.51  36  44.71  56  40.32  34  42.01  25  42.19  46  29.68  18  301.46  264
    3   36  POLLY PENNYBRIGHT  38.39  39  43.30  59  41.46  52  43.16  50  36.38  22  38.88  16  36.42  27  30.46  20  308.45  285
    4   66  MOLLY MC RUGER     48.26  64  42.21  56  45.93  65  65.10  90  47.83  58  62.30  65  46.04  59  33.73  28  391.40  485
    5   74  CALAMITY DAME      37.19  34  58.20  86  87.14  95  44.42  54  54.89  71  88.53  87  48.57  63  51.10  80  470.04  570
    6   81  HENRY'S HUSSY      61.73  79  51.08  77  40.65  46  63.35  88  73.60  89  85.26  84  54.53  74  48.92  76  479.12  613
    7   89  MARTHA EDWARDS     50.64  68  58.92  88  66.07  88  56.86  82  52.18  66  88.47  86  61.51  83  65.30  93  499.95  654
    8   91  MADAME NELLIE CAS  66.37  86  65.87  91 102.89  96  86.72  94  71.45  87  88.32  85  58.13  79  53.65  84  593.40  702
    9   97  AUSSIE QUEEN       87.25  96  63.02  89  72.21  91  79.92  93  81.44  92 109.47  95  92.90  96  69.12  95  655.33  747

Modern
    1    1  COBALT BLUE        25.42   2  25.59   3  23.29   3  26.24   1  39.68  30  36.19  11  26.87   2  23.16   2  226.44   54
    2    3  DASTARDLY DAVE     24.24   1  26.01   5  21.40   1  42.21  47  25.31   2  33.80   4  31.58  14  22.09   1  226.64   75
    3   12  SWEDISH COWBOY     32.83  19  23.84   1  48.80  69  26.78   2  43.26  46  34.25   6  31.96  16  23.21   3  264.93  162

49ers
    1    6  PACK RAT           37.94  37  32.50  31  26.57   6  28.08   4  30.80   4  33.78   3  28.98   9  31.94  24  250.59  118
    2   14  TOP NOTCH          25.44   3  27.04   6  39.07  40  39.57  35  25.68   3  35.42   9  45.24  57  28.80  15  266.26  168
    3   21  ROB BANKS          42.10  49  34.29  36  21.97   2  36.32  27  23.20   1  33.89   5  28.58   8  39.63  56  259.98  184
    4   26  BLUE TICK          34.37  24  36.60  42  29.35  15  41.85  45  39.69  31  36.47  12  33.58  19  34.77  34  286.68  222
    5   34  LONGCOLT           46.29  59  35.01  38  37.54  37  34.31  19  42.75  40  42.93  28  36.12  26  32.88  26  307.83  273
    6   44  SOUTH PARK S.A.M.  41.31  44  29.26  12  39.64  43  30.07   8  49.02  60  38.76  15  75.48  91  49.75  79  353.29  352
    7   80  RICOCHET ROY       67.57  87  65.11  90  48.36  68  44.10  53  57.56  73  78.61  81  52.57  71  58.60  87  472.48  610
    8   84  REV. BARRY M. DEE  63.74  85  49.96  73  53.87  79  56.44  81  67.26  83  72.45  77  58.54  81  43.36  63  465.62  622

Pike
    1   23  RICO               37.83  36  30.68  22  30.11  16  30.08   9  32.65  12  43.40  30  42.42  48  33.01  27  280.18  200
    2   78  TRAILRIDER BOB     75.17  93  70.45  92  53.46  77  44.77  57  50.05  64  56.39  56  57.67  78  47.71  72  455.67  589

Senior
    1    7  DR. GEORGE         32.33  17  27.98   9  27.78   8  29.81   7  41.98  39  39.34  18  31.35  13  29.93  19  260.50  130
    2    8  T.L.               25.62   4  39.26  51  24.32   4  40.16  37  35.17  19  34.52   7  25.75   1  31.96  25  256.76  148
    3   13  COOT GIBSON        33.78  22  30.72  23  34.66  26  42.21  47  30.89   5  43.18  29  28.34   7  24.97   6  268.75  165
    4   25  LOOSE LATIGO       34.34  23  25.82   4  50.67  72  33.99  18  40.77  36  41.60  23  27.51   3  35.14  37  289.84  216
    5   40  CALIFORNIA DUTCHM  39.87  41  34.22  35  41.10  49  36.09  25  44.64  47  54.23  50  35.03  25  41.06  58  326.24  330
    6   41  COLT COLTON        42.20  50  45.70  65  32.48  22  34.60  20  37.29  23  55.21  51  51.01  69  35.35  39  333.84  339
    7   53  LEFTY LEE          37.61  35  40.60  54  42.98  54  37.39  30  45.14  52  60.74  60  47.06  61  38.32  49  349.84  395
    8   65  BANGTAIL           58.77  76  49.73  72  39.36  41  38.16  32  53.52  68  67.20  71  44.92  54  45.30  68  396.96  482
    9   68  SMILIN JACK        62.53  82  44.71  61  40.78  47  48.28  64  54.24  69  69.74  75  43.27  49  40.45  57  404.00  504
   10   83  DIAMOND SPIKE      73.37  92  49.16  71  51.04  74  56.99  83  71.97  88  66.77  69  55.55  75  45.28  67  470.13  619
   11   90  SMOKEWAGON JACK    62.09  81  55.15  82  79.54  93  48.40  65  59.24  75  92.87  91  64.52  86  60.58  89  522.39  662

Senior Duelist
    1   18  NOAH REGRETS       30.91  10  29.55  14  28.23   9  40.95  40  34.70  17  52.03  48  37.84  34  26.31   9  280.52  181
    2   38  HIGH COUNTRY       36.57  32  37.69  45  41.35  50  40.44  39  43.12  45  41.90  24  63.14  84  24.91   4  329.12  323
    3   50  CHUCKWAGON JIM     47.90  63  37.90  46  33.37  25  48.50  67  37.39  24  63.73  67  37.34  30  41.80  59  347.93  381

Silver Senior
    1   28  BAJA BANDIT        36.57  32  30.16  18  44.47  60  40.31  38  39.66  29  40.81  21  33.50  18  28.16  12  293.64  228
    2   86  SILENT SMITH       55.92  73  50.56  75  56.62  82  67.44  91  49.29  61  79.18  82  52.73  72  63.57  92  475.31  628
    3   94  CLEAN TOP          71.60  90  75.57  96  70.00  90  71.09  92  88.63  95 113.37  96  64.55  87  52.97  82  607.78  728

Traditional
    1    5  HONEST HENRY       29.51   8  30.51  20  24.71   5  37.21  29  32.62  11  40.13  20  28.18   5  29.04  17  251.91  115
    2   16  J.D. BULL          35.37  28  39.94  52  32.75  23  28.50   5  32.48  10  42.10  26  32.23  17  28.46  14  271.83  175
    3   19  YUCAIPA KID        34.85  27  29.69  15  34.82  28  44.66  55  40.57  35  33.28   2  29.71  11  27.57  10  275.15  183
    4   20  BIG DAVE           32.07  15  33.25  32  31.73  20  33.70  15  40.27  33  37.34  13  34.65  23  34.59  32  277.60  183
    5   24  WARTHOG RED        35.49  29  30.15  17  31.88  21  37.63  31  35.89  20  36.00  10  27.74   4  47.38  71  282.16  203
    6   27  CHICKAMAUGA CHARL  48.86  65  25.29   2  28.52  11  36.44  28  33.05  13  49.11  41  37.77  33  34.28  29  293.32  222
    7   32  ALAMO              35.87  30  31.49  27  39.55  42  33.87  17  38.00  26  66.60  68  34.39  21  30.87  22  310.64  253
    8   37  R.J. MC RUGER      32.79  18  35.60  39  35.14  30  49.41  69  42.80  41  45.64  33  41.98  44  28.43  13  311.79  287
    9   45  KIT CASTLE         32.23  16  27.22   7  39.79  44  53.72  75  43.00  44  55.96  55  44.94  55  44.38  65  341.24  361
   10   47  EL YAQUI           38.16  38  42.85  57  50.80  73  35.57  23  48.80  59  46.19  34  34.78  24  43.73  64  340.88  372
   11   55  NEBRASKA DAN       45.33  57  41.24  55  37.92  38  39.79  36  66.90  82  56.71  57  42.10  45  37.14  43  367.13  413
   12   56  DUSTY PATHFINDER   60.87  78  33.66  33  49.33  70  41.45  43  37.76  25  55.28  52  63.55  85  35.24  38  377.14  424
   13   60  BOUNTY TRACKER     42.08  48  37.16  43  41.03  48 999.99  97  49.51  63  48.46  37  46.11  60  37.21  44 1301.55  440
   14   64  FLAT WATER JOHNNY  49.88  67  29.38  13  66.94  89  46.67  59  57.79  74  77.45  80  44.71  53  36.79  42  409.61  477
   15   70  HIGHGRADE          47.80  62  46.19  67  43.60  58  51.76  72  46.62  55  66.79  70  51.13  70  42.33  61  396.22  515
   16   72  SNOWSHOE MONTY     37.15  33  71.45  94  43.37  56  55.41  79  76.44  90  50.07  46  44.44  51  60.91  90  439.24  539
   17   77  BANJO RICK         62.75  84  42.95  58  42.83  53  59.84  85  63.21  79  74.66  79  48.88  67  53.55  83  448.67  588
   18   93  DENVER DOC         71.09  89  55.69  84  73.65  92  58.29  84  85.68  94  90.65  89  66.68  88  96.85  98  598.58  718
   19   95  PINON JONES        85.86  95  70.90  93  60.92  84  64.88  89  77.81  91 101.61  94  80.15  93  62.22  91  604.35  730

Back to Scores Index Page