Cajon Cowboys Open Match Scores          
March 22, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   43  YELLOWSTONE DALE   54.20  63  34.92  31  33.64  39  26.81  32  50.99  52  30.40  29  56.75  57  35.14  27  322.85  330
    2   46  LAGO JIM           46.03  51  34.63  29  39.16  52  29.40  42  53.94  54  26.69  19  42.25  36  49.30  56  321.40  339

Classic Cowboy
    1   67  ONE EYED BART      48.00  58  63.32  68  45.94  63  45.34  68  54.79  58  35.47  43  60.72  61  54.43  63  408.01  482

Duelist
    1   18  PROF. FULLER BULL  34.84  21  24.07   6  21.95   5  36.83  55  42.92  41  28.64  24  42.24  35  26.26   6  257.75  193
    2   41  EL YAQUI           37.50  28  36.14  34  27.68  25  26.60  29  49.71  50  39.29  53  43.75  43  51.21  58  311.88  320
    3   50  ENGINEER BILL      45.96  50  61.11  66  68.58  72  28.69  39  43.79  44  31.64  34  43.48  41  32.91  19  356.16  365
    4   69  DR. JOHN           67.27  66  57.82  64  52.22  68  43.13  65  61.20  63  74.59  72  64.42  65  61.71  66  482.36  529

Elder Statesman
    1    6  CHOCTAW            28.47   3  26.02   9  24.72  13  22.51  18  33.88  22  21.82   9  30.03  10  29.61  12  217.06   96
    2   22  COLT WESSON        43.71  45  35.68  33  24.97  14  22.43  16  35.33  27  27.43  21  39.50  27  30.67  17  259.72  200
    3   37  BANGTAIL           37.25  27  48.27  53  32.27  35  31.79  46  40.91  39  26.33  18  39.90  29  48.06  51  304.78  298
    4   39  CALIFORNIA DUTCHM  46.15  52  31.60  20  28.41  28  26.38  28  46.15  47  26.28  17  52.68  53  52.68  61  310.33  306
    5   47  JESSE JIM          43.35  44  38.52  40  33.13  38  35.40  51  45.60  46  34.37  38  41.20  31  48.67  53  320.24  341
    6   52  CRACKER            48.38  59  49.80  55  36.68  48  34.50  49  30.00  12  36.58  44  50.93  51  48.38  52  335.25  370
    7   56  CHAIN BREAKER      60.01  64  45.16  50  43.36  56  27.69  37  34.49  25  40.81  55  52.97  55  56.86  64  361.35  406
    8   68  DAKOTA HIPSHOT     75.79  70  46.42  52  44.46  59  42.93  64  65.57  65  39.86  54  51.11  52  64.39  68  430.53  484
    9   70  CLEAN TOP          75.70  69  50.25  56  75.10  73  51.13  70  68.87  71  44.89  59  78.37  72  69.22  70  513.53  540

Frontier Cartridge
    1   57  DEADLEY DESPERADO  41.86  37  42.44  45  44.73  60  44.28  66  39.59  37  45.04  60  62.69  64  42.10  41  362.73  410

Frontier Cartridge Duelist
    1   38  CREEK HARDING      37.00  26  38.51  39  31.88  34  28.17  38  38.69  33  46.16  63  41.84  34  39.12  38  301.37  305

Gunfighter
    1    4  RED HAYMAKER       23.31   1  26.42  10  23.62   9  21.78  12  24.33   5  18.52   4  42.89  39  23.91   4  204.78   84
    2   11  GUY WOLF           29.73   8  32.96  27  27.34  22  19.96   6  34.28  23  30.86  33  28.95   8  25.61   5  229.69  132
    3   13  J.W. IRONS         32.63  14  32.62  26  26.79  19  23.94  22  32.44  18  26.16  16  30.20  11  30.30  14  235.08  140
    4   33  WYLEE ONE          28.74   4  53.27  61  18.67   4  32.04  47  28.53   9  29.03  26  62.44  63  38.48  34  291.20  248
    5   35  LIZARD FACE        43.25  43  43.52  47  35.18  45  29.00  40  38.76  34  30.52  31  37.58  23  36.73  29  294.54  292

Lil Buckaroo Boy
    1   45  DEADSHOT DYLAN     42.87  42  40.94  43  28.42  29  24.16  24  52.36  53  40.93  56  60.43  60  37.05  31  327.16  338
    2   54  PANCHO PISTOLAS    42.00  38  52.29  59  33.08  37  41.77  62  43.63  43  34.76  40  50.36  49  53.71  62  351.60  390

Ladies 49er
    1   61  MAVERICK MADDY     61.59  65  56.01  62  44.14  57  34.80  50  30.86  14  39.16  52  74.44  70  60.86  65  401.86  435

Ladies B-Western
    1   55  DIAMOND JAY        44.81  47  34.83  30  36.30  47  27.01  34  48.89  49  68.36  71  57.91  58  51.44  59  369.55  395

Ladies Duelist
    1   62  BANK ROBBIN ROBIN  47.32  55  64.56  70  57.31  70  31.48  45  42.59  40  36.94  46  69.60  68  43.75  44  393.55  438

Ladies Frontier Cartridge
    1   48  DAISY DESPERADO    45.39  49  38.52  40  44.24  58  22.30  14  54.09  56  52.70  66  46.71  47  33.67  22  337.62  352

Ladies Grand Dame
    1   51  MEDICINE WOMAN WI  38.73  29  42.80  46  34.64  43  29.09  41  54.05  55  34.80  41  46.54  46  62.92  67  343.57  368
    2   71  TOOTSIE POP        68.32  67  63.63  69  48.25  65  41.11  60  83.40  72  59.27  68  65.44  67  86.44  73  515.86  541

Ladies Gunfighter
    1   60  LE GOOF            42.47  39  75.87  71  50.62  67  40.80  59  56.42  59  42.26  57  38.84  26  50.35  57  397.63  435

Ladies Modern
    1   21  NOT SO DEAD EYE M  30.71   9  37.36  37  26.72  18  26.73  30  35.54  28  36.84  45  31.32  12  33.41  21  258.63  200
    2   36  BETTY BOOTS        32.82  15  30.09  17  34.52  42  41.47  61  34.36  24  50.89  65  41.22  32  41.87  40  307.24  296
    3   72  ALLEN STREET ROSE  76.46  71  59.34  65  50.50  66  52.78  71  62.75  64  64.19  69  92.98  73  86.13  72  545.13  551

Ladies Senior
    1   28  CALAMITY CANDY     48.73  60  28.13  13  35.69  46  26.78  31  32.64  19  24.07  13  32.15  16  37.70  33  265.89  231

Ladies Silver Senior
    1   53  LICKETY SPLIT      42.00  38  43.72  48  40.13  53  36.80  54  50.55  51  34.55  39  45.61  45  47.01  50  340.37  378

Ladies Traditional
    1   59  IMA SCHOFIELD      44.70  46  49.23  54  43.09  55  40.12  58  68.15  69  35.28  42  49.80  48  46.82  49  377.19  421
    2   63  HENRY'S HUSSY      50.72  62  63.20  67  38.61  51  37.22  56  54.74  57  48.83  64  61.52  62  38.94  37  393.78  456
    3   64  REBECCA WEST       47.47  56  52.41  60  45.28  61  34.80  50  67.45  67  38.76  50  55.68  56  68.60  69  410.45  469

Modern
    1    2  PHANTOM            35.47  24  20.28   2  16.40   1  13.86   1  21.18   3  17.74   3  20.08   1  33.23  20  178.24   55
    2    3  COBALT BLUE        34.49  19  21.81   3  33.97  40  18.22   4  17.03   2  19.64   6  26.34   5  22.72   3  194.22   82

49ers
    1    7  SOUTHPARK S.A.M.   39.47  32  24.70   8  22.68   7  18.81   5  30.85  13  24.01  12  38.37  25  28.98  10  227.87  112
    2    8  DEAD EYE MAVERICK  35.27  23  32.00  21  27.79  26  17.24   3  27.67   8  18.97   5  26.23   4  35.00  26  220.17  116
    3   14  TOP NOTCH          23.93   2  23.78   4  34.87  44  29.77  44  23.17   4  17.32   2  31.73  13  40.87  39  225.44  152
    4   25  RICO               34.55  20  35.24  32  33.99  41  20.32   8  32.81  20  28.39  23  37.94  24  43.07  42  266.31  210

Senior
    1    5  J.J. JOHNSON       40.05  35  26.89  11  17.95   2  23.43  20  31.94  17  16.83   1  26.79   6  21.95   2  205.83   94
    2   16  WARTHOG RED        29.20   6  32.27  24  24.25  12  27.28  35  34.63  26  30.43  30  29.56   9  34.43  24  242.05  166
    3   40  LEFTY LEE          42.56  40  37.00  36  37.40  50  35.82  52  38.48  32  30.07  28  43.62  42  37.32  32  302.27  312

Senior Duelist
    1   19  JACK A DIAMONDS    31.07  11  32.41  25  25.49  16  20.61   9  31.57  15  28.77  25  50.71  50  45.64  47  266.27  198
    2   66  PILL PEDDLER       49.16  61  51.05  57  45.52  62  38.29  57  59.90  62  45.63  61  59.70  59  48.79  55  398.04  474

Silver Senior
    1    9  BLACK JACK FLAGG   33.46  17  24.53   7  23.77  10  24.71  25  26.03   7  31.67  35  31.98  15  26.65   7  222.80  123
    2   15  BILL MINER         29.02   5  32.01  22  23.38   8  20.67  10  58.46  60  20.49   7  35.76  21  33.91  23  253.70  156
    3   20  LOOSE LATIGO       34.32  18  33.31  28  24.08  11  27.44  36  38.35  31  33.07  37  31.76  14  34.66  25  256.99  200
    4   26  L.C. STAR          39.59  33  32.17  23  29.31  32  22.49  17  39.52  36  23.99  11  52.78  54  32.81  18  272.66  224
    5   27  SMOKE PANELL       30.99  10  31.53  19  26.47  17  26.96  33  38.35  31  32.19  36  64.44  66  30.49  16  281.42  228
    6   29  BAJA BANDIT        36.53  25  36.33  35  26.90  20  25.67  27  40.44  38  30.68  32  33.81  19  38.60  35  268.96  231
    7   44  TOOLMAKER          42.76  41  39.56  41  32.98  36  33.48  48  37.19  30  38.98  51  42.76  38  45.25  46  312.96  331

Traditional
    1    1  DURDE DUGAN        29.26   7  18.98   1  18.13   3  16.29   2  12.35   1  21.22   8  20.45   2  18.18   1  154.86   25
    2   10  HONEST HENRY       40.03  34  27.99  12  22.38   6  23.95  23  25.15   6  29.51  27  26.82   7  28.05   9  223.88  124
    3   12  ALAMO              31.99  13  29.61  16  27.84  27  23.17  19  29.17  11  25.04  14  37.44  22  30.33  15  234.59  137
    4   17  HECK KNOW          31.23  12  28.71  14  26.94  21  24.93  26  43.13  42  25.77  15  43.01  40  30.25  13  253.97  183
    5   23  GREENHORN GREG     33.00  16  51.41  58  27.66  24  21.93  13  29.09  10  24.07  13  40.25  30  38.88  36  266.29  200
    6   24  CY KOTIC           30.71   9  23.82   5  25.38  15  41.95  63  31.75  16  43.69  58  41.54  33  27.22   8  266.06  207
    7   30  BLUE TICK          46.64  53  28.83  15  27.38  23  23.50  21  58.94  61  27.41  20  39.52  28  29.37  11  281.59  232
    8   31  YUCAIPA KID        35.14  22  30.91  18  28.50  30  20.26   7  68.48  70  37.33  49  33.78  18  36.09  28  290.49  242
    9   32  BUFFALO SAM PEED   46.80  54  42.15  44  28.51  31  22.35  15  36.14  29  22.67  10  33.89  20  43.34  43  275.85  246
   10   34  DUSTY PATHFINDER   39.33  31  44.89  49  36.96  49  21.41  11  38.85  35  27.75  22  33.36  17  48.74  54  291.29  268
   11   42  TUSCON             41.32  36  45.53  51  31.52  33  50.02  69  33.32  21  46.03  62  23.89   3  46.74  48  318.37  323
   12   49  BOUNTY TRACKER     38.98  30  37.74  38  46.04  64  29.51  43  47.27  48  53.90  67  44.09  44  36.88  30  334.41  364
   13   58  LUMPY GRITS        45.18  48  40.80  42  52.82  69  36.67  53  67.97  68  37.19  48  42.29  37  43.76  45  366.68  410
   14   65  PAROLE MARSHAL     47.91  57  82.30  72  41.90  54  45.01  67  44.28  45  37.17  47  71.72  69  52.19  60  422.48  471
   15   73  LEFTY SLO GUN      71.58  68  57.29  63  64.91  71  58.74  72  66.64  66  65.04  70  77.61  71  74.98  71  536.79  552

Back to Scores Index Page