Cajon Cowboys Practice Day Match Scores          
March 14, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
49er
    1    1  Dead Eye Maverick  38.15  14  24.28  10  19.66   2  24.73   5  24.67   7  26.35   7  157.84   45
    2    7  Top Notch          43.39  22  29.92  18  22.52  11  19.15   1  33.11  21  22.62   1  170.71   74
    3    9  Timber Dan         15.01   1  32.24  24  28.91  21  24.06   4  34.62  25  25.47   4  160.31   79
    4   19  South Park SAM     48.85  28  22.23   4  34.57  37  31.33  18  26.92  11  30.20  13  194.10  111
    5   49  Yellowstone Dale   81.83  59  48.85  51  68.29  64  44.53  40  45.56  41  50.78  48  339.84  303
    6   60  Tombstone Toughnu  53.70  36 999.00  64  63.12  62  55.94  56  58.11  54  65.75  59 1295.62  331
    7   64  Norco Ned          98.84  63  56.25  59  64.94  63  95.44  64  61.71  57  88.23  64  465.41  370

B-Western
    1   18  Wasatch Kid        61.05  48  22.70   5  22.50  10  26.51   8  29.59  16  33.37  20  195.72  107

Duelist
    1   54  Dr. John           60.82  47  53.90  56  41.01  45  63.99  61  51.91  48  61.44  55  333.07  312
    2   59  One Eyed Bart      81.29  58  41.77  42  45.60  52  58.33  57  63.25  58  69.60  61  359.84  328

Elder Statesman
    1    2  O.T. Hutch         37.20  12  25.97  12  20.63   5  28.98  14  23.37   3  25.86   5  162.01   51
    2   13  Dr. George         28.31   7  22.93   6  21.85   7  28.54  13  29.57  15  45.72  44  176.92   92
    3   36  Jesse Jim          55.63  39  34.63  29  34.55  36  43.81  39  42.23  34  40.57  33  251.42  210
    4   45  Chain Breaker      56.21  41  48.81  50  34.09  34  41.07  37  58.04  53  42.03  38  280.25  253
    5   56  Dakota Hipshot     70.06  52  52.87  55  54.98  60  47.17  46  50.60  47  64.92  57  340.60  317

Frontiersman
    1   50  Diamond Fred       58.49  44  46.33  46  45.22  51  59.58  58  55.50  51  60.07  54  325.19  304

Frontier Cartridge
    1   46  G.W.               39.34  17  57.28  61  39.21  43  49.94  50  55.77  52  48.62  47  290.16  270

Frontier Cartridge Duelist
    1   24  Desert Dawg        50.64  30  30.87  20  31.92  30  32.75  22  32.32  19  33.25  19  211.75  140

Gunfighter
    1   12  Guy Wolf           50.89  32  20.12   2  31.50  28  27.22   9  29.19  14  23.53   3  182.45   88
    2   14  Cross Creek        38.70  16  29.25  15  30.64  27  23.56   3  23.32   2  38.71  29  184.18   92
    3   22  J.W. Irons         26.04   6  36.57  34  29.22  22  31.40  19  30.41  17  37.27  28  190.91  126
    4   25  Lago Jim           43.94  23  26.27  13  34.03  33  33.46  27  33.87  24  41.08  35  212.65  155
    5   44  Wylee One         999.00  64  43.63  44  45.99  53  32.86  23  45.34  40  37.13  27 1203.95  251
    6   61  Coyote 2 Ears      82.21  60  47.85  47  53.13  58  83.77  63  59.66  56  55.38  51  382.00  335

Ladies 49er
    1    6  Ruby Rain          20.54   2  30.99  21  24.38  16  27.74  12  26.15   9  28.98  11  158.78   71
    2   38  Choctaw Gal        37.74  13  36.13  32  53.43  59  36.45  30  43.26  35  46.25  45  253.26  214

Ladies B-Western
    1   26  Lady Reb           44.77  25  32.13  23  32.61  31  32.96  24  36.62  28  36.00  25  215.09  156
    2   40  Diamond Jay        65.32  49  32.71  26  31.71  29  60.08  59  39.29  31  36.15  26  265.26  220

Ladies Grand Dame
    1   34  Medicine Woman Wi  45.61  26  27.23  14  49.02  56  46.75  45  44.96  38  35.08  22  248.65  201
    2   35  Stagecoach Sally   39.83  19  48.79  49  37.22  40  36.47  31  33.30  22  45.71  43  241.32  204

Ladies Gunfighter
    1   41  Calamity Candy     52.24  34  55.41  58  30.40  25  46.09  44  54.93  50  32.26  17  271.33  228


Ladies Senior
    1   31  Nurse Bobbi        66.61  50  39.84  39  28.68  20  37.51  33  36.62  28  35.99  24  245.25  194
    2   52  Della Gaits        71.57  54  56.42  60  39.06  42  52.02  52  58.42  55  45.29  42  322.78  305

Ladies Traditional
    1   28  Molly McRuger      56.25  42  31.31  22  33.24  32  38.93  35  33.77  23  32.53  18  226.03  172
    2   33  Polly Pennybright  54.62  37  45.25  45  29.65  23  48.55  48  37.40  30  31.37  15  246.84  198
    3   48  Henry's Hussy      68.43  51  54.62  57  43.59  48  47.58  47  49.87  45  45.17  41  309.26  289
    4   62  Dakota Rose        88.04  61  59.69  62  58.30  61  53.72  53  71.72  61  59.19  53  390.66  351

Pike
    1   37  Smilin Jack        56.16  40  34.88  30  34.44  35  36.27  29  41.50  33  47.08  46  250.33  213
    2   51  Jack Wade          80.39  57  48.86  52  48.38  55  49.44  49  45.32  39  56.40  52  328.79  304
    3   58  High Grade         59.94  46  39.01  38  47.16  54  67.87  62  94.06  62  83.14  63  391.18  325

Senior
    1    3  J.J. Johnson       52.46  35  23.25   7  17.81   1  25.62   7  21.95   1  25.88   6  166.97   57
    2   17  Alamo              38.67  15  25.92  11  24.30  15  31.09  17  34.64  26  33.44  21  188.06  105
    3   21  Scratch            25.22   5  23.93   9  28.00  18  33.01  25  30.90  18  43.85  39  184.91  114

Senior Duelist
    1   20  High Country       23.60   4  33.92  27  23.33  12  31.54  20  35.97  27  35.80  23  184.16  113
    2   43  Mootz              55.05  38  42.61  43  42.51  46  44.89  41  44.80  37  41.99  37  271.85  242
    3   47  Sin Killer         70.36  53  39.93  40  42.97  47  51.29  51  47.78  42  53.77  50  306.10  283

Silver Senior 
    1    5  Bill Miner         28.58   8  29.43  16  24.02  14  32.05  21  23.88   6  23.02   2  160.98   67
    2   16  Smoke Parnell      43.04  21  37.07  35  21.94   8  27.62  11  29.06  13  31.90  16  190.63  104
    3   23  Baja Bandit        42.02  20  23.64   8  35.61  39  29.46  15  48.90  43  31.33  14  210.96  139
    4   29  Loose Latigo       48.97  29  36.53  33  21.78   6  33.06  26  33.03  20  69.42  60  242.79  174
    5   53  Solomon Star       59.60  45  49.15  53  50.13  57  45.86  43 120.97  64  53.26  49  378.97  311

Traditional
    1    4  Iron Eyes Rudy     21.08   3  34.46  28  23.51  13  21.34   2  23.50   4  27.94  10  151.83   60
    2    8  Grubster           35.33  10  19.43   1  25.23  17  36.79  32  26.76  10  27.59   8  171.13   78
    3   10  Chicamauga Charli  46.79  27  29.84  17  22.29   9  25.11   6  25.99   8  29.73  12  179.75   79
    4   11  Honest Henry       29.82   9  20.89   3  20.25   4  39.91  36  23.58   5  39.26  30  173.71   87
    5   15  Buffalo Sam Peed   35.95  11  34.88  30  19.88   3  27.47  10  39.48  32  27.71   9  185.37   95
    6   27  R.J. McRuger       56.97  43  32.46  25  35.16  38  29.46  15  27.32  12  41.58  36  222.95  169
    7   30  Bounty Tracker     39.43  18  30.60  19  30.55  26  42.15  38  50.26  46  39.87  31  232.86  178
    8   32  Banjo Rick         50.85  31  37.37  36  28.06  19  34.89  28  54.21  49  40.83  34  246.21  197
    9   39  Dusty Pathfinder   43.96  24  41.07  41  29.81  24  38.77  34  69.68  60  39.91  32  263.20  215
   10   42  Cherry Valley Kid  51.04  33  38.58  37  37.57  41  45.56  42  43.73  36  44.68  40  261.16  229
   11   55  Parole Marshal     74.30  56  51.85  54  40.80  44  61.69  60  49.11  44  65.41  58  343.16  316
   12   57  Raving Mad Matt    72.74  55  48.59  48  44.99  50  55.76  55  66.30  59  64.11  56  352.49  323
   13   63  Arizona Gunfighte  89.97  62  68.23  63  43.62  49  55.73  54  95.09  63  74.93  62  427.57  353

Back to Scores Index Page