Cajon Cowboys Practice Day Match Scores          
March 10, 2007

Back to Scores Index Back to Cajon Cowboys Page
Take the Spring Questionnaire
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   33  WASATCH KID        38.17  21  48.71  51  36.77  32  27.04  19  66.44  54  31.21  20  248.34  197
    2   38  LAGO JIM           44.56  35  43.04  35  40.35  38  36.09  40  54.92  42  40.50  38  259.46  228


Classic Cowboy
    1   52  ONE-EYED BART      52.88  45  44.82  41  45.31  44  54.54  63  62.59  48  56.70  55  316.84  296

Duelist
    1    4  DURDE DUGAN        28.17   8  25.48   6  36.44  30  24.53   7  30.10   1  25.10   6  169.82   58
    2   17  HIGH COUNTRY       43.63  33  44.02  37  23.71   5  29.85  23  31.51   3  28.36  13  201.08  114
    3   20  PROF. BULLSPIT     38.95  24  36.13  27  30.53  16  25.51  13  38.44  17  39.17  36  208.73  133
    4   45  SIN KILLER         48.16  40  43.22  36  42.07  41  47.58  57  57.95  45  45.79  43  284.77  262
    5   49  IZZY BORED         57.29  50  49.62  53  45.41  45  33.54  33  52.53  37  58.58  59  296.97  277
    6   64  COYOTE TWO EARS    68.37  58  66.33  63  59.13  62  50.52  60  84.81  66  54.71  52  383.87  361
    7   66  DR. JOHN           70.28  64  61.48  61  70.49  63  66.01  66  72.40  58  73.71  66  414.37  378
    8   68  WYATT EMP          82.47  68  83.34  68  76.10  66  58.67  64 101.49  67  71.42  65  473.49  398

Elder Statesman
    1   39  CRACKER            42.59  31  37.43  29  40.85  39  37.13  42  54.97  43  46.74  45  259.71  229

Gunfighter
    1    9  GUY WOLF           39.02  25  23.08   3  25.10   6  28.79  22  35.46   8  27.68  12  179.13   76
    2   23  J.W. IRONS         25.00   4  39.81  32  55.31  58  25.47  12  38.00  15  33.53  25  217.12  146
    3   25  TWO GUN SAM        36.05  18  31.66  16  33.79  23  31.10  26  50.44  32  38.69  35  221.73  150
    4   32  LIZZARD FACE       42.86  32  34.53  22  38.57  36  34.24  35  51.13  35  40.35  37  241.68  197
    5   35  RED LAMAR          55.39  48  28.72  13  48.35  50  38.03  44  46.94  27  30.68  17  248.11  199
    6   41  SAILOR MIKE        55.20  47  40.71  33  53.24  55  31.29  27  42.76  22  47.78  47  270.98  231
    7   44  SMILIN JACK        69.40  60  38.07  30  33.13  22  45.25  52  48.16  28  58.74  60  292.75  252
    8   46  TEAMSTER RICHARD   59.99  52  44.36  39  37.47  35  37.70  43  65.67  53  43.73  40  288.92  262
    9   55  GITMO GUS          56.08  49  49.05  52  48.23  49  46.14  54  68.84  57  45.46  42  313.80  303
   10   62  JACOB PILSCH       75.23  66  63.10  62  44.28  43  62.93  65  79.40  64  46.77  46  371.71  346

Ladies 49er
    1    6  CALAMITY CANDY     31.12  11  26.26   9  25.49   7  21.87   4  36.45  11  30.90  18  172.09   60

Ladies Duelist
    1   40  ANNIE MOSSIDY      42.14  29  36.82  28  38.59  37  47.38  56  64.67  50  37.02  30  266.62  230

Ladies Grand Dame
    1   67  DRUMMER GIRL       86.60  70  83.59  69  74.79  65  69.90  67  76.72  61  63.55  63  455.15  395
    2   69  FAN CHULA          78.49  67  77.60  67  99.95  68  54.25  62 114.48  70  82.81  67  507.58  401

Ladies Modern
    1    7  NOT SO DEAD EYE M  32.07  13  27.12  10  29.70  14  20.33   3  35.90  10  31.09  19  176.21   69
    2   30  BETTY BOOTS        69.57  63  28.40  12  28.16  11  41.68  49  44.25  24  36.79  29  248.85  188

Ladies Senior
    1   28  MEDICINE WOMAN WI  41.77  28  34.88  24  35.53  27  31.80  30  50.02  31  33.24  24  227.24  164
    2   48  DELLA GAITS        49.53  43  44.83  42  55.55  59  33.50  32  56.14  44  55.52  53  295.07  273

Ladies Traditional
    1   27  POLLY PENNYBRIGHT  37.06  19  33.34  20  34.13  24  25.05   9  41.46  21  68.56  64  239.60  157
    2   54  HENRY'S HUSSY      63.11  53  53.46  58  43.09  42  36.52  41  76.95  62  46.43  44  319.56  300
    3   58  SIX PACKIN' JAN    66.99  57  57.62  60  54.34  56  39.72  46  67.41  56  51.55  51  337.63  326
    4   61  MARTHA EDWARDS     63.78  54  67.31  64  57.78  61  46.16  55  66.95  55  50.94  49  352.92  338
    5   63  CALAMITY DAME      69.50  61  48.63  50  88.91  67  40.69  47  74.53  60  62.57  62  384.83  347
    6   70  AUSSIE QUEEN       84.06  69  76.32  66 112.14  69 101.16  70 105.62  68  93.19  68  572.49  410
    7   71  BETTY IZZ         132.05  71  89.78  70 115.53  70  94.00  69 151.66  71 133.35  69  716.37  420

Modern
    1    1  COBALT BLUE        24.86   3  20.67   1  21.30   3  26.05  14  32.15   4  22.21   2  147.24   27
    2   22  M.C. RYDER         40.87  26  34.54  23  36.17  28  28.08  21  39.09  18  31.87  21  210.62  137

49ers
    1    2  DEAD EYE MAVERICK  30.69  10  23.04   2  23.71   5  24.01   6  34.11   6  27.53  11  163.09   40
    2    3  M.T. BANKS         31.71  12  29.80  14  23.41   4  22.69   5  34.38   7  23.38   4  165.37   46
    3    5  ROB BANKS          35.49  15  31.73  17  26.99   9  18.95   1  36.99  12  24.20   5  174.35   59
    4    8  PACK RAT           28.04   6  23.93   5  30.62  17  31.67  28  35.54   9  27.43  10  177.23   75
    5   14  TOP NOTCH          24.09   1  25.63   7  36.35  29  34.20  34  37.93  14  28.88  14  187.08   99
    6   15  J.J. JOHNSON       35.56  16  26.01   8  21.25   2  35.54  38  48.42  29  26.40   7  193.18  100
    7   26  K. DO              44.71  36  35.86  26  30.81  18  30.17  24  44.85  25  34.44  26  220.84  155
    8   56  YELLOWSTONE DALE   53.75  46  52.69  56  40.86  40  42.81  50  78.94  63  57.98  57  327.03  312

Pike
    1   60  TRAILRIDER BOB     68.69  59  47.41  47  56.18  60  41.52  48  74.13  59  57.33  56  345.26  329

Senior
    1   19  LOOSE LATIGO       33.08  14  39.75  31  28.24  12  26.49  16  33.97   5  41.30  39  202.83  117
    2   21  L.C. STAR          38.21  22  33.03  19  29.32  13  38.62  45  39.96  19  30.20  15  209.34  133
    3   24  COOT GIBSON        28.58   9  44.53  40  30.99  20  27.75  20  51.33  36  32.66  22  215.84  147
    4   31  MOOTZ              38.40  23  32.78  18  37.19  33  34.79  37  62.03  47  37.57  31  242.76  189
    5   47  BANGTAIL           49.02  41  45.35  45  50.66  52  45.69  53  53.54  41  38.21  33  282.47  265
    6   51  CHAIN BREAKER      44.52  34  69.69  65  46.40  46  32.63  31 110.83  69  51.53  50  355.60  295
    7   53  LEFTY LEE          44.96  37  44.90  43  52.52  54  40.69  47  65.42  52  68.56  64  317.05  297
    8   57  CLEAN TOP          69.55  62  52.32  55  50.03  51  43.18  51  58.91  46  58.88  61  332.87  326
    9   59  DIAMOND SPIKE      64.60  55  47.94  49  73.64  64  53.78  61  63.60  49  50.65  48  354.21  326

Senior Duelist
    1   50  DIAMOND FRED       51.54  44  45.09  44  47.09  47  48.28  58  52.59  38  56.31  54  300.90  285

Traditional
    1   10  CHICKAMAUGA CHARL  27.10   5  23.38   4  30.83  19  25.24  10  52.76  40  22.45   3  181.76   81
    2   11  ALAMO              37.71  20  27.36  11  26.47   8  24.75   8  37.66  13  32.94  23  186.89   83
    3   12  GRUBSTER           24.40   2  46.22  46  20.84   1  26.16  15  40.75  20   2.91   1  161.28   85
    4   13  HONEST HENRY       35.86  17  35.20  25  30.24  15  25.44  11  30.89   2  30.23  16  187.86   86
    5   16  YUCAIPA KID        42.56  30  42.19  34  28.14  10  20.02   2  43.05  23  26.42   8  202.38  107
    6   18  WARTHOG RED        28.05   7  23.38   4  50.99  53  26.50  17  45.78  26  26.45   9  201.15  116
    7   29  NEBRASKA DAN       49.05  42  34.35  21  34.72  25  30.43  25  50.48  33  38.27  34  237.30  180
    8   34  CODY THREE COWBOY  45.48  38  30.90  15  37.26  34  34.77  36  50.92  34  45.02  41  244.35  198
    9   36  DUSTY PATHFINDER   46.50  39  51.90  54  32.65  21  31.75  29  49.38  30  36.41  27  248.59  200
   10   37  SGT. AMERICUS      58.43  51  47.57  48  48.12  48  26.97  18  38.12  16  31.21  20  250.42  201
   11   42  BANJO RICK         41.58  27  44.22  38  35.14  26  49.18  59  64.88  51  38.17  32  273.17  233
   12   43  HANGIN' CHAD       65.49  56  56.32  59  36.63  31  36.00  39  52.68  39  36.55  28  283.67  252
   13   65  PINON JONES        72.26  65  52.96  57  54.38  57  77.83  68  80.61  65  58.54  58  396.58  370

Back to Scores Index Page