Cajon Cowboys Practice Day Match Scores          
March 8, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   16  WASATCH KID        23.35  19  27.86  10  35.74  12  42.83  33  27.99  12  43.98  45  201.75  131

Classic Cowboy
    1   13  VON DUTCH          20.66  11  32.39  17  33.81   9  35.22  14  31.89  23  32.32  20  186.29   94
    2   55  JONNY T            34.82  49  43.89  48  76.32  66  50.44  48  44.99  50  52.17  57  302.63  318

Duelist
    1    8  DUMMY I DEM        25.03  23  28.06  12  37.36  16  33.22  11  29.35  15  25.88   6  178.90   83
    2   31  AIMLESS LEE        35.10  50  35.50  24  42.30  24  35.74  15  37.57  36  43.72  44  229.93  193
    3   39  EL YAQUI           28.46  33  47.28  54  52.90  41  49.85  46  33.14  25  35.12  25  246.75  224
    4   59  SIN KILLER         40.77  59  50.14  58  80.20  67  55.40  55  46.40  51  46.05  48  318.96  338

Elder Statesman
    1   38  CHAIN BREAKER      29.85  37  39.19  34  46.81  31  38.61  25  48.36  56  39.56  36  242.38  219
    2   49  BANGTAIL           32.91  47  43.54  46  55.40  47  44.42  38  37.29  35  47.96  50  261.52  263
    3   52  CRACKER            28.44  32  45.53  50  53.34  43  67.33  65  43.41  47  52.72  58  290.77  295
    4   71  HIGH CLIFF         43.23  65  68.71  71  93.58  72  68.92  68  62.03  66  66.91  69  403.38  411
    5   72  CLEAN TOP          66.72  75  57.76  63  73.12  62  79.39  72  76.06  73  80.35  74  433.40  419

Frontiersman
    1   69  DIAMOND FRED       44.99  69  67.07  70  72.48  60  73.59  70  81.70  75  53.55  61  393.38  405

Frontier Cartridge
    1   23  MISSOURI REB       20.89  14  42.49  39  55.22  46  34.89  12  31.42  21  34.40  24  219.31  156
    2   24  SOUTHPARK S.A.M.   28.40  30  35.63  25  49.41  34  38.24  23  35.04  30  30.24  15  216.96  157

Frontier Cartridge Duelist
    1   21  SHOOTIN NEWTON     47.93  72  29.25  13  34.86  11  36.85  17  31.68  22  29.47  13  210.04  148

Gunfighter
    1    9  J.W. IRONS         19.63   9  34.49  21  37.13  15  31.78   8  28.12  13  31.87  19  183.02   85
    2   34  RED LAMAR          27.92  28  42.52  40  49.12  33  37.21  19  33.07  24  49.53  55  239.37  199
    3   36  TWO GUN SAM        32.32  44  44.14  49  50.17  36  37.90  20  38.47  38  36.31  27  239.31  214
    4   45  TEAMSTER RICHARD   26.02  26  53.05  60  54.98  45  40.39  29  41.28  43  48.20  52  263.92  255
    5   73  COYOTE 2 EARS      46.17  71  62.43  68  81.84  70  84.35  74  68.23  70  72.59  70  415.61  423

Junior Buckaroo Boy
    1   74  BLACK SPUR         40.04  58 110.15  77  99.69  75  84.97  75  75.09  72  93.55  76  503.49  433

Ladies B-Western
    1   20  LADY REB           24.31  20  34.36  20  39.15  20  36.42  16  40.98  42  36.38  28  211.60  146

Ladies Duelist
    1   60  BANK ROBBIN ROBIN  56.81  74  53.76  62  66.87  55  61.46  61  48.32  55  41.55  40  328.77  347

Ladies Grand Dame
    1   37  MEDICINE WOMAN WI  32.38  45  32.84  18  50.83  38  42.43  31  43.57  48  39.59  37  241.64  217
    2   70  FAN CHULA          43.75  67  81.24  75  70.48  59  68.87  67  66.38  68  78.18  73  408.90  409
    3   76  DRUMMER GIRL       45.55  70  70.13  72  95.80  73  88.90  76  76.42  74  95.21  77  472.01  442

Ladies Gunfighter
    1   56  LE GOOF            36.60  55  57.88  64  53.08  42  50.36  47  52.84  60  48.36  53  299.12  321

Ladies Modern
    1   18  NOT SO DEAD EYE M  27.98  29  37.87  31  33.03   7  40.21  28  34.63  28  30.71  16  204.43  139
    2   28  BETTY BOOTS        30.46  40  31.32  15  44.86  27  34.95  13  51.60  58  38.00  33  231.19  186

Ladies Senior
    1   10  CALAMITY CANDY     20.45  10  42.55  41  33.07   8  33.08  10  25.63   6  28.51  11  183.29   86

Ladies Silver Senior
    1   17  MAGGIE GRACE       23.04  17  32.15  16  44.92  28  37.99  21  35.96  32  31.00  17  205.06  131
    2   75  RUTHLESS GRANNY    80.99  77  96.70  76  85.50  71  63.76  63 107.80  77  77.99  72  512.74  436

Ladies Traditional
    1   30  POLLY PENNYBRIGHT  32.79  46  38.20  32  41.15  22  52.38  53  30.99  20  31.62  18  227.13  191
    2   51  RUBY RAIN          28.41  31  53.24  61  49.86  35  52.31  52  38.32  37  52.78  59  274.92  275
    3   58  SUSIE HOOKER       32.30  43  66.99  69  57.41  48  48.30  44  47.86  54  57.74  64  310.60  322
    4   61  REBECCA WEST       35.29  52  43.49  45  80.79  68  68.00  66  53.20  61  49.82  56  330.59  348
    5   62  GRANNIE GET YER G  43.20  64  46.96  53  69.42  56  57.03  57  49.39  57  54.61  62  320.61  349
    6   63  HENRY'S HUSSY      41.79  63  72.94  73  75.02  65  48.28  43  43.93  49  57.23  63  339.19  356

Modern
    1    4  COBALT BLUE        15.37   1  22.34   3  34.28  10  25.74   3  26.57   7  20.76   1  145.06   25
    2   27  I. B. AMIN         25.23  24  45.99  51  42.11  23  43.62  34  34.60  27  32.80  21  224.35  180

49ers
    1    2  F. JACKSON TURNER  17.40   7  19.60   1  24.46   1  22.71   1  20.16   2  23.46   4  127.79   16
    2    3  DEAD EYE MAVERICK  16.02   2  23.53   5  28.93   2  30.38   7  24.32   4  22.09   3  145.27   23
    3   15  BLUE TICK          22.25  16  27.87  11  42.63  25  38.53  24  27.83  11  37.00  29  196.11  116
    4   44  RICOCHET ROY       24.34  21  42.87  44  53.71  44  44.32  36  54.05  62  42.00  42  261.29  249
    5   47  YELLOWSTONE DALE   34.25  48  40.12  37  58.64  49  48.40  45  40.39  41  40.56  39  262.36  259

Pike
    1   46  SMILIN JACK        28.55  34  37.73  30  72.56  61  55.95  56  41.84  45  37.31  31  273.94  257
    2   53  LAGO JIM           35.69  53  35.21  23  62.75  52  59.55  60  41.30  44  64.12  67  298.62  299
    3   68  PAYNE N DIAZ       68.42  76  58.11  66  70.17  58  59.04  59  88.31  76  62.47  66  406.52  401

Senior
    1   12  J.J. JOHNSON       30.19  38  27.67   9  32.24   6  28.68   4  34.64  29  26.83   7  180.25   93
    2   29  TEHACHAPI HORNN    31.97  42  36.13  26  42.11  23  37.10  18  34.36  26  49.50  54  231.17  189
    3   32  MOOTZ              24.51  22  39.87  36  39.33  21  51.38  51  35.38  31  38.06  34  228.53  195
    4   33  WILLIE GET R DUNN  35.23  51  42.22  38  46.60  30  39.02  26  30.46  18  38.68  35  232.21  198
    5   35  LEFTY LEE          41.24  61  39.28  35  43.03  26  43.70  35  36.63  33  33.37  22  237.25  212

Senior Duelist
    1   57  PILL PEDDLER       36.11  54  43.56  47  52.03  39  71.82  69  56.86  64  46.54  49  306.92  322

Silver Senior
    1    6  BILL MINER         17.02   6  33.33  19  31.21   5  29.93   5  23.98   3  27.17   8  162.64   46
    2   14  L.C. STAR          22.17  15  37.53  29  36.99  14  38.15  22  30.94  19  29.06  12  194.84  111
    3   25  LOOSE LATIGO       20.79  13  38.87  33  38.89  18  42.53  32  29.67  16  44.19  46  214.94  158
    4   26  SMOKE PARNELL      41.29  62  42.75  43  36.05  13  44.34  37  27.09   8  25.84   5  217.36  168
    5   54  SLOW DRAW MCGRAW   41.15  60  42.60  42  66.12  54  65.70  64  46.78  53  40.54  38  302.89  311

Traditional
    1    1  DURDE DUGAN        16.38   3  20.08   2  29.34   3  24.70   2  19.98   1  21.09   2  131.57   13
    2    5  HONEST HENRY       16.50   4  23.22   4  30.97   4  30.00   6  29.14  14  29.81  14  159.64   46
    3    7  CHICKAMAUGA CHARL  16.55   5  23.74   6  39.10  19  40.77  30  27.60  10  27.22   9  174.98   79
    4   11  ALAMO              20.69  12  29.40  14  38.23  17  32.76   9  29.71  17  33.64  23  184.43   92
    5   19  DUSTY PATHFINDER   19.37   8  36.50  27  47.82  32  54.60  54  27.53   9  28.30  10  214.12  140
    6   22  YUCAIPA KID        26.75  27  27.66   8  44.98  29  50.50  49  24.93   5  37.63  32  212.45  150
    7   40  HECK KNOW          29.09  36  26.42   7  73.20  63  44.58  40  52.69  59  35.15  26  261.13  231
    8   41  DEADEYE PREACHER   39.59  57  35.15  22  60.75  51  39.29  27  46.57  52  37.08  30  258.43  239
    9   42  SGT. AMERICUS      25.71  25  49.14  56  52.22  40  45.20  41  38.73  39  42.51  43  253.51  244
   10   43  HENRY HOOKER       28.80  35  36.61  28  58.79  50  58.94  58  37.28  34  41.66  41  262.08  246
   11   48  SLIPPRY BOB        23.23  18  48.30  55  69.48  57  44.43  39  42.83  46  45.97  47  274.24  262
   12   50  SILVERBELLY        30.87  41  46.34  52  50.67  37  46.96  42  38.87  40  47.97  51  261.68  263
   13   64  PAROLE MARSHAL     30.30  39  59.27  67  73.20  63  50.58  50  71.51  71  64.93  68  349.79  358
   14   65  PINON JONES        38.54  56  50.56  59  81.83  69  63.26  62  63.56  67  52.87  60  350.62  373
   15   66  SURVEYOR TANNER    43.62  66  49.95  57  74.34  64  79.62  73  55.21  63  58.29  65  361.03  388
   16   67  DENVER DOC         44.00  68  57.89  65  63.80  53  75.16  71  57.32  65  76.28  71  374.45  393
   17   77  HOWSABOUT MAVERIC  52.57  73  74.52  74  98.50  74  93.94  77  67.89  69  92.92  75  480.34  442

Back to Scores Index Page