Cajon Cowboys Open Match Scores          
February 28, 2009

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
MATCH CLASS                      STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8   -TOTALS-
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ====
49ers
    1    1  Dead Eye Maverick  20.16   2  29.76  18  31.14   5  24.59   2  29.27   8  19.26   1  22.76   1  26.63   3  203.57   40
    2    3  South Park SAM     30.37  14  22.88   6  32.83   7  34.20  15  25.26   2  23.97   8  23.86   2  27.37   6  220.74   60
    3   28  Yellowstone Dale   48.18  41  29.28  17  48.69  27  41.01  22  34.43  16  36.67  30  40.07  27  44.57  33  322.90  213
    4   47  Tombstone Toughnu  74.63  47  67.42  47  84.07  45  78.46  45  95.23  47  63.87  47  62.57  44  60.47  44  586.72  366

Elder Statesman
    1   27  Jesse Jim          34.04  17  35.15  28  50.57  31  47.93  34  40.95  28  35.73  29  34.46  20  38.07  24  316.90  211
    2   35  Chain Breaker      33.36  16  33.71  25  63.15  39  46.50  31  44.73  31  38.97  35  39.92  26  54.67  42  355.01  245
    3   36  Cracker            36.85  26  37.13  32  57.50  37  47.23  33  47.43  36  39.48  36  44.78  33  40.85  29  351.25  262
    4   44  Dakota Hipshot     46.41  39  48.65  43  72.46  43  53.09  38  62.42  43  58.56  46  48.62  36  50.20  38  440.41  326

Gunfighter
    1    8  Guy Wolf           21.56   3  21.29   4  31.65   6  26.90   6  35.87  19  28.24  15  31.45  15  32.20  15  229.16   83
    2   17  J.W. Irons         37.52  29  31.77  22  36.31   9  28.82   9  38.03  23  26.71  11  32.37  17  37.22  22  268.75  142
    3   22  Lago Jim           27.89  10  30.76  21  43.13  19  32.04  11  37.98  22  40.04  38  48.21  35  35.32  19  295.37  175
    4   29  Diamondback Jack   50.10  42  29.94  19  48.94  28  46.87  32  39.23  24  30.27  17  45.06  34  35.03  18  325.44  214
    5   33  Teamster Richard   39.75  32  39.49  34  50.04  29  44.46  27  37.30  20  31.10  21  42.92  32  52.99  40  338.05  235

Ladies Duelist
    1   40  Bank Robbin Robin  42.39  34  42.85  38  70.55  42  61.03  42  60.50  41  39.60  37  51.07  37  49.79  36  417.78  307
    2   42  Opal Rose          60.85  44  45.85  41  62.33  38  53.29  39  60.73  42  50.14  43  55.70  41  45.37  34  434.26  322

Ladies Grand Dame
    1   25  Medicine Woman Wi  42.49  36  33.00  24  50.41  30  41.07  23  32.67  11  38.46  34  28.90  13  37.83  23  304.83  194

Ladies Gunfighter
    1   26  Calamity Candy     28.32  11  35.51  29  47.44  25  39.64  19  37.51  21  38.32  32  38.20  25  56.11  43  321.05  205

Ladies Modern
    1   18  Not So Dead Eye M  24.20   7  47.13  42  42.00  18  33.38  14  45.09  32  25.25   9  27.87  10  29.31  10  274.23  142

Ladies Senior
    1   37  Della Gaits        38.96  31  41.66  36  52.43  32  45.78  30  56.05  37  42.68  40  42.56  31  43.57  31  363.69  268

Ladies Traditional
    1   45  Dakota Rose        62.92  45  63.21  46  79.24  44  63.56  43  67.81  44  54.75  44  53.59  40  69.84  46  514.92  352

Pike
    1   21  Smilin Jack        37.43  28  27.46  13  45.34  21  39.12  18  43.44  30  34.37  25  31.99  16  35.40  20  294.55  171
    2   38  Payne N. Diaz      35.77  22  48.87  44  55.07  34  78.58  46  58.89  40  37.53  31  75.46  47  39.82  27  429.99  291

Senior
    1    4  J.J. Johnson       29.05  13  17.84   1  26.29   1  26.69   5  34.30  15  21.93   3  34.44  19  26.79   4  217.33   61
    2    9  Alamo              27.06   9  24.55   9  37.50  11  35.11  16  32.83  12  26.10  10  27.53   8  34.03  16  244.71   91
    3   10  Warthog Red        28.63  12  24.37   8  44.99  20  43.37  26  26.75   7  22.57   6  24.73   3  35.60  21  251.01  103
    4   11  Wasatch            31.86  15  25.92  11  39.08  15  58.48  40  34.65  17  23.59   7  27.27   7  27.65   7  268.50  119
    5   20  Scratch            43.06  37  30.12  20  38.98  14  27.76   8  45.82  34  28.21  14  36.45  22  32.00  14  282.40  163
    6   23  Willie Git R Dunn  34.95  18  32.46  23  53.98  33  50.99  37  26.01   5  30.36  18  52.15  38  30.19  11  311.09  183

Senior Duelist
    1   39  Sin Killer         45.15  38  43.96  39  65.98  41  50.43  36  58.11  39  38.32  32  52.18  39  54.02  41  408.15  305

Silver Senior 
    1   12  Bill Miner         24.14   6  21.23   3  30.99   4  39.93  20  42.45  29  22.23   4  63.74  45  30.59  12  275.30  123
    2   13  Loose Latigo       47.16  40  29.12  16  39.12  16  42.57  25  29.59   9  27.12  12  25.87   5  27.12   5  267.67  128
    3   14  Smoke Parnell      42.48  35  33.89  26  38.25  13  37.75  17  29.82  10  28.82  16  24.94   4  27.94   8  263.89  129
    4   15  Tehachapi Hornn    36.10  23  28.51  14  38.15  12  30.67  10  34.29  14  27.61  13  26.08   6  49.89  37  271.30  129
    5   46  Waco Willy         68.67  46  59.18  45  89.56  46 102.91  47  88.48  46  55.96  45  60.70  43  64.99  45  590.45  363

Traditional
    1    2  Iron Eyes Rudy     26.53   8  22.18   5  29.76   2  25.47   3  25.58   3  33.64  23  28.00  11  24.37   2  215.53   57
    2    5  Pack Rat           22.05   4  28.81  15  30.91   3  25.92   4  26.18   6  22.55   5  28.66  12  31.74  13  216.82   62
    3    6  Blue Tick          24.02   5  24.17   7  33.24   8  27.72   7  25.70   4  30.69  19  27.83   9  29.24   9  222.61   68
    4    7  Jackson Turner     18.52   1  18.93   2 999.00  47  21.09   1  21.42   1  21.10   2  30.42  14  20.52   1 1151.00   69
    5   16  Heck Know          35.67  21  25.48  10  36.63  10  32.43  13  33.86  13  30.98  20  36.92  23  39.14  26  271.11  136
    6   19  John Crazy         35.54  20  26.49  12  40.00  17  32.36  12  39.33  25  32.82  22  40.53  28  34.16  17  281.23  153
    7   24  High Grade         36.45  24  38.53  33  47.36  24  40.53  21  35.32  18  34.63  26  35.34  21  38.69  25  306.85  192
    8   30  Banjo Rick         38.38  30  35.65  30  47.13  23  41.99  24  45.26  33  34.98  27  33.97  18  43.14  30  320.50  215
    9   31  Jack Wade          37.08  27  45.59  40  47.71  26  45.50  28  47.10  35  33.94  24  37.03  24  40.47  28  334.42  232
   10   32  Dusty Pathfinder   35.01  19  34.40  27  45.77  22  49.40  35  39.78  26  45.20  42  42.02  30  43.65  32  335.23  233
   11   34  Bounty Tracker     36.80  25  40.69  35  55.59  36  45.76  29  40.54  27  35.13  28  41.74  29  47.35  35  343.60  244
   12   41  Johnny Longshot    41.37  33  36.01  31  55.14  35  59.16  41  74.95  45  44.12  41  64.21  46  70.02  47  444.98  319
   13   43  Pinon Jones        56.38  43  42.04  37  63.41  40  67.24  44  56.68  38  42.03  39  56.39  42  52.25  39  436.42  322

Back to Scores Index Page