Cajon Cowboys Open Match Scores          
February 24, 2007

Back to Scores Index Back to Cajon Cowboys Page
Take the Spring Questionnaire
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   46  M.C. RYDER         54.40  53  31.20  51  42.20  37  49.62  37  53.28  48  39.08  28  51.23  40  39.61  35  360.62  329
    2   56  LAGO JIM           65.87  66  26.76  42  45.40  48  50.87  38  50.97  44  64.02  58  67.32  54  63.69  59  434.90  409

Classic Cowboy
    1   15  CHEKAHSAH JOE      32.41  21  19.90  11  27.53  12  55.71  45  37.47  16  34.07  13  38.68  17  35.72  22  281.49  157
    2   35  RICO               44.51  40  23.27  28  40.42  34  60.64  51  41.39  24  42.60  36  43.30  27  37.43  26  333.56  266
    3   45  CHUCKWAGON JIM     56.95  59  26.93  45  39.74  33  66.88  56  39.28  18  37.75  23  47.21  35  58.67  56  373.41  325

Duelist
    1   24  RED LAMAR          44.91  42  30.27  49  39.72  32  48.88  36  41.31  23  34.12  14  36.56  14  29.08  11  304.85  221
    2   49  LUMPY GRITS        50.65  49  26.39  41  44.83  46  68.87  61  48.44  36  44.66  42  55.04  44  53.00  49  391.88  368
    3   58  RATTLESNAKE RANDO  54.88  55  34.56  55  48.30  53  70.57  64  52.54  47  45.19  43  71.45  60  53.03  50  430.52  427

Elder Statesman
    1   12  COLT WESSON        28.49  13  17.87   7  39.07  31  32.24   7  36.50  15  31.23   9  42.82  26  32.61  16  260.83  124
    2   23  CHOCTAW            35.20  24  19.92  12  34.97  26  40.10  26  47.96  34  40.56  32  52.69  41  37.29  25  308.69  220
    3   44  JESSE JIM          41.33  33  25.41  37  46.14  51  61.10  53  45.40  29  49.96  49  45.69  29  48.07  44  363.10  325

Frontier Cartridge Duelist
    1   27  BEARTRAP BANDIT    37.17  28  25.17  35  28.53  15  48.87  35  40.00  19  38.40  26  46.03  30  48.07  44  312.24  232

Gunfighter
    1   11  GUY WOLF           30.26  15  18.90   9  26.21  11  36.68  17  45.33  28  33.22  12  36.48  13  29.88  14  256.96  119
    2   30  WYLEE ONE          27.15  10  34.68  56  44.25  41  29.80   5  54.44  49  38.28  24  41.95  24  38.03  28  308.58  237
    3   33  DIAMONDS DAWSON    31.08  16  24.98  34  59.54  62  36.21  16  51.17  45  44.00  40  36.73  15  38.92  32  322.63  260
    4   34  DIAMONDBACK JACK   45.36  43  18.79   8  40.64  35  42.23  28  50.74  42  38.35  25  75.55  65  30.21  15  341.87  261
    5   36  J.W. IRONS         36.74  27  20.09  14  55.36  58  40.69  27  64.58  61  40.13  31  46.16  31  36.83  24  340.58  273
    6   37  SAILOR MIKE        36.36  25  21.59  19  34.23  24  54.46  43  49.42  39  48.55  47  49.18  38  57.96  54  351.75  289
    7   39  LIZZARD FACE       40.13  32  22.88  26  44.86  47  61.07  52  46.85  33  43.79  38  47.13  33  50.51  48  357.22  309
    8   54  SMILIN JACK        56.10  56  26.90  44  45.50  49  78.01  67  57.03  53  38.63  27  62.30  50  45.55  41  410.02  387

Junior
    1   68  COOL HAND GARDNER  59.93  64  40.29  66  62.35  64  86.54  71  68.28  64  68.02  61  92.88  70  95.05  71  573.34  531
    2   72  SQUIREL TOOTH MAR  84.07  73  56.83  72  83.04  71  83.48  69 115.04  73  78.32  67 124.73  73  58.77  57  684.28  555
    3   73  BUCKAROO BETSY     70.96  69  52.29  71  98.59  72  69.81  62 108.81  72 110.95  72 109.02  72  88.47  68  708.90  558
    4   74  MISS TRAIL        106.26  74  68.18  74  99.83  73 115.81  74 116.18  74  68.76  63 140.07  74  97.57  72  812.66  578

Ladies 49er
    1   10  PRAIRIE WEET       29.54  14  25.42  38  28.01  13  34.02   9  32.40   9  31.72  10  33.79   9  32.70  17  247.60  119
    2   20  CALAMITY CANDY     36.59  26  23.32  29  35.11  27  35.06  12  33.40  11  43.88  39  46.66  32  35.82  23  289.84  199
    3   43  CHOCTAW GAL        43.44  39  31.64  52  37.61  29  47.71  32  42.42  26  57.07  56  64.30  52  39.74  36  363.93  322

Ladies Grand Dame
    1   70  FAN CHULA          78.83  72  49.47  70  66.73  69  80.30  68  84.55  71  78.36  68  90.58  69  82.59  65  611.41  552

Ladies Modern
    1    5  SWEETWATER         25.76   7  15.72   5  23.19   5  39.23  22  25.68   4  24.06   2  36.45  12  22.18   3  212.27   60
    2   25  BETTY BOOTS        57.33  61  27.35  46  31.84  19  38.19  19  40.76  20  31.83  11  42.01  25  35.61  21  304.92  222

Ladies Senior
    1   61  SPOKANE            56.63  57  33.90  54  61.16  63  67.11  57  58.22  58  66.22  59  77.81  66  54.47  52  475.52  466
    2   67  TOOTSIE POP        58.67  63  60.26  73  56.53  59  70.11  63  61.93  60  68.19  62  85.25  67  87.62  67  548.56  514

Ladies Traditional
    1   22  POLLY PENNYBRIGHT  32.44  22  22.74  25  34.85  25  46.71  31  41.25  22  35.09  15  50.66  39  44.25  39  307.99  218
    2   48  CALAMITY DAME      51.13  50  26.84  43  42.93  39  57.39  47  50.83  43  47.78  46  54.77  43  58.48  55  390.15  366
    3   52  IMA SCHOFIELD      43.03  38  32.32  53  49.63  55  55.12  44  57.12  54  44.07  41  63.09  51  50.00  46  394.38  382

Modern
    1    4  COBALT BLUE        22.75   3  15.34   3  25.76   9  35.74  15  30.69   6  26.25   4  32.95   6  28.94  10  218.42   56

49ers
    1    2  J.J. JOHNSON       23.16   4  14.80   1  22.12   4  28.91   4  23.59   2  28.37   6  25.64   2  23.01   4  189.60   27
    2    3  DEAD EYE MAVERICK  24.73   6  21.46  17  25.77  10  27.53   2  27.13   5  27.69   5  31.09   4  22.15   2  207.55   51
    3    7  ROB BANKS          19.79   2  21.68  20  20.14   1  27.92   3  38.44  17  30.28   7  32.31   5  38.89  31  229.45   86
    4    9  M.T. BANKS         31.35  18  21.47  18  24.74   6  35.44  13  35.29  13  35.75  19  33.71   8  25.11   5  242.86  100
    5   14  SOUTH PARK S.A.M.  25.96   8  19.42  10  28.08  14  38.84  21  31.98   8  45.77  44  40.01  20  28.55   9  258.61  134
    6   40  LONGCOLT           46.51  45  22.30  23  47.17  52  52.05  39  56.49  52  39.43  29  64.90  53  34.91  20  363.76  313
    7   57  SIN KILLER         53.21  51  37.20  59  50.18  56  53.95  42  52.52  46  55.30  55  55.53  45  64.70  60  422.59  414
    8   60  RICOCHET ROY       53.64  52  38.03  61  45.94  50  68.43  60  57.94  57  66.73  60  71.62  61  60.46  58  462.79  459

Pike
    1   63  TRAILRIDER BOB     48.43  47  39.12  62  64.10  66  72.82  65  70.26  65  60.58  57  71.20  59  56.80  53  483.31  474

Senior
    1    6  CHINA CAMP         26.45   9  15.38   4  20.90   3  32.46   8  24.99   3  24.69   3  40.18  21  29.20  12  214.25   63
    2    8  DR. GEORGE         27.63  11  17.78   6  33.09  22  34.74  11  32.72  10  35.35  16  33.29   7  28.31   7  242.91   90
    3   16  BAJA BANDIT        28.05  12  23.98  31  31.27  18  42.57  29  42.75  27  36.07  20  39.61  19  34.66  19  278.96  175
    4   18  COOT GIBSON        45.78  44  23.08  27  25.02   7  34.42  10  48.98  37  37.59  22  30.30   3  39.09  33  284.26  183
    5   26  L.C. STAR          50.25  48  21.83  21  32.66  21  39.85  25  45.82  32  42.26  35  44.28  28  33.13  18  310.08  228
    6   29  COLT COLTON        32.66  23  21.30  16  42.53  38  35.73  14  56.48  51  35.73  18  47.14  34  45.95  42  317.52  236
    7   62  SMOKEWAGON JACK    61.23  65  27.51  47  44.75  44  65.48  54  82.89  70  68.78  64  68.07  57  93.82  70  512.53  471
    8   64  CLEAN TOP          70.33  68  40.84  67  65.79  68  66.51  55  55.57  50  54.48  52  70.59  58  73.73  63  497.84  481

Senior Duelist
    1   19  HIGH COUNTRY       41.98  35  35.22  57  30.94  17  39.46  23  30.76   7  30.39   8  37.05  16  38.79  30  284.59  193

Traditional
    1    1  DURDE DUGAN        19.76   1  15.00   2  20.82   2  21.29   1  23.31   1  22.30   1  22.94   1  21.07   1  166.49   10
    2   13  WARTHOG RED        32.27  20  22.53  24  25.61   8  39.78  24  36.04  14  36.25  21  35.41  10  29.68  13  257.57  134
    3   17  CHICKAMAUGA CHARL  24.25   5  22.07  22  32.19  20  30.52   6  45.57  31  43.72  37  67.52  55  25.51   6  291.35  182
    4   21  ALAMO              31.92  19  24.43  33  34.12  23  37.95  18  33.59  12  39.58  30  47.58  37  44.84  40  294.01  212
    5   28  DUSTY PATHFINDER   42.36  36  30.63  50  36.44  28  43.72  30  40.92  21  39.58  30  41.82  23  32.70  17  308.17  235
    6   31  EL YAQUI           31.25  17  20.46  15  43.90  40  38.42  20  65.56  62  42.16  34  41.18  22  38.23  29  321.16  239
    7   32  KIT CASTLE         57.70  62  30.24  48  38.38  30  58.15  48  41.66  25  35.68  17  35.78  11  28.50   8  326.09  249
    8   38  HECK KNOW          39.65  31  20.00  13  29.24  16  68.32  59  73.18  67  94.54  71  38.82  18  37.80  27  401.55  302
    9   41  JACK WADE          38.28  29  23.95  30  41.66  36  52.15  40  49.95  40  52.03  51  61.19  49  46.03  43  365.24  318
   10   42  BOUNTY TRACKER     39.61  30  25.78  39  40.64  35  59.63  49  48.22  35  48.56  48  55.58  46  39.84  38  357.86  320
   11   47  BANJO RICK         54.59  54  37.30  60  44.63  42  48.11  33  49.30  38  42.26  35  47.41  36  39.23  34  362.83  332
   12   50  HIGHGRADE          44.89  41  26.16  40  44.67  43  60.49  50  57.88  56  55.25  54  56.95  48  48.63  45  394.92  377
   13   51  TEAMSTER RICHARD   41.53  34  24.11  32  48.49  54  52.85  41  67.31  63  46.68  45  73.58  63  50.40  47  404.95  379
   14   53  JOHN CRAZY         42.90  37  39.92  64  58.64  61  48.53  34  45.52  30  41.12  33  73.61  64  66.86  61  417.10  384
   15   55  JAMES CRAZY        56.78  58  25.35  36  44.76  45  56.86  46  60.56  59  55.19  53  72.06  62  39.82  37  411.38  396
   16   59  FLAT WATER JOHNNY  57.23  60  41.05  68  64.79  67  68.10  58  49.97  41  50.63  50  55.71  47  54.09  51  441.57  442
   17   65  PAROLE MARSHAL     78.32  71  36.34  58  50.57  57  76.26  66  57.45  55  70.10  66  54.56  42  93.15  69  516.75  484
   18   66  JOE CRAZY          47.22  46  40.06  65  57.70  60  92.15  72  75.79  68  80.65  69  67.97  56  69.15  62  530.69  498
   19   69  PINON JONES        68.54  67  39.45  63  62.67  65 103.80  73  76.94  69  68.98  65  88.87  68  82.14  64  591.39  534
   20   71  DENVER DOC         73.37  70  41.53  69  67.61  70  85.29  70  72.56  66  91.57  70  95.75  71  85.09  66  612.77  552

Back to Scores Index Page