CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
Classic Cowboy
1 38 RICO 50.00 38 36.20 36 38.51 34 34.80 31 26.18 23 73.51 67 259.20 229
2 46 CHUCKWAGON JIM 57.51 51 34.70 33 47.82 58 49.83 63 31.45 30 47.53 36 268.84 271
Duelist
1 7 PROF. BULLSPIT 32.56 9 25.97 12 29.73 16 25.32 7 18.87 8 34.81 14 167.26 66
2 50 BEN EATN GOOD 48.85 35 42.78 52 42.67 44 43.75 48 49.15 55 62.71 55 289.91 289
3 53 LUMPY GRITS 63.56 65 42.17 51 45.07 49 46.32 56 36.59 41 46.02 31 279.73 293
Elder Statesman
1 6 CHOCTAW 33.97 12 27.55 19 26.49 9 25.32 7 10.00 2 34.90 15 158.23 64
2 41 CRACKER 43.99 29 38.89 44 39.29 35 51.12 65 35.99 39 47.05 34 256.33 246
3 66 DAKOTA HIPSHOT 59.83 58 44.54 55 63.76 73 49.98 64 54.35 65 61.12 53 333.58 368
Frontier Cartridge Duelist
1 52 BEARTRAP BANDIT 52.36 46 33.43 30 48.09 59 38.59 35 45.83 51 80.29 71 298.59 292
Gunfighter
1 18 WYLEE ONE 32.29 8 31.90 27 34.86 28 23.43 4 45.27 50 40.96 22 208.71 139
2 25 DIAMONDS DAWSON 48.61 34 31.65 26 36.95 31 28.94 14 24.22 19 51.99 41 222.36 165
3 29 TWO GUN SAM 38.33 20 37.73 42 41.86 42 31.61 22 30.28 27 38.87 20 218.68 173
4 43 GUY WOLF 62.39 63 56.50 74 35.14 30 28.02 12 30.08 26 56.11 43 268.24 248
5 44 ASPHALT COWBOY 57.33 50 22.45 4 42.80 45 42.40 45 56.21 66 57.75 47 278.94 257
6 60 SMILIN JACK 49.66 37 47.63 61 61.21 71 45.12 54 51.64 60 59.47 48 314.73 331
7 62 TEAMSTER RICHARD 58.37 53 46.20 58 55.30 65 44.99 53 48.20 53 71.64 65 324.70 347
Junior
1 76 LAURA I. WILDER 102.33 74 76.66 77 82.23 76 86.91 75 71.47 75 74.22 68 493.82 445
2 79 SQUIREL TOOTH MAR 133.56 78 96.38 80 93.89 79 113.86 78 92.73 79 87.61 76 618.03 470
3 80 MISS TRAIL 126.75 77 89.43 79 128.92 80 121.62 80 85.64 78 216.04 80 768.40 474
4 81 BUCKAROO BETSY 159.46 79 108.46 81 84.43 77 118.47 79 102.71 81 147.21 79 720.74 476
Ladies 49er
1 17 CALAMITY CANDY 34.27 15 37.28 41 27.42 11 32.11 25 29.85 25 40.10 21 201.03 138
2 21 IRISH EYES 41.26 26 26.22 14 51.12 63 24.91 6 25.85 22 42.12 24 211.48 155
3 24 PRAIRIE WEET 51.92 45 27.42 18 30.90 20 31.39 20 34.11 35 41.91 23 217.65 161
4 57 CHOCTAW GAL 51.52 43 40.90 49 59.57 70 43.52 47 52.01 62 57.38 45 304.90 316
Ladies B-Western
1 59 DIAMOND JAY 113.60 75 35.75 34 45.07 49 41.77 41 51.57 59 66.38 63 354.14 321
Ladies Duelist
1 58 ANNIE MOSSIDY 50.02 39 48.48 63 47.13 57 42.43 46 37.65 45 74.93 69 300.64 319
Ladies Grand Dame
1 78 FAN CHULA 181.35 80 82.33 78 74.48 74 90.81 76 79.85 77 89.16 77 597.98 462
Ladies Modern
1 1 SWEETWATER 27.54 3 25.39 9 23.02 1 21.70 3 12.87 4 24.85 2 135.37 22
Ladies Senior
1 15 RUNNING BARE 51.83 44 25.78 11 28.78 14 29.67 17 31.42 29 33.16 9 200.64 124
2 61 MEDICINE WOMAN WI 59.02 55 36.23 37 43.92 46 41.67 40 66.29 73 999.99 81 1247.12 332
3 64 SPOKANE 79.03 72 43.46 54 53.47 64 43.96 49 62.43 71 59.52 50 341.87 360
Ladies Traditional
1 12 DIXIE BELL 34.22 14 25.47 10 30.60 19 33.09 27 23.71 18 36.24 16 183.33 104
2 35 MOLLY MC RUGER 44.52 30 31.03 24 34.27 26 39.42 36 44.52 49 64.02 59 257.78 224
3 36 POLLY PENNYBRIGHT 59.59 57 34.35 31 32.15 22 41.39 38 37.16 43 47.09 35 251.73 226
4 71 IMA SCHOFIELD 72.97 70 55.09 73 46.37 55 47.39 58 51.86 61 82.97 73 356.65 390
5 75 PIGTAIL JO 97.03 73 53.01 70 56.53 67 53.86 70 66.41 74 70.70 64 397.54 418
6 77 TARA O'HARA 119.65 76 73.36 76 87.73 78 110.71 77 102.40 80 87.59 75 581.44 462
Modern
1 10 PHANTOM 25.41 1 31.35 25 24.56 6 30.40 18 9.89 1 45.63 30 167.24 81
2 13 DASTARDLY DAVE 36.50 19 26.44 15 33.19 25 29.47 16 15.40 6 44.90 28 185.90 109
49ers
1 2 CROSS CREEK 31.32 6 21.00 3 23.91 4 21.55 2 23.68 17 31.17 8 152.63 40
2 3 DEAD EYE MAVERICK 40.90 25 22.87 5 23.46 2 25.68 9 16.62 7 27.65 4 157.18 52
3 4 J.J. JOHNSON 28.13 4 23.79 7 32.97 24 25.54 8 22.55 15 25.42 3 158.40 61
4 8 M.T. BANKS 35.50 17 25.99 13 26.26 8 27.68 11 22.77 16 29.52 6 167.72 71
5 9 ROB BANKS 30.74 5 18.42 1 34.39 27 31.95 23 14.73 5 34.64 13 164.87 74
6 22 TOP NOTCH 32.90 11 40.18 46 24.04 5 41.97 42 11.84 3 60.51 52 211.44 159
7 28 SOUTH PARK S.A.M. 40.52 24 35.85 35 27.62 12 29.39 15 62.01 70 33.42 10 228.81 166
8 45 J.W. IRONS 50.48 40 39.59 45 40.68 41 53.75 69 42.23 48 38.41 18 265.14 261
9 47 LEFTY JR. 60.82 60 36.68 38 40.21 39 35.84 33 37.19 44 63.18 57 273.92 271
10 49 YELLOWSTONE DALE 59.47 56 50.11 64 40.01 38 49.32 62 30.67 28 48.88 38 278.46 286
11 68 BUSTER ROSE 60.07 59 45.74 57 50.05 62 48.30 61 61.52 69 78.79 70 344.47 378
B-Western
1 48 M.C. RYDER 48.36 33 32.18 28 44.61 48 47.77 60 39.43 46 63.33 58 275.68 273
2 54 LAGO JIM 57.80 52 59.96 75 39.31 36 46.86 57 24.88 20 62.48 54 291.29 294
Senior
1 5 CHINA CAMP 35.10 16 20.19 2 24.60 7 20.19 1 34.15 36 23.27 1 157.50 63
2 11 T.L. 31.34 7 27.07 16 29.57 15 23.74 5 22.28 14 42.47 25 176.47 82
3 27 LOOSE LATIGO 41.91 28 41.80 50 27.07 10 32.74 26 22.22 13 50.18 39 215.92 166
4 30 L.C. STAR 41.84 27 30.28 21 35.09 29 31.50 21 49.47 56 38.55 19 226.73 173
5 31 BAJA BANDIT 47.72 32 32.45 29 44.09 47 34.43 30 25.07 21 36.29 17 220.05 176
6 34 KERMIT KIDD 48.36 33 29.80 20 45.88 52 41.52 39 48.05 52 44.72 27 258.33 223
7 42 COLT COLTON 62.57 64 46.47 59 37.68 33 28.29 13 41.90 47 46.59 32 263.50 248
8 51 BANGTAIL 51.02 42 38.71 43 49.61 61 42.37 44 36.52 40 65.56 62 283.79 292
9 56 CHAIN BREAKER 52.94 47 37.12 40 40.54 40 65.56 74 61.24 68 57.37 44 314.77 313
10 65 EL HAWK 61.14 61 50.47 66 55.70 66 51.36 66 49.93 57 57.69 46 326.29 362
11 69 SMOKEWAGON 61.48 62 53.98 72 49.12 60 42.28 43 52.82 63 119.11 78 378.79 378
12 70 SOLOMON STAR 54.38 48 47.55 60 79.19 75 53.33 67 64.01 72 65.54 61 364.00 383
13 73 CLEAN TOP 65.30 66 50.52 67 57.64 69 54.63 71 50.06 58 83.94 74 362.09 405
14 74 TIN CAN TOM 73.58 71 53.16 71 63.53 72 57.12 72 72.23 76 59.93 51 379.55 413
Senior Duelist
1 23 NOAH REGRETS 32.64 10 27.16 17 45.64 50 39.73 37 19.99 9 48.64 37 213.80 160
2 63 DIAMOND FRED 68.30 69 45.61 56 47.09 56 43.97 50 54.28 64 62.89 56 322.14 351
Traditional
1 14 YUCAIPA KID 40.18 23 23.41 6 27.80 13 37.84 34 31.52 31 29.05 5 189.80 112
2 16 ALAMO 38.49 21 30.89 22 23.52 3 32.04 24 33.08 32 42.82 26 200.84 128
3 19 TUCSON 26.21 2 47.99 62 32.19 23 27.45 10 35.42 37 30.65 7 199.91 141
4 20 CHICKAMAUGA CHARL 34.06 13 24.14 8 29.78 17 46.31 55 35.56 38 33.91 11 203.76 142
5 26 BLUE TICK 36.07 18 34.46 32 39.94 37 31.13 19 21.36 10 59.51 49 222.47 165
6 32 KIT CASTLE 40.07 22 50.17 65 29.97 18 34.98 32 21.83 12 44.97 29 221.99 178
7 33 R.J. MC RUGER 44.98 31 30.94 23 31.25 21 44.03 52 21.42 11 53.20 42 225.82 180
8 37 EL YAQUI 50.62 41 52.69 69 42.38 43 33.79 28 33.95 34 34.47 12 247.90 227
9 39 SGT. AMERICUS 56.21 49 40.65 48 46.18 54 34.26 29 26.53 24 46.99 33 250.82 237
10 40 NEBRASKA DAN 49.06 36 36.87 39 37.43 32 47.56 59 33.92 33 51.44 40 256.28 239
11 55 BANJO RICK 58.38 54 40.59 47 46.14 53 43.99 51 36.94 42 72.81 66 298.85 313
12 67 FLAT WATER JOHNNY 65.60 67 42.90 53 45.76 51 58.96 73 60.78 67 64.90 60 338.90 371
13 72 PINON JONES 66.22 68 52.08 68 56.88 68 53.46 68 48.59 54 81.08 72 358.31 398
|