Cajon Cowboys Practice Day Match Scores          
February 9, 2008

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   35  LAGO JIM           32.55  32  31.90  44  34.23  25  26.67  24  44.67  55  30.45  30  200.47  210
    2   40  WASATCH KID        48.75  73  16.82   6  42.65  54  29.36  37  32.84  25  33.87  35  204.29  230


Duelist
    1   48  AIMLESS LEE        34.63  40  45.50  66  49.72  70  26.28  20  41.01  40  44.96  56  242.10  292
    2   51  LUMPY GRITS        39.03  49  36.85  53  42.24  51  31.78  44  41.23  41  53.05  67  244.18  305
    3   58  EL YAQUE           48.66  72  23.66  29  40.31  41  35.49  55  42.97  46  78.90  90  269.99  333
    4   62  RATTLESNAKE RANDO  42.65  60  42.13  63  45.28  58  36.51  59  44.77  57  47.29  59  258.63  356
    5   73  SIN KILLER         44.81  63  41.16  62  56.26  76  42.67  69  55.34  73  60.10  76  300.34  419
    6   85  GROTTO             53.05  79  45.90  69  51.78  73  52.92  86  62.05  78  78.06  89  343.76  474

Elder Statesman
    1   10  CHOCTAW            23.26   8  20.37  18  28.42  12  31.04  41  27.07   7  16.03   3  146.19   89
    2   54  CRACKER            40.95  56  38.45  57  46.83  61  36.63  60  39.54  37  39.64  44  242.04  315
    3   56  CALIFORNIA DUTCHM  37.22  46  29.88  41  44.35  56  34.46  52  61.82  77  40.41  46  248.14  318
    4   57  JESSE JIM          37.36  47  38.24  56  48.45  64  39.54  65  43.69  51  38.22  40  245.50  323
    5   66  DOCTOR GUN         45.64  67  53.56  80  39.63  39  42.93  70  41.93  44  68.50  85  292.19  385
    6   69  DAKOTA HIPSHOT     44.49  61  47.18  72  51.49  72  49.42  83  63.48  81  34.80  36  290.86  405
    7   91  CLEAN TOP          67.40  87  83.61  92 103.41  93  54.55  87  69.30  86 122.38  93  500.65  538

Frontiersman
    1   86  DIAMOND FRED       58.62  84  57.68  83  58.44  79  51.12  84  62.06  79  69.53  86  357.45  495

Frontier Cartridge
    1   36  SOUTHPARK S.A.M.   33.24  34  34.87  48  35.69  30  27.60  25  43.85  53  25.60  21  200.85  211
    2   38  MISSOURI REB       38.60  48  27.72  38  35.92  31  28.05  27  41.46  43  32.58  34  204.33  221
    3   46  LOOSE LATIGO       36.48  44  33.47  45  40.54  44  27.77  26  46.87  62  41.83  50  226.96  271
    4   70  ANDREW             45.08  65  46.15  70  47.04  63  44.22  72  45.88  60  61.39  77  289.76  407

Gunfighter
    1   14  RED HAYMAKER       18.68   2  26.19  37  34.81  27  16.46   1  32.27  23  31.36  32  159.77  122
    2   20  GUY WOLF           27.20  18  22.27  24  38.37  36  21.33   8  43.73  52  18.50   5  171.40  143
    3   25  WYLEE ONE          25.51  12  39.56  60  32.11  20  28.06  28  30.57  19  26.52  25  182.33  164
    4   32  J.W. IRONS         27.09  17  28.46  39  36.48  33  31.36  43  38.68  33  26.66  26  188.73  191
    5   42  LIZZARD FACE       30.30  26  36.68  51  40.41  43  30.80  40  44.04  54  37.19  38  219.42  252
    6   49  DIAMONDBACK JACK   34.83  42  45.55  67  42.60  52  29.26  36  35.95  31  53.25  68  241.44  296
    7   52  DIRT MC FEARSON    46.30  69  24.74  32  42.14  49  49.18  82  43.08  48  30.62  31  236.06  311
    8   55  TEAMSTER RICHARD   40.36  53  33.95  46  41.85  48  32.55  46  53.17  71  43.04  52  244.92  316
    9   65  ASPHALT COWBOY     40.79  55  47.26  73  57.96  78  35.47  54  43.00  47  51.00  65  275.48  372
   10   67  BULL MC FEARSON    57.75  82  36.71  52  62.36  82  47.86  81  39.38  36  51.55  66  295.61  399
   11   68  SMILIN JACK        42.58  59  38.90  59  49.06  69  40.80  67  57.90  75  55.90  72  285.14  401

Junior Buckaroo Boy
    1   83  NEWHALL KID        49.35  74  57.70  84  48.47  65  47.26  79  77.29  88  61.99  78  342.06  468

Ladies 49er
    1    7  IRISH EYES         32.85  33  17.41   8  22.85   1  21.35   9  27.54   8  22.90  16  144.90   75
    2   63  MAVERICK MADDY     39.42  51  37.29  54  48.98  68  52.12  85  65.37  84  26.11  24  269.29  366

Ladies B-Western
    1   41  LADY REB           40.12  52  29.98  42  35.17  28  31.18  42  38.76  34  38.49  41  213.70  239

Ladies Duelist
    1   64  BANK ROBBIN ROBIN  52.48  78  35.21  49  56.93  77  35.72  57  52.51  69  36.96  37  269.81  367

Ladies Frontier Cartridge
    1   47  DESPERADO DAISY    42.24  58  25.83  36  39.72  40  34.08  50  42.60  45  41.60  49  226.07  278

Ladies Grand Dame
    1   53  MEDICINE WOMAN WI  34.54  39  49.96  76  43.21  55  32.25  45  43.42  50  41.29  48  244.67  313
    2   90  FAN CHULA          68.63  88  63.85  87  69.65  87  55.31  89 107.14  92  77.52  88  442.10  531

Ladies Gunfighter
    1   71  NELLIE BELL PATHF  58.20  83  38.47  58  61.67  80  45.66  74  49.83  65  43.39  53  297.22  413

Ladies Modern
    1   43  BETTY BOOTS        42.19  57  25.15  34  41.12  47  28.71  33  60.99  76  19.00   7  217.16  254

Ladies Senior
    1   12  CALAMITY CANDY     26.07  14  20.63  20  31.96  18  23.95  15  34.68  29  24.54  19  161.83  115
    3   22  PRAIRIE FIRE       28.81  20  20.55  19  40.34  42  23.80  14  34.77  30  31.98  33  180.25  158
    2   84  DIAMOND JAY        45.85  68  69.64  89  68.74  86  35.67  56  65.74  85  67.49  84  353.13  468
    3   92  RUTHLESS GRANNY    97.68  92  82.82  91  81.15  90  60.01  91 112.47  93  91.40  91  525.53  548

Ladies Silver Senior
    1   11  RUNNING BARE       32.41  30  19.07  14  32.10  19  25.91  18  30.50  18  20.35  10  160.34  109
    2   37  STAGECOACH SALLY   32.53  31  21.97  23  34.42  26  32.59  47  38.09  32  44.25  55  203.85  214

Ladies Traditional
    1   23  DIXIE BELL         33.42  36  23.22  28  31.68  16  35.04  53  29.54  15  22.78  15  175.68  163
    2   27  POLLY PENNYBRIGHT  34.77  41  19.29  16  39.32  38  28.41  31  39.12  35  21.88  12  182.79  173
    3   50  MOLLY MC RUGER     33.26  35  34.43  47  46.04  59  35.98  58  45.03  58  40.59  47  235.33  304
    4   74  IMA SCHOFIELD      46.68  70  47.15  71  61.86  81  38.19  62  50.95  68  55.27  70  300.10  422
    5   76  TINY TART          55.02  80  43.19  64  48.70  66  46.18  75  64.91  83  50.95  64  308.95  432
    6   78  HANG EM HAWKINS    61.34  86  56.62  82  45.00  57  38.32  64  49.85  66  63.40  79  314.53  434
    7   82  A NOTCH ABOVE      49.74  75  53.13  79  64.05  84  46.51  76  79.22  89  50.90  63  343.55  466
    8   88  SKY HAG            61.33  85  67.96  88  62.87  83  86.46  93  75.89  87  77.16  87  431.67  523

Modern
    1    2  COBALT BLUE        31.23  28  18.68  13  23.91   2  20.39   5  24.87   4  14.84   1  133.92   53
    2    3  DASTARDLY DAVE     22.35   5  18.44  11  25.95   5  19.98   4  28.13  10  26.05  23  140.90   58
    3    9  SWEDISH COWBOY     21.21   4  14.90   3  40.55  45  19.10   3  31.81  21  15.06   2  142.63   78

49ers
    1    1  FREDERICK JACKSON  17.96   1  11.39   1  27.78   9  17.23   2  20.80   1  24.65  20  119.81   34
    2    4  ROB BANKS          19.22   3  16.92   7  24.27   4  28.18  29  23.37   2  22.71  14  134.67   59
    3   15  CROSS CREEK        26.22  15  21.25  22  46.99  62  23.25  13  26.23   6  17.34   4  161.28  122
    4   18  M.T. BANKS         34.08  38  22.33  25  30.49  15  20.87   7  25.60   5  39.23  42  172.60  132
    5   39  TOP NOTCH          40.45  54  15.92   4  46.54  60  34.21  51  29.36  14  39.35  43  205.83  226
    6   61  YELLOWSTONE DALE   51.77  76  24.98  33  48.86  67  33.39  48  43.19  49  57.34  74  259.53  347

Senior
    1   13  J.J. JOHNSON       24.53  11  19.18  15  33.08  22  29.77  38  24.70   3  27.75  27  159.01  116
    2   29  WARTHOG RED        33.89  37  31.61  43  26.86   7  24.60  17  29.21  13  49.79  61  195.96  178
    3   31  COOT GIBSON        23.47   9  22.62  27  27.11   8  22.02  11  52.53  70  46.86  57  194.61  182
    4   33  TEHACHAPI HORNN    30.03  25  35.22  50  37.80  35  28.55  32  34.21  28  25.77  22  191.58  192
    5   34  TAGG OAKLEY        29.56  22  51.49  78  35.60  29  29.12  35  34.20  27  23.47  18  203.44  209
    6   77  EL HAWK            45.24  66  50.28  77  73.30  88  38.23  63  45.52  59  63.87  80  316.44  433
    7   81  SLOW DRAW MCGRAW   47.69  71  49.04  75  53.08  74  39.99  66  62.81  80  66.19  83  318.80  449
    8   89  HIGH CLIFF         80.77  90  62.62  86  77.70  89  56.04  90  81.94  90  64.37  81  423.44  526

Senior Duelist
    1   16  HIGH COUNTRY       25.80  13  21.07  21  29.69  13  26.63  23  41.44  42  21.78  11  166.41  123
    2   21  BULL               37.08  45  22.51  26  36.25  32  23.98  16  30.47  17  19.40   9  169.69  145

Silver Senior
    1    5  T.L.               24.42  10  18.12  10  26.23   6  21.64  10  29.19  12  23.27  17  142.87   65
    2   19  O.T. HUTCH         23.11   7  48.29  74  30.04  14  22.66  12  33.15  26  18.90   6  176.15  139
    3   28  L.C. STAR          29.70  23  23.84  31  34.17  24  26.33  21  32.61  24  42.03  51  188.68  174
    4   45  SMOKE PANELL       32.14  29  28.85  40  42.15  50  30.06  39  40.64  38  55.81  71  229.65  267
    5   59  CHAIN BREAKER      44.72  62  41.11  61  37.46  34  36.65  61  46.22  61  47.27  58  253.43  337
    6   75  SOLOMON STAR       55.02  80  53.71  81  50.32  71  41.07  68  48.03  64  49.86  62  298.01  426

Traditional
    1    6  YUCAIPA KID        29.20  21  14.62   2  27.98  10  26.03  19  28.09   9  19.10   8  145.02   69
    2    8  CHICKAMAUGA CHARL  22.66   6  17.45   9  24.07   3  20.43   6  32.13  22  28.51  29  145.25   75
    3   17  ALAMO              26.32  16  18.55  12  32.34  21  28.99  34  29.60  16  27.89  28  163.69  127
    4   24  GRUBSTER           29.79  24  16.76   5  42.64  53  26.34  22  31.29  20  37.54  39  184.36  163
    5   26  KIT CASTLE         36.44  43  20.36  17  38.64  37  33.55  49  28.53  11  21.93  13  179.45  170
    6   30  DUSTY PATHFINDER   27.42  19  25.82  35  28.32  11  28.30  30  40.66  39  39.94  45  190.46  179
    7   44  R.J. MC RUGER      30.61  27  23.72  30  31.87  17  43.68  71  50.14  67  43.53  54  223.55  266
    8   60  DEADEYE PRREACHER  51.84  77  37.33  55  33.28  23  45.28  73  44.71  56  49.51  60  261.95  344
    9   72  SLIPPRY BOB        44.99  64  59.40  85  41.08  46  55.07  88  46.98  63  54.18  69  301.70  415
   10   79  BANJO RICK         39.11  50  45.69  68  64.68  85  46.98  78  55.27  72  65.46  82  317.19  435
   11   80  PINON JONES        55.46  81  44.20  65  54.46  75  46.68  77  55.58  74  57.82  75  314.20  447
   12   87  BLOODY FOOTPRINT   71.48  89  79.91  90  82.76  91  47.58  80  64.65  82  57.31  73  403.69  505
   13   93  DAGNABIT DAVE      81.85  91 150.27  93  86.05  92  74.31  92 106.32  91  98.35  92  597.15  551

Back to Scores Index Page