Cajon Cowboys Open Match Scores          
January 27, 2007

Back to Scores Index Back to Cajon Cowboys Page
Take the NEW Questionnaire
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    STAGE 7    STAGE 8     -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK    TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ===== ====
B-Western
    1   58  LAGO JIM           65.43  80  42.63  57  49.59  63  41.11  50  34.11  52  44.67  36  44.21  54  58.74  49  380.49  441
    2   72  M.C. RYDER         51.24  55  44.88  65  39.82  37  73.59  91  40.86  67  59.84  67  46.36  58  61.44  59  418.03  499

Classic Cowboy
    1   17  CHEKAHSAH JOE      35.91  14  31.30  25  35.81  22  35.59  28  25.16  19  36.02  19  37.67  34  44.55  20  282.01  181
    2   37  RICO               41.90  27  33.64  36  39.28  32  51.23  70  29.50  36  43.07  32  35.96  25  62.01  60  336.59  318

Duelist
    1    9  PROF. BULLSPIT     37.78  18  32.74  33  30.20   9  29.37  12  26.46  21  40.28  26  27.31   4  33.82   2  257.96  125
    2   63  LUMPY GRITS        55.65  65  39.81  50  49.62  64  50.95  69  43.37  72  44.72  37  42.10  50  59.14  50  385.36  457
    3   74  SIN KILLER         63.78  79  46.86  70  52.65  67  49.39  64  41.42  68  52.04  55  50.38  69  60.26  53  416.78  525
    4   75  BURRO SPRINGS KID  70.79  85  41.00  52  46.21  57  58.47  83  34.18  53  47.55  45  54.39  76  71.26  77  423.85  528
    5   90  COYOTE TWO EARS    70.62  84  70.93  84  58.99  79  68.64  88  62.59  89  90.48  86  77.48  90  86.85  88  586.58  688

Elder Statesman
    1    6  COLT WESSON        34.27  10  28.74  14  30.50  10  34.65  22  22.80  11  30.71   5  33.42  18  37.67   6  252.76   96
    2   27  CHOCTAW            51.94  58  42.47  54  39.39  33  27.66   8  21.71   8  50.52  53  28.65   9  51.87  33  314.21  256
    3   44  JESSE JIM          53.42  61  34.45  38  45.17  54  37.02  31  32.26  44  49.45  50  37.37  33  60.95  57  350.09  368
    4   45  TRINITY            57.54  69  42.53  56  42.68  45  51.27  72  29.07  34  46.76  42  36.84  28  47.64  25  354.33  371
    5   59  CRACKER            49.42  49  43.25  61  44.83  53  37.95  37  35.04  56  50.71  54  47.95  64  65.78  70  374.93  444
    6   82  DAKOTA HIPSHOT     65.93  82  61.50  80  56.56  73  50.86  68  45.93  75  90.01  85  58.02  84  64.95  67  493.76  614
    7   83  PINON JONES        63.11  77  44.86  64  59.34  82  55.10  76  45.80  74  66.67  75  61.68  86  81.70  83  478.26  617

Frontier Cartridge
    1   19  BLACK BEAUTY       37.37  17  26.61  10  39.64  36  38.72  40  26.68  23  40.86  29  35.21  23  39.45  10  284.54  188

Frontier Cartridge Duelist
    1   35  BEARTRAP BANDIT    41.05  25  34.99  40  42.40  44  37.35  33  27.38  29  37.01  22  57.29  81  44.14  19  321.61  293

Gunfighter
    1   16  WYLEE ONE          49.57  51  21.12   2  23.71   1  34.96  24  30.59  39  36.18  20  30.11  11  51.75  32  277.99  180
    2   29  DIAMONDS DAWSON    47.50  46  31.85  27  45.36  55  33.33  19  27.23  26  43.67  33  40.15  40  47.17  24  316.26  270
    3   32  TEX                41.69  26  43.90  62  31.25  12  31.35  14  36.52  62  47.23  44  33.54  19  58.62  48  324.10  287
    4   33  DIAMONDBACK JACK   35.60  13  33.25  35  35.09  18  38.17  39  24.75  17  65.94  74  30.97  12  75.61  79  339.38  287
    5   34  TWO GUN SAM        38.79  20  49.32  75  36.36  25  28.56  10  35.08  57  34.84  13  42.09  49  54.25  40  319.29  289
    6   52  SAILOR MIKE        53.59  62  34.45  38  41.64  41  32.79  18  33.19  47  52.56  56  39.49  38 103.24  90  390.95  390
    7   60  J.W. IRONS         45.50  40  42.88  60  33.75  17  39.79  46  65.24  91  49.50  51  51.10  71  65.86  72  393.62  448
    8   71  TEAMSTER RICHARD   57.91  71  35.91  44  54.06  69  62.21  86  35.37  59  49.01  49  45.22  55  63.68  66  403.37  499

Ladies 49er
    1   18  CALAMITY CANDY     32.92   7  30.63  20  29.24   8  37.72  36  35.21  58  29.72   3  36.97  29  44.64  21  277.05  182
    2   61  CHOCTAW GAL        52.75  59  42.51  55  57.78  76  41.00  49  37.87  64  50.32  52  42.82  52  56.22  43  381.27  450

  Cat:LBW
    1   41  DIAMOND JAY        45.91  41  32.21  28  39.50  34  53.98  73  28.72  31  60.57  70  41.91  47  45.01  22  347.81  346

Ladies Duelist
    1   77  ANNIE MOSSIDY      63.25  78  39.48  49  41.85  42  45.12  58  48.62  81  77.27  81  54.65  77  74.95  78  445.19  544
    2   80  BANK ROBBIN ROBIN  58.77  72  65.00  81  59.08  80  50.32  66  41.82  69  62.62  72  59.53  85  76.04  80  473.18  605
    3   86  HANGTOWN RED       82.42  88  65.00  81  61.21  85  55.24  77  48.10  80  59.07  64  57.48  82  86.81  87  515.33  644

Ladies Grand Dame
    1   92  FAN CHULA          79.06  86  85.97  89  62.67  87  68.89  89  56.50  86  88.83  84  86.72  92 103.99  91  632.63  704
    2   94  DRUMMER GIRL      128.82  93  90.34  90 132.67  94 107.15  93  72.27  92 115.33  88  79.37  91 150.17  93  876.12  734

Ladies Gunfighter
    1   68  NELLIE BELLE PATH  57.40  68  47.73  74  47.33  58  40.31  47  42.53  70  45.89  41  46.43  59  65.67  69  393.29  486

Ladies Modern
    1   20  NOT SO DEAD EYE M  36.18  15  28.92  16  35.79  21  32.10  17  23.22  13  48.96  48  31.93  17  56.37  44  293.47  191
    2   40  BETTY BOOTS        35.49  12  46.64  69  37.69  31  44.49  57  29.41  35  40.40  27  48.96  67  53.39  38  336.47  336

Ladies Senior
    1   56  MEDICINE WOMAN WI  59.70  73  36.90  45  48.54  61  40.98  48  33.94  51  48.40  46  41.87  46  60.07  52  370.40  422
    2   79  DELLA GAITS        61.99  74  47.68  73  54.62  70  43.56  54  36.90  63  79.50  82  57.09  80  69.73  74  451.07  570
    3   87  TOOTSIE POP        81.19  87  56.07  78  77.35  91  59.95  84  46.63  76  99.96  87  56.18  79  84.25  86  561.58  668

Ladies Traditional
    1    7  DIXIE BELL         33.79   9  27.94  12  31.22  11  29.64  13  24.45  16  35.72  18  29.10  10  37.92   8  249.78   97
    2   12  BUCKSKIN LILY      34.58  11  31.29  24  31.83  14  39.62  44  24.87  18  30.51   4  31.68  16  51.51  31  275.89  162
    3   46  MOLLY MC RUGER     47.57  47  29.87  18  42.10  43  39.26  42  34.59  55  57.46  61  51.36  72  52.73  36  354.94  374
    4   49  POLLY PENNYBRIGHT  43.53  31  38.19  47  32.22  15  50.61  67  30.75  40  58.43  63  48.84  66  60.90  56  363.47  385
    5   73  CALAMITY DAME      51.60  57  37.48  46  58.63  77  45.83  60  52.90  83  50.71  54  41.94  48  79.07  82  418.16  507
    6   93  AUSSIE QUEEN      106.04  92 106.05  92  79.90  92  79.31  92  61.31  88 115.73  89 114.91  94 134.60  92  797.85  731

Modernn
    1    5  COBALT BLUE        44.67  37  23.54   5  27.08   4  26.62   6  21.38   6  35.32  15  27.29   3  43.07  14  248.97   90

49ers
    1    2  DEAD EYE MAVERICK  29.70   3  21.96   3  29.08   6  24.55   3  22.12  10  33.24  10  28.24   7  37.78   7  226.67   49
    2    3  J.J. JOHNSON       29.00   2  23.38   4  31.61  13  26.36   5  19.84   4  28.23   2  31.55  14  43.65  17  233.62   61
    3   25  LONGCOLT           46.39  43  29.96  19  47.82  59  35.26  26  21.31   5  38.76  24  35.04  21  52.34  34  306.88  231
    4   30  SOUTH PARK SAM     43.83  33  31.03  22  37.14  28  42.87  52  30.75  40  44.98  38  41.85  45  42.81  13  315.26  271
    5   70  YELLOWSTONE DALE   50.27  54  72.59  86  44.42  51  37.32  32  53.77  84  46.82  43  54.31  75  62.64  62  422.14  487

Pike
    1   51  CORD MC NALLY      56.31  67  30.91  21  36.79  26  54.53  75  30.38  38  60.99  71  40.36  41  59.58  51  369.85  390
    2   66  IZZY BORED         49.33  48  53.45  77  54.77  71  47.08  61  35.47  60  54.23  58  45.79  57  57.54  47  397.66  479
    3   69  SMILIN JACK        55.82  66  42.84  58  51.36  65  39.64  45  39.63  66  53.44  57  48.27  65  63.53  65  394.53  487
    4   81  ASPHALT COWBOY     65.87  81  71.43  85  58.90  78  50.01  65  47.66  79  59.46  65  55.00  78  70.02  75  478.35  606
    5   84  DUSTY PATHFINDER   55.30  64  44.16  63  66.93  90 109.58  94  50.40  82  69.17  76  57.68  83  70.32  76  523.54  628

Senior
    1    4  SPARKS             30.77   4  24.41   8  26.89   3  22.56   2  19.37   3  48.59  47  25.60   2  38.67   9  236.86   78
    2   10  SMOKE PARNELL      32.83   6  23.86   7  29.09   7  27.58   7  33.25  48  45.61  40  35.95  24  37.33   5  265.50  144
    3   11  T.L.               44.27  34  32.37  30  28.31   5  38.77  41  16.77   1  35.39  16  37.17  31  33.93   3  266.98  161
    4   14  BAJA BANDIT        43.01  29  28.17  13  35.55  20  34.73  23  23.16  12  34.62  11  31.53  13  56.78  45  287.55  166
    5   23  L.C. STAR          36.96  16  34.46  39  44.58  52  33.65  20  27.27  28  40.61  28  36.75  26  40.14  12  294.42  221
    6   24  LOOSE LATIGO       33.28   8  35.17  42  65.69  89  31.59  15  26.74  24  35.07  14  34.44  20  39.45  10  301.43  222
    7   47  BANGTAIL           51.42  56  49.89  76  39.58  35  37.51  34  31.79  42  55.87  59  38.42  36  55.85  42  360.33  380
    8   53  LEFTY LEE          54.75  63  46.42  68  43.39  46  35.24  25  29.84  37  59.79  66  38.74  37  61.13  58  369.30  400
    9   55  NAILS              43.72  32  46.13  67  49.09  62  48.93  63  33.40  49  44.01  35  52.18  73  51.00  30  368.46  411
   10   67  CHAIN BREAKER      49.79  52  69.40  83  43.58  47  56.20  80  42.71  71  60.00  69  38.05  35  57.03  46  416.76  483
   11   85  SILENT SMITH       62.23  75  65.35  82  59.90  83  70.45  90  47.36  78  74.51  80  46.83  61  78.30  81  504.93  630
   12   89  DIAMOND SPIKE      62.78  76  78.74  88  65.44  88  55.44  78  55.15  85  71.22  77 100.67  93  83.80  84  573.24  669
   13   91  CLEAN TOP         104.99  91  90.87  91  93.31  93  55.93  79  63.37  90  64.95  73  64.20  87  99.77  89  637.39  693

Senior Duelist
    1   13  NOAH REGRETS       46.06  42  28.81  15  32.98  16  38.12  38  27.26  27  32.32   9  28.02   6  39.65  11  273.22  164
    2   21  HIGH COUNTRY       42.48  28  23.80   6  54.90  72  35.27  27  21.55   7  30.93   7  31.64  15  53.31  37  293.88  199

Traditional
    1    1  DURDE DUGAN        23.33   1  18.76   1  24.35   2  21.70   1  17.90   2  27.70   1  21.65   1  25.02   1  180.41   10
    2    8  YUCAIPA KID        30.87   5  25.14   9  35.23  19  36.86  30  21.88   9  31.03   8  28.51   8  50.35  28  259.87  116
    3   15  LEFTPAW MCGRAW     38.71  19  38.36  48  37.63  30  26.18   4  27.04  25  38.40  23  35.08  22  36.53   4  277.93  175
    4   22  WARTHOG RED        45.22  39  31.45  26  40.22  38  44.12  55  26.61  22  30.77   6  27.45   5  44.08  18  289.92  209
    5   26  ENGINEER BILL      47.14  45  42.85  59  37.00  27  28.78  11  24.09  14  39.28  25  41.43  44  46.73  23  307.30  248
    6   28  DAKOTA SOUTH       39.42  21  32.31  29  44.03  50  39.27  43  28.78  32  35.46  17  47.33  62  43.54  15  310.14  269
    7   31  DOC VALANTINE      40.59  24  32.96  34  37.47  29  31.79  16  28.07  30  49.50  51  50.55  70  50.48  29  321.41  283
    8   36  KIT CASTLE         46.46  44  32.40  31  41.36  40  54.03  74  24.36  15  34.78  12  43.77  53  49.51  26  326.67  295
    9   38  BLUE TICK          39.46  22  35.58  43  48.47  60  42.88  53  44.47  73  36.32  21  36.76  27  50.05  27  333.99  326
   10   39  EL YAQUI           43.31  30  27.82  11  36.30  24  51.26  71  32.98  45  59.87  68  49.29  68  43.62  16  344.45  333
   11   42  ALAMO              40.56  23  29.36  17  35.93  23  41.48  51  30.88  41  72.34  79  40.45  42  68.44  73  359.44  349
   12   43  SGT. AMERICUS      49.81  53  31.23  23  53.74  68  36.26  29  34.40  54  43.83  34  40.63  43  60.27  54  350.17  358
   13   48  NEBRASKA DAN       44.53  36  35.14  41  43.77  48  45.41  59  31.86  43  56.78  60  46.48  60  52.61  35  356.58  382
   14   50  JOHN CRAZY         51.24  55  47.66  72  40.55  39  37.70  35  28.95  33  57.97  62  37.16  30  62.16  61  363.39  387
   15   54  CHICKAMAUGA CHARL  69.72  83  34.01  37  62.40  86  34.64  21  25.23  20 999.99  90  37.33  32  55.81  41 1319.13  410
   16   57  JACK WADE          57.57  70  40.87  51  52.56  66  44.35  56  38.61  65  42.11  30  40.05  39  60.51  55  376.63  432
   17   62  WILD WES           44.78  38  32.47  32  59.31  81  57.55  82  47.15  77  42.44  31  42.39  51  63.16  64  389.25  456
   18   64  R.J. MC RUGER      44.50  35  45.40  66  57.62  74  27.68   9  35.80  61  71.27  78  47.69  63  65.85  71  395.81  457
   19   65  HIGHGRADE          49.47  50  41.24  53  59.92  84  65.07  87  33.42  50  45.24  39  45.43  56  53.55  39  393.34  458
   20   76  FLATWATER JOHNNY   53.39  60  47.35  71  43.78  49  48.48  62 104.57  93  55.87  59  53.03  74  65.39  68  471.86  536
   21   78  DOCTOR GUN         84.24  89  74.99  87  46.05  56  61.86  85  33.08  46  50.71  54  65.57  88  63.00  63  479.50  568
   22   88  PAROLE MARSHAL     93.95  90  57.70  79  57.69  75  56.52  81  56.60  87  84.25  83  66.63  89  84.14  85  557.48  669

Back to Scores Index Page