CLASS MATCH STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 STAGE 7 -TOTALS-
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== ====
B-Western
1 24 LAGO JIM 46.06 36 38.57 34 40.71 12 60.57 44 46.24 27 30.37 17 63.46 23 325.98 193
2 37 WASATCH KID 42.37 27 53.53 54 54.42 32 77.36 55 52.59 42 33.36 23 55.47 13 369.10 246
Classic Cowboy
1 32 ENGINEER BILL 49.20 39 32.88 23 58.79 37 41.31 15 44.98 25 48.51 49 65.76 29 341.43 217
Duelist
1 22 TUSCON 43.04 30 31.35 20 45.15 21 48.87 26 40.60 19 58.88 57 51.77 9 319.66 182
2 39 LUMPY GRITS 44.20 34 37.84 33 59.20 38 52.34 31 49.15 35 39.18 32 84.60 46 366.51 249
3 59 SIN KILLER 57.05 49 53.42 53 86.87 58 79.82 56 78.18 60 51.34 53 85.80 48 492.48 377
Elder Statesman
1 11 CHOCTAW 33.67 11 25.12 6 47.79 25 49.89 28 38.27 12 27.40 11 53.91 11 276.05 104
2 41 BANGTAIL 68.21 56 41.58 38 70.92 50 66.24 48 48.63 33 29.32 14 68.34 33 393.24 272
3 45 CRACKER 53.37 43 39.56 35 68.43 49 60.12 42 49.77 37 45.07 43 83.74 45 400.06 294
4 55 DAKOTA HIPSHOT 72.22 57 56.68 57 62.92 41 64.24 47 55.99 48 44.45 42 96.30 54 452.80 346
Frontier Cartridge
1 25 MISSOURI REB 51.10 41 45.25 44 44.85 20 46.60 22 39.77 16 33.74 24 64.81 28 326.12 195
Gunfighter
1 3 GUY WOLF 27.31 3 23.79 5 30.35 5 34.53 4 33.07 4 23.06 6 61.81 21 233.92 48
2 6 JUAN DINGER 27.93 4 27.53 12 43.85 18 35.68 8 22.77 1 30.80 18 41.41 4 229.97 65
3 23 WYLEE ONE 38.25 16 42.16 39 23.44 3 35.38 5 46.62 29 60.31 58 73.97 37 320.13 187
4 30 LIZARD FACE 38.98 18 47.28 46 40.75 13 55.56 34 50.64 39 38.22 30 71.28 34 342.71 214
5 34 TWO GUN SAM 48.43 38 34.21 26 53.55 30 51.22 29 43.61 23 47.43 48 64.28 24 342.73 218
6 42 TEAMSTER RICHARD 45.54 35 36.49 32 60.12 40 58.77 38 52.38 41 43.53 40 87.37 49 384.20 275
Lil Buckaroo Boy
1 63 ARIZONA GUNFIGHTER 84.75 63 61.93 61 105.31 62 91.79 62 83.36 62 71.46 61 153.09 63 651.69 434
Ladies 49er
1 47 MAVERICK MADDY 43.09 31 49.16 48 72.50 51 49.58 27 61.50 51 44.16 41 118.62 60 438.61 309
Ladies B-Western
1 36 LADY REB 39.71 21 43.90 42 53.90 31 57.95 37 51.41 40 36.46 27 81.86 44 365.19 242
Ladies Grand Dame
1 62 FAN CHULA 76.37 59 64.04 63 104.65 61 103.34 63 75.79 58 62.61 60 128.44 62 615.24 426
Ladies Modern
1 13 NOT SO DEAD EYE M 35.08 14 26.86 9 39.53 9 55.29 33 43.81 24 28.76 13 54.42 12 283.75 114
2 20 BETTY BOOTS 35.05 13 30.55 18 37.27 7 64.00 46 46.54 28 37.78 29 67.09 31 318.28 172
Ladies Senior
1 9 CALAMITY CANDY 42.40 28 25.34 7 38.70 8 43.39 19 37.47 11 26.52 9 57.01 14 270.83 96
2 51 DELLA GAITS 55.61 47 42.39 40 57.71 36 81.99 57 69.13 55 45.86 45 89.63 51 442.32 331
Ladies Traditional
1 35 MOLLY MC RUGER 52.73 42 35.67 30 86.46 57 41.33 16 40.02 17 36.37 26 76.76 38 369.34 226
2 40 POLLY PENNYBRIGHT 41.67 24 29.14 16 67.10 47 57.66 36 53.46 45 41.27 35 99.57 55 389.87 258
3 46 IMA SCHOFIELD 62.54 54 56.58 56 59.70 39 60.21 43 47.96 31 41.34 36 81.60 43 409.93 302
4 54 RUBY RAIN 53.85 45 58.21 59 63.83 42 68.89 50 73.95 57 45.66 44 85.08 47 449.47 344
5 57 SUSIE HOOKER 53.61 44 43.02 41 75.87 53 89.71 60 78.87 61 49.28 51 89.73 52 480.09 362
6 58 HANG EM HAWKINS 55.96 48 47.33 47 90.64 59 70.30 51 60.63 50 54.97 56 109.09 56 488.92 367
Modern
1 1 LONG SWEDE 23.78 1 20.97 1 22.15 2 33.34 3 24.33 2 16.56 1 28.42 1 169.55 11
2 5 COBALT BLUE 31.09 8 25.81 8 47.58 24 35.50 6 34.34 7 20.74 3 48.10 8 243.16 64
49ers
1 4 DEAD EYE MAVERICK 33.21 10 27.43 11 28.83 4 37.50 11 34.52 8 21.39 5 38.95 2 221.83 51
2 8 TOP NOTCH 23.95 2 28.59 15 42.77 17 39.82 13 33.86 6 31.48 19 47.69 7 248.16 79
3 17 SOUTHPARK S.A.M. 40.51 23 28.41 14 42.61 16 35.62 7 53.66 46 27.02 10 64.48 26 292.31 142
4 43 YELLOWSTONE DALE 67.86 55 45.00 43 65.14 44 52.22 30 52.64 43 39.51 33 77.66 39 400.03 287
Pike
1 48 SMILIN JACK 50.74 40 53.75 55 83.52 55 60.78 45 77.94 59 41.61 37 62.46 22 430.80 313
Senior
1 7 J.J. JOHNSON 29.74 6 22.12 2 36.64 6 55.98 35 38.68 14 20.95 4 41.05 3 245.16 70
2 28 TEHACHAPI HORNN 43.69 33 35.28 27 53.38 29 46.96 23 38.33 13 42.13 38 80.59 41 340.36 204
3 56 EL HAWK 59.42 53 40.93 37 84.74 56 71.38 52 66.83 54 62.48 59 80.89 42 466.67 353
Senior Duelist
1 19 CHUCKWAGON JIM 37.00 15 56.90 58 39.79 10 39.26 12 39.29 15 37.54 28 64.41 25 314.19 163
2 38 NAILS 43.23 32 31.95 21 93.56 60 89.56 59 41.11 21 32.14 21 67.78 32 399.33 246
Silver Senior
1 49 KERMIT KIDD 76.28 58 60.21 60 57.21 35 58.95 39 55.38 47 35.44 25 111.31 58 454.78 322
2 50 SOLOMON STAR 79.87 60 52.29 51 56.16 33 59.54 41 60.31 49 52.41 55 78.35 40 438.93 329
Traditional
1 2 DURDE DUGAN 30.60 7 23.74 4 20.19 1 32.31 2 25.94 3 17.56 2 43.21 5 193.55 24
2 10 ALAMO 34.28 12 30.61 19 44.03 19 41.86 18 36.91 9 27.40 11 57.13 16 272.22 104
3 12 BUFFALO SAM PEED 41.99 25 27.09 10 40.77 14 35.89 10 42.91 22 25.66 7 57.28 17 271.59 105
4 14 GRUBSTER 39.10 19 32.66 22 45.24 22 30.37 1 40.90 20 29.60 16 57.49 19 275.36 119
5 15 YUCAIPA KID 38.60 17 27.93 13 53.30 28 35.75 9 36.97 10 29.46 15 64.61 27 286.62 119
6 16 CHICKAMONGA CHARL 39.21 20 22.68 3 56.46 34 44.00 20 49.01 34 32.54 22 44.49 6 288.39 139
7 18 GREENHORN GREG 32.36 9 33.83 24 41.89 15 67.80 49 33.85 5 25.81 8 72.31 35 307.85 145
8 21 R.J. MC RUGER 40.42 22 36.31 31 40.41 11 41.83 17 50.40 38 46.43 46 57.07 15 312.87 180
9 26 WARTHOG RED 58.85 51 45.50 45 68.04 48 39.99 14 40.42 18 27.70 12 52.67 10 333.17 198
10 27 TIMBER DAN 29.48 5 35.35 28 66.52 45 47.03 24 52.84 44 42.53 39 57.46 18 331.21 203
11 29 HECK KNOW 46.87 37 29.44 17 72.85 52 45.99 21 47.11 30 31.63 20 66.89 30 340.78 207
12 31 BOUNTY TRACKER 42.79 29 34.11 25 47.25 23 48.55 25 48.53 32 38.59 31 87.44 50 347.26 215
13 33 KIT CASTLE 42.05 26 40.29 36 50.90 26 54.58 32 45.86 26 50.65 52 57.84 20 342.17 218
14 44 HANGIN CHAD 57.60 50 51.96 49 51.84 27 59.52 40 49.74 36 48.99 50 73.59 36 393.24 288
15 52 HENRY HOOKER 59.03 52 35.53 29 66.89 46 76.49 53 65.89 53 51.87 54 94.45 53 450.15 340
16 53 RICOCHET RYANS 55.41 46 52.91 52 65.13 43 84.07 58 65.73 52 40.43 34 109.87 57 473.55 342
17 60 PINON JONES 81.23 61 51.97 50 80.09 54 77.29 54 71.38 56 46.52 47 114.48 59 522.96 381
18 61 SURVEYOR TANNER 82.62 62 63.05 62 118.07 63 90.33 61 66.83 54 79.92 62 122.29 61 623.11 425 |