Cajon Cowboys Practice Day Match Scores          
January 9,  2010

Back to Scores Index Back to Cajon Cowboys Page
Would you like to sign up for our email list?
Not sure if you're on there? Do it again!
CLASS MATCH                     STAGE 1    STAGE 2    STAGE 3    STAGE 4    STAGE 5    STAGE 6    -TOTALS-
FINAL FINAL  ALIAS              TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ====
49er
    1    1  Frederick Jackson  21.69   2  20.52   1  21.65   5  19.81   2  19.47   1  25.78   9  128.92   20
    2    3  Timber Dan         23.44   3  26.06   8  20.60   4  24.19   9  21.95   4  23.20   3  139.44   31
    3   16  Yucaipa Kid        41.37  50  36.21  29  25.23   9  31.34  29  23.85   9  25.37   7  183.37  133
    4   19  Dead Eye Maverick  34.32  30  40.74  42  25.34  10  31.58  30  27.93  28  26.35  13  186.26  153
    5   32  Maddog Mark        39.35  47  32.76  21  41.71  58  25.41  13  26.23  19  34.18  34  199.64  192
    6   38  K. DO              32.15  22  30.67  16  40.57  55  45.36  58  26.53  20  45.36  57  220.64  228
    7   43  Heck Know          30.12  16  47.07  55  45.98  64  34.51  37  43.06  61  30.32  24  231.06  257
    8   49  Dusty Pathfinder   60.08  77  42.28  47  32.06  38  37.70  43  30.30  33  40.98  47  243.40  285
    9   51  Ricochet Roy       38.65  43  34.39  24  35.01  44  35.08  38  44.47  64  55.95  77  243.55  290
   10   54  M.C. Ryder         35.42  31  50.32  61  50.16  71  39.56  51  38.71  49  38.27  42  252.44  305
   11   75  Parole Marshal     71.14  83  44.49  53  68.12  81  39.85  53  65.74  82  61.01  79  350.35  431

Cowboy
    1    5  J.D. Bull          32.38  24  27.97  11  21.73   6  22.36   6  20.76   2  26.44  14  151.64   63
    2   24  Kit Castle         27.85  10  38.44  35  31.34  34  26.51  18  23.80   8  46.66  60  194.60  165
    3   44  Iron Eyes Rudy     46.41  59  28.99  13  20.51   3  39.09  50  49.24  72  47.55  63  231.79  260
    4   85  Buck S Naked       66.27  81  67.02  80  70.68  82  91.40  85  54.62  76  63.82  81  413.81  485

Classic Cowboy
    1    9  Double Scotch      37.21  40  23.64   3  28.83  23  21.85   5  21.43   3  29.69  23  162.65   97
    2   13  Von Dutch          25.19   5  30.45  15  26.05  13  26.42  17  36.48  44  27.81  17  172.40  111

Elder Statesman
    1   23  Dr. George         38.80  44  31.63  20  31.02  32  24.99  11  37.52  48  25.38   8  189.34  163
    2   33  O.T. Hutch         32.25  23  42.76  48  53.58  74  27.89  22  24.68  13  29.05  21  210.21  201
    3   42  Smoke Parnell      42.91  52  36.28  30  30.74  31  49.90  65  43.55  62  27.65  16  231.03  256
    4   53  Chain Breaker      44.98  57  53.71  67  36.97  47  30.91  27  36.88  46  45.18  56  248.63  300
    5   60  Jesse Jim          44.72  56  44.15  51  41.55  56  40.40  54  39.60  51  46.03  59  256.45  327
    6   61  Bangtail           48.51  63  54.25  68  42.18  59  38.57  47  31.70  37  45.17  55  260.38  329
    7   68  Prairie Duster     52.19  70  57.26  71  39.03  53  58.72  74  40.41  56  49.04  65  296.65  389
    8   72  Cracker            50.25  66  52.72  65  60.83  77  53.80  69  43.97  63  55.75  76  317.32  416
    9   78  Clean Top          77.40  84  54.34  69  52.63  72  67.98  76  68.33  85  47.03  61  367.71  447
   10   81  Pinon Jones        55.85  75  75.67  83  56.60  76  55.04  72  64.87  81  53.35  70  361.38  457
   11   82  Dakota Hipshot     54.70  73  96.82  84  48.44  68 103.62  87  68.57  86  52.94  69  425.09  467

Frontiersman
    1   76  Diamond Fred       53.53  71  54.81  70  61.66  78  54.66  71  52.90  75  53.80  72  331.36  437

Frontier Cartridge
    1   40  South Park SAM     32.79  26  48.06  58  25.43  11  36.31  42  47.89  70  37.41  41  227.89  248
    2   62  Missouri Reb       43.03  53  38.91  37  36.56  46  89.25  84  40.84  59  42.96  50  291.55  329
    3   79  Watch Man          47.57  61 126.99  86 136.45  88  72.39  80  45.53  66  54.46  74  483.39  455

Gunfighter
    1    4  Crosscreek         23.59   4  26.91   9  32.05  37  21.19   4  22.30   5  22.76   2  148.80   61
    2   11  Guy Wolf           29.97  15  34.49  25  31.43  35  23.77   8  25.00  15  24.60   6  169.26  104
    3   34  J.W. Irons         32.57  25  33.19  23  30.62  30  44.58  56  36.58  45  30.48  26  208.02  205
    4   36  Wylee One          47.82  62  53.50  66  20.07   2  19.46   1  27.27  24  43.24  53  211.36  208
    5   66  Teamster Richard   48.54  64  50.56  63  46.96  65  47.47  61  45.79  67  44.24  54  283.56  374

Lil Buckaroo Girls
    1   86  Two Gun Tina       86.15  86  68.77  82  74.27  84  95.85  86  68.29  84 100.45  86  493.78  508

Ladies 49er
    1   12  Ruby Rain          26.12   6  38.24  34  26.16  14  32.16  32  24.02  10  25.99  10  172.69  106
    2   25  Irish Eyes         67.99  82  35.56  27  24.00   7  33.05  34  24.55  11  23.34   4  208.49  165
    3   50  Texas Annie        43.09  54  41.27  44  38.42  50  51.45  66  31.82  38  35.01  36  241.06  288
    4   55  Choctaw Gal        50.70  67  37.50  33  45.11  63  43.54  55  45.16  65  31.85  27  253.86  310
    5   69  Six Packin Jan     37.10  38  60.35  74 104.57  86  49.06  64  37.17  47  66.72  83  354.97  392
    6   71  Maverick Maddy     61.29  78  49.13  59  65.18  79  47.63  62  59.47  78  45.51  58  328.21  414

Ladies B-Western
    1   41  Whirlwind Wendy    36.01  35  46.16  54  37.65  49  34.11  36  30.43  35  39.02  44  223.38  253
    2   59  Diamond Jay        45.25  58  42.82  49  38.88  52  46.12  59  39.77  53  43.14  52  255.98  323
    3   87  Dare Me Darlin     78.60  85 139.20  87  71.00  83  72.08  79 103.51  87 999.00  88 1463.39  509

Ladies Grand Dame
    1   63  Medicine Woman Wi  58.07  76  37.40  32  32.74  41  44.86  57  68.27  83  48.69  64  290.03  353

Ladies Frontier Cartridge
    1   83  Lady Reb           98.05  87 109.96  85  49.19  70  68.58  78  61.84  80  51.56  68  439.18  468

Ladies  Senior
    1   47  Prairie Fire       35.47  32  41.22  43  33.20  42  35.53  41  40.40  55  49.30  66  235.12  279
    2   57  Nurse Bobbi        37.20  39  38.69  36  39.57  54  51.66  67  35.74  42  56.72  78  259.58  316
    3   65  Delta Darlin       40.74  49  42.14  46  43.30  60  46.84  60  49.81  74  53.42  71  276.25  360
    4   80  Della Gaits        62.16  80  62.18  76  47.44  66  76.31  82  45.90  68  79.33  84  373.32  456
    5   88  CJL Langtree      128.04  88 166.22  88 107.85  87 196.75  88 120.60  88 145.97  87  865.43  526

Ladies  Senior Gunfighter
    1   48  Calamity Candy     35.64  33  51.61  64  38.60  51  33.94  35  46.39  69  32.61  30  238.79  282

Ladies Silver  Senior
    1   67  Maggie Grace       39.20  46  64.36  79  82.32  85  47.88  63  33.13  39  55.12  75  322.01  387

Ladies  Wrangler
    1   26  Rebecca West       27.24   9  36.96  31  29.08  24  31.80  31  39.76  52  28.82  19  193.66  166
    2   30  Polly Pennybright  31.29  21  47.76  57  28.56  21  31.01  28  27.76  26  31.90  28  198.28  181
    3   39  Molly McRuger      34.26  29  47.28  56  32.58  40  38.58  48  30.15  32  36.57  39  219.42  244
    4   74  Dakota Rose        47.26  60  50.41  62  44.76  62  76.31  82  59.54  79  89.67  85  367.95  430

Pike
    1   37  Smilin Jack        34.09  28  38.93  38  30.19  27  35.44  40  38.74  50  35.60  38  212.99  221

Senior
    1    6  Colt Cowboy        27.20   8  27.13  10  29.72  26  26.13  16  24.97  14  28.25  18  163.40   92
    2   14  Blue Tick          30.90  20  30.99  17  27.22  17  29.01  23  27.75  25  29.67  22  175.54  124
    3   15  Wasatch Kid        38.34  42  35.56  27  28.80  22  25.29  12  26.76  21  24.24   5  178.99  129
    4   21  Alamo              43.26  55  31.47  19  27.59  19  27.50  20  28.57  30  26.28  12  184.67  155
    5   28  Warthog Red        37.27  41  39.07  40  25.75  12  29.49  24  27.11  23  32.60  29  191.29  169
    6   35  Scratch            33.52  27  33.12  22  30.41  29  39.62  52  28.54  29  42.18  49  207.39  208
    7   64  Yellowstone Dale   55.33  74  64.15  78  34.48  43  63.06  75  34.41  41  39.28  45  290.71  356

Senior Classic Cowboy
    1   52  Jonny T            36.89  37  49.14  60  49.14  69  38.23  44  36.10  43  40.35  46  249.85  299
    2   73  Carson Coot        53.84  72  60.39  75  47.93  67  53.13  68  49.25  73  54.19  73  318.73  428

Senior  Duelist
    1    7  High Country       27.12   7  28.13  12  30.19  27  25.93  15  23.39   7  30.34  25  165.10   93
    2   58  Mootzarella        39.46  48  44.04  50  41.66  57  38.27  45  40.77  57  47.06  62  251.26  319

Senior  Gunfighter
    1   31  Two Gun Sam        35.97  34  40.15  41  26.92  16  29.50  25  31.36  36  32.71  31  196.61  183

Silver Senior  
    1   17  Baja Bandit        28.58  13  31.22  18  27.86  20  30.16  26  30.35  34  34.28  35  182.45  146
    2   18  Tehachapi Hornn    27.89  11  34.85  26  37.45  48  27.79  21  28.60  31  26.89  15  183.47  152
    3   20  Buffalo Chip       29.58  14  29.71  14  29.62  25  33.04  33  26.08  18  42.96  50  190.99  154
    4   22  Loose Latigo       36.46  36  39.04  39  27.35  18  25.46  14  25.44  16  33.53  32  187.28  155
    5   29  Bill Miner         28.10  12  25.47   7  24.93   8  57.00  73  40.79  58  26.02  11  202.31  169
    6   46  Cherry Valley Kid  39.10  45  57.93  72  31.04  33  38.50  46  33.26  40  33.89  33  233.72  269
    7   77  Solomon Star       51.87  68  62.53  77  52.82  73  76.07  81  48.32  71  49.67  67  341.28  437

Silver Senior  Duelist
    1    8  Coop               30.30  17  24.88   5  26.37  15  24.91  10  23.12   6  36.77  40  166.35   93
    2   27  Jack A. Diamonds   30.81  19  25.40   6  36.34  45  35.23  39  27.02  22  35.28  37  190.08  168

Wrangler
    1    2  Long Swede         16.77   1  24.79   4  17.94   1  19.97   3  24.67  12  19.35   1  123.49   22
    2   10  Chickamauga Charl  30.44  18  23.48   2  32.20  39  22.99   7  25.56  17  28.93  20  163.60  103
    3   45  R.J. McRuger       52.13  69  59.88  73  31.89  36  27.43  19  27.88  27  38.66  43  237.87  267
    4   56  Bounty Tracker     41.47  51  41.83  45  43.42  61  38.94  49  41.25  60  40.98  47  247.89  313
    5   70  Johnny Longshot    50.06  65  44.35  52  65.85  80  54.22  70  40.32  54  64.34  82  319.14  403
    6   84  Raving Mad Matt    61.65  79  68.62  81  56.37  75  68.28  77  59.31  77  63.72  80  377.95  469

Back to Scores Index Page